| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Frost Proof Yard Hydrants |
| Any Temp® H-3000 Series |
| Merrill Quality Features and Benefits |
| Specifications, Flow Rates & Order Numbers |
| Parts List |
| Water Line Package |
| Water Line Package |
| For Mobile / Mfd. Homes |
| Insulated only for warm climate or heated and insulated
for cold climate. Merrill’s Water Line provides THE ANSWER for the outdoor water connection from water riser or heated hydrant. The Water Line is a complete factory assembled package with all the parts needed for a simple installation of the main water supply to the Mobile / Manufactured home. |
| Water Line Package contains: |
|
| All factory assembled for easy end connection. |
| *Ideal for Installation with Merrill Any Temp® / H-3000 Series Heated Hydrants |
| A Frost Proof Riser Pipe and Shut-Off Valve for Connection to Buried Water Line. |
| Heated Water Line w/ Swivel* | ||||
| Order No. | UPC Bar Code (Qty. 1) | Pipe Size | Pipe Length | Approx. Wt. / Lbs. |
| HWLS6 | 6 42367 01702 6 | 3/4" | 6' | 2.6 |
| HWLS8 | 6 42367 01703 3 | 3/4" | 8' | 2.8 |
| HWLS10 | 6 42367 01697 5 | 3/4" | 10' | 3.0 |
| HWLS12 | 6 42367 01698 2 | 3/4" | 12' | 3.2 |
| HWLS15 | 6 42367 01699 9 | 3/4" | 15' | 3.7 |
| HWLS20 | 6 42367 01700 2 | 3/4" | 20' | 4.2 |
| HWLS25 | 6 42367 01701 9 | 3/4" | 25' | 4.7 |
| With 1/2" thick insulation and self-regulating heating cable. | ||||
| Back to Top | ||||
| Standard Heated Water Line | ||||
| Order No. | UPC Bar Code (Qty. 1) | Pipe Size | Pipe Length | Approx. Wt. / Lbs. |
| HWL6 | 6 42367 01693 7 | 3/4" | 6' | 2.3 |
| HWL8 | 6 42367 01694 4 | 3/4" | 8' | 2.5 |
| HWL10 | 6 42367 01688 3 | 3/4" | 10' | 2.7 |
| HWL12 | 6 42367 01689 0 | 3/4" | 12' | 2.9 |
| HWL15 | 6 42367 01690 6 | 3/4" | 15' | 3.2 |
| HWL20 | 6 42367 01691 3 | 3/4" | 20' | 3.7 |
| HWL25 | 6 42367 01692 0 | 3/4" | 25' | 4.2 |
| With 1/2" thick insulation and self-regulating heating
cable. Lengths other than listed available - Call for quote. |
||||
| Back to Top | ||||
| Insulated Water Line w/ Swivel* | ||||
| Order No. | UPC Bar Code (Qty. 1) | Pipe Size | Pipe Length | Approx. Wt. / Lbs. |
| IWLS6 | 6 42367 01767 5 | 3/4" | 6' | 2.3 |
| IWLS8 | 6 42367 01768 2 | 3/4" | 8' | 2.5 |
| IWLS10 | 6 42367 01762 0 | 3/4" | 10' | 2.7 |
| IWLS12 | 6 42367 01763 7 | 3/4" | 12' | 2.9 |
| IWLS15 | 6 42367 01764 4 | 3/4" | 15' | 3.2 |
| IWLS20 | 6 42367 01765 1 | 3/4" | 20' | 3.7 |
| IWLS25 | 6 42367 01766 8 | 3/4" | 25' | 4.2 |
| With 1/2" thick insulation - no heating cable. Lengths other than listed available - Call for quote. |
||||
| Back to Top | ||||
| Standard Insulated Water Line | ||||
| Order No. | UPC Bar Code (Qty. 1) | Pipe Size | Pipe Length | Approx. Wt. / Lbs. |
| IWL6 | 6 42367 01760 6 | 3/4" | 6' | 2.0 |
| IWL8 | 6 42367 01761 3 | 3/4" | 8' | 2.2 |
| IWL10 | 6 42367 01755 2 | 3/4" | 10' | 2.4 |
| IWL12 | 6 42367 01756 9 | 3/4" | 12' | 2.6 |
| IWL15 | 6 42367 01757 6 | 3/4" | 15' | 2.9 |
| IWL20 | 6 42367 01758 3 | 3/4" | 20' | 3.4 |
| IWL25 | 6 42367 01759 0 | 3/4" | 25' | 3.9 |
| With 1/2" thick insulation - no heating cable. Lengths other than listed available - Call for quote. |
||||
| Back to Top | ||||
![]() |
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||