| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Frost Proof Yard Hydrants |
| HIDE-DRANT |
| The Removable and Sanitary Hydrant |
| Merrill Quality Features and Benefits |
| Stainless Steel Stop Valve and Galvanized Pipe Model |
| All PVC Model |
| Parts List |
| The Removable and Sanitary Hydrant - All PVC | ||
| Specifications For Standard 3/4" Inlet-3/4" Female NPT Into Extra Heavy Wall PVC Outlet-3/4" Brass Vacuum Breaker Stand Pipe 3/4" Sch. 80 PVC Bottom Case 1-1/2" Sch. 40 PVC-Includes: Repairable Stop Valve w/Stainless Steel Spring |
||
| Specifications For Interchangeable All PVC 3/4" Bottom Case Only Inlet-3/4" Female NPT Into Extra Heavy Wall PVC Outlet-Repairable Stop Valve w/Stainless Steel Spring Bottom Case 1-1/2" Sch. 40 PVC-Includes: Repairable Stop Valve w/Stainless Steel Spring Ground Level Cap Attaches To 1-1/2" PVC |
||
| Specifications For Straight 3/4" Inlet-3/4" Female NPT Into Extra Heavy Wall PVC Outlet-3/4" PVC Ball Valve Stand Pipe 3/4" Sch. 80 PVC Bottom Case 1-1/2" Sch. 40 PVC-Includes: Repairable Stop Valve w/Stainless Steel Spring |
||
| Back to Top | ||
Standard All PVC 3/4" Hide-Drant Complete: |
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Approx. Wt. / Lbs. |
Overall Length | |||
| HIDE27501 | 6 42367 10617 1 | 3/4" x 1' | 2.8 | 40.0" | |||
| HIDE27502 | 6 42367 10618 8 | 3/4" x 2' | 3.5 | 52.0" | |||
| HIDE27503 | 6 42367 10619 5 | 3/4" x 3' | 4.3 | 64.0" | |||
| HIDE27504 | 6 42367 10620 1 | 3/4" x 4' | 5.0 | 76.0" | |||
| HIDE27505 | 6 42367 10621 8 | 3/4" x 5' | 5.8 | 88.0" | |||
| HIDE27506 | 6 42367 10622 5 | 3/4" x 6' | 6.5 | 100.0" | |||
| HIDE27507 | 6 42367 10623 2 | 3/4" x 7' | 7.3 | 112.0" | |||
| HIDE27508 | 6 42367 10624 9 | 3/4" x 8' | 8.0 | 124.0" | |||
| Back to Top | |||||||
Interchangeable All PVC 3/4" Bottom Case w/Stop Valve: |
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Approx. Wt. / Lbs. |
Overall Length | |||
| HIDEBC27501 | 6 42367 10625 6 | 3/4" x 1' | 0.9 | 12.0" | |||
| HIDEBC27502 | 6 42367 10626 3 | 3/4" x 2' | 1.4 | 24.0" | |||
| HIDEBC27503 | 6 42367 10627 0 | 3/4" x 3' | 1.9 | 36.0" | |||
| HIDEBC27504 | 6 42367 10628 7 | 3/4" x 4' | 2.4 | 48.0" | |||
| HIDEBC27505 | 6 42367 10629 4 | 3/4" x 5' | 2.9 | 60.0" | |||
| HIDEBC27506 | 6 42367 10630 0 | 3/4" x 6' | 3.4 | 72.0" | |||
| HIDEBC27507 | 6 42367 10631 7 | 3/4" x 7' | 3.9 | 84.0" | |||
| HIDEBC27508 | 6 42367 10632 4 | 3/4" x 8' | 4.4 | 96.0" | |||
| Back to Top | |||||||
Straight All PVC 3/4" Hide-Drant Complete: |
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Approx. Wt. / Lbs. |
Overall Length | |||
| HIDET27501 | 6 42367 10633 1 | 3/4" x 1' | 1.8 | 22.0" | |||
| HIDET27502 | 6 42367 10634 8 | 3/4" x 2' | 2.5 | 34.0" | |||
| HIDET27503 | 6 42367 10635 5 | 3/4" x 3' | 3.3 | 46.0" | |||
| HIDET27504 | 6 42367 10636 2 | 3/4" x 4' | 4.0 | 58.0" | |||
| HIDET27505 | 6 42367 10637 9 | 3/4" x 5' | 4.8 | 70.0" | |||
| HIDET27506 | 6 42367 10638 6 | 3/4" x 6' | 5.5 | 82.0" | |||
| HIDET27507 | 6 42367 10639 3 | 3/4" x 7' | 6.3 | 94.0" | |||
| HIDET27508 | 6 42367 10640 9 | 3/4" x 8' | 7.0 | 106.0" | |||
| Back to Top | |||||||
Standard All PVC 3/4" Hide-Drant Stand Pipe Only: |
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Approx. Wt. / Lbs. |
Overall Length | |||
| HIDESP201 | 6 42367 10641 6 | 3/4" x 1' | 1.9 | 38.0" | |||
| HIDESP202 | 6 42367 10642 3 | 3/4" x 2' | 2.2 | 50.0" | |||
| HIDESP203 | 6 42367 10643 0 | 3/4" x 3' | 2.4 | 62.0" | |||
| HIDESP204 | 6 42367 10644 7 | 3/4" x 4' | 2.7 | 74.0" | |||
| HIDESP205 | 6 42367 10645 4 | 3/4" x 5' | 2.9 | 86.0" | |||
| HIDESP206 | 6 42367 10646 1 | 3/4" x 6' | 3.2 | 98.0" | |||
| HIDESP207 | 6 42367 10647 8 | 3/4" x 7' | 3.4 | 110.0" | |||
| HIDESP208 | 6 42367 10648 5 | 3/4" x 8' | 3.7 | 122.0" | |||
| Back to Top | |||||||
Straight All PVC 3/4" Hide-Drant Stand Pipe Only: |
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Approx. Wt. / Lbs. |
Overall Length | |||
| HIDESPS201 | 6 42367 10657 7 | 3/4" x 1' | 0.9 | 21.0" | |||
| HIDESPS202 | 6 42367 10658 4 | 3/4" x 2' | 1.2 | 33.0" | |||
| HIDESPS203 | 6 42367 10659 1 | 3/4" x 3' | 1.4 | 45.0" | |||
| HIDESPS204 | 6 42367 10660 7 | 3/4" x 4' | 1.7 | 57.0" | |||
| HIDESPS205 | 6 42367 10661 4 | 3/4" x 5' | 1.9 | 69.0" | |||
| HIDESPS206 | 6 42367 10662 1 | 3/4" x 6' | 2.2 | 81.0" | |||
| HIDESPS207 | 6 42367 10663 8 | 3/4" x 7' | 2.4 | 93.0" | |||
| HIDESPS208 | 6 42367 10664 5 | 3/4" x 8' | 2.7 | 105.0" | |||
| Back to Top | |||||||
| Flow Rates |
![]() |
![]() |
| Back to Top |
| WARNING: | |
|
|
| Back to Top | |
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||