Merrill's Product Catalog: Frost Proof Yard Hydrants
spacer
  Specifications For Stainless Steel
Standard 3/4" HIDE-DRANT

Inlet-3/4" Female NPT Into Stainless Steel
Outlet-3/4" Brass Vacuum Breaker
Stand Pipe 3/4" Galvanized Pipe
Bottom Case 1-1/2" Sch. 40 PVC-Includes:
Repairable Stainless Steel Stop Valve
spacer
  Specifications For Interchangeable
3/4" Bottom Case Stainless Steel Stop Valve

Inlet-3/4" Female NPT Into Stainless Steel
Outlet-Repairable Stainless Steel Stop Valve
Bottom Case 1-1/2" Sch. 40 PVC-Includes:
Repairable Stainless Steel Stop Valve
Ground Level Cap Attaches To 1-1/2" PVC
spacer
  Specifications For Stainless Steel
Straight 3/4" HIDE-DRANT

Inlet-3/4" Female NPT Into Stainless Steel
Outlet-3/4" Brass Ball Valve
Stand Pipe 3/4" Galvanized Pipe
Bottom Case 1-1/2" Sch. 40 PVC-Includes:
Repairable Stainless Steel Stop Valve
spacer
Back to Top
Order Number UPC Bar Code
(Qty. 1)
Approx.
Wt. / Lbs.
Overall Length
HIDESS27501 6 42367 10585 3 3/4" x 1' 6.3 40.0"
HIDESS27502 6 42367 10586 0 3/4" x 2' 7.9 52.0"
HIDESS27503 6 42367 10587 7 3/4" x 3' 9.5 64.0"
HIDESS27504 6 42367 10588 4 3/4" x 4' 11.1 76.0"
HIDESS27505 6 42367 10589 1 3/4" x 5' 12.7 88.0"
HIDESS27506 6 42367 10590 7 3/4" x 6' 14.3 100.0"
HIDESS27507 6 42367 10591 4 3/4" x 7' 15.9 112.0"
HIDESS27508 6 42367 10592 1 3/4" x 8' 17.5 124.0"
Back to Top
Order Number UPC Bar Code
(Qty. 1)
Approx.
Wt. / Lbs.
Overall Length
HIDEBCS27501 6 42367 10593 8 3/4" x 1' 1.4 12.0"
HIDEBCS27502 6 42367 10594 5 3/4" x 2' 1.9 24.0"
HIDEBCS27503 6 42367 10595 2 3/4" x 3' 2.4 36.0"
HIDEBCS27504 6 42367 10596 9 3/4" x 4' 2.9 48.0"
HIDEBCS27505 6 42367 10597 6 3/4" x 5' 3.4 60.0"
HIDEBCS27506 6 42367 10598 3 3/4" x 6' 3.9 72.0"
HIDEBCS27507 6 42367 10599 0 3/4" x 7' 4.4 84.0"
HIDEBCS27508 6 42367 10600 3 3/4" x 8' 4.9 96.0"
Back to Top
Order Number UPC Bar Code
(Qty. 1)
Approx.
Wt. / Lbs.
Overall Length
HIDETSS27501 6 42367 10601 0 3/4" x 1' 4.3 22.0"
HIDETSS27502 6 42367 10602 7 3/4" x 2' 5.9 34.0"
HIDETSS27503 6 42367 10603 4 3/4" x 3' 7.5 46.0"
HIDETSS27504 6 42367 10604 1 3/4" x 4' 9.1 58.0"
HIDETSS27505 6 42367 10605 8 3/4" x 5' 10.7 70.0"
HIDETSS27506 6 42367 10606 5 3/4" x 6' 12.3 82.0"
HIDETSS27507 6 42367 10607 2 3/4" x 7' 13.9 94.0"
HIDETSS27508 6 42367 10608 9 3/4" x 8' 15.5 106.0"
Back to Top
Order Number UPC Bar Code
(Qty. 1)
Approx.
Wt. / Lbs.
Overall Length
HIDESPG201 6 42367 10609 6 3/4" x 1' 4.9 38.0"
HIDESPG202 6 42367 10610 2 3/4" x 2' 6.0 50.0"
HIDESPG203 6 42367 10611 9 3/4" x 3' 7.1 62.0"
HIDESPG204 6 42367 10612 6 3/4" x 4' 8.2 74.0"
HIDESPG205 6 42367 10613 3 3/4" x 5' 9.3 86.0"
HIDESPG206 6 42367 10614 0 3/4" x 6' 10.4 98.0"
HIDESPG207 6 42367 10615 7 3/4" x 7' 11.5 110.0"
HIDESPG208 6 42367 10616 4 3/4" x 8' 12.6 122.0"
Back to Top
Order Number UPC Bar Code
(Qty. 1)
Approx.
Wt. / Lbs.
Overall Length
HIDESPSG201 6 42367 10649 2 3/4" x 1' 2.9 21.0"
HIDESPSG202 6 42367 10650 8 3/4" x 2' 4.0 33.0"
HIDESPSG203 6 42367 10651 5 3/4" x 3' 5.1 45.0"
HIDESPSG204 6 42367 10652 2 3/4" x 4' 6.2 57.0"
HIDESPSG205 6 42367 10653 9 3/4" x 5' 7.3 69.0"
HIDESPSG206 6 42367 10654 6 3/4" x 6' 8.4 81.0"
HIDESPSG207 6 42367 10655 3 3/4" x 7' 9.5 93.0"
HIDESPSG208 6 42367 10656 0 3/4" x 8' 10.6 108.0"
Back to Top
Back to Top
Back to Top
©2008 Merrill MFG. All rights reserved. Site Design by: