| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Frost Proof Yard Hydrants |
| Yard Hydrant Kits |
| Order Numbers & Assembly Steps |
| Installation Instructions & Maintenance |
![]() |
| Under NO circumstances
should Merrill yard hydrant drain back into well or drinking water supply. |
| C-1000 Yard Hydrant Kits | |||
| CONTAINS: Completely assembled C-1000 Series Hydrant Head, Plunger, and Valve Body. To Assemble: just add 1" pipe and 3/8" rod. Complete instructions are enclosed with each kit. | |||
| Order No. | UPC Bar Code (Qty. 1) | Kit Type | Description |
| C7500K | 6 42367 00986 1 | Standard Kit | For C-1000 Hydrant |
| C7500KD | 6 42367 00987 8 | Deluxe Kit | For C-1000 with red brass hydrant ell included |
| Each kit is individually boxed and has
six per master carton - 32 lbs. per master carton |
|||
| Back to Top | |||
| M-2000 Yard Hydrant Kits | |||
| CONTAINS: Completely assembled M-2000 Series Hydrant Head, Plunger, and Valve Body. To Assemble: just add 1" pipe and 3/8" rod. Complete instructions are enclosed with each kit. | |||
| Order No. | UPC Bar Code (Qty. 1) | Kit Type | Description |
| MP7500K | 6 42367 01928 0 | Standard Kit | For M-2000 Hydrant |
| MP7500KD | 6 42367 01929 7 | Deluxe Kit | For M-2000 with red brass hydrant ell included |
| Each kit is individually boxed and has
six per master carton - 17 lbs. per master carton |
|||
| Back to Top | |||
| Bury Depth | Length 1" Pipe | Length 3/8" Rod |
| 1' | 35-1/2" | 35-1/8" |
| 2' | 47-1/2" | 47-1/8" |
| 3' | 59-1/2" | 59-1/8" |
| 4' | 71-1/2" | 71-1/8" |
| 5' | 83-1/2" | 83-1/8" |
| 6' | 95-1/2" | 95-1/8" |
| 7' | 107-1/2" | 107-1/8" |
| 8' | 119-1/2" | 119-1/8" |
| 10' | 143-1/2" | 143-1/8" |
| Back to Top | ||
| ASSEMBLY INSTRUCTIONS for Merrill C-1000 and M-2000 Series Yard Hydrant Kits | |
| TOOLS REQUIRED: Two pipe wrenches and one pair of pliers or vice grips | |
| Assembly Steps: | |
| 1. Cut and thread the length of pipe and rod for the desired bury depth - per the chart. | |
| a. PIPE: Standard
1" galvanized
with 7/8" of standard tapered pipe thread on both |
|
| b. ROD: 3/8" diameter rod with 3/8" national coarse thread on both ends. | |
| 2. Screw the 3/8" rod into the brass rod connector in the head. | |
| 3. Screw the plunger onto the other end of the rod. | |
| 4. Put the plunger and rod attached
to the head assembly all the way inside the pipe |
|
| 5. Lift the lever until the locking
eye on the end of the lever is clear of the locking eye |
|
| 6. Screw the valve body on the end of
the pipe (with the plunger) until the edge of the |
|
| 7. Push the lever back down, to line
up the locking eye. If any adjustments are |
|
| Back to Top | |
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||