| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Pitless Units, Kits, Adapters |
| MCK Brass Pitless Kits |
| Merrill Quality Features and Benefits |
| MCK Pitless Kits & Order Numbers
|
| Pitless Unit Casing Connectors & Well Cap Models |
| Installation Instructions |
| Parts List |
| MCK Pitless Kits Order Numbers |
||||
| Order Number Breakdown | ||||
| Product I.D. | Optional | Well Size | Drop/Discharge | Optional |
| MCK - Merrill Clear Well Kit | S - Back Strap | 4 - For 4" I.D. Casing |
10 - For 1" Drop and Discharge | S - Stainless Steel U-Strap replace U-Bolt |
| MCK Brass Pitless Kits |
|||||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Drop Pipe & Discharge | Hole Saw |
Material | Well Size I.D. / O.D. |
Approx. Wt. / Lbs. | |||
| MCK Pitless Kits | |||||||||
| MCK410 | 6 42367 01831 3 | 1" | 1" | Red Brass | 4.0"/4.5" | 8.9 | |||
| MCK414 | 6 42367 01835 1 | 1-1/4" | 1-1/4" | Red Brass | 4.0"/4.5" | 8.4 | |||
| MCK510 | 6 42367 01839 9 | 1" | 1" | Red Brass | 5.0"/5.6" | 10.3 | |||
| MCK514 | 6 42367 01843 6 | 1-1/4" | 1-1/4" | Red Brass | 5.0"/5.6" | 10.1 | |||
| MCK520 | 6 42367 01847 4 | 2" | 2" | Red Brass | 5.0"/5.6" | 13.7 | |||
| MCK610 | 6 42367 04314 8 | 1" | 1" | Red Brass | 6.0"/6.6" | 11.6 | |||
| MCK614 | 6 42367 04539 5 | 1-1/4" | 1-1/4" | Red Brass | 6.0"/6.6" | 10.7 | |||
| MCK620 | 6 42367 01851 1 | 2" | 2" | Red Brass | 6.0"/6.6" | 14.9 | |||
| MCK Pitless Kits with Back Strap on U-Bolt | |||||||||
| MCKS410 | 6 42367 01856 6 | 1" | 1" | Red Brass | 4.0"/4.5" | 8.7 | |||
| MCKS414 | 6 42367 01860 3 | 1-1/4" | 1-1/4" | Red Brass | 4.0"/4.5" | 8.2 | |||
| MCKS510 | 6 42367 01864 1 | 1" | 1" | Red Brass | 5.0"/5.6" | 10.1 | |||
| MCKS514 | 6 42367 01868 9 | 1-1/4" | 1-1/4" | Red Brass | 5.0"/5.6" | 9.8 | |||
| MCKS520 | 6 42367 01872 6 | 2" | 2" | Red Brass | 5.0"/5.6" | 14.2 | |||
| MCKS610 | 6 42367 04490 9 | 1" | 1" | Red Brass | 6.0"/6.6" | 11.9 | |||
| MCKS614 | 6 42367 04491 6 | 1-1/4" | 1-1/4" | Red Brass | 6.0"/6.6" | 11.0 | |||
| MCKS620 | 6 42367 01876 4 | 2" | 2" | Red Brass | 6.0"/6.6" | 15.4 | |||
| MCK Pitless Kits with Stainless Steel Strap, Nuts, & Washers | |||||||||
| MCKS410S | 6 42367 06194 4 | 1" | 1" | Red Brass | 4.0"/4.5" | 9.0 | |||
| MCKS414S | 6 42367 06195 1 | 1-1/4" | 1-1/4" | Red Brass | 4.0"/4.5" | 8.4 | |||
| MCKS510S | 6 42367 06916 8 | 1" | 1" | Red Brass | 5.0"/5.6" | 10.3 | |||
| MCKS514S | 6 42367 06197 5 | 1-1/4" | 1-1/4" | Red Brass | 5.0"/5.6" | 10.1 | |||
| MCKS610S | 6 42367 09065 4 | 1" | 1" | Red Brass | 6.0"/6.6" | 11.7 | |||
|
|||||||||
| Back to Top | |||||||||
| MCK Pitless Kits | |||||
![]() |
![]() |
||||
| MCK410 / MCK414 Kit | MCK510 / MCK514 Kit | ||||
![]() |
![]() |
||||
| MCK520 / MCK620 Kit | MCK610 / MCK614 Kit | ||||
![]() |
![]() |
||||
| Support Bar | Pitless Body | ||||
![]() |
![]() |
||||
| Discharge hub and U-Bolt Plus Backstrap | Optional Stainless Steel U-Strap | ||||
|
|||||
| Back to Top | |||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||