Merrill's Product Catalog: Pitless Units, Kits, Adapters
Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe, and watertight cap. Full diameter access in well with no obstructions and extra large O-Ring seal assures watertight seal. Corrosion free or corrosion protected parts - brass or stainless steel elbow, stainless steel adjusting screw, painted casing. Support Bar at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
To Order Caps With MCU Or SSMCU Pitless Units, Add Cap To Order No.
Product I.D. Well Size Bury Depth Options
MCU - for Sub Pitless 4 - for 4" I.D. Casing 04 - for 4' Bury Depth CC40 - Compression Coupling
MCK Pitless Kit With Pull Pipe Included Inside 4", 5" Or 6" Steel Casing With Pipeolet Discharge Welded To Steel Casing.
Order
No.
UPC Bar Code
(Qty. 1)
Well Size x
Bury Depth
Drop Pipe & Discharge Approx.
Wt. / Lbs.
MCU401 6 42367 06659 8 4" x 1' 1" 27.0
MCU402 6 42367 06274 3 4" x 2' 1" 38.0
MCU403 6 42367 06275 0 4" x 3' 1" 49.0
MCU404 6 42367 06276 7 4" x 4' 1" 60.0
MCU405 6 42367 06256 9 4" x 5' 1" 71.0
MCU406 6 42367 06660 4 4" x 6' 1" 82.0
MCU407 6 42367 06257 6 4" x 7' 1" 93.0
MCU408 6 42367 06661 1 4" x 8' 1" 104.0
MCU40114 6 42367 06662 8 4" x 1' 1-1/4" 27.0
MCU40214 6 42367 06663 5 4" x 2' 1-1/4" 38.0
MCU40314 6 42367 06664 2 4" x 3' 1-1/4" 49.0
MCU40414 6 42367 06665 9 4" x 4' 1-1/4" 60.0
MCU40514 6 42367 06666 6 4" x 5' 1-1/4" 71.0
MCU40614 6 42367 06667 3 4" x 6' 1-1/4" 82.0
MCU40714 6 42367 06668 0 4" x 7' 1-1/4" 93.0
MCU40814 6 42367 06669 7 4" x 8' 1-1/4" 104.0
NOTE: Compression couplings available for MCU-4". Add CC40 to Order No.
MCU501 6 42367 06670 3 5" x 1' 1" 43.0
MCU502 6 42367 06671 0 5" x 2' 1" 58.0
MCU503 6 42367 06672 7 5" x 3' 1" 73.0
MCU504 6 42367 06673 4 5" x 4' 1" 88.0
MCU505 6 42367 06674 1 5" x 5' 1" 103.0
MCU506 6 42367 06675 8 5" x 6' 1" 118.0
MCU507 6 42367 06676 5 5" x 7' 1" 133.0
MCU508 6 42367 06677 2 5" x 8' 1" 148.0
MCU50114 6 42367 06678 9 5" x 1' 1-1/4" 44.0
MCU50214 6 42367 06679 6 5" x 2' 1-1/4" 59.0
MCU50314 6 42367 06680 2 5" x 3' 1-1/4" 74.0
MCU50414 6 42367 06681 9 5" x 4' 1-1/4" 89.0
MCU50514 6 42367 06682 6 5" x 5' 1-1/4" 104.0
MCU50614 6 42367 06683 3 5" x 6' 1-1/4" 119.0
MCU50714 6 42367 06684 0 5" x 7' 1-1/4" 134.0
MCU50814 6 42367 06685 7 5" x 8' 1-1/4" 149.0
MCU5012 6 42367 11261 5 5" x 1' 2" 45.0
MCU5022 6 42367 11262 2 5" x 2' 2" 60.0
MCU5032 6 42367 11263 9 5" x 3' 2" 75.0
MCU5042 6 42367 11256 1 5" x 4' 2" 90.0
MCU5052 6 42367 11264 6 5" x 5' 2" 105.0
MCU5062 6 42367 11265 3 5" x 6' 2" 120.0
MCU5072 6 42367 11266 0 5" x 7' 2" 135.0
MCU5082 6 42367 11267 7 5" x 8' 2" 150.0
NOTE: Compression couplings available for MCU-5". Add CC50 to Order No.
MCU601 6 42367 06686 4 6" x 1' 1" 56.0
MCU602 6 42367 06687 1 6" x 2' 1" 75.0
MCU603 6 42367 06688 8 6" x 3' 1" 94.0
MCU604 6 42367 06689 5 6" x 4' 1" 113.0
MCU605 6 42367 06690 1 6" x 5' 1" 132.0
MCU606 6 42367 06691 8 6" x 6' 1" 151.0
MCU607 6 42367 06692 5 6" x 7' 1" 170.0
MCU608 6 42367 06693 2 6" x 8' 1" 189.0
MCU60114 6 42367 06694 9 6" x 1' 1-1/4" 56.0
MCU60214 6 42367 06695 6 6" x 2' 1-1/4" 75.0
MCU60314 6 42367 06696 3 6" x 3' 1-1/4" 94.0
MCU60414 6 42367 06697 0 6" x 4' 1-1/4" 113.0
MCU60514 6 42367 06698 7 6" x 5' 1-1/4" 132.0
MCU60614 6 42367 06699 4 6" x 6' 1-1/4" 151.0
MCU60714 6 42367 06700 7 6" x 7' 1-1/4" 170.0
MCU60814 6 42367 06701 4 6" x 8' 1-1/4" 189.0
MCU6012 6 42367 11268 4 6" x 1' 2" 60
MCU6022 6 42367 11269 1 6" x 2' 2" 78
MCU6032 6 42367 11270 7 6" x 3' 2" 96
MCU6042 6 42367 11271 4 6" x 4' 2" 114
MCU6052 6 42367 11272 1 6" x 5' 2" 132
MCU6062 6 42367 11273 8 6" x 6' 2" 150
MCU6072 6 42367 11274 5 6" x 7' 2" 168
MCU6082 6 42367 11275 2 6" x 8' 2" 186
NOTE: Compression couplings available for MCU-6". Add CC60 to Order No.
NOTE: Other Drop Pipe And Discharge Sizes And Special Bury Depths Available. Prices Quoted Per Application.
Back to Top
Order
No.
UPC Bar Code
(Qty. 1)
Well Size x
Bury Depth
Drop Pipe & Discharge Approx.
Wt. / Lbs.
SSMCU401 6 42367 06827 1 4" x 1' 1" 27.0
SSMCU402 6 42367 06828 8 4" x 2' 1" 38.0
SSMCU403 6 42367 06829 5 4" x 3' 1" 49.0
SSMCU404 6 42367 06830 1 4" x 4' 1" 60.0
SSMCU405 6 42367 06831 8 4" x 5' 1" 71.0
SSMCU406 6 42367 06832 5 4" x 6' 1" 82.0
SSMCU407 6 42367 06833 2 4" x 7' 1" 93.0
SSMCU408 6 42367 06834 9 4" x 8' 1" 104.0
SSMCU40114 6 42367 06835 6 4" x 1' 1-1/4" 27.0
SSMCU40214 6 42367 06836 3 4" x 2' 1-1/4" 38.0
SSMCU40314 6 42367 06837 0 4" x 3' 1-1/4" 49.0
SSMCU40414 6 42367 06838 7 4" x 4' 1-1/4" 60.0
SSMCU40514 6 42367 06839 4 4" x 5' 1-1/4" 71.0
SSMCU40614 6 42367 06840 0 4" x 6' 1-1/4" 82.0
SSMCU40714 6 42367 06841 7 4" x 7' 1-1/4" 93.0
SSMCU40814 6 42367 06842 4 4" x 8' 1-1/4" 104.0
NOTE: Compression couplings available for MCU-4". Add CC40 to Order No.
SSMCU501 6 42367 06843 1 5" x 1' 1" 43.0
SSMCU502 6 42367 06844 8 5" x 2' 1" 58.0
SSMCU503 6 42367 06845 5 5" x 3' 1" 73.0
SSMCU504 6 42367 06846 2 5" x 4' 1" 88.0
SSMCU505 6 42367 06847 9 5" x 5' 1" 103.0
SSMCU506 6 42367 06848 6 5" x 6' 1" 118.0
SSMCU507 6 42367 06849 3 5" x 7' 1" 133.0
SSMCU508 6 42367 06850 9 5" x 8' 1" 148.0
SSMCU50114 6 42367 06851 6 5" x 1' 1-1/4" 44.0
SSMCU50214 6 42367 06852 3 5" x 2' 1-1/4" 59.0
SSMCU50314 6 42367 06853 0 5" x 3' 1-1/4" 74.0
SSMCU50414 6 42367 06854 7 5" x 4' 1-1/4" 89.0
SSMCU50514 6 42367 06855 4 5" x 5' 1-1/4" 104.0
SSMCU50614 6 42367 06856 1 5" x 6' 1-1/4" 119.0
SSMCU50714 6 42367 06857 8 5" x 7' 1-1/4" 134.0
SSMCU50814 6 42367 06858 5 5" x 8' 1-1/4" 149.0
NOTE: Compression couplings available for MCU-5". Add CC50 to Order No.
SSMCU601 6 42367 07086 1 6" x 1' 1" 56.0
SSMCU602 6 42367 07087 8 6" x 2' 1" 75.0
SSMCU603 6 42367 07088 5 6" x 3' 1" 94.0
SSMCU604 6 42367 07089 2 6" x 4' 1" 113.0
SSMCU605 6 42367 07090 8 6" x 5' 1" 132.0
SSMCU606 6 42367 07091 5 6" x 6' 1" 151.0
SSMCU607 6 42367 07092 2 6" x 7' 1" 170.0
SSMCU608 6 42367 07093 9 6" x 8' 1" 189.0
SSMCU60114 6 42367 07094 6 6" x 1' 1-1/4" 56.0
SSMCU60214 6 42367 07095 3 6" x 2' 1-1/4" 75.0
SSMCU60314 6 42367 07096 0 6" x 3' 1-1/4" 94.0
SSMCU60414 6 42367 07097 7 6" x 4' 1-1/4" 113.0
SSMCU60514 6 42367 07098 4 6" x 5' 1-1/4" 132.0
SSMCU60614 6 42367 07099 1 6" x 6' 1-1/4" 151.0
SSMCU60714 6 42367 07100 4 6" x 7' 1-1/4" 170.0
SSMCU60814 6 42367 07101 4 6" x 8' 1-1/4" 189.0
NOTE: Compression couplings available for MCU-6". Add CC60 to Order No.
NOTE: Other Drop Pipe And Discharge Sizes And Special Bury Depths Available. Prices Quoted Per Application.
Back to Top
©2008 Merrill MFG. All rights reserved. Site Design by: