| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Pitless Units, Kits, Adapters |
| Pitless Adapters - Red Brass |
| Merrill Quality Features and Benefits |
| Order Numbers |
| Parts List |
| Red Brass Pitless Adapter Parts | |||
| Model Number | Part Number | UPC Bar Code (Qty. 1) | Approx. Wt. / Lbs. |
| Male Part | ![]() |
MBM20 | |
| MB50 | MBM50 | 6 42367 04652 1 | .96 |
| MB200 | MBM20 | 6 42367 01819 1 | 1.17 |
| MBI100 | MBIM10 | 6 42367 04653 8 | 1.23 |
| MB225 | MBM22 | 6 42367 01820 7 | 2.01 |
| MBI125 | MBIM12 | 6 42367 04654 5 | 2.06 |
| MB300 | MBM30 | 6 42367 04470 1 | 5.73 |
| MB60 | MBM60 | 6 42367 04201 1 | 1.09 |
| MB100 | MBM10 | 6 42367 01817 7 | 1.23 |
| MB125 | MBM12 | 6 42367 01818 4 | 2.06 |
| MHB100 | MHM10 | 6 42367 01899 3 | 2.33 |
| MHB125 | MHM12 | 6 42367 01900 6 | 2.59 |
| MHB300 | MHM30 | 6 42367 01901 3 | 5.54 |
| MHB400 | MHM40 | 6 42367 01902 0 | 3.82 |
| Male Part O-Ring | ![]() |
OR326 | |
| MB50 | OR222 | 6 42367 03495 5 | .004 |
| MB200 | OR326 | 6 42367 00480 4 | .008 |
| MBI100 | OR326 | 6 42367 00480 4 | .008 |
| MB225 | OR326 | 6 42367 00480 4 | .008 |
| MBI125 | OR326 | 6 42367 00480 4 | .008 |
| MB300 | OR332 | 6 42367 01909 9 | .012 |
| MB60 | OR222 | 6 42367 03495 5 | .004 |
| MB100 | OR326 | 6 42367 00480 4 | .008 |
| MB125 | OR326 | 6 42367 00480 4 | .008 |
| MHB100 | OR326 | 6 42367 00480 4 | .008 |
| MHB125 | OR327 | 6 42367 01908 2 | .010 |
| MHB300 | OR332 | 6 42367 01909 9 | .012 |
| MHB400 | OR326 | 6 42367 00480 4 | (2) .008 |
| Female Part | ![]() |
MBF20 | |
| MB50 | MBF50 | 6 42367 04658 3 | .91 |
| MB200 | MBF20 | 6 42367 01806 1 | 1.09 |
| MBI100 | MBIF10 | 6 42367 04659 0 | 1.04 |
| MB225 | MBF22 | 6 42367 01807 8 | 1.74 |
| MBI125 | MBIF12 | 6 42367 04660 6 | 1.81 |
| MB300 | MBF30 | 6 42367 10133 6 | 5.92 |
| MB60 | MBF60 | 6 42367 04204 2 | .84 |
| MB100 | MBF10 | 6 42367 01804 7 | 1.04 |
| MB125 | MBF12 | 6 42367 01805 4 | 1.81 |
| MHB100 | MHF10 | 6 42367 01891 7 | 2.17 |
| MHB125 | MHF12 | 6 42367 01892 4 | 2.29 |
| MHB300 | MHF30 | 6 42367 01893 1 | 4.33 |
| MHB400 | MHF40 | 6 42367 01894 8 | 3.35 |
| Female Part O-Ring | ![]() |
MBFR20 | |
| MB50 | MBFG10 | 6 42367 01808 5 | .064 |
| MB200 | MBFR12 | 6 42367 04665 1 | .022 |
| MBI100 | MBFR20 | 6 42367 01810 8 | .020 |
| MB225 | MBFR12 | 6 42367 04665 1 | .022 |
| MBI125 | MBFR12 | 6 42367 04665 1 | .022 |
| MB300 | MBG30 | 6 42367 10134 3 | .140 |
| MB60 | MBFG10 | 6 42367 01808 5 | .064 |
| MB100 | MBFR20 | 6 42367 01810 8 | .020 |
| MB125 | MBFR12 | 6 42367 04665 1 | .022 |
| MHB100 | MBFG10 | 6 42367 01808 5 | .064 |
| MHB125 | MBFG12 | 6 42367 01809 2 | .064 |
| MHB300 | MHG30 | 6 42367 01897 9 | .086 |
| MHB400 | MBFG12 | 6 42367 01809 2 | .064 |
| MBFG10 | 6 42367 01808 5 | .064 | |
| Gasket | ![]() |
MBG20 | |
| MB50 | MBG20 | 6 42367 01815 3 | .032 |
| MB200 | MBG12 | 6 42367 01814 6 | .060 |
| MBI100 | MBG20 | 6 42367 01815 3 | .032 |
| MB225 | MBG12 | 6 42367 01814 6 | .060 |
| MBI125 | MBG12 | 6 42367 01814 6 | .060 |
| MB300 | MBG30 | 6 42367 10134 3 | .140 |
| MB60 | MBG20 | 6 42367 01815 3 | .032 |
| MB100 | MBG20 | 6 42367 01815 3 | .032 |
| MB125 | MBG12 | 6 42367 01814 6 | .060 |
| MHB100 | MBG20 | 6 42367 01815 3 | .032 |
| MHB125 | MBG12 | 6 42367 01814 6 | .060 |
| MHB300 | MHG30 | 6 42367 01897 9 | .086 |
| MHB400 | MBFG12 | 6 42367 01809 2 | .064 |
| MBFG10 | 6 42367 01808 5 | .064 | |
| Collar | ![]() |
MBC20 | |
| MB50 | MBC20 | 6 42367 01802 3 | .24 |
| MB200 | MBC20 | 6 42367 01802 3 | .24 |
| MBI100 | MBC10 | 6 42367 01800 9 | .22 |
| MB225 | MBC22 | 6 42367 01803 0 | .34 |
| MBI125 | MBC12 | 6 42367 01801 6 | .36 |
| MB300 | MBC30 | 6 42367 04188 5 | 1.36 |
| MB60 | MBC10 | 6 42367 01800 9 | .22 |
| MB100 | MBC10 | 6 42367 01800 9 | .22 |
| MB125 | MBC12 | 6 42367 01801 6 | .36 |
| MHB100 | MHC10 | 6 42367 01887 0 | .67 |
| MHB125 | MHC12 | 6 42367 01888 7 | .73 |
| MHB300 | MHC30 | 6 42367 01889 4 | 1.20 |
| MHB400 | MHC40 | 6 42367 01890 0 | 1.16 |
| Nut | ![]() |
MBN20 | |
| MB50 | MBN50 | 6 42367 04677 4 | .17 |
| MB200 | MBN20 | 6 42367 01823 8 | .23 |
| MBI100 | MBIN10 | 6 42367 04678 1 | .21 |
| MB225 | MBN22 | 6 42367 01824 5 | .46 |
| MBI125 | MBN12 | 6 42367 01822 1 | .48 |
| MB300 | MBN30 | 6 42367 04189 2 | 1.10 |
| MB60 | MBN60 | 6 42367 04206 6 | .20 |
| MB100 | MBN10 | 6 42367 01821 4 | .23 |
| MB125 | MBN12 | 6 42367 01822 1 | .48 |
| MHB100 | MHN10 | 6 42367 01903 7 | .32 |
| MHB125 | MHN12 | 6 42367 01904 4 | .52 |
| MHB300 | MHN30 | 6 42367 01905 1 | .99 |
| MHB400 | MHN12 | 6 42367 01904 4 | .52 |
| MHN10 | 6 42367 01903 7 | .32 | |
| Note: For use with Concrete Tile - no
outside thread models. MB100N (MBR10, MBF10N) MB125N (MBR12, MBF12N) |
|||
| Back to Top | |||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||