| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Pitless Units, Kits, Adapters |
| Pitless Connectors - Cast Iron, Steel, & Neoprene |
| Merrill Pitless Connectors
|
![]() |
| Threaded, Welded, & Compression
Types MERRILL APC Pitless Connector |
|||
![]() |
|||
| FEATURES: | |||
|
|||
| Order No. | UPC Bar Code (Qty. 1) | Size Casing | Approx. Wt./Lbs. |
| APC4 | 6 42367 00759 1 | 4" | 11.4 |
| APC5 | 6 42367 00764 5 | 5" | 18.9 |
| APC6 | 6 42367 00767 6 | 6" | 25.5 |
| Back to Top | |||
| MERRILL Black Coupling | ||||
![]() |
||||
| FEATURES: | ||||
|
||||
| Order No. | UPC Bar Code (Qty. 1) | Size Casing | Length | Approx. Wt./Lbs. |
| BC4 | 6 42367 00892 5 | 4" | 3.50 | 4.8 |
| BC5 | 6 42367 00893 2 | 5" | 3.75 | 7.6 |
| BC6 | 6 42367 00894 9 | 6" | 4.00 | 10.5 |
| BC8 | 6 42367 00895 6 | 8" | 5.25 | 23.2 |
| Back to Top | ||||
| MERRILL Half Weld Coupling | ||||||||
|
||||||||
| FEATURES: | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) | Size Casing | Length | Approx. Wt./Lbs. | ||||
| HW4 | 6 42367 01685 2 | 4" | 1.62 | 2.4 | ||||
| HWXL4 | 6 42367 06179 1 | 4" | 3.50 | 4.1 | ||||
| HW5 | 6 42367 01686 9 | 5" | 1.75 | 3.4 | ||||
| HWXL5 | 6 42367 06180 7 | 5" | 3.75 | 7.3 | ||||
| HW6 | 6 42367 01687 6 | 6" | 1.87 | 4.4 | ||||
| HWXL6 | 6 42367 06181 4 | 6" | 4.00 | 9.3 | ||||
| HW8 | 6 42367 05101 3 | 8" | 2.50 | 10.8 | ||||
| HWXL8 | 6 42367 06182 1 | 8" | 5.25 | 22.5 | ||||
| Back to Top | ||||||||
| MERRILL/CALDER Coupling | |||
![]() |
|||
| FEATURES: | |||
|
|||
| Order No. | UPC Bar Code (Qty. 1) | Size Casing | Approx. Wt./Lbs. |
| CC440 | 6 42367 01004 1 | 4" to 4" | 0.9 |
| CC450 | 6 42367 01005 8 | 4" to 5" | 1.6 |
| CC550 | 6 42367 01009 6 | 5" to 5" | 1.0 |
| CC660 | 6 42367 01010 2 | 6" to 6" | 1.0 |
| SW450 | 6 42367 02760 5 | Steel Washer | 0.7 |
| Back to Top | |||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||