| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Pitless Units, Kits, Adapters |
| SP Pitless Units |
| Merrill Quality Features and Benefits |
| Specifications & Order Numbers
|
| Pitless Unit Casing Connectors & Well Cap Models |
| Installation Instructions |
| Parts List |
| Specifications |
| Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps. Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge. Corrosion free or corrosion protected parts - stainless steel elbow, galvanized pipe, stainless steel adjusting nut, painted casing. Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable. |
| SP Pitless Units |
||||
| Order Numbers | ||||
| Product I.D. | Well Size | Bury Depth | Well Cap | Options |
| SP - for Sub Pitless | 4 - for 4" I.D. Casing | 04 - for 4' Bury Depth | WC - Watertight Cap | CC40 - Compression Coupling |
| SP400 Series |
||||||||||
| Order No. |
UPC Bar Code (Qty. 1) | Well Size x Bury Depth |
Drop Pipe & Discharge | Approx. Wt. / Lbs. |
||||||
| SP401 |
6 42367 02459 8 | 4" x 1' | 1-1/4" | 40 | ||||||
| SP402 | 6 42367 02464 2 | 4" x 2' | 1-1/4" | 51 | ||||||
| SP403 | 6 42367 02469 7 | 4" x 3' | 1-1/4" | 62 | ||||||
| SP404 | 6 42367 02476 5 | 4" x 4' | 1-1/4" | 73 | ||||||
| SP405 | 6 42367 02481 9 | 4" x 5' | 1-1/4" | 84 | ||||||
| SP406 | 6 42367 02486 4 | 4" x 6' | 1-1/4" | 95 | ||||||
| SP407 | 6 42367 02491 8 | 4" x 7' | 1-1/4" | 106 | ||||||
| SP408 | 6 42367 02496 3 | 4" x 8' | 1-1/4" | 117 | ||||||
| V-Series Order No. | ||||||||||
| SP401V | 6 42367 02461 1 | 4" x 1' | 1-1/4" | 42 | ||||||
| SP402V | 6 42367 02466 6 | 4" x 2' | 1-1/4" | 53 | ||||||
| SP403V | 6 42367 02473 4 | 4" x 3' | 1-1/4" | 64 | ||||||
| SP404V | 6 42367 02478 9 | 4" x 4' | 1-1/4" | 75 | ||||||
| SP405V | 6 42367 02483 3 | 4" x 5' | 1-1/4" | 86 | ||||||
| SP406V | 6 42367 02488 8 | 4" x 6' | 1-1/4" | 97 | ||||||
| SP407V | 6 42367 02493 2 | 4" x 7' | 1-1/4" | 108 | ||||||
| SP408V | 6 42367 02498 7 | 4" x 8' | 1-1/4" | 119 | ||||||
| WC-Series Order No. | ||||||||||
| SP401WC | 6 42367 02462 8 | 4" x 1' | 1-1/4" | 47 | ||||||
| SP402WC | 6 42367 02467 3 | 4" x 2' | 1-1/4" | 58 | ||||||
| SP403WC | 6 42367 02474 1 | 4" x 3' | 1-1/4" | 69 | ||||||
| SP404WC | 6 42367 02479 6 | 4" x 4' | 1-1/4" | 80 | ||||||
| SP405WC | 6 42367 02484 0 | 4" x 5' | 1-1/4" | 91 | ||||||
| SP406WC | 6 42367 02489 5 | 4" x 6' | 1-1/4" | 102 | ||||||
| SP407WC | 6 42367 02494 9 | 4" x 7' | 1-1/4" | 113 | ||||||
| SP408WC | 6 42367 02499 4 | 4" x 8' | 1-1/4" | 124 | ||||||
| WCB-Series Order No. | ||||||||||
| SP401WCB | 6 42367 05818 0 | 4" x 1' | 1-1/4" | 55 | ||||||
| SP402WCB | 6 42367 05819 7 | 4" x 2' | 1-1/4" | 66 | ||||||
| SP403WCB | 6 42367 05820 3 | 4" x 3' | 1-1/4" | 77 | ||||||
| SP404WCB | 6 42367 05821 0 |
4" x 4' | 1-1/4" | 88 | ||||||
| SP405WCB | 6 42367 05822 7 |
4" x 5' | 1-1/4" | 99 | ||||||
| SP406WCB | 6 42367 05823 4 |
4" x 6' | 1-1/4" | 110 | ||||||
| SP407WCB | 6 42367 05824 1 |
4" x 7' | 1-1/4" | 121 | ||||||
| SP408WCB | 6 42367 05825 8 | 4" x 8' | 1-1/4" | 132 | ||||||
|
||||||||||
| Back to Top | ||||||||||
| SP500 Series |
||||||||||
| Order No. |
UPC Bar Code (Qty. 1) | Well Size x Bury Depth |
Drop Pipe & Discharge | Approx. Wt. / Lbs. |
||||||
| SP50114 | 6 42367 05798 5 | 5" x 1' | 1-1/4" | 46 | ||||||
| SP50214 | 6 42367 05799 2 | 5" x 2' | 1-1/4" | 64 | ||||||
| SP50314 | 6 42367 05800 5 | 5" x 3' | 1-1/4" | 82 | ||||||
| SP50414 | 6 42367 05801 2 | 5" x 4' | 1-1/4" | 104 | ||||||
| SP50514 | 6 42367 05802 9 | 5" x 5' | 1-1/4" | 122 | ||||||
| SP50614 | 6 42367 05803 6 | 5" x 6' | 1-1/4" | 133 | ||||||
| SP50714 | 6 42367 05804 3 | 5" x 7' | 1-1/4" | 152 | ||||||
| SP50814 | 6 42367 05805 0 | 5" x 8' | 1-1/4" | 170 | ||||||
| SP5012 | 6 42367 05833 3 | 5" x 1' | 2" | 56 | ||||||
| SP5022 | 6 42367 05834 0 | 5" x 2' | 2" | 74 | ||||||
| SP5032 | 6 42367 05835 7 | 5" x 3' | 2" | 90 | ||||||
| SP5042 | 6 42367 05836 4 | 5" x 4' | 2" | 109 | ||||||
| SP5052 | 6 42367 05837 1 | 5" x 5' | 2" | 125 | ||||||
| SP5062 | 6 42367 05838 8 | 5" x 6' | 2" | 143 | ||||||
| SP5072 | 6 42367 05839 5 | 5" x 7' | 2" | 161 | ||||||
| SP5082 | 6 42367 05840 1 | 5" x 8' | 2" | 179 | ||||||
| WC-Series Order No. | ||||||||||
| SP501WC14 | 6 42367 05814 2 | 5" x 1' | 1-1/4" | 55 | ||||||
| SP502WC14 | 6 42367 05815 9 | 5" x 2' | 1-1/4" | 73 | ||||||
| SP503WC14 | 6 42367 02513 7 | 5" x 3' | 1-1/4" | 91 | ||||||
| SP504WC14 | 6 42367 02518 2 | 5" x 4' | 1-1/4" | 113 | ||||||
| SP505WC14 | 6 42367 02523 6 | 5" x 5' | 1-1/4" | 131 | ||||||
| SP506WC14 | 6 42367 03731 4 | 5" x 6' | 1-1/4" | 142 | ||||||
| SP507WC14 | 6 42367 05816 6 | 5" x 7' | 1-1/4" | 161 | ||||||
| SP508WC14 | 6 42367 05817 3 | 5" x 8' | 1-1/4" | 179 | ||||||
| SP501WC2 | 6 42367 05690 2 | 5" x 1' | 2" | 65 | ||||||
| SP502WC2 | 6 42367 05849 4 | 5" x 2' | 2" | 83 | ||||||
| SP503WC2 | 6 42367 05728 2 | 5" x 3' | 2" | 99 | ||||||
| SP504WC2 | 6 42367 05704 6 | 5" x 4' | 2" | 118 | ||||||
| SP505WC2 | 6 42367 05691 9 | 5" x 5' | 2" | 134 | ||||||
| SP506WC2 | 6 42367 05705 3 | 5" x 6' | 2" | 152 | ||||||
| SP507WC2 | 6 42367 05850 0 | 5" x 7' | 2" | 170 | ||||||
| SP508WC2 | 6 42367 05851 7 | 5" x 8' | 2" | 188 | ||||||
| WCB-Series Order No. | ||||||||||
| SP501WCB14 | 6 42367 05826 5 | 5" x 1' | 1-1/4" | 62 | ||||||
| SP502WCB14 | 6 42367 05827 2 | 5" x 2' | 1-1/4" | 80 | ||||||
| SP503WCB14 | 6 42367 05828 9 | 5" x 3' | 1-1/4" | 98 | ||||||
| SP504WCB14 | 6 42367 05829 6 | 5" x 4' | 1-1/4" | 120 | ||||||
| SP505WCB14 | 6 42367 05830 2 | 5" x 5' | 1-1/4" | 138 | ||||||
| SP506WCB14 | 6 42367 04324 7 | 5" x 6' | 1-1/4" | 199 | ||||||
| SP507WCB14 | 6 42367 05831 9 | 5" x 7' | 1-1/4" | 168 | ||||||
| SP508WCB14 | 6 42367 05832 6 | 5" x 8' | 1-1/4" | 180 | ||||||
| SP501WCB2 | 6 42367 05852 4 | 5" x 1' | 2" | 72 | ||||||
| SP502WCB2 | 6 42367 05853 1 | 5" x 2' | 2" | 90 | ||||||
| SP503WCB2 | 6 42367 05854 8 | 5" x 3' | 2" | 106 | ||||||
| SP504WCB2 | 6 42367 05856 2 | 5" x 4' | 2" | 125 | ||||||
| SP505WCB2 | 6 42367 05857 9 | 5" x 5' | 2" | 141 | ||||||
| SP506WCB2 | 6 42367 05858 6 | 5" x 6' | 2" | 159 | ||||||
| SP507WCB2 | 6 42367 05859 3 | 5" x 7' | 2" | 177 | ||||||
| SP508WCB2 | 6 42367 05860 9 | 5" x 8' | 2" | 195 | ||||||
|
||||||||||
| Back to Top | ||||||||||
| SP600 Series |
||||||||||
| Order No. |
UPC Bar Code (Qty. 1) | Well Size x Bury Depth |
Drop Pipe & Discharge | Approx. Wt. / Lbs. |
||||||
| SP601 | 6 42367 02538 0 | 6" x 1' | 2" | 57 | ||||||
| SP602 | 6 42367 02542 7 | 6" x 2' | 2" | 80 | ||||||
| SP603 | 6 42367 02546 5 | 6" x 3' | 2" | 101 | ||||||
| SP604 | 6 42367 02550 2 | 6" x 4' | 2" | 126 | ||||||
| SP605 | 6 42367 02554 0 | 6" x 5' | 2" | 145 | ||||||
| SP606 | 6 42367 02558 8 | 6" x 6' | 2" | 168 | ||||||
| SP607 | 6 42367 02562 5 | 6" x 7' | 2" | 189 | ||||||
| SP608 | 6 42367 02566 3 | 6" x 8' | 2" | 211 | ||||||
| WC-Series Order No. | ||||||||||
| SP601WC | 6 42367 02541 0 | 6" x 1' | 2" | 70 | ||||||
| SP602WC | 6 42367 02545 8 | 6" x 2' | 2" | 93 | ||||||
| SP603WC | 6 42367 02549 6 | 6" x 3' | 2" | 114 | ||||||
| SP604WC | 6 42367 02553 3 | 6" x 4' | 2" | 139 | ||||||
| SP605WC | 6 42367 02557 1 | 6" x 5' | 2" | 158 | ||||||
| SP606WC | 6 42367 02561 8 | 6" x 6' | 2" | 181 | ||||||
| SP607WC | 6 42367 02565 6 | 6" x 7' | 2" | 202 | ||||||
| SP608WC | 6 42367 02569 4 | 6" x 8' | 2" | 224 | ||||||
| WCB-Series Order No. | ||||||||||
| SP601WCB | 6 42367 05861 6 | 6" x 1' | 2" | 80 | ||||||
| SP602WCB | 6 42367 05862 3 | 6" x 2' | 2" | 103 | ||||||
| SP603WCB | 6 42367 05863 0 | 6" x 3' | 2" | 124 | ||||||
| SP604WCB | 6 42367 05864 7 | 6" x 4' | 2" | 149 | ||||||
| SP605WCB | 6 42367 05865 4 | 6" x 5' | 2" | 168 | ||||||
| SP606WCB | 6 42367 05866 1 | 6" x 6' | 2" | 191 | ||||||
| SP607WCB | 6 42367 05867 8 | 6" x 7' | 2" | 212 | ||||||
| SP608WCB | 6 42367 05868 5 | 6" x 8' | 2" | 234 | ||||||
|
||||||||||
| Back to Top | ||||||||||
| SP800 Series |
||||||
| Order No. |
UPC Bar Code (Qty. 1) | Well Size x Bury Depth |
Drop Pipe & Discharge | Approx. Wt. / Lbs. |
||
| SP801 | 6 42367 05869 2 | 8" x 1' | 3" | 132 | ||
| SP802 | 6 42367 05870 8 | 8" x 2' | 3" | 167 | ||
| SP803 | 6 42367 05871 5 | 8" x 3' | 3" | 201 | ||
| SP804 | 6 42367 05872 2 | 8" x 4' | 3" | 237 | ||
| SP805 | 6 42367 03732 1 | 8" x 5' | 3" | 272 | ||
| SP806 | 6 42367 05873 9 | 8" x 6' | 3" | 307 | ||
| SP807 | 6 42367 05874 6 | 8" x 7' | 3" | 342 | ||
| SP808 | 6 42367 05875 3 | 8" x 8' | 3" | 377 | ||
| WC-Series Order No. | ||||||
| SP801WC | 6 42367 02572 4 | 8" x 1' | 3" | 159 | ||
| SP802WC | 6 42367 02574 8 | 8" x 2' | 3" | 194 | ||
| SP803WC | 6 42367 02576 2 | 8" x 3' | 3" | 228 | ||
| SP804WC | 6 42367 02578 6 | 8" x 4' | 3" | 264 | ||
| SP805WC | 6 42367 02580 9 | 8" x 5' | 3" | 299 | ||
| SP806WC | 6 42367 02582 3 | 8" x 6' | 3" | 334 | ||
| SP807WC | 6 42367 02584 7 | 8" x 7' | 3" | 369 | ||
| SP808WC | 6 42367 02586 1 | 8" x 8' | 3" | 404 | ||
| |
||||||
| NOTE: All pitless units listed have passed the pitless adapter Standard PAS-1, PAS-2, PAS-97(04), plus Illinois Code. | ||||||
| Back to Top | ||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||