| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Pitless Units, Kits, Adapters |
| SPK Pitless Kits |
| Merrill Quality Features and Benefits |
| Specifications & Order Numbers
|
| Pitless Unit Casing Connectors & Well Cap Models |
| Installation Instructions |
| Parts List |
| Specifications |
| Complete pitless kits - discharge outlet, internal parts complete with pull pipe, and watertight cap. Full diameter access in well with no obstructions and extra large neoprene spud gasket assures watertight seal. Corrosion free or corrosion protected parts - painted cast iron elbow and stainless steel adjusting nut. Support Plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable. |
| SPK Pitless Kits |
||||
| Order Number Breakdown | ||||
| Product I.D. | Well Size | Bury Depth | Well Cap | Options |
| SPK - for Sub. Pitless | 4 - for 4" I.D. Casing | 04 - for 4' Bury Depth | WC - Watertight Cap | 2 - FOR 2" DISCHARGE |
| Two Well Cap Models Available - WC or WCB for Watertight Cap | ||||
| SPK-400 Series |
||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Well Size x Bury Depth |
Drop Pipe & Discharge | Approx. Wt. / Lbs. |
||
| SPK401 |
6 42367 02600 4 | 4" x 1' | 1-1/4" | 17 | ||
| SPK402 | 6 42367 02603 5 | 4" x 2' | 1-1/4" | 21 | ||
| SPK403 | 6 42367 02606 6 | 4" x 3' | 1-1/4" | 24 | ||
| SPK404 | 6 42367 02609 7 | 4" x 4' | 1-1/4" | 28 | ||
| SPK405 | 6 42367 02612 7 | 4" x 5' | 1-1/4" | 31 | ||
| SPK406 | 6 42367 02615 8 | 4" x 6' | 1-1/4" | 35 | ||
| SPK407 | 6 42367 02618 9 | 4" x 7' | 1-1/4" | 38 | ||
| SPK408 | 6 42367 02621 9 | 4" x 8' | 1-1/4" | 42 | ||
| WC-Series Order No. | ||||||
| SPK401WC | 6 42367 02602 8 | 4" x 1' | 1-1/4" | 24 | ||
| SPK402WC | 6 42367 02605 9 | 4" x 2' | 1-1/4" | 28 | ||
| SPK403WC | 6 42367 02608 0 | 4" x 3' | 1-1/4" | 31 | ||
| SPK404WC | 6 42367 02611 0 | 4" x 4' | 1-1/4" | 35 | ||
| SPK405WC | 6 42367 02614 1 | 4" x 5' | 1-1/4" | 38 | ||
| SPK406WC | 6 42367 02617 2 | 4" x 6' | 1-1/4" | 42 | ||
| SPK407WC | 6 42367 02620 2 | 4" x 7' | 1-1/4" | 45 | ||
| SPK408WC | 6 42367 02623 3 | 4" x 8' | 1-1/4" | 49 | ||
| WCB-Series Order No. | ||||||
| SPK401WCB | 6 42367 05502 8 | 4" x 1' | 1-1/4" | 32 | ||
| SPK402WCB | 6 42367 05503 5 | 4" x 2' | 1-1/4" | 36 | ||
| SPK403WCB | 6 42367 05504 2 | 4" x 3' | 1-1/4" | 39 | ||
| SPK404WCB | 6 42367 05505 9 | 4" x 4' | 1-1/4" | 43 | ||
| SPK405WCB | 6 42367 05506 6 | 4" x 5' | 1-1/4" | 46 | ||
| SPK406WCB | 6 42367 05507 3 | 4" x 6' | 1-1/4" | 50 | ||
| SPK407WCB | 6 42367 05508 0 | 4" x 7' | 1-1/4" | 53 | ||
| SPK408WCB | 6 42367 05509 7 | 4" x 8' | 1-1/4" | 57 | ||
|
||||||
| Back to Top | ||||||
| SPK-500 Series |
||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Well Size x Bury Depth |
Drop Pipe & Discharge | Approx. Wt. / Lbs. |
||
| SPK501 | 6 42367 02625 7 | 5" x 1' | 1-1/4" | 24 | ||
| SPK502 | 6 42367 02630 1 | 5" x 2' | 1-1/4" | 27 | ||
| SPK503 | 6 42367 02635 6 | 5" x 3' | 1-1/4" | 29 | ||
| SPK504 | 6 42367 02640 0 | 5" x 4' | 1-1/4" | 32 | ||
| SPK505 | 6 42367 02645 5 | 5" x 5' | 1-1/4" | 34 | ||
| SPK506 | 6 42367 02650 9 | 5" x 6' | 1-1/4" | 37 | ||
| SPK507 | 6 42367 02655 4 | 5" x 7' | 1-1/4" | 39 | ||
| SPK508 | 6 42367 02660 8 | 5" x 8' | 1-1/4" | 42 | ||
| SPK5012 | 6 42367 05633 9 | 5" x 1' | 2" | 25 | ||
| SPK5022 | 6 42367 05634 6 | 5" x 2' | 2" | 28 | ||
| SPK5032 | 6 42367 05635 3 | 5" x 3' | 2" | 30 | ||
| SPK5042 | 6 42367 05636 0 | 5" x 4' | 2" | 33 | ||
| SPK5052 | 6 42367 05637 7 | 5" x 5' | 2" | 35 | ||
| SPK5062 | 6 42367 05638 4 | 5" x 6' | 2" | 38 | ||
| SPK5072 | 6 42367 05639 1 | 5" x 7' | 2" | 40 | ||
| SPK5082 | 6 42367 05640 7 | 5" x 8' | 2" | 43 | ||
| WC-Series Order No. | ||||||
| SPK501WC | 6 42367 02628 8 | 5" x 1' | 1-1/4" | 34.4 | ||
| SPK502WC | 6 42367 02633 2 | 5" x 2' | 1-1/4" | 37.4 | ||
| SPK503WC | 6 42367 02638 7 | 5" x 3' | 1-1/4" | 39.4 | ||
| SPK504WC | 6 42367 02643 1 | 5" x 4' | 1-1/4" | 42.4 | ||
| SPK505WC | 6 42367 02648 6 | 5" x 5' | 1-1/4" | 44.4 | ||
| SPK506WC | 6 42367 02653 0 | 5" x 6' | 1-1/4" | 47.4 | ||
| SPK507WC | 6 42367 02658 5 | 5" x 7' | 1-1/4" | 49.4 | ||
| SPK508WC | 6 42367 02663 9 | 5" x 8' | 1-1/4" | 52.4 | ||
| SPK501WC2 | 6 42367 02629 5 | 5" x 1' | 2" | 37.4 | ||
| SPK502WC2 | 6 42367 02634 9 | 5" x 2' | 2" | 40.4 | ||
| SPK503WC2 | 6 42367 02639 4 | 5" x 3' | 2" | 42.4 | ||
| SPK504WC2 | 6 42367 02644 8 | 5" x 4' | 2" | 45.4 | ||
| SPK505WC2 | 6 42367 02649 3 | 5" x 5' | 2" | 47.4 | ||
| SPK506WC2 | 6 42367 02654 7 | 5" x 6' | 2" | 50.4 | ||
| SPK507WC2 | 6 42367 02659 2 | 5" x 7' | 2" | 52.4 | ||
| SPK508WC2 | 6 42367 02664 6 | 5" x 8' | 2" | 55.4 | ||
| WCB-Series Order No. | ||||||
| SPK501WCB | 6 42367 05510 3 | 5" x 1' | 1-1/4" | 40 | ||
| SPK502WCB | 6 42367 05511 0 | 5" x 2' | 1-1/4" | 43 | ||
| SPK503WCB | 6 42367 05512 7 | 5" x 3' | 1-1/4" | 45 | ||
| SPK504WCB | 6 42367 05513 4 | 5" x 4' | 1-1/4" | 48 | ||
| SPK505WCB | 6 42367 05514 1 | 5" x 5' | 1-1/4" | 50 | ||
| SPK506WCB | 6 42367 05515 8 | 5" x 6' | 1-1/4" | 53 | ||
| SPK507WCB | 6 42367 05516 5 | 5" x 7' | 1-1/4" | 55 | ||
| SPK508WCB | 6 42367 05517 2 | 5" x 8' | 1-1/4" | 58 | ||
| SPK501WCB2 | 6 42367 05518 9 | 5" x 1' | 2" | 43 | ||
| SPK502WCB2 | 6 42367 05519 6 | 5" x 2' | 2" | 46 | ||
| SPK503WCB2 | 6 42367 05520 2 | 5" x 3' | 2" | 48 | ||
| SPK504WCB2 | 6 42367 05521 9 | 5" x 4' | 2" | 51 | ||
| SPK505WCB2 | 6 42367 05522 6 | 5" x 5' | 2" | 53 | ||
| SPK506WCB2 | 6 42367 05523 3 | 5" x 6' | 2" | 56 | ||
| SPK507WCB2 | 6 42367 05524 0 | 5" x 7' | 2" | 58 | ||
| SPK508WCB2 | 6 42367 05525 7 | 5" x 8' | 2" | 61 | ||
|
||||||
| Back to Top | ||||||
| SPK-600 Series |
||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Well Size x Bury Depth |
Drop Pipe & Discharge | Approx. Wt. / Lbs. |
||
| SPK601 | 6 42367 02666 0 | 6" x 1' | 1-1/4" | 26 | ||
| SPK602 | 6 42367 02672 1 | 6" x 2' | 1-1/4" | 28 | ||
| SPK603 | 6 42367 02678 3 | 6" x 3' | 1-1/4" | 31 | ||
| SPK604 | 6 42367 02684 4 | 6" x 4' | 1-1/4" | 34 | ||
| SPK605 | 6 42367 02690 5 | 6" x 5' | 1-1/4" | 37 | ||
| SPK606 | 6 42367 02696 7 | 6" x 6' | 1-1/4" | 40 | ||
| SPK607 | 6 42367 02702 5 | 6" x 7' | 1-1/4" | 42 | ||
| SPK608 | 6 42367 02708 7 | 6" x 8' | 1-1/4" | 45 | ||
| SPK6012 | 6 42367 05641 4 | 6" x 1' | 2" | 29 | ||
| SPK6022 | 6 42367 05642 1 | 6" x 2' | 2" | 31 | ||
| SPK6032 | 6 42367 05643 8 | 6" x 3' | 2" | 35 | ||
| SPK6042 | 6 42367 04334 6 | 6" x 4' | 2" | 38 | ||
| SPK6052 | 6 42367 03733 8 | 6" x 5' | 2" | 42 | ||
| SPK6062 | 6 42367 05644 5 | 6" x 6' | 2" | 45 | ||
| SPK6072 | 6 42367 05645 2 | 6" x 7' | 2" | 48 | ||
| SPK6082 | 6 42367 05646 9 | 6" x 8' | 2" | 51 | ||
| WC-Series Order No. | ||||||
| SPK601WC | 6 42367 02669 1 | 6" x 1' | 1-1/4" | 39.6 | ||
| SPK602WC | 6 42367 02675 2 | 6" x 2' | 1-1/4" | 41.6 | ||
| SPK603WC | 6 42367 02681 3 | 6" x 3' | 1-1/4" | 44.6 | ||
| SPK604WC | 6 42367 02687 5 | 6" x 4' | 1-1/4" | 47.6 | ||
| SPK605WC | 6 42367 02693 6 | 6" x 5' | 1-1/4" | 50.6 | ||
| SPK606WC | 6 42367 02699 8 | 6" x 6' | 1-1/4" | 53.6 | ||
| SPK607WC | 6 42367 02705 6 | 6" x 7' | 1-1/4" | 55.6 | ||
| SPK608WC | 6 42367 02711 7 | 6" x 8' | 1-1/4" | 58.6 | ||
| SPK601WC2 | 6 42367 02670 7 | 6" x 1' | 2" | 42.6 | ||
| SPK602WC2 | 6 42367 02676 9 | 6" x 2' | 2" | 44.6 | ||
| SPK603WC2 | 6 42367 02682 0 | 6" x 3' | 2" | 48.6 | ||
| SPK604WC2 | 6 42367 02688 2 | 6" x 4' | 2" | 51.6 | ||
| SPK605WC2 | 6 42367 02694 3 | 6" x 5' | 2" | 55.6 | ||
| SPK606WC2 | 6 42367 02700 1 | 6" x 6' | 2" | 58.6 | ||
| SPK607WC2 | 6 42367 02706 3 | 6" x 7' | 2" | 61.6 | ||
| SPK608WC2 | 6 42367 02712 4 | 6" x 8' | 2" | 64.6 | ||
| WCB-Series Order No. | ||||||
| SPK601WCB | 6 42367 02671 4 | 6" x 1' | 1-1/4" | 49 | ||
| SPK602WCB | 6 42367 02677 6 | 6" x 2' | 1-1/4" | 51 | ||
| SPK603WCB | 6 42367 02683 7 | 6" x 3' | 1-1/4" | 54 | ||
| SPK604WCB | 6 42367 02689 9 | 6" x 4' | 1-1/4" | 57 | ||
| SPK605WCB | 6 42367 02695 0 | 6" x 5' | 1-1/4" | 60 | ||
| SPK606WCB | 6 42367 02701 8 | 6" x 6' | 1-1/4" | 63 | ||
| SPK607WCB | 6 42367 02707 0 | 6" x 7' | 1-1/4" | 65 | ||
| SPK608WCB | 6 42367 02713 1 | 6" x 8' | 1-1/4" | 68 | ||
| SPK601WCB2 | 6 42367 05526 4 | 6" x 1' | 2" | 52 | ||
| SPK602WCB2 | 6 42367 05527 1 | 6" x 2' | 2" | 54 | ||
| SPK603WCB2 | 6 42367 05528 8 | 6" x 3' | 2" | 58 | ||
| SPK604WCB2 | 6 42367 05529 5 | 6" x 4' | 2" | 61 | ||
| SPK605WCB2 | 6 42367 05530 1 | 6" x 5' | 2" | 65 | ||
| SPK606WCB2 | 6 42367 05531 8 | 6" x 6' | 2" | 68 | ||
| SPK607WCB2 | 6 42367 05532 5 | 6" x 7' | 2" | 71 | ||
| SPK608WCB2 | 6 42367 05533 2 | 6" x 8' | 2" | 74 | ||
|
||||||
| Back to Top | ||||||
| SPK-800 Series |
||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Well Size x Bury Depth |
Drop Pipe & Discharge | Approx. Wt. / Lbs. |
||
| SPK801 |
6 42367 05536 3 | 8" x 1' | 3" | 60 | ||
| SPK802 | 6 42367 04883 9 | 8" x 2' | 3" | 71 | ||
| SPK803 | 6 42367 05385 7 | 8" x 3' | 3" | 80 | ||
| SPK804 | 6 42367 05537 0 | 8" x 4' | 3" | 88 | ||
| SPK805 | 6 42367 03734 5 | 8" x 5' | 3" | 96 | ||
| SPK806 | 6 42367 02720 9 | 8" x 6' | 3" | 108 | ||
| SPK807 | 6 42367 05538 7 | 8" x 7' | 3" | 115 | ||
| SPK808 | 6 42367 05539 4 | 8" x 8' | 3" | 123 | ||
| WC-Series Order No. | ||||||
| SPK801WC |
6 42367 02715 5 | 8" x 1' | 3" | 89.4 | ||
| SPK802WC | 6 42367 02716 2 | 8" x 2' | 3" | 100.4 | ||
| SPK803WC | 6 42367 02717 9 | 8" x 3' | 3" | 109.4 | ||
| SPK804WC | 6 42367 02718 6 | 8" x 4' | 3" | 117.4 | ||
| SPK805WC | 6 42367 02719 3 | 8" x 5' | 3" | 125.4 | ||
| SPK806WC | 6 42367 02721 6 | 8" x 6' | 3" | 137.4 | ||
| SPK807WC | 6 42367 02722 3 | 8" x 7' | 3" | 144.4 | ||
| SPK808WC | 6 42367 02723 0 | 8" x 8' | 3" | 152.4 | ||
| WCB-Series Order No. | ||||||
| SPK801WCB |
6 42367 10672 0 | 8" x 1' | 3" | 99 | ||
| SPK802WCB | 6 42367 10673 7 | 8" x 2' | 3" | 110 | ||
| SPK803WCB | 6 42367 10674 4 | 8" x 3' | 3" | 119 | ||
| SPK804WCB | 6 42367 10675 1 | 8" x 4' | 3" | 127 | ||
| SPK805WCB | 6 42367 10676 8 | 8" x 5' | 3" | 135 | ||
| SPK806WCB | 6 42367 10677 5 | 8" x 6' | 3" | 147 | ||
| SPK807WCB | 6 42367 10678 2 | 8" x 7' | 3" | 154 | ||
| SPK808WCB | 6 42367 10679 9 | 8" x 8' | 3" | 162 | ||
|
||||||
| Back to Top | ||||||
| SPK-1000 Series |
||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Well Size x Bury Depth |
Drop Pipe & Discharge | Approx. Wt. / Lbs. |
||
| SPK1001 | 6 42367 05540 0 | 10" x 1' | 3" | 94 | ||
| SPK1002 | 6 42367 02591 5 | 10" x 2' | 3" | 103 | ||
| SPK1003 | 6 42367 05541 7 | 10" x 3' | 3" | 112 | ||
| SPK1004 | 6 42367 05542 4 | 10" x 4' | 3" | 120 | ||
| SPK1005 | 6 42367 05543 1 | 10" x 5' | 3" | 129 | ||
| SPK1006 | 6 42367 05544 8 | 10" x 6' | 3" | 138 | ||
| SPK1007 | 6 42367 05545 5 | 10" x 7' | 3" | 146 | ||
| SPK1008 | 6 42367 05546 2 | 10" x 8' | 3" | 155 | ||
| WCB-Series Order No. | ||||||
| SPK1001WCB | 6 42367 02590 8 | 10" x 1' | 3" | 156.0 | ||
| SPK1002WCB | 6 42367 02592 2 | 10" x 2' | 3" | 165.0 | ||
| SPK1003WCB | 6 42367 02593 9 | 10" x 3' | 3" | 174.0 | ||
| SPK1004WCB | 6 42367 02594 6 | 10" x 4' | 3" | 182.0 | ||
| SPK1005WCB | 6 42367 02595 3 | 10" x 5' | 3" | 191.0 | ||
| SPK1006WCB | 6 42367 02596 0 | 10" x 6' | 3" | 200.0 | ||
| SPK1007WCB | 6 42367 02597 7 | 10" x 7' | 3" | 208.0 | ||
| SPK1008WCB | 6 42367 02598 4 | 10" x 8' | 3" | 217.0 | ||
|
||||||
| NOTE: ALL PITLESS KITS LISTED ABOVE HAVE PASSED THE PITLESS ADAPTER STANDARD PAS-1, PAS-2, PAS-97 (04), plus Illinois Code. | ||||||
| Back to Top | ||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||