Merrill's Product Catalog: Pitless Units, Kits, Adapters
Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe and watertight or ventilated caps. Full diameter access in well with no obstructions. Corrosion free or corrosion protected parts - galvanized elbow and pipe, stainless steel adjusting nut, painted casing. Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
Product I.D. Well Size Bury Depth Well Cap Options
SPP - for Sub Pitless 4 - for 4" I.D. Casing 04 - for 4’ Bury Depth WC - Watertight Cap CC40 - Compression Coupling
Three Well Cap Models Available - V for Vent Cap or WC or WCB for Watertight Cap
Order
No.
UPC Bar Code
(Qty. 1)
Well Size x
Bury Depth
Drop Pipe & Discharge Approx.
Wt. / Lbs.
SPP401
6 42367 05547 9 4" x 1' 1-1/4" 40
SPP402 6 42367 05548 6 4" x 2' 1-1/4" 51
SPP403 6 42367 05188 4 4" x 3' 1-1/4" 62
SPP404 6 42367 05549 3 4" x 4' 1-1/4" 73
SPP405 6 42367 05550 9 4" x 5' 1-1/4" 84
SPP406 6 42367 05551 6 4" x 6' 1-1/4" 95
SPP407 6 42367 05552 3 4" x 7' 1-1/4" 106
SPP408 6 42367 05553 0 4" x 8' 1-1/4" 117
V-Series Order No.
SPP401V 6 42367 05570 7 4" x 1' 1-1/4" 42
SPP402V 6 42367 05571 4 4" x 2' 1-1/4" 53
SPP403V 6 42367 05572 1 4" x 3' 1-1/4" 64
SPP404V 6 42367 05573 8 4" x 4' 1-1/4" 75
SPP405V 6 42367 02724 7 4" x 5' 1-1/4" 86
SPP406V 6 42367 02725 4 4" x 6' 1-1/4" 97
SPP407V 6 42367 05574 5 4" x 7' 1-1/4" 108
SPP408V 6 42367 05575 2 4" x 8' 1-1/4" 119
WC-Series Order No.
SPP401WC 6 42367 05590 5 4" x 1' 1-1/4" 47.5
SPP402WC 6 42367 05591 2 4" x 2' 1-1/4" 58.5
SPP403WC 6 42367 05592 9 4" x 3' 1-1/4" 69.5
SPP404WC 6 42367 05283 6 4" x 4' 1-1/4" 80.5
SPP405WC 6 42367 05045 0 4" x 5' 1-1/4" 91.5
SPP406WC 6 42367 02726 1 4" x 6' 1-1/4" 102.5
SPP407WC 6 42367 05593 6 4" x 7' 1-1/4" 113.5
SPP408WC 6 42367 05594 3 4" x 8' 1-1/4" 124.5
WCB-Series Order No.
SPP401WCB 6 42367 05608 7 4" x 1' 1-1/4" 55
SPP402WCB 6 42367 05609 4
4" x 2' 1-1/4" 66
SPP403WCB 6 42367 05610 0 4" x 3' 1-1/4" 77
SPP404WCB 6 42367 05611 7 4" x 4' 1-1/4" 88
SPP405WCB 6 42367 05612 4 4" x 5' 1-1/4" 99
SPP406WCB 6 42367 05613 1 4" x 6' 1-1/4" 110
SPP407WCB 6 42367 05614 8 4" x 7' 1-1/4" 121
SPP408WCB 6 42367 05615 5 4" x 8' 1-1/4" 132
WC Series Watertight Cap
Cable Entrance = 1"
Vent Included = 1/2"
WCB Series Watertight Cap
Cable Entrance = 1-1/2"
Vent Not Included
NOTE: Compression couplings available for SPP4. Add CC40 to Order No.
Back to Top
Order
No.
UPC Bar Code
(Qty. 1)
Well Size x
Bury Depth
Drop Pipe & Discharge Approx.
Wt. / Lbs.
SPP501 6 42367 05554 7 5" x 1' 1-1/4" & 2" 46
SPP502 6 42367 05555 4 5" x 2' 1-1/4" & 2" 64
SPP503 6 42367 05556 1 5" x 3' 1-1/4" & 2" 82
SPP504 6 42367 05557 8 5" x 4' 1-1/4" & 2" 104
SPP505 6 42367 05558 5 5" x 5' 1-1/4" & 2" 122
SPP506 6 42367 05559 2 5" x 6' 1-1/4" & 2" 133
SPP507 6 42367 05560 8 5" x 7' 1-1/4" & 2" 152
SPP508 6 42367 05561 5 5" x 8' 1-1/4" & 2" 170
WC-Series Order No.
SPP501WC 6 42367 05595 0 5" x 1' 1-1/4" & 2" 55
SPP502WC 6 42367 05596 7 5" x 2' 1-1/4" & 2" 73
SPP503WC 6 42367 05597 4 5" x 3' 1-1/4" & 2" 91
SPP504WC 6 42367 05598 1 5" x 4' 1-1/4" & 2" 113
SPP505WC 6 42367 05599 8 5" x 5' 1-1/4" & 2" 131
SPP506WC 6 42367 02728 5 5" x 6' 1-1/4" & 2" 142
SPP507WC 6 42367 05600 1 5" x 7' 1-1/4" & 2" 161
SPP508WC 6 42367 05601 8 5" x 8' 1-1/4" & 2" 179
WCB-Series Order No.
SPP501WCB 6 42367 05616 2 5" x 1' 1-1/4" & 2" 62
SPP502WCB 6 42367 05617 9 5" x 2' 1-1/4" & 2" 80
SPP503WCB 6 42367 05618 6 5" x 3' 1-1/4" & 2" 98
SPP504WCB 6 42367 05619 3 5" x 4' 1-1/4" & 2" 120
SPP505WCB 6 42367 05620 9 5" x 5' 1-1/4" & 2" 138
SPP506WCB 6 42367 05621 6 5" x 6' 1-1/4" & 2" 149
SPP507WCB 6 42367 05622 3 5" x 7' 1-1/4" & 2" 168
SPP508WCB 6 42367 05623 0 5" x 8' 1-1/4" & 2" 186
WC Series Watertight Cap
Cable Entrance = 1"
Vent Included = 3/4"
WCB Series Watertight Cap
Cable Entrance = 1-1/2"
Vent Not Included
NOTE: Compression couplings available for SPP5. Add CC50 to Order No.
Back to Top
Order
No.
UPC Bar Code
(Qty. 1)
Well Size x
Bury Depth
Drop Pipe & Discharge Approx.
Wt. / Lbs.
SPP601 6 42367 05562 2 6" x 1' 1-1/4" & 2" 57
SPP602 6 42367 05563 9 6" x 2' 1-1/4" & 2" 80
SPP603 6 42367 05564 6 6" x 3' 1-1/4" & 2" 101
SPP604 6 42367 05565 3 6" x 4' 1-1/4" & 2" 126
SPP605 6 42367 05566 0 6" x 5' 1-1/4" & 2" 145
SPP606 6 42367 05567 7 6" x 6' 1-1/4" & 2" 168
SPP607 6 42367 05568 4 6" x 7' 1-1/4" & 2" 189
SPP608 6 42367 05569 1 6" x 8' 1-1/4" & 2" 211
WC-Series Order No.
SPP601WC 6 42367 05602 5 6" x 1' 1-1/4" & 2" 70.5
SPP602WC 6 42367 05603 2 6" x 2' 1-1/4" & 2" 93.5
SPP603WC 6 42367 05203 4 6" x 3' 1-1/4" & 2" 114.5
SPP604WC 6 42367 05604 9 6" x 4' 1-1/4" & 2" 139.5
SPP605WC 6 42367 05605 6 6" x 5' 1-1/4" & 2" 158.5
SPP606WC 6 42367 05606 3 6" x 6' 1-1/4" & 2" 181.5
SPP607WC 6 42367 05474 8 6" x 7' 1-1/4" & 2" 202.5
SPP608WC 6 42367 05607 0 6" x 8' 1-1/4" & 2" 224.5
WCB-Series Order No.
SPP601WCB 6 42367 05624 7 6" x 1' 1-1/4" & 2" 80
SPP602WCB 6 42367 05625 4 6" x 2' 1-1/4" & 2" 103
SPP603WCB 6 42367 05626 1 6" x 3' 1-1/4" & 2" 124
SPP604WCB 6 42367 05627 8 6" x 4' 1-1/4" & 2" 149
SPP605WCB 6 42367 05628 5 6" x 5' 1-1/4" & 2" 168
SPP606WCB 6 42367 05629 2 6" x 6' 1-1/4" & 2" 191
SPP607WCB 6 42367 05630 8 6" x 7' 1-1/4" & 2" 212
SPP608WCB 6 42367 05631 5 6" x 8' 1-1/4" & 2" 234
WC Series Watertight Cap
Cable Entrance = 1-1/4"
Vent Included = 3/4"
WCB Series Watertight Cap
Cable Entrance = 1-1/2"
Vent Not Included
NOTE: Compression couplings available for SPP6. Add CC60 to Order No.
Back to Top
©2008 Merrill MFG. All rights reserved. Site Design by: