| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Well Caps, Well Seals |
| Pitless or Well Caps |
| Merrill Sanitary Watertight
Models |
| Merrill Ventilated Models |
| Well Vents, Ells, & Custom Engraved Name Platesss |
![]() |
| MERRILL WC SERIES SANITARY (WATERTIGHT) CAPS | ||||||||
| Certified Watertight - Pitless Adapter Standard PAS-2, PAS-97 (04) and Illinois Code. | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Casing O.D. Size |
Casing I.D. Size |
Conduit Tap Size |
Vent Size |
Approx. Wt. / Lbs. |
||
| WC400 | 6 42367 02863 3 | 4-1/2" | 4" | 1" | 1/2" | 9.5 | ||
| WC500 | 6 42367 02865 7 | 5-9/16" | 5" | 1" | 3/4" | 11.7 | ||
| WC600 | 6 42367 02867 1 | 6-5/8" | 6" | 1-1/4" | 3/4" | 13.8 | ||
| WC800 | 6 42367 02869 5 | 8-5/8" | 8" | 1-1/2" | 1" | 29.7 | ||
| • Painted Cast Iron • Galvanized
Vent Ell With Stainless Steel Screen Included • Two Neoprene O-Rings • Plated Bolts • Individually Boxed |
||||||||
| Back to Top | ||||||||
| MERRILL WCI SERIES SANITARY (WATERTIGHT) CAPS | ||||||||
| Certified Watertight - Pitless Adapter Standard PAS-2, PAS-97 (04) and Illinois Code. | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Casing O.D. Size |
Casing I.D. Size |
Conduit Tap Size |
Vent Size |
Approx. Wt. / Lbs. |
||
| WCI6 | 6 42367 02891 6 | 6-5/8" | 6" | 1" | 3/8" Dia. | 10.8 | ||
| WITH GROUNDING SCREW & TERMINAL LUGS | ||||||||
| ++WCIG6 | 6 42367 05885 2 | 6-5/8" | 6" | 1" | 3/8" Dia. | 10.9 | ||
| WCM6 | 6 42367 02900 5 | 6-5/8" | 6" | 1-1/4" | 1" (Tap) | 10.1 | ||
• Plated Bolts • Painted
Cast Iron |
||||||||
| Back to Top | ||||||||
| MERRILL WCO SERIES SANITARY (WATERTIGHT) CAPS | ||||||||
| Certified Watertight - Pitless Adapter Standard PAS-2, PAS-97 (04) and Illinois Code. | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Casing O.D. Size |
Casing I.D. Size |
Conduit Tap Size |
Vent Size |
Approx. Wt. / Lbs. |
||
| STDANDARD CAP & 1" PVC NIPPLE | ||||||||
| # WCOS400 | 6 42367 04447 3 | 4-1/2" | 4" | 1" | 1/2" | 2.0 | ||
| # WCOS500 | 6 42367 04448 0 | 5-9/16" | 5" | 1" | 3/4" | 2.4 | ||
| # WCOS600 | 6 42367 04449 7 | 6-5/8" | 6" | 1" | 3/4" | 2.9 | ||
| WITH GROUNDING SCREW, TERMINAL LUGS & 1" PVC NIPPLE | ||||||||
| ++ # WCOG400 | 6 42367 04450 3 | 4-1/2" | 4" | 1" | 1/2" | 2.0 | ||
| ++ # WCOG500 | 6 42367 04451 0 | 5-9/16" | 5" | 1" | 3/4" | 2.4 | ||
| ++ # WCOG600 | 6 42367 04452 7 | 6-5/8" | 6" | 1" | 3/4" | 2.9 | ||
| WITH TOP TAPPING & 1" PVC NIPPLE | ||||||||
| # WCOC400 | 6 42367 04453 4 | 4-1/2" | 4" | 1" | 1/2" | 1.9 | ||
| # WCOC500 | 6 42367 04454 1 | 5-9/16" | 5" | 1" | 3/4" | 2.4 | ||
| # WCOC600 | 6 42367 04455 8 | 6-5/8" | 6" | 1" | 3/4" | 2.8 | ||
| WITH GROUNDING SCREW, TERMINAL LUGS, TOP TAPPING & 1" PVC NIPPLE | ||||||||
| ++ # WCOGC400 | 6 42367 04456 5 | 4-1/2" | 4" | 1" | 1/2" | 2.0 | ||
| ++ # WCOGC500 | 6 42367 04457 2 | 5-9/16" | 5" | 1" | 3/4" | 2.4 | ||
| ++ # WCOGC600 | 6 42367 04458 9 | 6-5/8" | 6" | 1" | 3/4" | 2.9 | ||
| WITH PVC BASE | ||||||||
| WCOP400 | 6 42367 06153 1 | 4-1/2" | 4" | 1" | 1/2" | 1.6 | ||
| WCOP500 | 6 42367 06154 8 | 5-9/16" | 5" | 1" | 3/4" | 1.9 | ||
| WITH GROUNDING SCREW & TERMINAL LUGS & PVC BASE | ||||||||
| ++WCOPG400 | 6 42367 06266 8 | 4-1/2" | 4" | 1" | 1/2" | 1.6 | ||
| ++WCOPG500 | 6 42367 06267 5 | 5-9/16" | 5" | 1" | 3/4" | 2.0 | ||
| • Aluminum Casting • Gasket
Seal • Plated Bolts • Bronze Screen Included • Individually Boxed ++ With Grounding Screw and Terminal Lugs # With 1" PVC Nipple |
||||||||
| Back to Top | ||||||||
| MERRILL WCP SERIES SANITARY (WATERTIGHT) CAPS | ||||||||
| Certified Watertight - Pitless Adapter Standard PAS-2, PAS-97 (04) and Illinois Code. | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Casing O.D. Size |
Casing I.D. Size |
Conduit Tap Size |
Vent Size |
Approx. Wt. / Lbs. |
||
| WCP500 | 6 42367 03865 6 | 5-1/2" | 5" | 1" | 3/4" | 2.4 | ||
| *WCPS500 | 6 42367 05887 6 | 5-1/2" | 5" | 1" | 3/4" | 2.4 | ||
| WITH GROUNDING SCREW & TERMINAL LUGS | ||||||||
| ++WCPG500 | 6 42367 05888 3 | 5-1/2" | 5" | 1" | 3/4" | 2.5 | ||
| * No Adapter for 1" NPT •
Aluminum Casting • Plated Bolts • Bronze Screen Included • Individually Boxed • PVC Base ++ With Grounding Screw and Terminal Lugs |
||||||||
| Back to Top | ||||||||
| MERRILL WCB SERIES SANITARY (WATERTIGHT) CAPS | ||||||||
| Certified Watertight - Pitless Adapter Standard PAS-2, PAS-97 (04) and Illinois Code. | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Casing O.D. Size |
Casing I.D. Size |
Conduit Tap Size |
Vent Size |
Approx. Wt. / Lbs. |
||
| WCB400 | 6 42367 02871 8 | 4-1/2" | 4" | 1-1/2" | 1" | 14.3 | ||
| WCB500 | 6 42367 02872 5 | 5-9/16" | 5" | 1-1/2" | 1" | 15.9 | ||
| WCB600 | 6 42367 02873 2 | 6-5/8" | 6" | 1-1/2" | 1-1/4" | 24.1 | ||
| WCB800 | 6 42367 02890 9 | 8-5/8" | 8" | 1-1/2" | 2" | 39.3 | ||
| WCB100 | 6 42367 02870 1 | 10-3/4" | 10" | 3" | 2-1/2" | 58.6 | ||
| • Painted Cast Iron • Wide
Compression Gasket • Plated Bolts • Individually Boxed • Grounding Option Avaliable, Add “G” to Order No. (i.e. WCBG600) |
||||||||
| Back to Top | ||||||||
| MERRILL WCAB SERIES WATERTIGHT CAPS | ||||||||
| Certified Watertight - Pitless Adapter Standard PAS-2, PAS-97 (04) and Illinois Code. | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Casing O.D. Size |
Casing I.D. Size |
Conduit Tap Size |
Vent Size |
Approx. Wt. / Lbs. |
||
| WCABS400 | 6 42367 10565 5 | 4-1/2" | 4" | 1-1/4" IPS | 7/16" | 2.2 | ||
| WCABS600 | 6 42367 08944 3 | 6-5/8" | 6" | 1-1/4" IPS | 7/16" | 4.0 | ||
| • Plated Bolts • Hi-Impact
ABS Resin • Vermin Proof • Wide Compression Gasket • Individually Boxed |
||||||||
![]()
|
||||||||
| Back to Top | ||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||