| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Well Caps, Well Seals |
| Well Seals |
| WS Series Cast Iron Well Seals & Well Seal Vent |
| WSP Series Plastic Well Seals
|
| WSP SERIES PLASTIC WELL SEALS |
|
| WSP SERIES PLASTIC WELL SEALS | ||||||
| SINGLE DROP PIPE - SOLID TOP PLATE | ||||||
![]() |
||||||
| Order No. | UPC Bar Code (Qty. 1) |
Well Size I.D. |
Drop Pipe | Cable Tapping | Vent Tapping | Approx Wt. / Lbs. |
| WS200050P | 6 42367 08839 2 | 2" | 1/2" | ---- | ---- | 0.3 |
| WS200100P | 6 42367 07111 0 | 2" | 1" | ---- | ---- | 0.3 |
| WS300100P | 6 42367 07207 0 | 3" | 1" | 3/8" | 1/4" | 1.0 |
| WS400100P | 6 42367 03879 3 | 4" | 1" | 3/4" | 1/2" | 1.5 |
| WS400125P | 6 42367 02985 2 | 4" | 1-1/4" | 3/4" | 1/2" | 1.5 |
| WS400200P | 6 42367 07605 4 | 4" | 2" | 1/2" | 3/8" | 1.8 |
| WS450100P | 6 42367 05345 1 | 4-1/2" | 1" | 3/4" | 1/2" | 1.8 |
| WS500100P | 6 42367 02995 1 | 5" | 1" | 1" | 1/2" | 2.0 |
| WS500125P | 6 42367 02997 5 | 5" | 1-1/4" | 1" | 1/2" | 2.0 |
| WS500150P | 6 42367 02999 9 | 5" | 1-1/2" | 1" | 1/2" | 2.0 |
| WS500200P | 6 42367 05714 5 | 5" | 2" | 1" | 1/2" | 2.0 |
| WS600000P | 6 42367 05955 2 | 6" | Blank | 1" | 1/2" | 3.0 |
| WS600100P | 6 42367 03006 3 | 6" | 1" | 1" | 1/2" | 3.0 |
| WS600125P | 6 42367 03007 0 | 6" | 1-1/4" | 1" | 1/2" | 3.0 |
| WS600150P | 6 42367 03009 4 | 6" | 1-1/2" | 1" | 1/2" | 3.0 |
| WS600200P | 6 42367 05715 2 | 6" | 2" | 1" | 1/2" | 3.0 |
| WS625000P | 6 42367 07291 9 | 6-1/4" | Blank | 1" | 1/2" | 3.3 |
| WS625100P | 6 42367 03012 4 | 6-1/4" | 1" | 1" | 1/2" | 3.3 |
| WS625125P | 6 42367 108618 | 6-1/4" | 1-1/4" | 1" | 1/2" | 3.3 |
| WS650000P | 6 42367 09553 6 | 6-1/2" | Blank | 1" | 1/2" | 3.3 |
| WS800100P | 6 42367 07066 3 | 8" | 1" | 1" | 1/2" | 5.0 |
| WS800200P | 6 42367 09290 0 | 8" | 2" | 1" | 1/2" | 5.0 |
| WS800300P | 6 42367 07219 3 | 8" | 3" | 1" | 1/2" | 5.0 |
| WS800000P | 6 42367 09554 3 | 8" | Blank | 1" | ---- | 5.0 |
| Back to Top | ||||||
| WSP SERIES PLASTIC WELL SEALS | |||||
| DOUBLE DROP PIPE - SOLID TOP PLATE | |||||
| Order No. | UPC Bar Code (Qty. 1) |
Well Size I.D. |
Drop Pipe | Vent Tapping | Approx Wt. / Lbs. |
| WS422510P | 6 42367 09884 1 | 4" | 1-1/4" x 1" | 1/2" | 1.5 |
| WS450251P | 6 42367 07846 1 | 4-1/2" | 1-1/4" x 1" | 1/2" | 1.8 |
| WS522510P | 6 42367 09353 2 | 5" | 1-1/4" x 1" | 1/2" | 2.0 |
| WS622510P | 6 42367 08843 9 | 6" | 1-1/4" x 1" | 1/2" | 3.3 |
| WS625251P | 6 42367 11389 6 | 1-1/4" | 1-1/4" x 1" | 1/2" | 3.3 |
| Back to Top | |||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||