| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Well Caps, Well Seals |
| Well Seals |
| WS Series Cast Iron Well Seals
& Well Seal Vent |
| WSP Series Plastic Well Seals |
![]() |
| WS SERIES CAST IRON WELL SEALS |
|
| SINGLE DROP PIPE - SPLIT TOP PLATE | ||||||
![]() |
||||||
| Order No. | UPC Bar Code (Qty. 1) |
Well Size I.D. |
Drop Pipe | Cable Tapping | Vent Tapping | Approx Wt. / Lbs. |
| WS400100 | 6 42367 02929 6 | 4" | 1" | 1" | 1/2" | 2.8 |
| WS400125 | 6 42367 02931 6 | 4" | 1-1/4" | 1" | 1/2" | 2.6 |
| WS400150 | 6 42367 02986 9 | 4" | 1-1/2" | 3/4" | 1/4" | 3.2 |
| WS400200 | 6 42367 02987 6 | 4" | 2" | 1/2" | 1/4" | 2.6 |
| WS450100 | 6 42367 02991 3 | 4-1/2" | 1" | 3/4" | 1/2" | 4.2 |
| WS450125 | 6 42367 02992 0 | 4-1/2" | 1-1/4" | 3/4" | 1/2" | 4.3 |
| WS450200 | 6 42367 02993 7 | 4-1/2" | 2" | 1/2" | 1/2" | 4.5 |
| WS500100 | 6 42367 02994 4 | 5" | 1" | 1" | 1/2" | 4.7 |
| WS500125 | 6 42367 02996 8 | 5" | 1-1/4" | 1" | 1/2" | 4.6 |
| WS500150 | 6 42367 02998 2 | 5" | 1-1/2" | 1" | 1/2" | 4.4 |
| WS500200 | 6 42367 03000 1 | 5" | 2" | 1" | 1/2" | 4.1 |
| WS558100 | 6 42367 03003 2 | 5-5/8" | 1" | 3/4" | 1/2" | 7.5 |
| WS558125 | 6 42367 03004 9 | 5-5/8" | 1-1/4" | 3/4" | 1/2" | 7.4 |
| WS600100 | 6 42367 02944 9 | 6" | 1" | 1" | 1/2" | 7.4 |
| WS600125 | 6 42367 02946 3 | 6" | 1-1/4" | 1" | 1/2" | 6.8 |
| WS600150 | 6 42367 03008 7 | 6" | 1-1/2" | 1" | 1/2" | 6.8 |
| WS600200 | 6 42367 03010 0 | 6" | 2" | 1" | 1/2" | 6.4 |
| WS625100 | 6 42367 02959 3 | 6-1/4" | 1" | 1" | 1/2" | 8.0 |
| WS625125 | 6 42367 04519 7 | 6-1/4" | 1-1/4" | 1" | 1/2" | 8.7 |
| WS625150 | 6 42367 03014 8 | 6-1/4" | 1-1/2" | 1" | 1/2" | 6.9 |
| WS625200 | 6 42367 03015 5 | 6-1/4" | 2" | 1" | 1/2" | 6.6 |
| WS800100 | 6 42367 03019 3 | 8" | 1" | 1" | 1/2" | 14.3 |
| WS800125 | 6 42367 03020 9 | 8" | 1-1/4" | 1" | 1/2" | 14.1 |
| WS800150 | 6 42367 03021 6 | 8" | 1-1/2" | 1" | 1/2" | 15.2 |
| WS800200 | 6 42367 03022 3 | 8" | 2" | 1" | 1/2" | 14.8 |
| WS800300 | 6 42367 03024 7 | 8" | 3" | 1" | 1/2" | 13.1 |
| WS800400 | 6 42367 03025 4 | 8" | 4" | 1" | 1/2" | 11.2 |
| WS100200 | 6 42367 02973 9 | 10" | 2" | 3/4" | 1/2" | 29.6 |
| WS100300 | 6 42367 02975 3 | 10" | 3" | 3/4" | 1/2" | 28.6 |
| WS100400 | 6 42367 02976 0 | 10" | 4" | 3/4" | 1/2" | 26.0 |
| WS100500 | 6 42367 02977 7 | 10" | 5" | 3/4" | 1/2" | 21.8 |
| WS120300 | 6 42367 02982 1 | 12" | 3" | 3/4" | 1/2" | 43.2 |
| WS120400 | 6 42367 02983 8 | 12" | 4" | 3/4" | 1/2" | 40.5 |
| WS120500 | 6 42367 02984 5 | 12" | 5" | 3/4" | 1/2" | 36.3 |
| Back to Top | ||||||
| DOUBLE DROP PIPE - SPLIT TOP PLATE | |||||
![]() |
|||||
| Order No. | UPC Bar Code (Qty. 1) |
Well Size I.D. |
Drop Pipe | Vent Tapping | Approx Wt. / Lbs. |
| WS422510 | 6 42367 02932 6 | 4" | 1-1/4" x 1" | 1/2" | 2.4 |
| WS522510 | 6 42367 03001 8 | 5" | 1-1/4" x 1" | 1/2" | 5.3 |
| WS522525 | 6 42367 03002 5 | 5" | 1-1/4" x 1-1/4" | 1/2" | 5.1 |
| WS558251 | 6 42367 03005 6 | 5-5/8" | 1-1/4" x 1" |
1/2" | 6.8 |
| WS622510 | 6 42367 02953 1 | 6" | 1-1/4" x 1" | 1/2" | 6.9 |
| WS622525 | 6 42367 03011 7 | 6" | 1-1/4" x 1-1/4" | 1/2" | 7.9 |
| WS625025 | 6 42367 03888 5 | 6" | 1-1/2" x 1-1/4" | 1/2" | 7.8 |
| WS625251 | 6 42367 02960 9 | 6-1/4" | 1-1/4" x 1" | 1/2" | 7.3 |
| WS652525 | 6 42367 03017 9 | 6-1/4" | 1-1/4" x 1-1/4" | 1/2" | 6.8 |
| Back to Top | |||||
| WELL SEAL VENT | |||
![]() |
|||
| Order No. | UPC Bar Code (Qty. 1) | Size | Approx Wt. / Lbs. |
| WSV50 | 6 42367 04303 2 | 1/2" x 3-3/4" | .06 |
| Back to Top | |||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||