| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Tank Tees, Tee Kits, Tee Acc. |
| Compact Tank Tees |
| Merrill Compact Tank Tees
|
![]() |
| Stainless Steel & Brass Compact Tank Tees | ||||||||||
|
||||||||||
| Order No. | UPC Bar Code (Qty. 1) | Tank Connection | Lateral | Overall Length | ||||||
| SSCT100 | 6 42367 06140 1 | 1" FIP | 1" FIP | 2.5" | ||||||
| SSCT125 | 6 42367 06142 5 | 1-1/4" FIP | 1-1/4" FIP | 2.9" | ||||||
| BCT100 | 6 42367 03221 0 | 1" FIP | 1" FIP | 2.5" | ||||||
| BCT125 | 6 42367 00898 7 | 1-1/4" FIP | 1-1/4" FIP | 2.9" | ||||||
| * BCT100N | 6 42367 00897 0 | 1" MIP | 1" FIP | 5.0" | ||||||
| * BCT125N | 6 42367 00899 4 | 1-1/4" MIP | 1-1/4" FIP | 5.4" | ||||||
| Order No. | Drain Hole | Material | Ctn. Qty. | Approx. Wt./Lbs. | ||||||
| SSCT100 | (1) 1/2" | Stn. Stl. | 5 | 0.8 | ||||||
| SSCT125 | (1) 3/4" | Stn. Stl. | 5 | 1.0 | ||||||
| BCT100 | (1) 1/2" | Brass | 5 | 0.7 | ||||||
| BCT125 | (1) 3/4" | Brass | 5 | 0.9 | ||||||
| * BCT100N | (1) 1/2" | Brass | 1 | 1.5 | ||||||
| * BCT125N | (1) 3/4" | Brass | 1 | 1.8 | ||||||
| * Includes 1" or 1-1/4" x 3" nipple and 1/4" x 3" nipple. | ||||||||||
| Back to Top | ||||||||||
| Brass Compact Tank Fitting Packages | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) | Tank Tee | Merrill* Pressure Switch |
Pressure |
||||
| TPBC100C | 6 42367 05090 0 | BCT100 | MPS2040 | PG100 | ||||
| TPBC100D | 6 42367 05091 7 | BCT100 | MPS3050 | PG100 | ||||
| TPBC100F | 6 42367 05092 4 | BCT100 | MPS2040 | PG100 | ||||
| TPBC100G | 6 42367 05093 1 | BCT100 | MPS3050 | PG100 | ||||
| TPBC125C | 6 42367 05094 8 | BCT125 | MPS2040 | PG100 | ||||
| TPBC125D | 6 42367 05095 5 | BCT125 | MPS3050 | PG100 | ||||
| TPBC125F | 6 42367 05096 2 | BCT125 | MPS2040 | PG100 | ||||
| TPBC125G | 6 42367 05097 9 | BCT125 | MPS3050 | PG100 | ||||
| Order No. | Brass Nipples | Drain Valve | Relief Valve | Approx. Wt./Lbs. | ||||
| TPBC100C | BN2503 | BKD50M | ---- | 2.6 | ||||
| TPBC100D | BN2503 | BKD50M | ---- | 2.6 | ||||
| TPBC100F | BN2503 | ---- | PRV50 | 2.5 | ||||
| TPBC100G | BN2503 | ---- | PRV50 | 2.5 | ||||
| TPBC125C | BN2503 | BKD75M | ---- | 3.0 | ||||
| TPBC125D | BN2503 | BKD75M | ---- | 3.0 | ||||
| TPBC125F | BN2503 | ---- | PRV75 | 2.9 | ||||
| TPBC125G | BN2503 | ---- | PRV75 | 2.9 | ||||
| *Also available with a Square D Switch - Call Merrill for correct part no. and price | ||||||||
| Back to Top | ||||||||
| Brass Compact Off-The-Floor Tees | ||||||||||||
| Why pay for high cost brass union and copper tube when you can use PVC pipe with a brass compact tee for a fraction of the cost of all copper / brass | ||||||||||||
|
||||||||||||
| Order No. | UPC Bar Code (Qty. 1) | Tank Connection | Lateral | Overall Length | ||||||||
| Brass Compact Tank Tee With PVC Pipe/Fittings | ||||||||||||
| BCOF100M | 6 42367 05086 3 | 1" MIP | 1" FIP | 16-3/4" | ||||||||
| BCOF100F | 6 42367 05087 0 | 1" FIP | 1" FIP | 9-1/4" | ||||||||
| BCOF125M | 6 42367 05088 7 | 1-1/4" MIP | 1-1/4" FIP | 16-3/4" | ||||||||
| BCOF125F | 6 42367 05089 4 | 1-1/4" FIP | 1-1/4" FIP | 9-1/4" | ||||||||
| With Union | ||||||||||||
| BCOFU100M | 6 42367 05656 8 | 1" MIP | 1" FIP | 16-3/4" | ||||||||
| BCOFU100F | 6 42367 05657 5 | 1" FIP | 1" FIP | 9-1/4" | ||||||||
| BCOFU125M | 6 42367 05658 2 | 1-1/4" MIP | 1-1/4" FIP | 16-3/4" | ||||||||
| BCOFU125F | 6 42367 05659 9 | 1-1/4" FIP | 1-1/4" FIP | 9-1/4" | ||||||||
| With Tee And Boiler Drain Valve | ||||||||||||
| BCOFT100M | 6 42367 05660 5 | 1" MIP | 1" FIP | 16-3/4" | ||||||||
| BCOFT100F | 6 42367 05661 2 | 1" FIP | 1" FIP | 9-1/4" | ||||||||
| BCOFT125M | 6 42367 05662 9 | 1-1/4" MIP | 1-1/4" FIP | 16-3/4" | ||||||||
| BCOFT125F | 6 42367 05663 6 | 1-1/4" FIP | 1-1/4" FIP | 9-1/4" | ||||||||
| MIP = Male Iron Pipe FIP = Female Iron Pipe | ||||||||||||
| Order No. | Offset Height | Ctn. Qty. | Approx. Wt./Lbs. | |||||||||
| Brass Compact Tank Tee With PVC Pipe/Fittings | ||||||||||||
| BCOF100M | 9" | 1 | 2.0 | |||||||||
| BCOF100F | 9" | 1 | 1.8 | |||||||||
| BCOF125M | 10-1/2" | 1 | 2.6 | |||||||||
| BCOF125F | 10-1/2" | 1 | 2.1 | |||||||||
| With Union | ||||||||||||
| BCOFU100M | 9" | 1 | 1.9 | |||||||||
| BCOFU100F | 9" | 1 | 1.7 | |||||||||
| BCOFU125M | 10-1/2" | 1 | 2.7 | |||||||||
| BCOFU125F | 10-1/2" | 1 | 2.5 | |||||||||
| With Tee And Boiler Drain Valve | ||||||||||||
| BCOFT100M | 9" | 1 | 2.2 | |||||||||
| BCOFT100F | 9" | 1 | 2.0 | |||||||||
| BCOFT125M | 10-1/2" | 1 | 2.9 | |||||||||
| BCOFT125F | 10-1/2" | 1 | 2.7 | |||||||||
| MIP = Male Iron Pipe FIP = Female Iron Pipe | ||||||||||||
| Back to Top | ||||||||||||
Brass Compact Tee Control Fitting |
|||||||||
|
|||||||||
| Order No. | UPC Bar Code (Qty. 1) | Connection To System |
Fitting Size |
Drain Hole |
Approx. Wt./Lbs. |
||||
| BCF50 | 6 42367 00896 3 | 1/2" | 2" x 2" | 1-1/2" | 0.5 | ||||
| Back to Top | |||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||