| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Tank Tees, Tee Kits, Tee Acc. |
| Tank Fitting Packages - Galvanized & Brass Tank Tees |
| Galvanized Tank Fitting Packages |
| Brass Tank Fitting Packages
|
| Tank Company Breakdown |
| Brass Tank Tee Packages | |||||
| Competitive brass tank tee kit and several combinations of components as indicated below. | |||||
| Tank fitting can be packaged in any combination of components to answer the needs of your customers. Simply tell us what you want included and Merrill will supply it. | |||||
| Order No. | UPC Bar Code (Qty. 1) |
Tank Tee | Merrill Pressure Switch* | Gauge | |
| TPB100C | 6 42367 02771 1 | BAT100 | MPS2040 | PG100 | |
| TPB100D | 6 42367 02780 3 | BAT100 | MPS3050 | PG100 | |
| TPB100E | 6 42367 02781 0 | BAT100 | MPSM43050 | PG100 | |
| TPB100F | 6 42367 02782 7 | BAT100 | MPS2040 | PG100 | |
| TPB100G | 6 42367 02783 4 | BAT100 | MPS3050 | PG100 | |
| TPB100H | 6 42367 02784 1 | BAT100 | MPSM43050 | PG100 | |
| TPB100I | 6 42367 02785 8 | BAT100 | MPS3050 | PG100 | |
| TPB100J | 6 42367 02786 5 | BAT100 | MPS3050 | PG100 | |
| TPB1002C | 6 42367 02767 4 | BAT1002 | MPS2040 | PG100 | |
| TPB1002D | 6 42367 02768 1 | BAT1002 | MPS3050 | PG100 | |
| TPB1002E | 6 42367 02769 8 | BAT1002 | MPSM43050 | PG100 | |
| TPB1002J | 6 42367 02770 4 | BAT1002 | MPS3050 | PG100 | |
| TPB100CC | 6 42367 02772 8 | BAT100C | MPS2040 | PG100 | |
| TPB100CD | 6 42367 02773 5 | BAT100C | MPS3050 | PG100 | |
| TPB100CE | 6 42367 02774 2 | BAT100C | MPSM43050 | PG100 | |
| TPB100CJ | 6 42367 02775 9 | BAT100C | MPS3050 | PG100 | |
| TPB125XC | 6 42367 02796 4 | BAT125X | MPS2040 | PG100 | |
| TPB125XD | 6 42367 02797 1 | BAT125X | MPS3050 | PG100 | |
| TPB125XE | 6 42367 02798 8 | BAT125X | MPSM43050 | PG100 | |
| TPB125XF | 6 42367 02799 5 | BAT125X | MPS2040 | PG100 | |
| TPB125XG | 6 42367 02800 8 | BAT125X | MPS3050 | PG100 | |
| TPB125XH | 6 42367 02801 5 | BAT125X | MPSM43050 | PG100 | |
| TPB125XI | 6 42367 02802 2 | BAT125X | MPS3050 | PG100 | |
| TPB125XJ | 6 42367 02803 9 | BAT125X | MPS3050 | PG100 | |
| TPB100CSC | 6 42367 02776 6 | BAT100CS | MPS2040 | PG100 | |
| TPB100CSD | 6 42367 02777 3 | BAT100CS | MPS3050 | PG100 | |
| TPB100CSE | 6 42367 02778 0 | BAT100CS | MPSM43050 | PG100 | |
| TPB100CSJ | 6 42367 02779 7 | BAT100CS | MPS3050 | PG100 | |
| TPB1025C | 6 42367 02788 9 | BAT1025 | MPS2040 | PG100 | |
| TPB1025D | 6 42367 02789 6 | BAT1025 | MPS3050 | PG100 | |
| TPB1025E | 6 42367 02790 2 | BAT1025 | MPSM43050 | PG100 | |
| TPB1025F | 6 42367 02791 9 | BAT1025 | MPS2040 | PG100 | |
| TPB1025G | 6 42367 02792 6 | BAT1025 | MPS3050 | PG100 | |
| TPB1025H | 6 42367 02793 3 | BAT1025 | MPSM43050 | PG100 | |
| TPB1025I | 6 42367 02794 0 | BAT1025 | MPS3050 | PG100 | |
| TPB1025J | 6 42367 02795 7 | BAT1025 | MPS3050 | PG100 | |
| Order No. | Brass Nipples | Drain Valve | Pressure Relief | Check Valve | Approx. Lbs./Pkg. |
| TPB100C | BN2503 | BKD50M | ---- | ---- | 3.3 |
| TPB100D | BN2503 | BKD50M | ---- | ---- | 3.3 |
| TPB100E | BN2503 | BKD50M | ---- | ---- | 3.4 |
| TPB100F | BN2503 | ---- | PRV50 | ---- | 3.2 |
| TPB100G | BN2503 | ---- | PRV50 | ---- | 3.2 |
| TPB100H | BN2503 | ---- | PRV50 | ---- | 3.3 |
| TPB100I | BN2503 | BKD50M | ---- | CVR100 | 4.1 |
| TPB100J | BN2503 | ---- | PRV50 | CVR100 | 4.0 |
| TPB1002C | BN2503 | BKD50M | PRV50 | ---- | 3.5 |
| TPB1002D | BN2503 | BKD50M | PRV50 | ---- | 3.5 |
| TPB1002E | BN2503 | BKD50M | PRV50 | ---- | 3.6 |
| TPB1002J | BN2503 | BKD50M | PRV50 | CVR100 | 4.3 |
| TPB100CC | BN2503 | BKD50M | PRV50 | ---- | 4.2 |
| TPB100CD | BN2503 | BKD50M | PRV50 | ---- | 4.2 |
| TPB100CE | BN2503 | BKD50M | PRV50 | ---- | 4.3 |
| TPB100CJ | BN2503 | BKD50M | PRV50 | CVR100 | 5.0 |
| TPB125XC | BN2503 | BKD75M | ---- | ---- | 4.1 |
| TPB125XD | BN2503 | BKD75M | ---- | ---- | 4.1 |
| TPB125XE | BN2503 | BKD75M | ---- | ---- | 4.2 |
| TPB125XF | BN2503 | ---- | PRV75 | ---- | 4.0 |
| TPB125XG | BN2503 | ---- | PRV75 | ---- | 4.0 |
| TPB125XH | BN2503 | ---- | PRV75 | ---- | 4.1 |
| TPB125XI | BN2503 | BKD75M | ---- | CVR125 | 5.1 |
| TPB125XJ | BN2503 | ---- | PRV75 | CVR125 | 5.0 |
| TPB100CSC | BN2503 | BKD50M | PRV50 | ---- | 3.3 |
| TPB100CSD | BN2503 | BKD50M | PRV50 | ---- | 3.3 |
| TPB100CSE | BN2503 | BKD50M | PRV50 | ---- | 3.4 |
| TPB100CSJ | BN2503 | BKD50M | PRV50 | CVR100 | 4.1 |
| TPB1025C | BN2503 | BKD75M | ---- | ---- | 3.1 |
| TPB1025D | BN2503 | BKD75M | ---- | ---- | 3.1 |
| TPB1025E | BN2503 | BKD75M | ---- | ---- | 3.2 |
| TPB1025F | BN2503 | ---- | PRV75 | ---- | 3.0 |
| TPB1025G | BN2503 | ---- | PRV75 | ---- | 3.0 |
| TPB1025H | BN2503 | ---- | PRV75 | ---- | 3.1 |
| TPB1025I | BN2503 | BKD75M | ---- | CVR100 | 4.0 |
| TPB1025J | BN2503 | ---- | PRV75 | CVR100 | 3.9 |
| *Also available with Square D Switch - Call Merrill for correct part no. and price. | |||||
| Back to Top | |||||
![]() |
![]() |
![]() |
| BAT100 1" x 1" x 1" 11" Long |
BAT100C 1" x 1" x 1" 11" Long |
BAT100CS 1" x 1" x 1" 5" Long |
![]() |
![]() |
|
| PG100 0-100 psi 1/4" Connection |
BN2503 1/4" x 3" Brass Nipple |
Pressure Relief Valve PRV50 - 1/2" PRV75 - 3/4" x 1/2" PRV757 - 3/4" |
![]() |
![]() |
![]() |
| BAT1002 1" x 1" x 1" 11" Long |
BAT125X 1-1/4" x 1-1/4" x 1-1/4" 14" Long |
BAT1025 1" x 1-1/4" x 1" 5" Long |
![]() |
||
| Drain Valve BKD50M - 1/2" BKD75M - 3/4" |
Check Valve CVR100 - 1" CVR125 - 1-1/4" |
|
| Back to Top | ||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||