| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Tank Tees, Tee Kits, Tee Acc. |
| Tank Tees - Brass & Red Brass |
| Brass & Red Brass Fabricated Tank Tees |
| Brass & Red Brass All-Cast
Tank Tees |
| Brass Tank Tees with Union |
![]() |
| NOTE: Pipe thread paste or sealant should be used on male threads and do not over tighten. |
| Brass & Red Brass All-Cast Tank Tees | |||||
| Order No. | UPC Bar Code (Qty. 1) |
Tee** Material |
Tank Connection | ||
| BAT101C | 6 42367 00847 5 | Brass | 1" MIP | ||
| BAT101CD | 6 42367 00848 2 | Red Brass | 1" MIP | ||
| BAT100C | 6 42367 00836 9 | Brass | 1" MIP | ||
| BAT100CD | 6 42367 00837 6 | Red Brass | 1" MIP | ||
| BAT100CS | 6 42367 00838 3 | Brass | 1" MIP | ||
| BAT100LC | 6 42367 05157 0 | Brass | 1" MIP | ||
| BAT100SCS | 6 42367 06186 9 | Brass | 1" MIP | ||
| BAT1002LC | 6 42367 10930 1 | Brass | 1" MIP | ||
| BAT1002SF | 6 42367 00831 4 | Brass | 1" FIP | ||
| *BAT1002W | 6 42367 07194 3 | Brass | 1" Union | ||
| BAT1025 | 6 42367 00849 9 | Brass | 1-1/4" MIP & 1" FIP | ||
| BAT10252 | 6 42367 00850 5 | Brass | 1-1/4" MIP & 1" FIP | ||
| BAT125 | 6 42367 00851 2 | Brass | 1-1/4" MIP & 1" FIP | ||
| BAT1252 | 6 42367 00858 1 | Brass | 1-1/4" MIP & 1" FIP | ||
| BAT1252SF | 6 42367 06653 6 | Brass | 1-1/4" FIP | ||
| *BAT1252W | 6 42367 07197 4 | Brass | 1-1/4" Union | ||
| BAT125N | 6 42367 00859 8 | Brass | 1-1/4" MIP & 1" FIP | ||
| BAT125XC | 6 42367 05158 7 | Brass | 1-1/4" MIP | ||
| BAT1252XC | 6 42367 10907 3 | Brass | 1-1/4" MIP | ||
| BAT100B | 6 42367 00835 2 | Brass | 1" Sweat | ||
| BAT100SB | 6 42367 57699 8 | Brass | 1" Sweat | ||
| BAT1002B | 6 42367 00825 3 | Brass | 1" Sweat | ||
| BAT1002SB | 6 42367 57698 1 | Brass | 1" Sweat | ||
| BAT125XB | 6 42367 00865 9 | Brass | 1-1/4" Sweat | ||
| BAT125X2B | 6 42367 00862 8 | Brass | 1-1/4" Sweat | ||
| RBAT100B | 6 42367 05664 3 | Red Brass | 1" Sweat | ||
| RBAT125XB | 6 42367 05666 7 | Red Brass | 1-1/4" Sweat | ||
| Order No. | Lateral | Overall Length |
Drain Hole Qty. / Size |
Carton Qty. |
Approx. Wt. / Lbs. |
| BAT101C | 1" MIP & 3/4" FIP | 11" | (1) 1/2" | 2 | 2.1 |
| BAT101CD | 1" MIP & 3/4" FIP | 11" | (1) 1/2" | 24 | 2.4 |
| BAT100C | 1" MIP & 3/4" FIP | 11" | (2) 1/2" | 2 | 2.0 |
| BAT100CD | 1" MIP & 3/4" FIP | 11" | (2) 1/2" | 24 | 2.5 |
| BAT100CS | 1" MIP & 3/4" FIP | 4.5" | (2) 1/2" | 5 | 1.2 |
| BAT100LC | 1" MIP & 3/4" FIP | 14" | (1) 1/2" | 2 | 2.6 |
| BAT100SCS | 1" MIP & 3/4" Sweat | 4.5" | (2) 1/2" | 5 | 1.2 |
| BAT1002LC | 1" MIP & 3/4" FIP | 14" | (2) 1/2" | 2 | 2.6 |
| BAT1002SF | 1" MIP & 3/4" FIP | 5" | (2) 1/2" | 5 | 1.4 |
| *BAT1002W | 1" MIP & 3/4" FIP | 4.5" | (2) 1/2" | 5 | 1.3 |
| BAT1025 | 1" MIP & 3/4" FIP | 5" | (1) 3/4" | 4 | 1.4 |
| BAT10252 | 1" MIP & 3/4" FIP | 5" | (2) 1/2" | 5 | 1.3 |
| BAT125 | 1-1/4" MIP & 1" FIP | 4" | (1) 3/4" | 4 | 1.4 |
| BAT1252 | 1-1/4" MIP & 1" FIP | 4" | (2) 3/4" | 4 | 1.7 |
| BAT1252SF | 1-1/4" MIP & 1" FIP | 4.5" | (2) 3/4" | 4 | 1.8 |
| *BAT1252W | 1-1/4" MIP & 1" FIP | 4" | (2) 3/4" | 4 | 1.6 |
| BAT125N | 1-1/4" MIP & 1" FIP | 4" | ---- | 4 | 1.5 |
| BAT125XC | 1-1/4" MIP & 1" FIP | 14" | (1) 3/4" | 2 | 3.4 |
| BAT1252XC | 1-1/4" MIP & 1" FIP | 14" | (2) 3/4" | 2 | 3.4 |
| BAT100B | 1" MIP & 3/4" FIP | 2.5" | (1) 1/2" | 4 | 1.0 |
| BAT100SB | 1" MIP & 3/4" Sweat | 2.5" | (1) 1/2" | 4 | 1.1 |
| BAT1002B | 1" MIP & 3/4" FIP | 2.5" | (2) 1/2" | 4 | 1.0 |
| BAT1002SB | 1" MIP & 3/4" Sweat | 2.5" | (2) 1/2" | 4 | 1.1 |
| BAT125XB | 1-1/4" MIP & 1" FIP | 3" | (1) 3/4" | 4 | 1.4 |
| BAT125X2B | 1-1/4" MIP & 1" FIP | 3" | (2) 3/4" | 4 | 1.6 |
| RBAT100B | 1" MIP & 3/4" FIP | 2.5" | (1) 1/2" | 4 | 1.1 |
| RBAT125XB | 1-1/4" MIP & 1" FIP | 3" | (1) 3/4" | 4 | 1.5 |
![]() |
![]() |
![]() |
| BAT125N | BAT100B / BAT125XB | BAT1002B / BAT125X2B |
![]() |
![]() |
![]() |
| BAT125 | BAT1252 | BAT10252 |
![]() |
![]() |
![]() |
| BAT1025 | *BAT1002W / *BAT1252W | BAT100CS |
![]() |
![]() |
![]() |
| BAT1002W / BAT1252W | BAT100C | BAT101C |
![]() |
||
| BAT1252XC | ||
| *These Tees fit ONLY Flexcon "On Line" Tanks | ||
| Back to Top | ||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||