| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Tank Tees, Tee Kits, Tee Acc. |
| Tank Tees - Brass & Red Brass |
| Brass & Red Brass Fabricated Tank Tees |
| Brass & Red Brass All-Cast Tank Tees |
| Brass Tank Tees with Union |
![]() |
| NOTE: Pipe thread paste or sealant should be used on male threads and do not over tighten. |
| Brass Fabricated Tank Tees with Union | ||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Tee** Material |
Tank Connection | |||||
| BAT100U | 6 42367 00844 4 | Brass | 1" MIP | |||||
| BAT100UOR | 6 42367 07692 4 | Brass | 1" MIP | |||||
| BAT100UORS | 6 42367 07693 1 | Brass | 1" MIP | |||||
| BAT100UORSF | 6 42367 07724 2 | Brass | 1" FIP | |||||
| BAT1002U | 6 42367 00832 1 | Brass | 1" MIP | |||||
| BAT1002UOR | 6 42367 07694 8 | Brass | 1" MIP | |||||
| BAT1002UORS | 6 42367 07695 5 | Brass | 1" MIP | |||||
| BAT1002UORSF | 6 42367 07726 6 | Brass | 1" FIP | |||||
| BAT1002UORP | 6 42367 07727 3 | Brass | 1" COPPER | |||||
| BAT125XU | 6 42367 00874 1 | Brass | 1-1/4" MIP | |||||
| BAT125XU2 | 6 42367 00875 8 | Brass | 1-1/4" MIP | |||||
| Order No. | Lateral | Overall Length |
Drain Hole Qty. / Size |
Carton Qty. |
Approx. Wt. / Lbs. |
|||
| BAT100U | 1" MIP & 3/4" FIP | 13" | (1) 1/2" | 10 | 2.1 | |||
| BAT100UOR | 1" MIP & 3/4" FIP | 11" | (1) 1/2" | 20 | 1.6 | |||
| BAT100UORS | 1" MIP & 3/4" FIP | 5.5" | (1) 1/2" | 20 | 1.1 | |||
| BAT100UORSF | 1" MIP & 3/4" FIP | 5.5" | (1) 1/2" | 20 | 1.1 | |||
| BAT1002U | 1" MIP & 3/4" FIP | 13" | (2) 1/2" | 10 | 2.1 | |||
| BAT1002UOR | 1" MIP & 3/4" FIP | 11" | (2) 1/2" | 20 | 1.6 | |||
| BAT1002UORS | 1" MIP & 3/4" FIP | 5.5" | (2) 1/2" | 20 | 1.1 | |||
| BAT1002UORSF | 1" MIP & 3/4" FIP | 5.5" | (2) 1/2" | 10 | 1.1 | |||
| BAT1002UORP | 1" MIP & 3/4" FIP | 4.0" | (2) 1/2" | 10 | 0.9 | |||
| BAT125XU | 1-1/4" MIP & 1" FIP | 16" | (1) 3/4" | 20 | 3.0 | |||
| BAT125XU2 | 1-1/4" MIP & 1" FIP | 16" | (2) 3/4" | 20 | 3.3 | |||
|
||||||||
| Back to Top | ||||||||
| Brass All-Cast Tank Tees with Union | |||||||||||||||||||||||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Tee** Material |
Tank Connection | ||||||||||||||||||||||||||
| BAT100UC | 6 42367 05153 2 | Brass | 1" MIP | ||||||||||||||||||||||||||
| BAT1001UCS | 6 42367 07255 1 | Brass | 1" MIP | ||||||||||||||||||||||||||
| BAT1002UC | 6 42367 05154 9 | Brass | 1" MIP | ||||||||||||||||||||||||||
| BAT1002UCS | 6 42367 06764 9 | Brass | 1" MIP | ||||||||||||||||||||||||||
| BAT125XUC | 6 42367 05155 6 | Brass | 1-1/4" MIP | ||||||||||||||||||||||||||
| BAT1252XUC | 6 42367 10887 8 | Brass | 1-1/4" MIP | ||||||||||||||||||||||||||
| Order No. | Lateral | Overall Length |
Drain Hole Qty. / Size |
Carton Qty. |
Approx. Wt. / Lbs. |
||||||||||||||||||||||||
| BAT100UC | 1" MIP & 3/4" FIP | 11" | (1) 1/2" | 2 | 2.5 | ||||||||||||||||||||||||
| BAT1001UCS | 1" MIP & 3/4" FIP | 5.5" | (1) 1/2" | 4 | 1.7 | ||||||||||||||||||||||||
| BAT1002UC | 1" MIP & 3/4" FIP | 11" | (2) 1/2" | 2 | 2.5 | ||||||||||||||||||||||||
| BAT1002UCS | 1" MIP & 3/4" FIP | 5.5" | (2) 1/2" | 4 | 1.7 | ||||||||||||||||||||||||
| BAT125XUC | 1-1/4" MIP & 1" FIP | 14" | (1) 3/4" | 2 | 3.2 | ||||||||||||||||||||||||
| BAT1252XUC | 1-1/4" MIP & 1" FIP | 14" | (2) 3/4" | 2 | 3.5 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||
| Solder Brass Unions (Sweat x Sweat) | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) | Size | Carton Qty. | Approx. Wt. / Lbs. | ||||
| SBU100 | 6 42367 10046 9 | 1" | 1 | 0.6 | ||||
| SBU125 | 6 42367 10047 6 | 1-1/4" | 1 | 0.8 | ||||
| Back to Top | ||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||