| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Splice Kits, Torque Arrestors, Couplings |
Splice Kits - Clear and Black Tubing |
| Merrill Quality Features |
| Economy Splice Kits: Clear Tubing |
| Economy Splice Kits: Black Tubing
|
| Economy Bulk Precut Lengths Heat Shrink Tubing & Crimp Connectors |
| Tubing Seals Underwater / Underground Electrical Splices | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Economy Standard Black Tubing Kits | |||||||||||||||||||||||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Tube Qty. |
Tubing Size |
Crimp Qty. |
Crimp Conn. |
Wire Sizes |
Approx. Wt. / Lbs. |
||||||||||||||||||||
| IBSK3832 | 6 42367 11210 3 | 2 | 3/8" x 3" | 2 | 1014 | #10-12-14 | 0.02 | ||||||||||||||||||||
| IBSKC3832 | 6 42367 11211 0 | 2 | 3/8" x 3" | 3 | 1014 | #10-12-14 | 0.03 | ||||||||||||||||||||
| IBSK383 | 6 42367 11212 7 | 3 | 3/8" x 3" | 3 | 1014 | #10-12-14 | 0.03 | ||||||||||||||||||||
| *IBSK3834 | 6 42367 11213 4 | 3 | 3/8" x 3" | 4 | 1014 | #10-12-14 | 0.04 | ||||||||||||||||||||
| *IBSK38344 | 6 42367 11214 1 | 4 | 3/8" x 3" | 4 | 1014 | #10-12-14 | 0.04 | ||||||||||||||||||||
| IBSK38312 | 6 42367 11215 8 | 12 | 3/8" x 3" | 12 | 1014 | #10-12-14 | 0.16 | ||||||||||||||||||||
| IBSK50310 | 6 42367 11216 5 | 3 | 1/2" x 3" | 3 | 1014 | #10-12-14 | 0.04 | ||||||||||||||||||||
| IBSK5032 | 6 42367 11217 2 | 2 | 1/2" x 3" | 2 | 8 | #8-10 | 0.04 | ||||||||||||||||||||
| IBSK503 | 6 42367 11218 9 | 3 | 1/2" x 3" | 3 | 8 | #8-10 | 0.04 | ||||||||||||||||||||
| *IBSK5034 | 6 42367 11219 6 | 3 | 1/2" x 3" | 4 | 8 | #8-10 | 0.05 | ||||||||||||||||||||
| *IBSK50344 | 6 42367 11220 2 | 4 | 1/2" x 3" | 4 | 8 | #8-10 | 0.06 | ||||||||||||||||||||
| IBSK50312 | 6 42367 11221 9 | 12 | 1/2" x 3" | 12 | 8 | #8-10 | 0.17 | ||||||||||||||||||||
| IBSK504 | 6 42367 11222 6 | 3 | 1/2" x 4" | 3 | 8 | #8 | 0.06 | ||||||||||||||||||||
| IBSK75406 | 6 42367 11223 3 | 3 | 3/4" x 4" | 3 | 6 | #6-8 | 0.15 | ||||||||||||||||||||
| *IBSK754064 | 6 42367 11224 0 | 4 | 3/4" x 4" | 4 | 6 | #6-8 | 0.16 | ||||||||||||||||||||
| IBSK75404 | 6 42367 11225 7 | 3 | 3/4" x 4" | 3 | 4 | #4 | 0.15 | ||||||||||||||||||||
| *IBSK754044 | 6 42367 11226 4 | 4 | 3/4" x 4" | 4 | 4 | #4 | 0.19 | ||||||||||||||||||||
| * New Splice Kits for the 4 Wire NEC Code for Submersible Pump Motors. | |||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||
| Economy Extra Heavy Black Tubing Kits | |||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Tube Qty. |
Tubing Size |
Crimp Qty. |
Crimp Conn. |
Wire Sizes |
Approx. Wt./Lbs. |
| IBSKEH5032 | 6 42367 11203 5 | 2 | 1/2" x 3" | 2 | 1014 | #10-12-14 | 0.03 |
| IBSKEH5033 | 6 42367 11204 2 | 3 | 1/2" x 3" | 3 | 1014 | #10-12-14 | 0.04 |
| *IBSKEH5034 | 6 42367 11205 9 | 3 | 1/2" x 3" | 4 | 1014 | #10-12-14 | 0.05 |
| *IBSKEH50344 | 6 42367 11206 6 | 4 | 1/2" x 3" | 4 | 1014 | #10-12-14 | 0.06 |
| IBSKEH50312 | 6 42367 11207 3 | 12 | 1/2" x 3" | 12 | 1014 | #10-12-14 | 0.18 |
| IBSKEH50338 | 6 42367 11208 0 | 3 | 1/2" x 3" | 3 | 8 | #8-10-12 | 0.06 |
| *IBSKEH50348 | 6 42367 11209 7 | 4 | 1/2" x 3" | 4 | 8 | #8-10-12 | 0.08 |
| * New Splice Kits for the 4 Wire NEC Code for Submersible Pump Motors. | |||||||
| Back to Top | |||||||
| Economy Standard Black Tubing - Bulk Lengths | ||||
| Order No. | UPC Bar Code (Qty. 1) |
Tubing Diameter & Length |
Wire Sizes | Approx. Wt./Lbs. |
| IBST3802 | 6 42367 11121 2 | 3/8" x 24" | #10-12-14 | 0.03 |
| IBST5002 | 6 42367 11123 6 | 1/2" x 24" | #8-10-12 | 0.04 |
| IBST7502 | 6 42367 11124 3 | 3/4" x 24" | #4-8 | 0.09 |
| Back to Top | ||||
| Economy Extra Heavy Black Tubing - Bulk Lengths | ||||
| Order No. | UPC Bar Code (Qty. 1) |
Tubing Diameter & Length |
Wire Sizes | Approx. Wt./Lbs. |
| IBSTEH5002 | 6 42367 11133 5 | 1/2" x 24" | #10-12-14 | 0.07 |
| Back to Top | ||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||