Merrill's Product Catalog: Splice Kits, Torque Arrestors, Couplings
Order
No.
UPC Bar Code
(Qty. 1)
Tube
Qty.
Tubing
Size
Crimp
Qty.
Crimp
Conn.
Wire
Sizes
Approx.
Wt./Lbs.
ICSK3832 6 42367 11172 4 2 3/8" x 3" 2 1014 #10-12-14 0.03
ICSKC3832 6 42367 11173 1 2 3/8" x 3" 3 1014 #10-12-14 0.03
ICSK383 6 42367 11174 8 3 3/8" x 3" 3 1014 #10-12-14 0.04
*ICSK3834 6 42367 11175 5 3 3/8" x 3" 4 1014 #10-12-14 0.04
*ICSK38344 6 42367 11176 2 4 3/8" x 3" 4 1014 #10-12-14 0.05
ICSK38312 6 42367 11177 9 12 3/8" x 3" 12 1014 #10-12-14 0.14
ICSK50310 6 42367 11178 6 3 1/2" x 3" 3 1014 #10-12-14 0.05
*ICSK503104 6 42367 11179 3 4 1/2" x 3" 4 1014 #10-12-14 0.05
ICSK50312 6 42367 11180 9 12 1/2" x 3" 12 1014 #10-12-14 0.14
ICSK5032 6 42367 11181 6 2 1/2" x 3" 2 8 #8-10 0.04
ICSK503 6 42367 11182 3 3 1/2" x 3" 3 8 #8-10 0.04
*ICSK5034 6 42367 11183 0 3 1/2" x 3" 4 8 #8-10 0.06
*ICSK50344 6 42367 11184 7 4 1/2" x 3" 4 8 #8-10 0.07
ICSK7542 6 42367 11185 4 2 3/4" x 4" 2 6 #6-8 0.07
ICSK754 6 42367 11186 1 3 3/4" x 4" 3 6 #6-8 0.10
*ICSK7544 6 42367 11187 8 3 3/4" x 4" 4 6 #6-8 0.11
*ICSK75444 6 42367 11188 5 4 3/4" x 4" 4 6 #6-8 0.13
ICSK75412 6 42367 11189 2 12 3/4" x 4" 12 6 #6-8 0.36
* New Splice Kits for the 4 Wire NEC Code for Submersible Pump Motors.
Back to Top
Order
No.
UPC Bar Code
(Qty. 1)
Tube
Qty.
Tubing
Size
Crimp
Qty.
Crimp
Conn.
Wire
Sizes
Approx.
Wt./Lbs.
ICSKEH5032 6 42367 11190 8 2 1/2" x 3" 2 1014 #10-12-14 0.03
ICSKEH5033 6 42367 11191 5 3 1/2" x 3" 3 1014 #10-12-14 0.04
*ICSKEH5034 6 42367 11192 2 3 1/2" x 3" 4 1014 #10-12-14 0.05
*ICSKEH50344 6 42367 11193 9 4 1/2" x 3" 4 1014 #10-12-14 0.06
ICSKEH50312 6 42367 11194 6 12 1/2" x 3" 12 1014 #10-12-14 0.18
ICSKEH50338 6 42367 11195 3 3 1/2" x 3" 3 8 #8 0.05
*ICSKEH50348 6 42367 11196 0 4 1/2" x 3" 4 8 #8 0.06
*ICSKEH75446 6 42367 11197 7 4 3/4" x 4" 4 6 #6-8 0.16
*ICSKEH75444 6 42367 11198 4 4 3/4" x 4" 4 4 #4-6 0.20
* New Splice Kits for the 4 Wire NEC Code for Submersible Pump Motors.
Back to Top
Order No. UPC Bar Code
(Qty. 1)
Tubing
Diameter & Length
Wire Sizes Approx.
Wt./Lbs.
ICST3802 6 42367 11126 7 3/8" x 24" #10-12-14 0.03
ICST5002 6 42367 11128 1 1/2" x 24" #8-10-12 0.05
ICST7502 6 42367 11130 4 3/4" x 24" #6-8 0.07
Back to Top
Order No. UPC Bar Code
(Qty. 1)
Tubing
Diameter & Length
Wire Sizes Approx.
Wt./Lbs.
ICSTEH5002 6 42367 11135 9 1/2" x 24" #10-12-14 0.07
ICSTEH7502 6 42367 11131 1 3/4" x 24" #4-6 0.10
Back to Top
©2008 Merrill MFG. All rights reserved. Site Design by: