| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Splice Kits, Torque Arrestors, Couplings |
Pipe Couplings / Insert Fittings - For Pumps |
| Merrill Pipe Couplings / Insert
Fittings |
![]() |
| Drop Pipe Couplings | ||||||||||||||
| For threaded pipe
to submersible pump or other threaded pipe coupling needs Chamfered ends for quick, easy starting of threads. Tapered pipe threads for positive, watertight connection. |
||||||||||||||
|
||||||||||||||
| Order No. | UPC Bar Code (Qty. 1) | Pipe Size |
Length Inches |
Material | Ctn. Qty. |
Approx. Wt./Lbs. |
||||||||
| GDC100 | 6 42367 05400 7 | 1" | 2" | Galv. Merchant | 25 | 0.4 | ||||||||
| GDC125 | 6 42367 05401 4 | 1-1/4" | 2-1/16" | Galv. Merchant | 25 | 0.5 | ||||||||
| PDC100 | 6 42367 02087 3 | 1" | 2-3/4" | PVC Heavy Sch. 80 | 10/Bag | 0.1 | ||||||||
| PDC125 | 6 42367 02089 7 | 1-1/4" | 2-3/4" | PVC Heavy Sch. 80 | 10/Bag | 0.2 | ||||||||
| PDCH100 | 6 42367 03630 0 | 1" | 2-3/4" | PVC Extra Heavy Sch. 120 | 10/Bag | 0.2 | ||||||||
| PDCH125 | 6 42367 03631 7 | 1-1/4" | 2-3/4" | PVC Extra Heavy Sch. 120 | 10/Bag | 0.2 | ||||||||
| PDCH150 | 6 42367 04336 0 | 1-1/2" | 3-3/16" | PVC Extra Heavy Sch. 120 | 10/Bag | 0.2 | ||||||||
| PDCH200 | 6 42367 04337 7 | 2" | 3-3/16" | PVC Extra Heavy Sch. 120 | 10/Bag | 0.3 | ||||||||
| BDC100 | 6 42367 00900 7 | 1" | 2-1/2" | Brass | 10 | 0.7 | ||||||||
| BDC125 | 6 42367 00901 4 | 1-1/4" | 2-1/2" | Brass | 10 | 0.8 | ||||||||
| BDC200 | 6 42367 10165 7 | 2" | 2-1/2" | Brass | 10 | 1.1 | ||||||||
| SSDC100 | 6 42367 09649 6 | 1" | 2-1/2" | Stainless Steel | 10 | 0.7 | ||||||||
| SSDC125 | 6 42367 09650 2 | 1-1/4" | 2-1/2" | Stainless Steel | 10 | 0.9 | ||||||||
| SSDC150 | 6 42367 10922 6 | 1-1/2" | 2-1/2" | Stainless Steel | 10 | 0.7 | ||||||||
| SSDC200 | 6 42367 10923 3 | 2" | 2-1/2" | Stainless Steel | 10 | 1.1 | ||||||||
| SSMC150 | 6 42367 10218 0 | 1-1/2" | 2" | Stainless Steel | 1 | 0.8 | ||||||||
| SSMC200 | 6 42367 10219 7 | 2" | 2-1/4" | Stainless Steel | 1 | 1.1 | ||||||||
| Back to Top | ||||||||||||||
| PVC Meter Coupling | ||||||
| For FIP x SLIP (glue
end) Chamfered ends for quick, easy starting of threads. Tapered pipe threads for positive, watertight connection. One end has deep socket for an easy glued connection. |
||||||
![]() |
||||||
| PVC Meter Coupling | ||||||
| Order No. | UPC Bar Code (Qty. 1) | Pipe Size |
Length Inches |
Material | Ctn. Qty. |
Approx. Wt./Lbs. |
| PMCH100 | 6 42367 57666 0 | 1" | 3-7/16" | PVC Extra Heavy Sch. 120 | 10/Bag | 0.2 |
| Back to Top | ||||||
| Drive Couplings - For threaded pipe to drive well points | ||||||
| Recessed threads. Heavy duty wall. | ||||||
![]() |
||||||
| Drive Coupling | ||||||
| Order No. | UPC Bar Code (Qty. 1) | Pipe Size |
Length Inches |
Material | Ctn. Qty. |
Approx. Wt./Lbs. |
| DRCOUP125 | 6 42367 01140 6 | 1-1/4" | 2-3/4" | Galvanized Steel | 20 | 0.9 |
| DRCOUP200 | 6 42367 01142 0 | 2" | 3-3/8" | Galvanized Steel | 12 | 1.8 |
| Back to Top | ||||||
| Red Brass Male & Rope Adapters - For coiled plastic pipe to submersible pump | |||||||||||
|
|||||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Length Inches |
Ctn. Qty. |
Approx. Wt./Lbs. |
||||||
| Male Adapters | |||||||||||
| RIBMA100 (Round) | 6 42367 02393 5 | 1" x 1" | 2.8" | 10 | 0.3 | ||||||
| RBMA100 (Hex) | 6 42367 02381 2 | 1" x 1" | 3.5" | 10 | 0.5 | ||||||
| *RBMA100XL (Hex) | 6 42367 02382 9 | 1" x 1" | 4.5" | 10 | 0.5 | ||||||
| RBMA1025 (Hex) | 6 42367 02383 6 | 1-1/4" x 1" | 3.5" | 10 | 0.5 | ||||||
| *RBMA1025XL (Hex) | 6 42367 06931 5 | 1" x 1-1/4" | 4.5" | 10 | 0.6 | ||||||
| RBMA125 (Hex) | 6 42367 02385 0 | 1-1/4" x 1-1/4" | 3.25" | 10 | 0.6 | ||||||
| *RBMA125XL (Hex) | 6 42367 02386 7 | 1-1/4" x 1-1/4" | 4.5" | 10 | 0.7 | ||||||
| *RBMA200XL (Hex) | 6 42367 06309 2 | 2" x 2" | 4.3" | 5 | 1.3 | ||||||
| Rope Adapters (Includes eyelet for safety rope) | |||||||||||
| RBLA100 (Round) | 6 42367 02378 2 | 1" x 1" | 4.0" | 10 | 0.5 | ||||||
| RBLA2510 (Round) | 6 42367 02380 5 | 1-1/4" x 1" | 4.0" | 10 | 0.6 | ||||||
| RBLA125 (Round) | 6 42367 02379 9 | 1-1/4" x 1-1/4" | 4.0" | 10 | 0.7 | ||||||
| *Extra Long Insert Barbs | |||||||||||
| Back to Top | |||||||||||
| Stainless Steel Male Adapters - For coiled plastic pipe to submersible pump | |||||||||
|
|||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Length Inches |
Ctn. Qty. |
Approx. Lbs./Ctn. |
||||
| SSMA100 (Hex) | 6 42367 05947 7 | 1" x 1" | 3.25" | 20 | 0.4 | ||||
| SSMA1025 (Hex) | 6 42367 05949 1 | 1-1/4" x 1" | 3.25" | 20 | 0.4 | ||||
| SSMA125 (Hex) | 6 42367 05950 7 | 1-1/4" x 1-1/4" | 3.25" | 20 | 0.5 | ||||
| *SSMA100XL (Hex) | 6 42367 09588 8 | 1" x 1" | 4.5" | 20 | 0.4 | ||||
| *SSMA1025XL (Hex) | 6 42367 09590 1 | 1-1/4" x 1" | 4.5" | 10 | 0.5 | ||||
| *SSMA125XL (Hex) | 6 42367 09587 1 | 1-1/4" x 1-1/4" | 4.5" | 10 | 0.5 | ||||
| *Extra Long Insert Barbs | |||||||||
| MIP = Male Iron Pipe FIP = Female Iron Pipe SLIP = PVC Pipe Slip Glued Connection |
|||||||||
| Back to Top | |||||||||
| INSTALLING THREADED SCHEDULE 80 PVC PIPE | |||||
| Check the conformity of threads on pipe ends. Attach one length to pump housing or pipe as needed. Do not overtighten. Do not use petroleum base pipe dope. Use teflon paste if needed. (Note: Schedule 120 Merrill pipe couplings have tapered threads. If they are "over tightened", it creates a wedge which can cause eventual or immediate failure due to excessive stress. One to two turns maximum is all that should be needed past hand tight, for a water tight seal.) | |||||
| HORSEPOWER RATINGS / DEPTH CHART (Water Well Installation) | |||||
| Pipe Size | Pump Maximum H.P. |
Recommended Fittings** | Maximum Depth | Torque Arrestor | Cable Guard |
| 1" | 1.5 | Merrill PDCH100 | 480' | use every 150' | use every 50' |
| 1 1/4" | 2 | Merrill PDCH125 | 480' | use every 150' | use every 50' |
| ** DO NOT USE STANDARD INJECTED MOLDED COUPLINGS ON ANY DIAMETER PIPE - ALL WARRANTIES EXPRESSED OR IMPLIED BECOME VOID BY PIPE MANUFACTURERS. USE MERRILL MACHINED COUPLINGS SO YOUR PIPE WARRANTY IS VALID. | |||||
| Handtight Assembly | |||||
![]() |
|||||
| Basic Threading Data / All dimensions in inches | |||||
![]() |
|||||
| Back to Top | |||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||