| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Splice Kits, Torque Arrestors, Couplings |
Splice Kits - Clear and Black Tubing |
| Merrill Quality Features |
| Splice Kits: Clear Tubing |
| Splice Kits: Black Tubing |
| Bulk Precut Lengths Heat Shrink Tubing |
| Tubing Seals Underwater / Underground Electrical Splices | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Standard Black Tubing Kits | |||||||||||||||||||||||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Tube Qty. |
Tubing Size |
Crimp Qty. |
Crimp Conn. |
Wire Sizes |
Approx. Wt. / Lbs. |
||||||||||||||||||||
| 1214K3832 | 6 42367 00118 6 | 2 | 3/8" x 3" | 2 | 1014 | #10-12-14 | 0.02 | ||||||||||||||||||||
| 1214KC3832 | 6 42367 03116 9 | 2 | 3/8" x 3" | 3 | 1014 | #10-12-14 | 0.03 | ||||||||||||||||||||
| 1214K383 | 6 42367 00117 9 | 3 | 3/8" x 3" | 3 | 1014 | #10-12-14 | 0.03 | ||||||||||||||||||||
| *1214K3834 | 6 42367 00119 3 | 3 | 3/8" x 3" | 4 | 1014 | #10-12-14 | 0.04 | ||||||||||||||||||||
| *1214K38344 | 6 42367 04277 6 | 4 | 3/8" x 3" | 4 | 1014 | #10-12-14 | 0.04 | ||||||||||||||||||||
| 1214K38312 | 6 42367 04278 3 | 12 | 3/8" x 3" | 12 | 1014 | #10-12-14 | 0.16 | ||||||||||||||||||||
| 814K50310 | 6 42367 00675 4 | 3 | 1/2" x 3" | 3 | 1014 | #10-12-14 | 0.04 | ||||||||||||||||||||
| 814K5032 | 6 42367 00673 0 | 2 | 1/2" x 3" | 2 | 8 | #8-10 | 0.04 | ||||||||||||||||||||
| 814K503 | 6 42367 00672 3 | 3 | 1/2" x 3" | 3 | 8 | #8-10 | 0.04 | ||||||||||||||||||||
| *814K5034 | 6 42367 00674 7 | 3 | 1/2" x 3" | 4 | 8 | #8-10 | 0.05 | ||||||||||||||||||||
| *814K50344 | 6 42367 04280 6 | 4 | 1/2" x 3" | 4 | 8 | #8-10 | 0.06 | ||||||||||||||||||||
| 814K50312 | 6 42367 04279 0 | 12 | 1/2" x 3" | 12 | 8 | #8-10 | 0.17 | ||||||||||||||||||||
| 504K08 | 6 42367 00330 2 | 3 | 1/2" x 4" | 3 | 8 | #8 | 0.06 | ||||||||||||||||||||
| 754K06 | 6 42367 00648 8 | 3 | 3/4" x 4" | 3 | 6 | #6-8 | 0.15 | ||||||||||||||||||||
| *754K064 | 6 42367 04281 3 | 4 | 3/4" x 4" | 4 | 6 | #6-8 | 0.16 | ||||||||||||||||||||
| 754K04 | 6 42367 00647 1 | 3 | 3/4" x 4" | 3 | 4 | #4 | 0.15 | ||||||||||||||||||||
| *754K044 | 6 42367 04282 0 | 4 | 3/4" x 4" | 4 | 4 | #4 | 0.19 | ||||||||||||||||||||
| 100K02 | 6 42367 04187 8 | 3 | 1" x 6" | 3 | 2 | #2 | 0.33 | ||||||||||||||||||||
| *100K024 | 6 42367 04283 7 | 4 | 1" x 6" | 4 | 2 | #2 | 0.40 | ||||||||||||||||||||
| * New Splice Kits for the 4 Wire NEC Code for Submersible Pump Motors. | |||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||
| Extra Heavy Black Tubing Kits | |||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Tube Qty. |
Tubing Size |
Crimp Qty. |
Crimp Conn. |
Wire Sizes |
Approx. Wt. / Lbs. |
| BSKEH5032 | 6 42367 00934 2 | 2 | 1/2" x 3" | 2 | 1014 | #10-12-14 | 0.03 |
| BSKEH5033 | 6 42367 00935 9 | 3 | 1/2" x 3" | 3 | 1014 | #10-12-14 | 0.04 |
| *BSKEH5034 | 6 42367 00936 6 | 3 | 1/2" x 3" | 4 | 1014 | #10-12-14 | 0.05 |
| *BSKEH50344 | 6 42367 04221 9 | 4 | 1/2" x 3" | 4 | 1014 | #10-12-14 | 0.06 |
| BSKEH50312 | 6 42367 04222 6 | 12 | 1/2" x 3" | 12 | 1014 | #10-12-14 | 0.18 |
| BSKEH50338 | 6 42367 03899 1 | 3 | 1/2" x 3" | 3 | 8 | #8-10-12 | 0.06 |
| *BSKEH50348 | 6 42367 04284 4 | 4 | 1/2" x 3" | 4 | 8 | #8-10-12 | 0.08 |
| *BSKEH754446 | 6 42367 06205 7 | 4 | 3/4" x 4" | 4 | 6 | #6-8 | 0.16 |
| *BSKEH754444 | 6 42367 06199 9 | 4 | 3/4" x 4" | 4 | 4 | #4-6 | 0.20 |
| *BSKEH104442 | 6 42367 06200 2 | 4 | 1" x 4" | 4 | 2 | #2-4 | 0.32 |
| * New Splice Kits for the 4 Wire NEC Code for Submersible Pump Motors. | |||||||
| Back to Top | |||||||
| Standard Black Tubing - Bulk Lengths | ||||
| Order No. | UPC Bar Code (Qty. 1) |
Tubing Diameter & Length |
Wire Sizes | Approx. Wt. / Lbs. |
| 3802B | 6 42367 00205 3 | 3/8" x 24" | #10-12-14 | 0.03 |
| 5002B | 6 42367 00310 4 | 1/2" x 24" | #8-10-12 | 0.04 |
| 7502B | 6 42367 00646 4 | 3/4" x 24" | #4-8 | 0.09 |
| 10002B | 6 42367 00061 5 | 1" x 24" | #2-4 | 0.11 |
| Back to Top | ||||
| Extra Heavy Black Tubing - Bulk Lengths | ||||
| Order No. | UPC Bar Code (Qty. 1) |
Tubing Diameter & Length |
Wire Sizes | Approx. Wt. / Lbs. |
| BSTEH5002 | 6 42367 00937 3 | 1/2" x 24" | #10-12-14 | 0.07 |
| BSTEH7502 | 6 42367 03975 2 | 3/4" x 24" | #4-6 | 0.11 |
| BSTEH10002 | 6 42367 04181 6 | 1" x 24" | #2-4 | 0.22 |
| Back to Top | ||||
| Compression Splice Kit | |||||
| Quick, economical, splice for the pump installer who must make waterproof splices. Hand tight waterproof splice can be easily achieved. The MERRILL Compression Splice Kit is available in both two, three, and four wire kits. | |||||
![]() |
|||||
| Order No. | UPC Bar Code (Qty. 1) |
Comp. Fittings | Crimp Conn. | Wire Sizes |
Approx. Wt. / Lbs. |
| MCSK2 | 6 42367 01881 8 | 2 | (2)-1014 | 10 to 14 | 0.16 |
| MCSK3 | 6 42367 01882 5 | 3 | (3)-1014 | 10 to 14 | 0.24 |
| MCSK4 | 6 42367 05103 7 | 4 | (4)-1014 | 10 to 14 | 0.32 |
| Back to Top | |||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||