| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Splice Kits, Torque Arrestors, Couplings |
Splice Kits - Clear and Black Tubing |
| Merrill Quality Features |
| Splice Kits: Clear Tubing |
| Splice Kits: Black Tubing |
| Bulk Precut Lengths Heat Shrink Tubing |
| Tubing Seals Underwater / Underground Electrical Splices | |||||||
| Standard Clear Tubing Kits | |||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Tube Qty. |
Tubing Size |
Crimp Qty. |
Crimp Conn. |
Wire Sizes |
Approx. Wt. / Lbs. |
| CSK3832 | 6 42367 01030 0 | 2 | 3/8" x 3" | 2 | 1014 | #10-12-14 | 0.03 |
| CSKC3832 | 6 42367 04298 1 | 2 | 3/8" x 3" | 3 | 1014 | #10-12-14 | 0.03 |
| CSK383 | 6 42367 01029 4 | 3 | 3/8" x 3" | 3 | 1014 | #10-12-14 | 0.04 |
| *CSK3834 | 6 42367 01031 7 | 3 | 3/8" x 3" | 4 | 1014 | #10-12-14 | 0.04 |
| *CSK38344 | 6 42367 04285 1 | 4 | 3/8" x 3" | 4 | 1014 | #10-12-14 | 0.05 |
| CSK38312 | 6 42367 04286 8 | 12 | 3/8" x 3" | 12 | 1014 | #10-12-14 | 0.14 |
| CSK50310 | 6 42367 03341 5 | 3 | 1/2" x 3" | 3 | 1014 | #10-12-14 | 0.04 |
| *CSK503104 | 6 42367 04288 2 | 4 | 1/2" x 3" | 4 | 1014 | #10-12-14 | 0.05 |
| CSK50312 | 6 42367 04287 5 | 12 | 1/2" x 3" | 12 | 1014 | #10-12-14 | 0.14 |
| CSK5032 | 6 42367 01033 1 | 2 | 1/2" x 3" | 2 | 8 | #8-10 | 0.04 |
| CSK503 | 6 42367 01032 4 | 3 | 1/2" x 3" | 3 | 8 | #8-10 | 0.04 |
| *CSK5034 | 6 42367 01034 8 | 3 | 1/2" x 3" | 4 | 8 | #8-10 | 0.06 |
| *CSK50344 | 6 42367 04247 9 | 4 | 1/2" x 3" | 4 | 8 | #8-10 | 0.07 |
| CSK7542 | 6 42367 04289 9 | 2 | 3/4" x 4" | 2 | 6 | #6-8 | 0.07 |
| CSK754 | 6 42367 04290 5 | 3 | 3/4" x 4" | 3 | 6 | #6-8 | 0.10 |
| *CSK7544 | 6 42367 04291 2 | 3 | 3/4" x 4" | 4 | 6 | #6-8 | 0.11 |
| *CSK75444 | 6 42367 04292 9 | 4 | 3/4" x 4" | 4 | 6 | #6-8 | 0.13 |
| CSK75412 | 6 42367 04293 6 | 12 | 3/4" x 4" | 12 | 6 | #6-8 | 0.36 |
| * New Splice Kits for the 4 Wire NEC Code for Submersible Pump Motors. | |||||||
| Back to Top | |||||||
| Extra Heavy Clear Tubing Kits | |||||||
| Order No. |
UPC Bar Code (Qty. 1) |
Tube Qty. |
Tubing Size |
Crimp Qty. |
Crimp Conn. |
Wire Sizes |
Approx. Wt. / Lbs. |
| CSKEH5032 | 6 42367 06017 6 | 2 | 1/2" x 3" | 2 | 1014 | #10-12-14 | 0.03 |
| CSKEH5033 | 6 42367 06018 3 | 3 | 1/2" x 3" | 3 | 1014 | #10-12-14 | 0.04 |
| *CSKEH5034 | 6 42367 06019 0 | 3 | 1/2" x 3" | 4 | 1014 | #10-12-14 | 0.05 |
| *CSKEH50344 | 6 42367 06020 6 | 4 | 1/2" x 3" | 4 | 1014 | #10-12-14 | 0.06 |
| CSKEH50312 | 6 42367 06021 3 | 12 | 1/2" x 3" | 12 | 1014 | #10-12-14 | 0.18 |
| CSKEH50338 | 6 42367 06022 0 | 3 | 1/2" x 3" | 3 | 8 | #8 | 0.05 |
| *CSKEH50348 | 6 42367 06023 7 | 4 | 1/2" x 3" | 4 | 8 | #8 | 0.06 |
| *CSKEH754446 | 6 42367 06567 6 | 4 | 3/4" x 4" | 4 | 6 | #6-8 | 0.16 |
| *CSKEH754444 | 6 42367 06566 9 | 4 | 3/4" x 4" | 4 | 4 | #4-6 | 0.20 |
| *CSKEH104442 | 6 42367 06578 2 | 4 | 1" x 4" | 4 | 2 | #2-4 | 0.32 |
| * New Splice Kits for the 4 Wire NEC Code for Submersible Pump Motors. | |||||||
| Back to Top | |||||||
| Standard Clear Tubing - Bulk Lengths | ||||
| Order No. | UPC Bar Code (Qty. 1) |
Tubing Diameter & Length |
Wire Sizes | Approx. Wt. / Lbs. |
| CST3802 | 6 42367 01037 9 | 3/8" x 24" | #10-12-14 | 0.03 |
| CST5002 | 6 42367 01040 9 | 1/2" x 24" | #8-10-12 | 0.05 |
| CST7502 | 6 42367 04295 0 | 3/4" x 24" | #6-8 | 0.07 |
| Back to Top | ||||
| Extra Heavy Clear Tubing - Bulk Lengths | ||||
| Order No. | UPC Bar Code (Qty. 1) |
Tubing Diameter & Length |
Wire Sizes | Approx. Wt. / Lbs. |
| CSTEH5002 | 6 42367 06024 4 | 1/2" x 24" | #10-12-14 | 0.07 |
| CSTEH7502 | 6 42367 06025 1 | 3/4" x 24" | #4-6 | 0.10 |
| CSTEH10002 | 6 42367 06026 8 | 1" x 24" | #2-4 | 0.18 |
| Back to Top | ||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||