| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Well Points, Pump Rod, Cup Leathers |
Ball Valves |
| Merrill Ball Valves |
![]() |
Insert Brass Ball Valves |
|||||||
|
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Wt. / Lbs. |
|||
| BBVI75 | 6 42367 06986 5 | 3/4" x 3/4" | 10 | 0.7 | |||
| BBVI100 | 6 42367 07187 5 | 1" x 1" | 10 | 1.1 | |||
| BBVI125 | 6 42367 09438 6 | 1-1/4" x 1-1/4" | 5 | 1.5 | |||
| Back to Top | |||||||
Threaded Brass Ball Valves |
|||||||
|
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Wt. / Lbs. |
|||
| BBV375 | 6 42367 10037 7 | 3/8" x 3/8" | 30 | 0.3 | |||
| BBV50 | 6 42367 10038 4 | 1/2" x 1/2" | 15 | 0.5 | |||
| BBV75 | 6 42367 10039 1 | 3/4" x 3/4" | 10 | 0.7 | |||
| BBV100 | 6 42367 10040 7 | 1" x 1" | 6 | 1.1 | |||
| BBV125 | 6 42367 10041 4 | 1-1/4" x 1-1/4" | 6 | 1.6 | |||
| BBV150 | 6 42367 10042 1 | 1-1/2" x 1-1/2" | 4 | 2.4 | |||
| BBV200 | 6 42367 10043 8 | 2" x 2" | 2 | 3.5 | |||
| BBV300 | 6 42367 03211 1 | 3" x 3" | 1 | 10.4 | |||
| BBV400 | 6 42367 03212 8 | 4" x 4" | 1 | 17.5 | |||
| Back to Top | |||||||
No-Lead Brass Ball Valves |
|||||||
|
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Wt. / Lbs. |
|||
| BBVNL100 | 6 42367 10108 4 | 1" x 1" | 6 | 1.3 | |||
| Back to Top | |||||||
Sweat Brass Ball Valves |
|||||||
|
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Wt. / Lbs. |
|||
| BBVS50 | 6 42367 10166 4 | 1/2" x 1/2" | 15 | 0.5 | |||
| BBVS75 | 6 42367 10167 1 | 3/4" x 3/4" | 10 | 0.7 | |||
| BBVS100 | 6 42367 10168 8 | 1" x 1" | 6 | 1.3 | |||
| BBVS125 | 6 42367 10169 5 | 1-1/4" x 1-1/4" | 6 | 1.8 | |||
| BBVS150 | 6 42367 10170 1 | 1-1/2" x 1-1/2" | 4 | 2.7 | |||
| BBVS200 | 6 42367 10171 8 | 2" x 2" | 2 | 4.0 | |||
| Back to Top | |||||||
Threaded PVC Ball Valves |
|||||||
|
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Wt. / Lbs. |
|||
| PVCBV50 | 6 42367 10934 9 | 1/2" x 1/2" | 1 | 0.2 | |||
| PVCBV75 | 6 42367 10935 6 | 3/4" x 3/4" | 1 | 0.3 | |||
| PVCBV100 | 6 42367 10936 3 | 1" x 1" | 1 | 0.4 | |||
| PVCBV125 | 6 42367 10937 0 | 1-1/4" x 1-1/4" | 1 | 0.6 | |||
| PVCBV150 | 6 42367 10938 7 | 1-1/2" x 1-1/2" | 1 | 0.9 | |||
| PVCBV200 | 6 42367 10939 4 | 2" x 2" | 1 | 1.5 | |||
| PVCBV300 | 6 42367 10940 0 | 3" x 3" | 1 | 4.3 | |||
| PVCBV400 | 6 42367 11068 0 | 4" x 4" | 1 | 6.9 | |||
| Back to Top | |||||||
PVC Ball Valves |
|||||||
|
|||||||
| Order Number | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Wt. / Lbs. |
|||
| PVCBVS50 | 6 42367 10941 7 | 1/2" x 1/2" | 1 | 0.2 | |||
| PVCBVS75 | 6 42367 10942 4 | 3/4" x 3/4" | 1 | 0.3 | |||
| PVCBVS100 | 6 42367 10943 1 | 1" x 1" | 1 | 0.4 | |||
| PVCBVS125 | 6 42367 09159 0 | 1-1/4" x 1-1/4" | 1 | 0.6 | |||
| PVCBVS150 | 6 42367 10944 8 | 1-1/2" x 1-1/2" | 1 | 0.9 | |||
| PVCBVS200 | 6 42367 10945 5 | 2" x 2" | 1 | 1.5 | |||
| PVCBVS300 | 6 42367 10946 2 | 3" x 3" | 1 | 4.3 | |||
| PVCBVS400 | 6 42367 11069 7 | 4" x 4" | 1 | 6.9 | |||
| Back to Top | |||||||
|
|||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||