| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Well Points, Pump Rod, Cup Leathers |
Merrill / Dole Flow Control Valves |
| Merrill Quality Features and Specifications |
| Order Numbers |
| Dole Flow Control Valves | ||
![]() |
![]() |
![]() |
| FRGY7550 | FRGC7530 | FRGP12550 |
![]() |
![]() |
|
| FRGT15010 | FRGH25040 | |
| FRGA | ||||||
| Order No. | UPC Bar Code (Qty. 1) |
Inlet / Outlet |
Overall Length (Inches) |
Flow Rate (GPM) |
Threshold Pressure (PSI) |
Approx. Wt./Lbs. |
| FRGA38025 | 6 42367 11420 6 | 3/8" FNPT | 1.75 | .25 | 15 - 25 | 0.2 |
| FRGA38035 | 6 42367 11421 3 | 3/8" FNPT | 1.75 | .35 | 15 - 25 | 0.2 |
| FRGA38050 | 6 42367 11422 0 | 3/8" FNPT | 1.75 | .50 | 15 - 25 | 0.2 |
| FRGA38075 | 6 42367 11423 7 | 3/8" FNPT | 1.75 | .75 | 15 - 25 | 0.2 |
| FRGA38010 | 6 42367 11424 4 | 3/8" FNPT | 1.75 | 1.0 | 15 - 25 | 0.2 |
| Back to Top | ||||||
| FRGY | ||||||
| GY Series Flow Regulators Commonly used with impact sprinklers | ||||||
| Order No. | UPC Bar Code (Qty. 1) |
Inlet / Outlet |
Overall Length (Inches) |
Flow Rate (GPM) |
Threshold Pressure (PSI) |
Approx. Wt./Lbs. |
| FRGY7510 | 6 42367 07449 4 | 3/4" M x FNPT | 1.50 | 1.0 | 25 - 30 | 0.3 |
| FRGY7515 | 6 42367 07450 0 | 3/4" M x FNPT | 1.50 | 1.5 | 25 - 30 | 0.3 |
| FRGY7520 | 6 42367 07451 7 | 3/4" M x FNPT | 1.50 | 2.0 | 25 - 30 | 0.3 |
| FRGY7525 | 6 42367 07452 4 | 3/4" M x FNPT | 1.50 | 2.5 | 25 - 30 | 0.3 |
| FRGY7530 | 6 42367 07453 1 | 3/4" M x FNPT | 1.50 | 3.0 | 25 - 30 | 0.3 |
| FRGY7535 | 6 42367 07454 8 | 3/4" M x FNPT | 1.50 | 3.5 | 25 - 30 | 0.3 |
| FRGY7540 | 6 42367 07455 5 | 3/4" M x FNPT | 1.50 | 4.0 | 25 - 30 | 0.3 |
| FRGY7550 | 6 42367 07457 9 | 3/4" M x FNPT | 1.50 | 5.0 | 25 - 30 | 0.3 |
| FRGY7555 | 6 42367 07458 6 | 3/4" M x FNPT | 1.50 | 5.5 | 25 - 30 | 0.3 |
| FRGY7560 | 6 42367 07459 3 | 3/4" M x FNPT | 1.50 | 6.0 | 25 - 30 | 0.3 |
| FRGY7570 | 6 42367 07460 9 | 3/4" M x FNPT | 1.50 | 7.0 | 25 - 30 | 0.3 |
| FRGY7580 | 6 42367 07461 6 | 3/4" M x FNPT | 1.50 | 8.0 | 25 - 30 | 0.3 |
| FRGY7590 | 6 42367 07462 3 | 3/4" M x FNPT | 1.50 | 9.0 | 25 - 30 | 0.3 |
| FRGY75100 | 6 42367 07463 0 | 3/4" M x FNPT | 1.50 | 10.0 | 25 - 30 | 0.3 |
| Back to Top | ||||||
| FRGB | ||||||
| Order No. | UPC Bar Code (Qty. 1) |
Inlet / Outlet |
Overall Length (Inches) |
Flow Rate (GPM) |
Threshold Pressure (PSI) |
Approx. Wt./Lbs. |
| FRGB5010 | 6 42367 07380 0 | 1/2" FNPT | 1.94 | 1.0 | 15 - 25 | 0.2 |
| FRGB5015 | 6 42367 07381 7 | 1/2" FNPT | 1.94 | 1.5 | 15 - 25 | 0.2 |
| FRGB5020 | 6 42367 07384 8 | 1/2" FNPT | 1.94 | 2.0 | 15 - 25 | 0.2 |
| FRGB5025 | 6 42367 07385 5 | 1/2" FNPT | 1.94 | 2.5 | 15 - 25 | 0.2 |
| FRGB5030 | 6 42367 07386 2 | 1/2" FNPT | 1.94 | 3.0 | 15 - 25 | 0.2 |
| FRGB5035 | 6 42367 07387 9 | 1/2" FNPT | 1.94 | 3.5 | 15 - 25 | 0.2 |
| FRGB5040 | 6 42367 07388 6 | 1/2" FNPT | 1.94 | 4.0 | 15 - 25 | 0.2 |
| FRGB5050 | 6 42367 07390 9 | 1/2" FNPT | 1.94 | 5.0 | 15 - 25 | 0.2 |
| FRGB5060 | 6 42367 07392 3 | 1/2" FNPT | 1.94 | 6.0 | 15 - 25 | 0.2 |
| Back to Top | ||||||
| FRGC | ||||||
| Order No. | UPC Bar Code (Qty. 1) |
Inlet / Outlet |
Overall Length (Inches) |
Flow Rate (GPM) |
Threshold Pressure (PSI) |
Approx. Wt./Lbs. |
| FRGC7510 | 6 42367 07365 7 | 3/4" FNPT | 2.28 | 1.0 | 15 - 25 | 0.5 |
| FRGC7515 | 6 42367 07366 4 | 3/4" FNPT | 2.28 | 1.5 | 15 - 25 | 0.5 |
| FRGC7520 | 6 42367 07367 1 | 3/4" FNPT | 2.28 | 2.0 | 15 - 25 | 0.5 |
| FRGC7525 | 6 42367 07368 8 | 3/4" FNPT | 2.28 | 2.5 | 15 - 25 | 0.5 |
| FRGC7530 | 6 42367 07369 5 | 3/4" FNPT | 2.28 | 3.0 | 15 - 25 | 0.5 |
| FRGC7535 | 6 42367 07370 1 | 3/4" FNPT | 2.28 | 3.5 | 15 - 25 | 0.5 |
| FRGC7540 | 6 42367 07371 8 | 3/4" FNPT | 2.28 | 4.0 | 15 - 25 | 0.5 |
| FRGC7545 | 6 42367 07372 5 | 3/4" FNPT | 2.28 | 4.5 | 15 - 25 | 0.5 |
| FRGC7550 | 6 42367 07373 2 | 3/4" FNPT | 2.28 | 5.0 | 15 - 25 | 0.5 |
| FRGC7555 | 6 42367 07374 9 | 3/4" FNPT | 2.28 | 5.5 | 15 - 25 | 0.5 |
| FRGC7560 | 6 42367 07375 6 | 3/4" FNPT | 2.28 | 6.0 | 15 - 25 | 0.5 |
| FRGC7570 | 6 42367 07376 3 | 3/4" FNPT | 2.28 | 7.0 | 15 - 25 | 0.5 |
| FRGC7580 | 6 42367 07377 0 | 3/4" FNPT | 2.28 | 8.0 | 15 - 25 | 0.5 |
| FRGC7590 | 6 42367 07378 7 | 3/4" FNPT | 2.28 | 9.0 | 15 - 25 | 0.5 |
| FRGC75100 | 6 42367 07364 0 | 3/4" FNPT | 2.28 | 10.0 | 15 - 25 | 0.5 |
| FRGC75115 | 6 42367 07379 4 | 3/4" FNPT | 2.28 | 11.5 | 15 - 25 | 0.5 |
| Back to Top | ||||||
| FRGX | ||||||
| Order No. | UPC Bar Code (Qty. 1) |
Inlet / Outlet |
Overall Length (Inches) |
Flow Rate (GPM) |
Threshold Pressure (PSI) |
Approx. Wt./Lbs. |
| FRGX1010 | 6 42367 07393 0 | 1" FNPT | 2.75 | 1.0 | 15 - 25 | 0.8 |
| FRGX1015 | 6 42367 07394 7 | 1" FNPT | 2.75 | 1.5 | 15 - 25 | 0.8 |
| FRGX1020 | 6 42367 07395 4 | 1" FNPT | 2.75 | 2.0 | 15 - 25 | 0.8 |
| FRGX1025 | 6 42367 07396 1 | 1" FNPT | 2.75 | 2.5 | 15 - 25 | 0.8 |
| FRGX1030 | 6 42367 07397 8 | 1" FNPT | 2.75 | 3.0 | 15 - 25 | 0.8 |
| FRGX1035 | 6 42367 07398 5 | 1" FNPT | 2.75 | 3.5 | 15 - 25 | 0.8 |
| FRGX1040 | 6 42367 07288 9 | 1" FNPT | 2.75 | 4.0 | 15 - 25 | 0.8 |
| FRGX1045 | 6 42367 07399 2 | 1" FNPT | 2.75 | 4.5 | 15 - 25 | 0.8 |
| FRGX1050 | 6 42367 07289 6 | 1" FNPT | 2.75 | 5.0 | 15 - 25 | 0.8 |
| FRGX1055 | 6 42367 07400 5 | 1" FNPT | 2.75 | 5.5 | 15 - 25 | 0.8 |
| FRGX1060 | 6 42367 07401 2 | 1" FNPT | 2.75 | 6.0 | 15 - 25 | 0.8 |
| FRGX1070 | 6 42367 07402 9 | 1" FNPT | 2.75 | 7.0 | 15 - 25 | 0.8 |
| FRGX1080 | 6 42367 07403 6 | 1" FNPT | 2.75 | 8.0 | 15 - 25 | 0.8 |
| FRGX1090 | 6 42367 07404 3 | 1" FNPT | 2.75 | 9.0 | 15 - 25 | 0.8 |
| FRGX10100 | 6 42367 07405 0 | 1" FNPT | 2.75 | 10.0 | 15 - 25 | 0.8 |
| FRGX10120 | 6 42367 07589 7 | 1" FNPT | 2.75 | 12.0 | 15 - 25 | 0.8 |
| FRGX10135 | 6 42367 07660 3 | 1" FNPT | 2.75 | 13.5 | 15 - 25 | 0.8 |
| FRGX10150 | 6 42367 07593 4 | 1" FNPT | 2.75 | 15.0 | 15 - 25 | 0.8 |
| FRGX10200 | 6 42367 07290 2 | 1" FNPT | 2.75 | 20.0 | 15 - 25 | 0.8 |
| FRGX10250 | 6 42367 07584 2 | 1" FNPT | 2.75 | 25.0 | 15 - 25 | 0.8 |
| FRGX10300 | 6 42367 07614 6 | 1" FNPT | 2.75 | 30.0 | 15 - 25 | 0.8 |
| Back to Top | ||||||
| FRGP | ||||||
| Order No. | UPC Bar Code (Qty. 1) |
Inlet / Outlet |
Overall Length (Inches) |
Flow Rate (GPM) |
Threshold Pressure (PSI) |
Approx. Wt./Lbs. |
| FRGP12510 | 6 42367 07406 7 | 1-1/4" MNPT | 3.00 | 1.0 | 15 - 25 | 0.8 |
| FRGP12515 | 6 42367 07407 4 | 1-1/4" MNPT | 3.00 | 1.5 | 15 - 25 | 0.8 |
| FRGP12520 | 6 42367 07408 1 | 1-1/4" MNPT | 3.00 | 2.0 | 15 - 25 | 0.8 |
| FRGP12525 | 6 42367 07409 8 | 1-1/4" MNPT | 3.00 | 2.5 | 15 - 25 | 0.8 |
| FRGP12530 | 6 42367 07410 4 | 1-1/4" MNPT | 3.00 | 3.0 | 15 - 25 | 0.8 |
| FRGP12535 | 6 42367 07411 1 | 1-1/4" MNPT | 3.00 | 3.5 | 15 - 25 | 0.8 |
| FRGP12540 | 6 42367 07412 8 | 1-1/4" MNPT | 3.00 | 4.0 | 15 - 25 | 0.8 |
| FRGP12550 | 6 42367 07414 2 | 1-1/4" MNPT | 3.00 | 5.0 | 15 - 25 | 0.8 |
| FRGP12560 | 6 42367 07416 6 | 1-1/4" MNPT | 3.00 | 6.0 | 15 - 25 | 0.8 |
| FRGP12570 | 6 42367 07417 3 | 1-1/4" MNPT | 3.00 | 7.0 | 15 - 25 | 0.8 |
| FRGP12580 | 6 42367 07418 0 | 1-1/4" MNPT | 3.00 | 8.0 | 15 - 25 | 0.8 |
| FRGP12590 | 6 42367 07419 7 | 1-1/4" MNPT | 3.00 | 9.0 | 15 - 25 | 0.8 |
| FRGP125100 | 6 42367 07420 3 | 1-1/4" MNPT | 3.00 | 10.0 | 15 - 25 | 0.8 |
| FRGP125120 | 6 42367 07662 7 | 1-1/4" MNPT | 3.00 | 12.0 | 15 - 25 | 0.8 |
| FRGP125135 | 6 42367 07663 4 | 1-1/4" MNPT | 3.00 | 13.5 | 15 - 25 | 0.8 |
| FRGP125150 | 6 42367 07664 1 | 1-1/4" MNPT | 3.00 | 15.0 | 15 - 25 | 0.8 |
| FRGP125200 | 6 42367 07594 1 | 1-1/4" MNPT | 3.00 | 20.0 | 15 - 25 | 0.8 |
| FRGP125250 | 6 42367 07595 8 | 1-1/4" MNPT | 3.00 | 25.0 | 15 - 25 | 0.8 |
| FRGP125300 | 6 42367 08593 3 | 1-1/4" MNPT | 3.00 | 30.0 | 15 - 25 | 0.8 |
| Back to Top | ||||||
| FRGT | ||||||
| Order No. | UPC Bar Code (Qty. 1) |
Inlet / Outlet |
Overall Length (Inches) |
Flow Rate (GPM) |
Threshold Pressure (PSI) |
Approx. Wt./Lbs. |
| FRGT15010 | 6 42367 07421 0 | 1-1/2" MNPT | 3.00 | 1.0 | 15 - 25 | 1.0 |
| FRGT15015 | 6 42367 07422 7 | 1-1/2" MNPT | 3.00 | 1.5 | 15 - 25 | 1.0 |
| FRGT15020 | 6 42367 07423 4 | 1-1/2" MNPT | 3.00 | 2.0 | 15 - 25 | 1.0 |
| FRGT15025 | 6 42367 07424 1 | 1-1/2" MNPT | 3.00 | 2.5 | 15 - 25 | 1.0 |
| FRGT15030 | 6 42367 07425 8 | 1-1/2" MNPT | 3.00 | 3.0 | 15 - 25 | 1.0 |
| FRGT15035 | 6 42367 07426 5 | 1-1/2" MNPT | 3.00 | 3.5 | 15 - 25 | 1.0 |
| FRGT15040 | 6 42367 07427 2 | 1-1/2" MNPT | 3.00 | 4.0 | 15 - 25 | 1.0 |
| FRGT15050 | 6 42367 07429 6 | 1-1/2" MNPT | 3.00 | 5.0 | 15 - 25 | 1.0 |
| FRGT15060 | 6 42367 07431 9 | 1-1/2" MNPT | 3.00 | 6.0 | 15 - 25 | 1.0 |
| FRGT15070 | 6 42367 07432 6 | 1-1/2" MNPT | 3.00 | 7.0 | 15 - 25 | 1.0 |
| FRGT15080 | 6 42367 07433 3 | 1-1/2" MNPT | 3.00 | 8.0 | 15 - 25 | 1.0 |
| FRGT15090 | 6 42367 07434 0 | 1-1/2" MNPT | 3.00 | 9.0 | 15 - 25 | 1.0 |
| FRGT150100 | 6 42367 07435 7 | 1-1/2" MNPT | 3.00 | 10.0 | 15 - 25 | 1.0 |
| FRGT150120 | 6 42367 07666 5 | 1-1/2" MNPT | 3.00 | 12.0 | 15 - 25 | 1.0 |
| FRGT150135 | 6 42367 07667 2 | 1-1/2" MNPT | 3.00 | 13.5 | 15 - 25 | 1.0 |
| FRGT150150 | 6 42367 07668 9 | 1-1/2" MNPT | 3.00 | 15.0 | 15 - 25 | 1.0 |
| FRGT150200 | 6 42367 07596 5 | 1-1/2" MNPT | 3.00 | 20.0 | 15 - 25 | 1.0 |
| FRGT150250 | 6 42367 07597 2 | 1-1/2" MNPT | 3.00 | 25.0 | 15 - 25 | 1.0 |
| FRGT150300 | 6 42367 08594 0 | 1-1/2" MNPT | 3.00 | 30.0 | 15 - 25 | 1.0 |
| Back to Top | ||||||
| FRGH | ||||||
| Order No. | UPC Bar Code (Qty. 1) |
Inlet / Outlet |
Overall Length (Inches) |
Flow Rate (GPM) |
Threshold Pressure (PSI) |
Approx. Wt./Lbs. |
| FRGH25030 | 6 42367 07436 4 | 2-1/2" MNPT | 4.00 | 30.0 | 25 - 30 | 3.0 |
| FRGH25035 | 6 42367 07437 1 | 2-1/2" MNPT | 4.00 | 35.0 | 25 - 30 | 3.0 |
| FRGH25040 | 6 42367 07438 8 | 2-1/2" MNPT | 4.00 | 40.0 | 25 - 30 | 3.0 |
| FRGH25045 | 6 42367 07439 5 | 2-1/2" MNPT | 4.00 | 45.0 | 25 - 30 | 3.0 |
| FRGH25050 | 6 42367 07440 1 | 2-1/2" MNPT | 4.00 | 50.0 | 25 - 30 | 3.0 |
| FRGH25055 | 6 42367 07441 8 | 2-1/2" MNPT | 4.00 | 55.0 | 25 - 30 | 3.0 |
| FRGH25060 | 6 42367 07442 5 | 2-1/2" MNPT | 4.00 | 60.0 | 25 - 30 | 3.0 |
| FRGH25065 | 6 42367 07443 2 | 2-1/2" MNPT | 4.00 | 65.0 | 25 - 30 | 3.0 |
| FRGH25070 | 6 42367 07444 9 | 2-1/2" MNPT | 4.00 | 70.0 | 25 - 30 | 3.0 |
| FRGH25075 | 6 42367 07445 6 | 2-1/2" MNPT | 4.00 | 75.0 | 25 - 30 | 3.0 |
| FRGH25080 | 6 42367 07446 3 | 2-1/2" MNPT | 4.00 | 80.0 | 25 - 30 | 3.0 |
| FRGH25085 | 6 42367 07447 0 | 2-1/2" MNPT | 4.00 | 85.0 | 25 - 30 | 3.0 |
| FRGH25090 | 6 42367 07448 7 | 2-1/2" MNPT | 4.00 | 90.0 | 25 - 30 | 3.0 |
| Back to Top | ||||||
| FRGK | ||||||
| Order No. | UPC Bar Code (Qty. 1) |
Inlet / Outlet |
Overall Length (Inches) |
Flow Rate (GPM) |
Threshold Pressure (PSI) |
Approx. Wt./Lbs. |
| FRGK30030 | 6 42367 10968 4 | 3" MNPT | 4.00 | 30.0 | 15 - 25 | 3.4 |
| FRGK30035 | 6 42367 10969 1 | 3" MNPT | 4.00 | 35.0 | 15 - 25 | 3.4 |
| FRGK30040 | 6 42367 10970 7 | 3" MNPT | 4.00 | 40.0 | 15 - 25 | 3.4 |
| FRGK30045 | 6 42367 10971 4 | 3" MNPT | 4.00 | 45.0 | 15 - 25 | 3.4 |
| FRGK30050 | 6 42367 10972 1 | 3" MNPT | 4.00 | 50.0 | 15 - 25 | 3.4 |
| FRGK30055 | 6 42367 10973 8 | 3" MNPT | 4.00 | 55.0 | 15 - 25 | 3.4 |
| FRGK30060 | 6 42367 10974 5 | 3" MNPT | 4.00 | 60.0 | 15 - 25 | 3.4 |
| FRGK30065 | 6 42367 10975 2 | 3" MNPT | 4.00 | 65.0 | 15 - 25 | 3.4 |
| FRGK30070 | 6 42367 10976 9 | 3" MNPT | 4.00 | 70.0 | 15 - 25 | 3.4 |
| FRGK30075 | 6 42367 10977 6 | 3" MNPT | 4.00 | 75.0 | 15 - 25 | 3.4 |
| FRGK30080 | 6 42367 10978 3 | 3" MNPT | 4.00 | 80.0 | 15 - 25 | 3.4 |
| FRGK30085 | 6 42367 10979 0 | 3" MNPT | 4.00 | 85.0 | 15 - 25 | 3.4 |
| FRGK30090 | 6 42367 10980 6 | 3" MNPT | 4.00 | 90.0 | 15 - 25 | 3.4 |
| FRGK30095 | 6 42367 10981 3 | 3" MNPT | 4.00 | 95.0 | 15 - 25 | 3.4 |
| FRGK300100 | 6 42367 10982 0 | 3" MNPT | 4.00 | 100.0 | 15 - 25 | 3.4 |
| FRGK300105 | 6 42367 10983 7 | 3" MNPT | 4.00 | 105.0 | 15 - 25 | 3.4 |
| FRGK300110 | 6 42367 10984 4 | 3" MNPT | 4.00 | 110.0 | 15 - 25 | 3.4 |
| FRGK300115 | 6 42367 10985 1 | 3" MNPT | 4.00 | 115.0 | 15 - 25 | 3.4 |
| FRGK300120 | 6 42367 10986 8 | 3" MNPT | 4.00 | 120.0 | 15 - 25 | 3.4 |
| Back to Top | ||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||