| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Well Points, Pump Rod, Cup Leathers |
Sediment Filters |
| Whole House Filters - Spin-Down™
Models |
| Whole House Filters - Sediment Trapper Models |
| Hot Water / Chemical Resistant Sediment Filters |
![]() |
| Spin-Down™ Models |
![]() |
| Merrill Quality Features |
|
| Body |
| PVC material in 1", 1-1/2", 2" sizes with SLIP x SLIP connections. |
| Recommended Flow Rates | ||
| Pipe Size | Minimum | Maximum |
| 1" | 2 gpm | 20 gpm |
| 1-1/2" | 10 gpm | 50 gpm |
| 2" | 18 gpm | 100 gpm |
| Back to Top | ||
| Spin-Down™ Models | |||||||||||
| Order No. | Pipe Size |
|
Length | Width | |||||||
| 1-24-F | 1" | 24 | 711 | 0.028" | 8-3/8" | 5" | |||||
| 1-30-F | 1" | 30 | 533 | 0.021" | 8-3/8" | 5" | |||||
| 1-40-F | 1" | 40 | 381 | 0.015" | 8-3/8" | 5" | |||||
| 1-60-F | 1" | 60 | 254 | 0.010" | 8-3/8" | 5" | |||||
| 1-100-F | 1" | 100 | 152 | 0.006" | 8-3/8" | 5" | |||||
| 1-140-F | 1" | 140 | 104 | 0.004" | 8-3/8" | 5" | |||||
| ---- | 1" | 200 | 74 | 0.0029" | 8-3/8" | 5" | |||||
| 1-250-F | 1" | 250 | 61 | 0.0024" | 8-3/8" | 5" | |||||
| 1.5-24-F | 1-1/2" | 24 | 711 | 0.028" | 12" | 5-1/2" | |||||
| 1.5-30-F | 1-1/2" | 30 | 533 | 0.021" | 12" | 5-1/2" | |||||
| 1.5-40-F | 1-1/2" | 40 | 381 | 0.015" | 12" | 5-1/2" | |||||
| 1.5-60-F | 1-1/2" | 60 | 254 | 0.010" | 12" | 5-1/2" | |||||
| 1.5-100-F | 1-1/2" | 100 | 152 | 0.006" | 12" | 5-1/2" | |||||
| 1.5-140-F | 1-1/2" | 140 | 104 | 0.004" | 12" | 5-1/2" | |||||
| ---- | 1-1/2" | 200 | 74 | 0.0029" | 12" | 5-1/2" | |||||
| 1.5-250-F | 1-1/2" | 250 | 61 | 0.0024" | 12" | 5-1/2" | |||||
| 2-24-F | 2" | 24 | 711 | 0.028" | 15" | 6" | |||||
| 2-30-F | 2" | 30 | 533 | 0.021" | 15" | 6" | |||||
| 2-40-F | 2" | 40 | 381 | 0.015" | 15" | 6" | |||||
| 2-60-F | 2" | 60 | 254 | 0.010" | 15" | 6" | |||||
| 2-100-F | 2" | 100 | 152 | 0.006" | 15" | 6" | |||||
| 2-140-F | 2" | 140 | 104 | 0.004" | 15" | 6" | |||||
| ---- | 2" | 200 | 74 | 0.0029" | 15" | 6" | |||||
| 2-250-F | 2" | 250 | 61 | 0.0024" | 15" | 6" | |||||
| Order No. | *Polyester Replacement Element Order No. |
Stainless Steel Replacement Element Order No. | |||||||||
| 1-24-F | FS1-24 | ---- | |||||||||
| 1-30-F | FS1-30 | FS1-30SS | |||||||||
| 1-40-F | FS1-40 | ---- | |||||||||
| 1-60-F | FS1-60 | FS1-60SS | |||||||||
| 1-100-F | FS1-100 | FS1-100SS | |||||||||
| 1-140-F | FS1-140 | FS1-140SS | |||||||||
| ---- | ---- | FS1-200SS | |||||||||
| 1-250-F | FS1-250 | ---- | |||||||||
| 1.5-24-F | FS1.5-24 | ---- | |||||||||
| 1.5-30-F | FS1.5-30 | FS1.5-30SS | |||||||||
| 1.5-40-F | FS1.5-40 | ---- | |||||||||
| 1.5-60-F | FS1.5-60 | FS1.5-60SS | |||||||||
| 1.5-100-F | FS1.5-100 | FS1.5-100SS | |||||||||
| 1.5-140-F | FS1.5-140 | FS1.5-140SS | |||||||||
| ---- | ---- | FS1.5-200SS | |||||||||
| 1.5-250-F | FS1.5-250 | ---- | |||||||||
| 2-24-F | FS2-24 | ---- | |||||||||
| 2-30-F | FS2-30 | FS2-30SS | |||||||||
| 2-40-F | FS2-40 | ---- | |||||||||
| 2-60-F | FS2-60 | FS2-60SS | |||||||||
| 2-100-F | FS2-100 | FS2-100SS | |||||||||
| 2-140-F | FS2-140 | FS2-140SS | |||||||||
| ---- | ---- | FS2-200SS | |||||||||
| 2-250-F | FS2-250 | ---- | |||||||||
| *Polyester element is standard - Also
available in stainless steel (No tools required - use of tools voids warranty, hand tighten only) |
|||||||||||
| Back to Top | |||||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||