| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Well Points, Pump Rod, Cup Leathers |
Sediment Filters |
| Whole House Filters - Spin-Down™ Models |
| Whole House Filters - Sediment
Trapper Models |
| Hot Water / Chemical Resistant Sediment Filters |
| Sediment Trapper Models |
![]() |
| (Polyester filter screen shown) |
| Merrill Quality Features |
|
| Body |
| PVC material in 1", 1-1/2", 2" sizes with SLIP x SLIP connections. |
| Recommended Flow Rates | ||
| Pipe Size | Minimum | Maximum |
| 1" | 2 gpm | 20 gpm |
| 1-1/2" | 10 gpm | 50 gpm |
| 2" | 18 gpm | 100 gpm |
| Back to Top | ||
| Sediment Trapper Models | |||||||||||
| Order No. | Pipe Size |
|
Length | Width | |||||||
| 1-24ST-F | 1" | 24 | 711 | 0.028" | 11-1/2" | 5" | |||||
| 1-30ST-F | 1" | 30 | 533 | 0.021" | 11-1/2" | 5" | |||||
| 1-40ST-F | 1" | 40 | 381 | 0.015" | 11-1/2" | 5" | |||||
| 1-60ST-F | 1" | 60 | 254 | 0.010" | 11-1/2" | 5" | |||||
| 1-100ST-F | 1" | 100 | 152 | 0.006" | 11-1/2" | 5" | |||||
| 1-140ST-F | 1" | 140 | 104 | 0.004" | 11-1/2" | 5" | |||||
| ---- | 1" | 200 | 74 | 0.0029" | 11-1/2" | 5" | |||||
| 1-250ST-F | 1" | 250 | 61 | 0.0024" | 11-1/2" | 5" | |||||
| 1.5-24ST-F | 1-1/2" | 24 | 711 | 0.028" | 12" | 5-1/2" | |||||
| 1.5-30ST-F | 1-1/2" | 30 | 533 | 0.021" | 12" | 5-1/2" | |||||
| 1.5-40ST-F | 1-1/2" | 40 | 381 | 0.015" | 12" | 5-1/2" | |||||
| 1.5-60ST-F | 1-1/2" | 60 | 254 | 0.010" | 12" | 5-1/2" | |||||
| 1.5-100ST-F | 1-1/2" | 100 | 152 | 0.006" | 12" | 5-1/2" | |||||
| 1.5-140ST-F | 1-1/2" | 140 | 104 | 0.004" | 12" | 5-1/2" | |||||
| ---- | 1-1/2" | 200 | 74 | 0.0029" | 12" | 5-1/2" | |||||
| 1.5-250ST-F | 1-1/2" | 250 | 61 | 0.0024" | 12" | 5-1/2" | |||||
| 2-24ST-F | 2" | 24 | 711 | 0.028" | 15" | 6" | |||||
| 2-30ST-F | 2" | 30 | 533 | 0.021" | 15" | 6" | |||||
| 2-40ST-F | 2" | 40 | 381 | 0.015" | 15" | 6" | |||||
| 2-60ST-F | 2" | 60 | 254 | 0.010" | 15" | 6" | |||||
| 2-100ST-F | 2" | 100 | 152 | 0.006" | 15" | 6" | |||||
| 2-140ST-F | 2" | 140 | 104 | 0.004" | 15" | 6" | |||||
| ---- | 2" | 200 | 74 | 0.0029" | 15" | 6" | |||||
| 2-250ST-F | 2" | 250 | 61 | 0.0024" | 15" | 6" | |||||
| Order No. | *Polyester Replacement Element Order No. |
Stainless Steel Replacement Element Order No. | |||||||||
| 1-24ST-F | FS1-24ST | ---- | |||||||||
| 1-30ST-F | FS1-30ST | FS1-30STSS | |||||||||
| 1-40ST-F | FS1-40ST | ---- | |||||||||
| 1-60ST-F | FS1-60ST | FS1-60STSS | |||||||||
| 1-100ST-F | FS1-100ST | FS1-100STSS | |||||||||
| 1-140ST-F | FS1-140ST | FS1-140STSS | |||||||||
| ---- | ---- | FS1-200STSS | |||||||||
| 1-250ST-F | FS1-250ST | ---- | |||||||||
| 1.5-24ST-F | FS1.5-24ST | ---- | |||||||||
| 1.5-30ST-F | FS1.5-30ST | FS1.5-30STSS | |||||||||
| 1.5-40ST-F | FS1.5-40ST | ---- | |||||||||
| 1.5-60ST-F | FS1.5-60ST | FS1.5-60STSS | |||||||||
| 1.5-100ST-F | FS1.5-100ST | FS1.5-100STSS | |||||||||
| 1.5-140ST-F | FS1.5-140ST | FS1.5-140STSS | |||||||||
| ---- | ---- | FS1.5-200STSS | |||||||||
| 1.5-250ST-F | FS1.5-250ST | ---- | |||||||||
| 2-24ST-F | FS2-24ST | ---- | |||||||||
| 2-30ST-F | FS2-30ST | FS2-30STSS | |||||||||
| 2-40ST-F | FS2-40ST | ---- | |||||||||
| 2-60ST-F | FS2-60ST | FS2-60STSS | |||||||||
| 2-100ST-F | FS2-100ST | FS2-100STSS | |||||||||
| 2-140ST-F | FS2-140ST | FS2-140STSS | |||||||||
| ---- | ---- | FS2-200STSS | |||||||||
| 2-250ST-F | FS2-250ST | ---- | |||||||||
| *Polyester element is standard - Also
available in stainless steel (No tools required - use of tools voids warranty, hand tighten only) |
|||||||||||
| Back to Top | |||||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||