| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Well Points, Pump Rod, Cup Leathers |
Well Points, Pipe Lengths, Pump Rod, Cup Leathers |
| Well Points, Drive Couplings,
Drive Caps |
| Threaded Pipe Lengths |
| Pump Rod / Rod Couplings |
| Cup and Valve Leathers |
![]() |
| Slot Size |
![]() |
| Gauze / Mesh Equivalent |
| Merrill Order No. Breakdown |
![]() |
| Drive Well Points | |||||
|
|||||
| Drive Well Point NOTE: Approx. water yield 3 gallons per minute/per square inch of screen area. |
|||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Pipe Length | Gauze | Approx. Wt. / Lbs. |
| DWP1252460S | 6 42367 01370 7 | 1-1/4" | 24" | 60 | 6.5 |
| DWP1253060S | 6 42367 01372 1 | 1-1/4" | 30" | 60 | 6.7 |
| DWP1253660S | 6 42367 01375 2 | 1-1/4" | 36" | 60 | 8.4 |
| DWP1254860S | 6 42367 01379 0 | 1-1/4" | 48" | 60 | 11.4 |
| DWP1256060S | 6 42367 01381 3 | 1-1/4" | 60" | 60 | 12.2 |
| DWP1252480S | 6 42367 01371 4 | 1-1/4" | 24" | 80 | 6.7 |
| DWP1253080S | 6 42367 01373 8 | 1-1/4" | 30" | 80 | 7.3 |
| DWP1253680S | 6 42367 01376 9 | 1-1/4" | 36" | 80 | 8.3 |
| DWP1254880S | 6 42367 01380 6 | 1-1/4" | 48" | 80 | 11.2 |
| DWP1256080S | 6 42367 01382 0 | 1-1/4" | 60" | 80 | 12.2 |
| DWP2003060S | 6 42367 01390 5 | 2" | 30" | 60 | 12.0 |
| DWP2003660S | 6 42367 01392 9 | 2" | 36" | 60 | 13.4 |
| DWP2004860S | 6 42367 01394 3 | 2" | 48" | 60 | 17.4 |
| DWP2006060S | 6 42367 01396 7 | 2" | 60" | 60 | 19.1 |
| DWP2003080S | 6 42367 01391 2 | 2" | 30" | 80 | 12.0 |
| DWP2003680S | 6 42367 01393 6 | 2" | 36" | 80 | 13.9 |
| DWP2004880S | 6 42367 01395 0 | 2" | 48" | 80 | 17.5 |
| DWP2006080S | 6 42367 01397 4 | 2" | 60" | 80 | 19.2 |
| Back to Top | |||||
| Drive Couplings | ||||||
|
||||||
![]() |
||||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Couplg. Length |
Material | Ctn. Qty. | Approx. Wt. / Lbs. |
| DRCOUP125 | 6 42367 01140 6 | 1-1/4" | 2-3/4" | Galv. Steel | 20 | 0.9 |
| DRCOUP200 | 6 42367 01142 0 | 2" | 3-3/8" | Galv. Steel | 12 | 1.8 |
| Back to Top | ||||||
| Drive Caps | |||
|
|||
![]() |
|||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Approx. Wt. / Lbs. |
| DRCAP125 | 6 42367 01136 9 | 1-1/4" | 1.4 |
| DRCAP200 | 6 42367 01139 0 | 2" | 3.0 |
| Back to Top | |||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||