| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps |
Ideal Clamps |
| Merrill Quality Features and Benefits |
| Hy-Gear, Micro-Gear, and Lox-On |
| Snaplock, 1/2" Bands, and Merchandisers |
| Clamp to Flexible Pipe Size Guide | ||||||||||
| Clamp Size No. |
Fits 80# NSF |
Fits 100# NSF |
Fits 125# NSF |
Fits 160# NSF |
Clamp Diameter Min. |
|||||
| 06 | Small Hose and Tube | 3/8 | 7/8 | |||||||
| 08 | 1/2 | - | 1/2 | - | 1/2 | - | - | - | 7/16 | 1 |
| 10 | 1/2 | 3/4 | 1/2 | 3/4 | 1/2 | 3/4 | 3/4 | 1/2 | 1-1/8 | |
| 12 | 1/2 | 3/4 | 1/2 | 3/4 | 1/2 | 3/4 | - | 3/4 | 1/2 | 1-1/4 |
| 16 | 1 | - | 3/4 | 1 | 3/4 | 1 | - | 1 | 3/4 | 1-1/2 |
| 20 | 1 | 1-1/4 | 1 | 1-1/4 | 1 | 1-1/4 | 1 | 1-1/4 | 3/4 | 1-3/4 |
| 24 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1 | 2 |
| 28 | 1-1/2 | - | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1-5/16 | 2-1/4 |
| 32 | 2 | - | 1-1/2 | - | - | - | - | - | 1-9/16 | 2-1/2 |
| 36 | 1-1/2 | 2 | 1-1/2 | 2 | 1-1/2 | 2 | - | - | 7/8 | 2-3/4 |
| 40 | 2-1/2 | - | 2-1/2 | - | - | - | - | - | 1-1/8 | 3 |
| 52 | 3 | - | 3 | - | - | - | - | - | 1-7/8 | 3-3/4 |
| 72 | 4 | - | 4 | - | - | - | - | - | 3-1/8 | 5 |
| 104 | 6 | - | 6 | - | - | - | - | - | 4 | 7 |
| Back to Top | ||||||||||
| Hy-Gear 9/16" Bands | |||||||||||||||||||||||||||||||||||||||
| All Hy-Gear clamps feature full size 9/16" band width with one piece housing, and interlocked construction plus your choice of 3/8" or 5/16" hex head screw. Its versatility makes Hy-Gear one of our most popular clamps in a wide range of applications. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| IDEAL Part No. | Clamp Diameters | ||||||||||||||||||||||||||||||||||||||
| 68 Series |
50 Series |
63 Series |
64 Series |
English (in.) | Metric (mm) | ||||||||||||||||||||||||||||||||||
| Min. | Max. | Min. | Max. | ||||||||||||||||||||||||||||||||||||
| 6806 | 5006 | 6306 | 6406 | 3/8 | 7/8 | 10 | 22 | ||||||||||||||||||||||||||||||||
| 6808 | 5008 | 6308 | 6408 | 7/16 | 1 | 11 | 25 | ||||||||||||||||||||||||||||||||
| 6810 | 5010 | 6310 | 6410 | 1/2 | 1-1/16 | 13 | 27 | ||||||||||||||||||||||||||||||||
| 6812 | 5012 | 6312 | 6412 | 1/2 | 1-1/4 | 13 | 32 | ||||||||||||||||||||||||||||||||
| 6816 | 5016 | 6316 | 6416 | 11/16 | 1-1/2 | 17 | 38 | ||||||||||||||||||||||||||||||||
| 6820 | 5020 | 6320 | 6420 | 3/4 | 1-3/4 | 19 | 44 | ||||||||||||||||||||||||||||||||
| 6824 | 5024 | 6324 | 6424 | 1 | 2 | 25 | 51 | ||||||||||||||||||||||||||||||||
| 6828 | 5028 | 6328 | 6428 | 1-1/4 | 2-1/4 | 32 | 57 | ||||||||||||||||||||||||||||||||
| 6832 | 5032 | 6332 | 6432 | 1-1/2 | 2-1/2 | 38 | 64 | ||||||||||||||||||||||||||||||||
| 6836 | 5036 | 6336 | 6436 | 1-3/4 | 2-3/4 | 44 | 70 | ||||||||||||||||||||||||||||||||
| 6840 | 5040 | 6340 | 6440 | 2 | 3 | 51 | 76 | ||||||||||||||||||||||||||||||||
| 6844 | 5044 | 6344 | 6444 | 2-1/4 | 3-1/4 | 57 | 83 | ||||||||||||||||||||||||||||||||
| 6848 | 5048 | 6348 | 6448 | 2-1/2 | 3-1/2 | 64 | 89 | ||||||||||||||||||||||||||||||||
| 6852 | 5052 | 6352 | 6452 | 2-3/4 | 3-3/4 | 70 | 95 | ||||||||||||||||||||||||||||||||
| 6856 | 5056 | 6356 | 6456 | 3 | 4 | 76 | 102 | ||||||||||||||||||||||||||||||||
| 6860 | 5060 | 6060 | 6460 | 3-1/4 | 4-1/4 | 83 | 108 | ||||||||||||||||||||||||||||||||
| 6864 | 5064 | 6364 | 6464 | 2-1/2 | 4-1/2 | 64 | 114 | ||||||||||||||||||||||||||||||||
| 6872 | 5072 | 6372 | 6472 | 3 | 5 | 76 | 127 | ||||||||||||||||||||||||||||||||
| 6880 | 5080 | 6380 | 6480 | 3-1/2 | 5-1/2 | 89 | 140 | ||||||||||||||||||||||||||||||||
| 6888 | 5088 | 6388 | 6488 | 4 | 6 | 102 | 152 | ||||||||||||||||||||||||||||||||
| 6896 | 5096 | 6396 | 6496 | 4-1/2 | 6-1/2 | 114 | 165 | ||||||||||||||||||||||||||||||||
| 68104 | 50104 | 63104 | 64104 | 5 | 7 | 127 | 178 | ||||||||||||||||||||||||||||||||
| 68116 | - | 63116 | - | 5-3/4 | 7-3/4 | 146 | 197 | ||||||||||||||||||||||||||||||||
| - | - | 63128 | - | 2-1/2 | 8-1/2 | 64 | 216 | ||||||||||||||||||||||||||||||||
| - | - | 63140 | - | 7-1/4 | 9-1/4 | 184 | 235 | ||||||||||||||||||||||||||||||||
| - | - | 63152 | - | 2 | 10 | 51 | 254 | ||||||||||||||||||||||||||||||||
| - | - | 63164 | - | 2 | 10-3/4 | 51 | 273 | ||||||||||||||||||||||||||||||||
| - | - | 63176 | - | 9-1/2 | 11-1/2 | 241 | 292 | ||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||
| Micro-Gear | ||||||||||||||||||||||
|
||||||||||||||||||||||
| SAE Equiv. Size |
IDEAL Part No. | Clamp Diameters | ||||||||||||||||||||
| 62P Series |
62M Series |
English (in.) | Metric (mm) | |||||||||||||||||||
| Min. | Max. | Min. | Max. | |||||||||||||||||||
| 04 | 6204 | 62604 | 1/4 | 5/8 | 6 | 16 | ||||||||||||||||
| - | 62P05 | 62M05 | 1/4 | 11/16 | 6 | 17 | ||||||||||||||||
| 06 | 6206 | 62606 | 5/16 | 7/8 | 8 | 22 | ||||||||||||||||
| 08 | 62P08 | 62M08 | 3/8 | 1 | 10 | 25 | ||||||||||||||||
| - | 62P10 | 62M10 | 3/8 | 1-1/16 | 10 | 27 | ||||||||||||||||
| 12 | 62P12 | 62M12 | 1/2 | 1-1/4 | 13 | 32 | ||||||||||||||||
| 16 | 62P16 | 62M16 | 1/2 | 1-1/2 | 13 | 38 | ||||||||||||||||
| 20 | 62P20 | 62M20 | 3/4 | 1-3/4 | 19 | 44 | ||||||||||||||||
| 24 | 62P24 | 62M24 | 1 | 2 | 25 | 51 | ||||||||||||||||
| - | 62P28 | 62M28 | 1-1/4 | 2-1/4 | 32 | 57 | ||||||||||||||||
| 30 | 62P30 | 62M30 | 1-3/8 | 2-3/8 | 35 | 60 | ||||||||||||||||
| - | 62P32 | 62M32 | 1-1/2 | 2-1/2 | 38 | 64 | ||||||||||||||||
| 36 | 62P36 | 62M36 | 1-3/4 | 2-3/4 | 44 | 70 | ||||||||||||||||
| 44 | 62P44 | 62M44 | 2-1/4 | 3-1/4 | 57 | 83 | ||||||||||||||||
| 48 | 62P48 | 62M48 | 2-1/2 | 3-1/2 | 64 | 89 | ||||||||||||||||
| Back to Top | ||||||||||||||||||||||
| Lox-On | |||||||||||||||||||||
|
|||||||||||||||||||||
| IDEAL Part No. 69 Series |
Clamp Diameters | Length | |||||||||||||||||||
| English (in.) | Metric (mm) | English (in.) | Metric (mm) | ||||||||||||||||||
| Min. | Max. | Min. | Max. | ||||||||||||||||||
| 6912 | 11/16 | 1-1/4 | 17 | 32 | 4-13/16 | 122 | |||||||||||||||
| 6920 | 11/16 | 1-3/4 | 17 | 44 | 6-13/32 | 163 | |||||||||||||||
| 6932 | 11/16 | 2-5/8 | 17 | 67 | 8-29/32 | 226 | |||||||||||||||
| 6972 | 1-3/4 | 5 | 44 | 127 | 16-5/16 | 414 | |||||||||||||||
| 69104 | 4 | 7-1/4 | 102 | 184 | 23-5/16 | 592 | |||||||||||||||
| Clamps shipped flat | |||||||||||||||||||||
| Simplified Inventory - just one size,
#6932 will handle from 1/2" through 2" pipe. Lox-On comes flat - easy to stock, easy to store. A Lox-On user is never without the right size clamp. |
|||||||||||||||||||||
| Note: We recommend a minimum all 300 grade stainless steel clamp for marine applications (IDEAL 63 Series). For application directly over galvanized steel we recommend the use of an intermediate layer of non-conductive material such as vinyl electrical tape - or contact IDEAL for other recommendations. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||