| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps |
Ideal Clamps |
| Merrill Quality Features and Benefits |
| Hy-Gear, Micro-Gear, and Lox-On |
| Snaplock, 1/2" Bands, and Merchandisers |
| Snaplock | |||||||||||||||||
| Unlike standard worm drive clamps, Snaplock is quickly opened and closed. Installation is easier, especially in “closed” systems where the clamp must be opened to be applied. | |||||||||||||||||
|
|||||||||||||||||
| IDEAL Part No. | Clamp Diameters | ||||||||||||||||
| 56 Series | 58 Series | English (in.) | Metric (mm) | ||||||||||||||
| Min. | Max. | Min. | Max. | ||||||||||||||
| 5612 | 5812 | 1/2 | 1-1/4 | 13 | 32 | ||||||||||||
| 5620 | 5820 | 3/4 | 1-3/4 | 19 | 44 | ||||||||||||
| 5624 | 5824 | 1 | 2 | 25 | 51 | ||||||||||||
| 5628 | 5828 | 1 | 2-1/4 | 25 | 57 | ||||||||||||
| 5636 | 5836 | 1 | 2-3/4 | 25 | 70 | ||||||||||||
| 5648 | 5848 | 1-1/2 | 3-1/2 | 38 | 89 | ||||||||||||
| 5656 | 5856 | 1 | 4 | 25 | 102 | ||||||||||||
| 5672 | 5872 | 2 | 5 | 51 | 127 | ||||||||||||
| 5688 | 5888 | 2 | 6 | 51 | 152 | ||||||||||||
| 56104 | 58104 | 1-3/4 | 7 | 44 | 178 | ||||||||||||
| 56116 | 58116 | 1-3/4 | 7-3/4 | 44 | 197 | ||||||||||||
| 56128 | 58128 | 2-1/4 | 8-1/2 | 57 | 216 | ||||||||||||
| 56152 | 58152 | 2 | 10 | 51 | 254 | ||||||||||||
| 56188 | 58188 | 2 | 12-1/4 | 51 | 311 | ||||||||||||
| - | 58224 | 2 | 14-1/2 | 51 | 368 | ||||||||||||
| 56232 | - | 1-11/16 | 15 | 43 | 381 | ||||||||||||
| 56258 | - | 1-13/16 | 16-1/4 | 46 | 413 | ||||||||||||
| 56272 | - | 1-15/16 | 17 | 49 | 432 | ||||||||||||
| 56288 | - | 1-5/8 | 18-1/2 | 41 | 470 | ||||||||||||
| 56332 | 58332 | 2 | 21-1/4 | 51 | 540 | ||||||||||||
|
|||||||||||||||||
| Back to Top | |||||||||||||||||
| 1/2" Bands | |||||||||||||||||||||
|
|||||||||||||||||||||
| IDEAL Part No. | Clamp Diameters | ||||||||||||||||||||
| 67-1 Series |
67-5 Series |
57 Series |
English (in.) | Metric (mm) | |||||||||||||||||
| Min. | Max. | Min. | Max. | ||||||||||||||||||
| 6706-1 | 6706-5 | 5706 | 3/8 | 7/8 | 10 | 22 | |||||||||||||||
| 6708-1 | 6708-5 | 5708 | 7/16 | 1 | 11 | 25 | |||||||||||||||
| 6710-1 | 6710-5 | 5710 | 1/2 | 1-1/16 | 13 | 27 | |||||||||||||||
| 6712-1 | 6712-5 | 5712 | 1/2 | 1-1/4 | 13 | 32 | |||||||||||||||
| 6716-1 | 6716-5 | 5716 | 11/16 | 1-1/2 | 17 | 38 | |||||||||||||||
| 6720-1 | 6720-5 | 5720 | 3/4 | 1-3/4 | 19 | 44 | |||||||||||||||
| 6724-1 | 6724-5 | 5724 | 1 | 2 | 25 | 51 | |||||||||||||||
| 6728-1 | 6728-5 | 5728 | 1-1/4 | 2-1/4 | 32 | 57 | |||||||||||||||
| 6732-1 | 6732-5 | 5732 | 1-1/2 | 2-1/2 | 38 | 64 | |||||||||||||||
| 6736-1 | 6736-5 | 5736 | 1-3/4 | 2-3/4 | 44 | 70 | |||||||||||||||
| 6740-1 | 6740-5 | 5740 | 2 | 3 | 51 | 76 | |||||||||||||||
| 6744-1 | 6744-5 | 5744 | 2-1/4 | 3-1/4 | 57 | 83 | |||||||||||||||
| 6748-1 | 6748-5 | 5748 | 2-1/2 | 3-1/2 | 64 | 89 | |||||||||||||||
| 6752-1 | 6752-5 | 5752 | 2-3/4 | 3-3/4 | 70 | 95 | |||||||||||||||
| 6756-1 | 6756-5 | 5756 | 3 | 4 | 76 | 102 | |||||||||||||||
| 6760-1 | 6760-5 | 5760 | 3-1/4 | 4-1/4 | 83 | 108 | |||||||||||||||
| 6764-1 | 6764-5 | 5764 | 2-1/2 | 4-1/2 | 64 | 114 | |||||||||||||||
| 6772-1 | 6772-5 | 5772 | 3 | 5 | 76 | 127 | |||||||||||||||
| 6780-1 | 6780-5 | 5780 | 3-1/2 | 5-1/2 | 90 | 140 | |||||||||||||||
| 6788-1 | 6788-5 | 5788 | 4 | 6 | 102 | 152 | |||||||||||||||
| 6796-1 | 6796-5 | 5796 | 4-1/2 | 6-1/2 | 114 | 165 | |||||||||||||||
| 6799-1 | 6799-5 | 57104 | 5 | 7 | 127 | 178 | |||||||||||||||
| - | 6797-5 | - | 5-3/4 | 7-3/4 | 146 | 197 | |||||||||||||||
| - | 6795-5 | - | 6-1/2 | 8-1/2 | 165 | 216 | |||||||||||||||
| - | 6793-5 | - | 7-1/4 | 9-1/4 | 184 | 235 | |||||||||||||||
| - | 6791-5 | - | 8 | 10 | 203 | 254 | |||||||||||||||
| - | 6789-5 | - | 8-3/4 | 10-3/4 | 222 | 273 | |||||||||||||||
| - | 6787-5 | - | 9-1/8 | 11-1/2 | 232 | 292 | |||||||||||||||
| - | 6785-5 | - | 10-5/16 | 12-1/4 | 262 | 311 | |||||||||||||||
| - | 6781-5 | - | 11-9/16 | 13-1/2 | 294 | 343 | |||||||||||||||
| Back to Top | |||||||||||||||||||||
| Merchandisers: IDEAL Merchandisers Organize, Display, Sell | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Assortment No. 50050 Extra Wide 9/16" Band w/Zinc Plated Screw |
Assortment No. 68050 Extra Wide 9/16" Band w/Stainless Steel Screw |
||||||||||||||||||||||
| Clamp No. | Quantity | Clamp No. | Quantity | ||||||||||||||||||||
| 6202 | 70 | 62602 | 50 | ||||||||||||||||||||
| 6203 | 40 | 62606 | 30 | ||||||||||||||||||||
| 5008 | 40 | 6808 | 30 | ||||||||||||||||||||
| 5010 | 60 | 6810 | 50 | ||||||||||||||||||||
| 5012 | 90 | 6812 | 90 | ||||||||||||||||||||
| 5016 | 40 | 6816 | 60 | ||||||||||||||||||||
| 5020 | 40 | 6820 | 60 | ||||||||||||||||||||
| 5024 | 30 | 6824 | 20 | ||||||||||||||||||||
| 5028 | 10 | 6828 | 10 | ||||||||||||||||||||
| 5032 | 10 | 6832 | 20 | ||||||||||||||||||||
| 5036 | 10 | 6836 | 20 | ||||||||||||||||||||
| 5072 | 10 | 6872 | 10 | ||||||||||||||||||||
| Total | 450 | Total | 450 | ||||||||||||||||||||
| Assortment No. 57050 Economy 1/2" Band w/Zinc Plated Screw |
Assortment No. 67050 Economy 1/2" Band w/Stainless Steel Screw |
||||||||||||||||||||||
| Clamp No. | Quantity | Clamp No. | Quantity | ||||||||||||||||||||
| 6202 | 70 | 62604 | 50 | ||||||||||||||||||||
| 6203 | 40 | 62606 | 30 | ||||||||||||||||||||
| 5708 | 40 | 6708 | 30 | ||||||||||||||||||||
| 5710 | 60 | 6710 | 50 | ||||||||||||||||||||
| 5712 | 90 | 6712 | 90 | ||||||||||||||||||||
| 5716 | 40 | 6716 | 60 | ||||||||||||||||||||
| 5720 | 40 | 6720 | 60 | ||||||||||||||||||||
| 5724 | 30 | 6724 | 20 | ||||||||||||||||||||
| 5728 | 10 | 6728 | 10 | ||||||||||||||||||||
| 5732 | 10 | 6732 | 20 | ||||||||||||||||||||
| 5736 | 10 | 6736 | 20 | ||||||||||||||||||||
| 5772 | 10 | 6772 | 10 | ||||||||||||||||||||
| Total | 450 | Total | 450 | ||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||