| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps |
Insert Fittings - Red Brass |
| Couplings & Adapters
|
| Elbows & Tees |
![]() |
| Red Brass Insert Fittings For Flexible (Polyethylene) Plastic Pipe. |
| Red Brass Couplings Plastic Pipe to Plastic Pipe with Hex | |||||||
![]() RBCP100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| RBCP50 | 6 42367 02358 4 | 1/2" x 1/2" | 10 | 1.6 | |||
| RBCP75 | 6 42367 02359 1 | 3/4" x 3/4" | 10 | 2.2 | |||
| RBCP7510 | 6 42367 05712 1 | 3/4" x 1" | 10 | 3.7 | |||
| RBCP100 | 6 42367 02354 6 | 1" x 1" | 10 | 4.4 | |||
| RBCP1025 | 6 42367 05713 8 | 1" x 1-1/4" | 10 | 6.2 | |||
| RBCP125 | 6 42367 02355 3 | 1-1/4" x 1-1/4" | 10 | 6.3 | |||
| RBCP150 | 6 42367 02356 0 | 1-1/2" x 1-1/2" | 5 | 2.9 | |||
| RBCP200 | 6 42367 02357 7 | 2" x 2" | 5 | 4.6 | |||
| Back to Top | |||||||
| Red Brass Extra Long Couplings Plastic Pipe to Plastic Pipe with Hex | |||||||
![]() RBCP100XL |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| RBCP100XL* | 6 42367 04312 4 | 1" x 1" | 10 | 6.5 | |||
| RBCP125XL* | 6 42367 04313 1 | 1-1/4" x 1-1/4" | 5 | 4.8 | |||
| RBCP200XL* | 6 42367 06310 8 | 2" x 2" | 5 | 8.3 | |||
| * Extra Long Insert Barbs | |||||||
| Back to Top | |||||||
| Red Brass Male Adapters Plastic Pipe to Male Iron Pipe (MIP) | |||||||
![]() RBMA100 & RIBMA100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| RBMA50 | 6 42367 02390 4 | 1/2" x 1/2" | 10 | 1.9 | |||
| RBMA75 | 6 42367 02391 1 | 3/4" x 3/4" | 10 | 2.7 | |||
| RBMA1075 | 6 42367 02384 3 | 1" x 3/4" | 10 | 3.3 | |||
| RBMA100 | 6 42367 02381 2 | 1" x 1" w/Hex | 10 | 4.8 | |||
| RIBMA100 | 6 42367 02393 5 | 1" x 1" Round | 10 | 3.3 | |||
| RBMA2510 | 6 42367 02389 8 | 1-1/4" x 1" | 10 | 5.0 | |||
| RBMA1025 | 6 42367 02383 6 | 1" x 1-1/4" | 10 | 4.9 | |||
| RBMA125 | 6 42367 02385 0 | 1-1/4" x 1-1/4" | 10 | 6.4 | |||
| RBMA1525 | 6 42367 06308 5 | 1-1/2" x 1-1/4" | 10 | 5.5 | |||
| RBMA150 | 6 42367 02387 4 | 1-1/2" x 1-1/2" | 5 | 3.2 | |||
| RBMA200 | 6 42367 02388 1 | 2" x 2" | 5 | 5.9 | |||
| Back to Top | |||||||
| Red Brass XL Male Adapters & Rope Adapters | |||||||
![]() RBLA125 & RBMA100XL |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| *RBMA100XL | 6 42367 02382 9 | 1" x 1" | 10 | 4.9 | |||
| *RBMA1025XL | 6 42367 06931 5 | 1" x 1-1/4" | 10 | 6.1 | |||
| *RBMA125XL | 6 42367 02386 7 | 1-1/4" x 1-1/4" | 10 | 7.1 | |||
| *RBMA 200XL | 6 42367 06309 2 | 2" x 2" | 5 | 6.8 | |||
| Rope Adapters | |||||||
| RBLA100 | 6 42367 02378 2 | 1" x 1" | 10 | 5.4 | |||
| RBLA125 | 6 42367 02379 9 | 1-1/4" x 1-1/4" | 10 | 6.6 | |||
| RBLA2510 | 6 42367 02380 5 | 1" x 1-1/4" | 10 | 5.6 | |||
| * Extra Long Insert Barbs - Total Barb Length 12 Barbs | |||||||
| Back to Top | |||||||
| Red Brass Male Adapters | Plastic Pipe to Male Iron Pipe (MIP) Competitively Priced Model |
||||||
| [Photo Coming Soon] CRBMA75 & CRBMA125 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| CRBMA50 | 6 42367 11979 9 | 1/2" x 1/2" | 10 | 1.9 | |||
| CRBMA75 | 6 42367 11980 5 | 3/4 " x 3/4" | 10 | 2.6 | |||
| CRBMA1075 | 6 42367 11981 2 | 1 x 3/4" | 10 | 3.0 | |||
| CRBMA100 | 6 42367 11982 9 | 1" x 1" w/Hex | 10 | 4.2 | |||
| CRBMA1025 | 6 42367 11983 6 | 1" x 1-1/4" | 10 | 4.3 | |||
| CRBMA125 | 6 42367 11984 3 | 1-1/4" x 1-1/4" | 10 | 5.9 | |||
| CRBMA150 | 6 42367 11985 0 | 1-1/2" x 1-1/2" | 5 | 3.2 | |||
| CRBMA200 | 6 42367 11986 7 | 2" x 2" | 5 | 5.3 | |||
| Back to Top | |||||||
| Red Brass Female Adapters Plastic Pipe to Female Iron Pipe (FIP) | |||||||
![]() RBFA100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| RBFA50 | 6 42367 02370 6 | 1/2" x 1/2" | 10 | 2.8 | |||
| RBFA75 | 6 42367 02371 3 | 3/4" x 3/4" | 10 | 3.3 | |||
| RBFA100 | 6 42367 02366 9 | 1" x 1" | 10 | 5.1 | |||
| RBFA125 | 6 42367 02367 6 | 1-1/4" x 1-1/4" | 10 | 6.4 | |||
| RBFA150 | 6 42367 02368 3 | 1-1/2" x 1-1/2" | 5 | 3.8 | |||
| RBFA200 | 6 42367 02369 0 | 2" x 2" | 5 | 6.3 | |||
| Back to Top | |||||||
| Red Brass Union Adapters Plastic Pipe to Male Iron Pipe (MIP) with Hex | ||||||||
![]() BUA100 |
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
Union Steel O-Ring |
|||
| BUA100 | 6 42367 00969 4 | 1" x 1" | 10 | 7.4 | OR119 | |||
| BUA125 | 6 42367 00970 0 | 1-1/4" x 1-1/4" | 10 | 11.4 | OR218 | |||
| Back to Top | ||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||