| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps |
Insert Fittings - Stainless Steel |
| Merrill
Insert Fittings - Stainless Steel |
![]() |
| Stainless Steel Insert Fittings - For Flexible (Polyethylene) Plastic Pipe |
|
| Stainless Steel Insert Fittings - Plastic Pipe to MIP with Hex | ||||||||
![]() |
||||||||
| SSMA125 | ||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Description | Ctn. Qty. | Approx. Wt./Lbs. |
|||
| SSMA50 | 6 42367 06148 7 | 1/2" x 1/2" | Male Adapter | 25 | 0.2 | |||
| SSMA75 | 6 42367 05946 0 | 3/4" x 3/4" | Male Adapter | 25 | 0.2 | |||
| SSMA100 | 6 42367 05947 7 | 1" x 1" | Male Adapter | 20 | 0.4 | |||
| SSMA125 | 6 42367 05950 7 | 1-1/4" x 1-1/4" | Male Adapter | 20 | 0.5 | |||
| SSMA1025 | 6 42367 05949 1 | 1-1/4" x 1" | Male Adapter | 20 | 0.4 | |||
| Back to Top | ||||||||
| Stainless Steel Extra Long Insert Fittings - Plastic Pipe to MIP with Hex | ||||||||
![]() |
||||||||
| SSMA1025XL | ||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Description | Ctn. Qty. | Approx. Wt./Lbs. |
|||
| SSMA100XL | 6 42367 09588 8 | 1" x 1" | Extra Long Male Adapter | 20 | 0.4 | |||
| SSMA125XL | 6 42367 09587 1 | 1-1/4" x 1-1/4" | Extra Long Male Adapter | 10 | 0.5 | |||
| SSMA1025XL | 6 42367 09590 1 | 1-1/4" x 1" | Extra Long Male Adapter | 10 | 0.5 | |||
| Back to Top | ||||||||
| Stainless Steel Coupling - Plastic Pipe to Plastic Pipe with Hex | ||||||||
![]() |
||||||||
| SSCPHD100 | ||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Description | Ctn. Qty. | Approx. Wt./Lbs. |
|||
| SSCPHD100 | 6 42367 57647 9 | 1" x 1" | Coupling Heavy-Duty | 10 | 0.4 | |||
| Back to Top | ||||||||
| Stainless Steel Hex Bushing - Male Iron Pipe to Female Iron Pipe | ||||||||
![]() |
||||||||
| SSHB12510 | ||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Description | Ctn. Qty. | Approx. Wt./Lbs. |
|||
| SSHB12510 | 6 42367 06184 5 | 1-1/4" x 1" | Hex Bushing | 120 | 0.3 | |||
| Back to Top | ||||||||
| Stainless Steel Male Adapters - Plastic Pipe to Male Iron Pipe | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Description | Ctn. Qty. | Approx. Wt./Lbs. |
|||
| SSRMA75 | 6 42367 11394 0 | 3/4" x 3/4" | Male Adapter | 25 | 0.2 | |||
| SSRMA100 | 6 42367 11393 3 | 1" x 1" | Male Adapter | 20 | 0.4 | |||
| SSRMA125 | 6 42367 11395 7 | 1-1/4" x 1-1/4" | Male Adapter | 20 | 0.5 | |||
| SSRMA150 | 6 42367 11396 4 | 1-1/2" x 1-1/2" | Male Adapter | 10 | 0.4 | |||
| SSRMA200 | 6 42367 11397 1 | 2" x 2" | Male Adapter | 10 | 0.5 | |||
| Back to Top | ||||||||
| Stainless Steel Extra Long Male Adapters - Plastic Pipe to Male Iron Pipe | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Description | Ctn. Qty. | Approx. Wt./Lbs. |
|||
| SSRMA50XL | 6 42367 11938 6 | 1/2" x 1/2" | Extra Long Male Adapter | 25 | 0.3 | |||
| SSRMA75XL | 6 42367 11939 3 | 3/4" x 3/4" | Extra Long Male Adapter | 20 | 0.4 | |||
| Back to Top | ||||||||
| Stainless Steel Insert Couplings - Plastic Pipe to Plastic Pipe | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Description | Ctn. Qty. | Approx. Wt./Lbs. |
|||
| SSRCP75 | 6 42367 11398 8 | 3/4" x 3/4" | Insert Coupling | 25 | 0.2 | |||
| SSRCP100 | 6 42367 11399 5 | 1" x 1" | Insert Coupling | 20 | 0.3 | |||
| SSRCP125 | 6 42367 11400 8 | 1-1/4" x 1-1/4" | Insert Coupling | 20 | 0.5 | |||
| SSRCP150 | 6 42367 11401 5 | 1-1/2" x 1-1/2" | Insert Coupling | 10 | 0.8 | |||
| SSRCP200 | 6 42367 11402 2 | 2" x 2" | Insert Coupling | 10 | 1.0 | |||
| MIP = Male Iron Pipe FIP = Female Iron Pipe |
||||||||
| Back to Top | ||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||