| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps |
Insert Fittings - Yellow Brass |
| Adapters & Couplings
|
| Elbows & Tees |
![]() |
| Yellow Brass Insert Fittings For Flexible (Polyethylene) Plastic Pipe. |
|
|
| Yellow and Red Brass Male Adapters Plastic Pipe to Male Iron Pipe (MIP) | |||||||
![]() IBMA100 & IHBMA100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| BMA3850 | 6 42367 00928 1 | 1/2" x 3/8" | 10 | 1.7 | |||
| IBMA50 | 6 42367 01747 7 | 1/2" x 1/2" | 10 | 1.9 | |||
| IBMA75 | 6 42367 01748 4 | 3/4" x 3/4" | 10 | 2.3 | |||
| IBMA7510 | 6 42367 03973 8 | 3/4" x 1" | 10 | 3.0 | |||
| IBMA1075 | 6 42367 01743 9 | 1" x 3/4" | 10 | 3.4 | |||
| IBMA100 | 6 42367 01742 2 | 1" x 1" Round | 10 | 2.9 | |||
| IHBMA100 | 6 42367 01754 5 | 1" x 1" w/Hex | 10 | 4.0 | |||
| *RBMA2510 | 6 42367 02389 8 | 1-1/4" x 1" | 10 | 5.0 | |||
| *RBMA1025 | 6 42367 02383 6 | 1" x 1-1/4" | 10 | 5.0 | |||
| IBMA125 | 6 42367 01744 6 | 1-1/4" x 1-1/4" | 10 | 4.1 | |||
| IBMA150 | 6 42367 01745 3 | 1-1/2" x 1-1/2" | 5 | 3.1 | |||
| IBMA200 | 6 42367 01746 0 | 2" x 2" | 5 | 5.7 | |||
| *Red Brass | |||||||
| Back to Top | |||||||
| Yellow and Red Brass Female Adapters Plastic Pipe to Female Iron Pipe (FIP) | |||||||
![]() IBFA100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| *RBFA50 | 6 42367 02370 6 | 1/2" x 1/2" | 10 | 2.8 | |||
| IBFA75 | 6 42367 01741 5 | 3/4" x 3/4" | 10 | 3.7 | |||
| IBFA100 | 6 42367 01739 2 | 1" x 1" | 10 | 5.4 | |||
| IBFA125 | 6 42367 01740 8 | 1-1/4" x 1-1/4" | 10 | 5.9 | |||
| *Red Brass | |||||||
| Back to Top | |||||||
| Yellow Brass Couplings Plastic Pipe to Plastic Pipe | |||||||
![]() IBCP100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| IBCP50 | 6 42367 01737 8 | 1/2" x 1/2" | 10 | 1.0 | |||
| IBCP75 | 6 42367 01738 5 | 3/4" x 3/4" | 10 | 1.8 | |||
| IBCP100 | 6 42367 01733 0 | 1" x 1" | 10 | 2.0 | |||
| IBCP125 | 6 42367 01734 7 | 1-1/4" x 1-1/4" | 10 | 3.4 | |||
| IBCP150 | 6 42367 01735 4 | 1-1/2" x 1-1/2" | 5 | 2.7 | |||
| IBCP200 | 6 42367 01736 1 | 2" x 2" | 5 | 4.3 | |||
| Back to Top | |||||||
| Yellow Brass Solder Adapters Plastic Pipe to Copper Tube | |||||||
![]() IBSA100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| IBSA50 | 6 42367 01751 4 | 1/2" x 1/2" | 10 | .7 | |||
| IBSA75 | 6 42367 01752 1 | 3/4" x 3/4" | 10 | 1.8 | |||
| IBSA7510 | 6 42367 01753 8 | 1" x 3/4" or 1" | 10 | 2.3 | |||
| IBSA100 | 6 42367 01749 1 | 1" x 1" | 10 | 2.7 | |||
| IBSA125 | 6 42367 01750 7 | 1-1/4" x 1-1/4" | 10 | 2.5 | |||
| IBSA150 | 6 42367 03455 9 | 1-1/2" x 1-1/2" | 5 | 1.7 | |||
| IBSA200 | 6 42367 07603 0 | 2" x 2" | 5 | 2.2 | |||
|
|||||||
| Back to Top | |||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||