| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps |
Insert Fittings - Zinc Plated Steel |
| Merrill Insert Fittings - Zinc
Plated Steel |
![]() |
| Steel Insert Fittings For Flexible (Polyethylene) Plastic Pipe. |
| Steel Couplings Plastic Pipe to Plastic Pipe | |||||||
![]() SCP100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| SCP50 | 6 42367 02415 4 | 1/2" x 1/2" | 25 | 2.5 | |||
| SCP75 | 6 42367 02416 1 | 3/4" x 3/4" | 25 | 5.0 | |||
| SCP100 | 6 42367 02403 1 | 1" x 1" | 20 | 6.0 | |||
| SCP125 | 6 42367 02406 2 | 1-1/4" x 1-1/4" | 20 | 10.0 | |||
| SCP150 | 6 42367 02409 3 | 1-1/2" x 1-1/2" | 10 | 8.0 | |||
| SCP200 | 6 42367 02411 6 | 2" x 2" | 10 | 10.0 | |||
| SCP300 | 6 42367 02413 0 | 3" x 3" | 1 | 3.4 | |||
| SCP400 | 6 42367 02414 7 | 4" x 4" | 1 | 5.9 | |||
| Back to Top | |||||||
| Steel Male Adapters Plastic Pipe to Male Iron Pipe (MIP) | |||||||
![]() SMA100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| SMA50 | 6 42367 02454 3 | 1/2" x 1/2" | 25 | 5.0 | |||
| SMA75 | 6 42367 02456 7 | 3/4" x 3/4" | 25 | 5.0 | |||
| SMA100 | 6 42367 02439 0 | 1" x 1" | 20 | 6.0 | |||
| SMA125 | 6 42367 02443 7 | 1-1/4" x 1-1/4" | 20 | 10.0 | |||
| SMA150 | 6 42367 02446 8 | 1-1/2" x 1-1/2" | 10 | 7.0 | |||
| SMA200 | 6 42367 02450 5 | 2" x 2" | 10 | 10.0 | |||
| SMA250 | 6 42367 11530 2 | 2-1/2" x 2-1/2" | 1 | 1.9 | |||
| SMA300 | 6 42367 02452 9 | 3" x 3" | 2 | 5.2 | |||
| SMA400 | 6 42367 02453 6 | 4" x 4" | 1 | 4.3 | |||
| Back to Top | |||||||
| Steel Reducing Male Adapters Plastic Pipe to Male Iron Pipe (MIP) | |||||||
![]() SMA1075 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| SMA7550 | 6 42367 02458 1 | 3/4" x 1/2" | 10 | 3.4 | |||
| SMA1075 | 6 42367 02442 0 | 1" x 3/4" | 10 | 5.8 | |||
| Back to Top | |||||||
| Steel Extra Long Male Adapters Plastic Pipe to Male Iron Pipe (MIP) | |||||||
![]() SMA100XL |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| SMA100XL | 6 42367 02440 6 | 1" x 1" | 10 | 4.9 | |||
| SMA125XL | 6 42367 02445 1 | 1-1/4" x 1-1/4" | 10 | 7.5 | |||
| Back to Top | |||||||
| Steel Female Adapters Plastic Pipe to Female Iron Pipe (FIP) | |||||||
![]() SFA75 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| SFA50 | 6 42367 02429 1 | 1/2" x 1/2" | 25 | 4.4 | |||
| SFA75 | 6 42367 02430 7 | 3/4" x 3/4" | 25 | 6.5 | |||
| SFA100 | 6 42367 02425 3 | 1" x 1" | 20 | 7.5 | |||
| SFA125 | 6 42367 02426 0 | 1-1/4" x 1-1/4" | 10 | 7.3 | |||
| SFA150 | 6 42367 02427 7 | 1-1/2" x 1-1/2" | 10 | 13.6 | |||
| SFA200 | 6 42367 02428 4 | 2" x 2" | 10 | 18.0 | |||
| Back to Top | |||||||
| Steel Venturi Male Adapters Plastic Pipe to Male Iron Pipe (MIP) | ||||||||
![]() SVMA1006 |
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Length | Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| SVMA1006 | 6 42367 02754 4 | 1" x 1" | 6" | 5 | 3.5 | |||
| SVMA1256 | 6 42367 02755 1 | 1-1/4" x 1-1/4" | 6" | 5 | 5.5 | |||
| Back to Top | ||||||||
| Steel Well Seal Ell Plastic Pipe to Plastic Pipe | |||||||
![]() SWSE100 |
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
|
Ctn. Qty. | Approx. Lbs. / Ctn. |
|||
| SWSE100 | 6 42367 02763 6 | 1" x 1" | 5 | 9.0 | |||
| SWSE125 | 6 42367 02764 3 | 1-1/4" x 1-1/4" | 5 | 15.0 | |||
|
|||||||
| Back to Top | |||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||