| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps |
Plastic Insert Fittings |
| Adapters & Plugs |
| Couplings, Crosses, & Nipples
|
| Elbows |
| Tees |
| Plastic Insert Fittings For Flexible (Polyethylene) Plastic Pipe Since 1983 |
| Couplings Plastic Pipe to Plastic Pipe | |||||||
![]() PCP100 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| POLY | |||||||
| PCP50 | 2825 | 1/2" x 1/2" | 10 | .20 | |||
| PCP75 | 2826 | 3/4" x 3/4" | 10 | .30 | |||
| PCP100 | 2827 | 1" x 1" | 10 | .40 | |||
| PCP125 | 2828 | 1-1/4" x 1-1/4" | 10 | .55 | |||
| PCP150 | 2829 | 1-1/2" x 1-1/2" | 10 | .70 | |||
| PCP200 | 2830 | 2" x 2" | 10 | 1.15 | |||
| NYLON | |||||||
| NCP50 | 3420 | 1/2" x 1/2" | 10 | .20 | |||
| NCP75 | 3421 | 3/4" x 3/4" | 10 | .30 | |||
| NCP100 | 3422 | 1" x 1" | 10 | .45 | |||
| NCP125 | 3423 | 1-1/4" x 1-1/4" | 10 | .75 | |||
| NCP150 | 3424 | 1-1/2" x 1-1/2" | 10 | .95 | |||
| NCP200 | 3425 | 2" x 2" | 10 | 1.55 | |||
| PVC | |||||||
| PVCCP50 | 1429-005 | 1/2" x 1/2" | 10 | .25 | |||
| PVCCP75 | 1429-007 | 3/4" x 3/4" | 10 | .35 | |||
| PVCCP100 | 1429-010 | 1" x 1" | 10 | .50 | |||
| PVCCP125 | 1429-012 | 1-1/4" x 1-1/4" | 10 | .95 | |||
| PVCCP150 | 1429-015 | 1-1/2" x 1-1/2" | 5 | .60 | |||
| PVCCP200 | 1429-020 | 2" x 2" | 5 | .85 | |||
| PVCCP300 | 1429-030 | 3" x 3" | 10 | 4.70 | |||
| PVCCP400 | 1429-040 | 4" x 4" | 8 | 6.15 | |||
|
|||||||
| Back to Top | |||||||
| Reducing Couplings Plastic Pipe to Plastic Pipe | |||||||
![]() PCP1075 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| POLY | |||||||
| PCP7550 | 2845 | 3/4" x 1/2" | 10 | .20 | |||
| PCP1050 | 2846 | 1" x 1/2" | 10 | .30 | |||
| PCP1075 | 2847 | 1" x 3/4" | 10 | .30 | |||
| PCP12575 | 2849 | 1-1/4" x 3/4" | 10 | .45 | |||
| PCP12510 | 2850 | 1-1/4" x 1" | 10 | .45 | |||
| PCP15075 | 2852 | 1-1/2" x 3/4" | 10 | .55 | |||
| PCP15010 | 2853 | 1-1/2" x 1" | 10 | .60 | |||
| PCP15012 | 2854 | 1-1/2" x 1-1/4" | 5 | .35 | |||
| PCP20010 | 2857 | 2" x 1" | 5 | .50 | |||
| PCP20012 | 2858 | 2" x 1-1/4" | 5 | .50 | |||
| PCP20015 | 2859 | 2" x 1-1/2" | 5 | .45 | |||
| NYLON | |||||||
| NCP7550 | 3845 | 3/4" x 1/2" | 10 | .25 | |||
| NCP1050 | 3846 | 1" x 1/2" | 10 | .40 | |||
| NCP1075 | 3847 | 1" x 3/4" | 10 | .40 | |||
| NCP12575 | 3849 | 1-1/4" x 3/4" | 10 | .60 | |||
| NCP12510 | 3850 | 1-1/4" x 1" | 10 | .60 | |||
| NCP15075 | 3852 | 1-1/2" x 3/4" | 10 | .75 | |||
| NCP15010 | 3853 | 1-1/2" x 1" | 10 | .80 | |||
| NCP15012 | 3854 | 1-1/2" x 1-1/4" | 5 | .45 | |||
| NCP20010 | 3857 | 2" x 1" | 5 | .65 | |||
| NCP20012 | 3858 | 2" x 1-1/4" | 5 | .70 | |||
| NCP20015 | 3859 | 2" x 1-1/2" | 5 | .65 | |||
| PVC | |||||||
| PVCCP7550 | 1429-101 | 3/4" x 1/2" | 10 | .30 | |||
| PVCCP1050 | 1429-130 | 1" x 1/2" | 10 | .50 | |||
| PVCCP1075 | 1429-131 | 1" x 3/4" | 10 | .60 | |||
|
|||||||
| Back to Top | |||||||
| Insert Cross Plastic Pipe to Plastic Pipe | |||||||
![]() PVCIC100 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| PVC | |||||||
| PVCIC75 | 1420-007 | 3/4" x 3/4" x 3/4" x 3/4" | 10 | .90 | |||
| PVCIC100 | 1420-010 | 1" x 1" x 1" x 1" | 10 | 1.45 | |||
|
|||||||
| Back to Top | |||||||
| Cut Off Nipples | ||||||
![]() PCN50 |
||||||
| Order No. | Ind. No. | Size X Length | Ctn. Qty. | Est. Lbs. Ctn. | ||
| POLY | ||||||
| PCN50 | 2890 | 1/2" x 6" | 25 | 1.15 | ||
| PCN75 | 2891 | 3/4" x 6" | 50 | 3.70 | ||
|
||||||
| Back to Top | ||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||