| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps |
Plastic Insert Fittings |
| Adapters & Plugs |
| Couplings, Crosses, & Nipples |
| Elbows |
| Tees |
| Plastic Insert Fittings For Flexible (Polyethylene) Plastic Pipe Since 1983 |
| Elbows Plastic Pipe to Plastic Pipe | |||||||
![]() PEP100 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| POLY | |||||||
| PEP50 | 2901 | 1/2" x 1/2" | 10 | .20 | |||
| PEP75 | 2902 | 3/4" x 3/4" | 10 | .35 | |||
| PEP100 | 2903 | 1" x 1" | 10 | .55 | |||
| PEP125 | 2904 | 1-1/4" x 1-1/4" | 10 | .90 | |||
| PEP150 | 2905 | 1-1/2" x 1-1/2" | 10 | 1.15 | |||
| PEP200 | 2906 | 2" x 2" | 5 | .90 | |||
| NYLON | |||||||
| NEP50 | 3430 | 1/2" x 1/2" | 10 | .30 | |||
| NEP75 | 3431 | 3/4" x 3/4" | 10 | .45 | |||
| NEP100 | 3432 | 1" x 1" | 10 | .70 | |||
| NEP125 | 3433 | 1-1/4" x 1-1/4" | 10 | 1.20 | |||
| NEP150 | 3434 | 1-1/2" x 1-1/2" | 10 | 1.50 | |||
| NEP200 | 3435 | 2" x 2" | 5 | 1.15 | |||
| PVC | |||||||
| PVCEP50 | 1406-005 | 1/2" x 1/2" | 10 | .35 | |||
| PVCEP75 | 1406-007 | 3/4" x 3/4" | 10 | .65 | |||
| PVCEP100 | 1406-010 | 1" x 1" | 10 | .95 | |||
| PVCEP125 | 1406-012 | 1-1/4" x 1-1/4" | 5 | .70 | |||
| PVCEP150 | 1406-015 | 1-1/2" x 1-1/2" | 5 | .95 | |||
| PVCEP200 | 1406-020 | 2" x 2" | 5 | 1.30 | |||
|
|||||||
| Back to Top | |||||||
| Reducing Elbows Plastic Pipe to Plastic Pipe | |||||||
![]() PVCEP1075 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| PVC | |||||||
| PVCEP7550 | 1406-101 | 3/4" x 1/2" | 10 | .50 | |||
| PVCEP1075 | 1406-131 | 1" x 3/4" | 10 | .80 | |||
| PVCEP2510 | 1406-168 | 1-1/4" x 1" | 5 | .55 | |||
| PVCEP1525 | 1406-212 | 1-1/2" x 1-1/4" | 5 | .70 | |||
|
|||||||
| Back to Top | |||||||
| Combination Elbows Plastic Pipe to Male Iron Pipe (MIP) | |||||||
![]() PHE100 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| POLY | |||||||
| PHE50 | 2955 | 1/2" x 1/2" | 10 | .25 | |||
| PHE75 | 2956 | 3/4" x 3/4" | 10 | .40 | |||
| PHE100 | 2957 | 1" x 1" | 10 | .60 | |||
| PHE125 | 2958 | 1-1/4" x 1-1/4" | 10 | 1.05 | |||
| PHE150 | 2959 | 1-1/2" x 1-1/2" | 10 | 1.25 | |||
| NYLON | |||||||
| NHE50 | 3455 | 1/2" x 1/2" | 10 | .30 | |||
| NHE75 | 3456 | 3/4" x 3/4" | 10 | .50 | |||
| NHE100 | 3457 | 1" x 1" | 10 | .80 | |||
| NHE125 | 3458 | 1-1/4" x 1-1/4" | 10 | 1.40 | |||
| NHE150 | 3459 | 1-1/2" x 1-1/2" | 10 | 1.60 | |||
| PVC | |||||||
| PVCEM75 | 1413-007 | 3/4" x 3/4" | 25 | 1.45 | |||
| PHE200 | 1413-020 | 2" x 2" | 5 | 1.35 | |||
|
|||||||
| Back to Top | |||||||
| Combination and Reducing Elbows Plastic Pipe to Female Iron Pipe (FIP) | |||||||
![]() PVCEF100 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| PVC | |||||||
| PVCEF50 | 1407-005 | 1/2" x 1/2" | 10 | .45 | |||
| PVCEF5075 | 1407-101 | 3/4" x 1/2" | 10 | .50 | |||
| PVCEF5010 | 1407-130 | 1" x 1/2" | 10 | .65 | |||
| PVCEF50125 | 1407-166 | 1-1/4" x 1/2" | 10 | 1.05 | |||
| PVCEF7550 | 1407-074 | 1/2" x 3/4" | 10 | .60 | |||
| PVCEF75 | 1407-007 | 3/4" x 3/4" | 10 | .65 | |||
| PVCEF7510 | 1407-131 | 1" x 3/4" | 10 | .75 | |||
| PVCEF75125 | 1407-167 | 1-1/4" x 3/4" | 10 | 1.20 | |||
| PVCEF100 | 1407-010 | 1" x 1" | 10 | 1.00 | |||
| PVCEF10125 | 1407-168 | 1-1/4" x 1" | 10 | 1.55 | |||
| PVCEF10150 | 1407-211 | 1-1/2" x 1" | 10 | 2.00 | |||
| PVCEF125 | 1407-012 | 1-1/4" x 1-1/4" | 10 | 2.10 | |||
| PVCEF12515 | 1407-212 | 1-1/2" x 1-1/4" | 10 | 2.05 | |||
| PVCEF150 | 1407-015 | 1-1/2" x 1-1/2" | 5 | 1.15 | |||
| PVCEF15020 | 1407-251 | 2" x 1-1/2" | 10 | 3.30 | |||
| PVCEF200 | 1407-020 | 2" x 2" | 10 | 3.90 | |||
|
|||||||
| Back to Top | |||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||