| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps | |||
Plastic Insert Fittings |
|||
| Adapters & Plugs |
|||
| Couplings, Crosses, & Nipples | |||
| Elbows | |||
| Tees | |||
|
|||
| Plastic Insert Fittings For Flexible (Polyethylene) Plastic Pipe Since 1983 |
| Male Adapters Plastic Pipe to Male Iron Pipe (MIP) | |||||||
![]() PMA 100 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| POLY | |||||||
| PMA50 | 2730 | 1/2" x 1/2" | 10 | .20 | |||
| PMA75 | 2731 | 3/4" x 3/4" | 10 | .25 | |||
| PMA100 | 2732 | 1" x 1" | 10 | .40 | |||
| PMA125 | 2733 | 1-1/4" x 1-1/4" | 10 | .65 | |||
| PMA150 | 2734 | 1-1/2" x 1-1/2" | 10 | .80 | |||
| PMA200 | 2735 | 2" x 2" | 10 | 1.30 | |||
| NYLON | |||||||
| NMA50 | 3400 | 1/2" x 1/2" | 10 | .25 | |||
| NMA75 | 3401 | 3/4" x 3/4" | 10 | .35 | |||
| NMA100 | 3402 | 1" x 1" | 10 | .55 | |||
| NMA125 | 3403 | 1-1/4" x 1-1/4" | 10 | .85 | |||
| NMA150 | 3404 | 1-1/2" x 1-1/2" | 10 | 1.05 | |||
| NMA200 | 3405 | 2" x 2" | 10 | 1.55 | |||
| NYLON VENTURI - Plastic to MIP | |||||||
| NVMA125 | 3452 | 1-1/4" x 1-1/4" | 50 | 19.50 | |||
| PVC | |||||||
| PVCMA50 | 1436-005 | 1/2" x 1/2" | 10 | .30 | |||
| PVCMA75 | 1436-007 | 3/4" x 3/4" | 10 | .45 | |||
| PVCMA100 | 1436-010 | 1" x 1" | 10 | .70 | |||
| PVCMA125 | 1436-012 | 1-1/4" x 1-1/4" | 10 | 1.05 | |||
| PVCMA150 | 1436-015 | 1-1/2" x 1-1/2" | 5 | .70 | |||
| PVCMA200 | 1436-020 | 2" x 2" | 5 | .95 | |||
| PVCMA300 | 1436-030 | 3" x 3" | 10 | 5.95 | |||
| PVCMA400 | 1436-040 | 4" x 4" | 8 | 7.40 | |||
|
|||||||
| Back to Top | |||||||
| Female Adapters Plastic Pipe to Female Iron Pipe (FIP) | |||||||
![]() PVCFA100 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| PVC | |||||||
| PVCFA50 | 1435-005 | 1/2" x 1/2" | 10 | .35 | |||
| PVCFA75 | 1435-007 | 3/4" x 3/4" | 10 | .45 | |||
| PVCFA100 | 1435-010 | 1" x 1" | 10 | .70 | |||
| PVCFA125 | 1435-012 | 1-1/4" x 1-1/4" | 10 | 1.05 | |||
| PVCFA150 | 1435-015 | 1-1/2" x 1-1/2" | 10 | 1.30 | |||
| PVCFA200 | 1435-020 | 2" x 2" | 10 | 1.70 | |||
|
|||||||
| Back to Top | |||||||
| Reducing Male Adapters Plastic Pipe to Male Iron Pipe (MIP) | |||||||
![]() PMA12575 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| POLY | |||||||
| PMA7550 | 2740 | 1/2" x 3/4" | 10 | .25 | |||
| PMA1075 | 2742 | 3/4" x 1" | 10 | .35 | |||
| PMA12575 | 2744 | 3/4" x 1-1/4" | 10 | .60 | |||
| PMA12510 | 2745 | 1" x 1-1/4" | 10 | .60 | |||
| PMA15010 | 2748 | 1" x 1-1/2" | 10 | .70 | |||
| PMA15012 | 2749 | 1-1/4" x 1-1/2" | 10 | .80 | |||
| PMA20015 | 2754 | 1-1/2" x 2" | 10 | 1.15 | |||
| NYLON | |||||||
| NMA7550 | 3740 | 1/2" x 3/4" | 10 | .30 | |||
| NMA1075 | 3742 | 3/4" x 1" | 10 | .50 | |||
| NMA12575 | 3744 | 3/4" x 1-1/4" | 10 | .75 | |||
| NMA12510 | 3745 | 1" x 1-1/4" | 10 | .85 | |||
| NMA15010 | 3748 | 1" x 1-1/2" | 10 | .95 | |||
| NMA15012 | 3749 | 1-1/4" x 1-1/2" | 10 | 1.00 | |||
| NMA20015 | 3754 | 1-1/2" x 2" | 10 | 1.60 | |||
| PVC | |||||||
| PVCMA7550 | 1436-101 | 1/2" x 3/4" | 10 | .40 | |||
| PVCMA1075 | 1436-131 | 3/4" x 1" | 10 | .60 | |||
| PVCMA12575 | 1436-167 | 3/4" x 1-1/4" | 25 | 2.45 | |||
| PVCMA12510 | 1436-168 | 1" x 1-1/4" | 10 | .95 | |||
| PVCMA15010 | 1436-211 | 1" x 1-1/2" | 5 | .60 | |||
| PVCMA15012 | 1436-212 | 1-1/4" x 1-1/2" | 5 | .65 | |||
| PVCMA20015 | 1436-251 | 1-1/2" x 2" | 10 | 2.00 | |||
| PVCMA5010 | 1429-075 | 1" x 1/2" | 10 | .53 | |||
| PVCMA5075 | 1436-074 | 3/4" x 1/2" | 10 | .40 | |||
| PVCMA7510 | 1436-102 | 1" x 3/4" | 10 | .60 | |||
| PVCMA10125 | 1436-132 | 1-1/4" x 1" | 10 | .90 | |||
| PVCMA10150 | 1436-133 | 1-1/2" x 1" | 15 | 1.90 | |||
| PVCMA12515 | 1436-169 | 1-1/2" x 1-1/4" | 5 | .60 | |||
| PVCMA15020 | 1436-213 | 2" x 1-1/2" | 5 | .90 | |||
|
|||||||
| Back to Top | |||||||
| Pool Adapters | ||||||
![]() PVCPA125 |
||||||
| Order No. | Ind. No. | Size and Description | Ctn. Qty. | Est. Lbs. Ctn. | ||
| PVC | ||||||
| PVCPA125 | 1436-170 | 1-1/4" Smooth Insert x 1-1/4" MIP | 25 | 2.65 | ||
| 2" Long Male Adapter | ||||||
| PVCPA15012 | 1436-205 | 1-1/4" Smooth Insert x 1-1/2" MIP | 25 | 3.15 | ||
| 2" Long Male Adapter | ||||||
|
||||||
| Back to Top | ||||||
| Insert Plugs Plastic Pipe Insert Plugs | ||||||
![]() PPL150 |
||||||
| Order No. | Ind. No. | Insert Size | Ctn. Qty. | Est. Lbs. Ctn. | ||
| POLY | ||||||
| PPL125 | 3228 | 1-1/4" | 10 | .35 | ||
| PPL150 | 3229 | 1-1/2" | 10 | .50 | ||
| PPL200 | 3230 | 2" | 10 | .75 | ||
| PVC | ||||||
| PVCPL50 | 1449-005 | 1/2" | 10 | .15 | ||
| PVCPL75 | 1449-007 | 3/4" | 10 | .20 | ||
| PVCPL100 | 1449-010 | 1" | 10 | .30 | ||
| PVCPL125 | 1449-012 | 1-1/4" | 10 | .55 | ||
| PVCPL150 | 1449-015 | 1-1/2" | 5 | .35 | ||
| PVCPL200 | 1449-020 | 2" | 5 | .50 | ||
|
||||||
| Back to Top | ||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||