| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps |
Plastic Insert Fittings |
| Adapters & Plugs |
| Couplings, Crosses, & Nipples |
| Elbows |
| Tees |
| Plastic Insert Fittings For Flexible (Polyethylene) Plastic Pipe Since 1983 |
| Insert Tees Plastic Pipe to Plastic Pipe | |||||||
![]() PTP100 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| POLY | |||||||
| PTP50 | 3000 | 1/2" x 1/2" x 1/2" | 10 | .30 | |||
| PTP75 | 3001 | 3/4" x 3/4" x 3/4" | 10 | .50 | |||
| PTP100 | 3002 | 1" x 1" x 1" | 10 | .80 | |||
| PTP125 | 3003 | 1-1/4" x 1-1/4" x 1-1/4" | 10 | 1.20 | |||
| PTP150 | 3004 | 1-1/2" x 1-1/2" x 1-1/2" | 10 | 1.50 | |||
| PTP200 | 3005 | 2" x 2" x 2" | 5 | 1.40 | |||
| NYLON | |||||||
| NTP50 | 3440 | 1/2" x 1/2" x 1/2" | 10 | .40 | |||
| NTP75 | 3441 | 3/4" x 3/4" x 3/4" | 10 | .65 | |||
| NTP100 | 3442 | 1" x 1" x 1" | 10 | .95 | |||
| NTP125 | 3443 | 1-1/4" x 1-1/4" x 1-1/4" | 10 | 1.55 | |||
| NTP150 | 3444 | 1-1/2" x 1-1/2" x 1-1/2" | 10 | 2.05 | |||
| NTP200 | 3445 | 2" x 2" x 2" | 5 | 1.60 | |||
|
|||||||
| Back to Top | |||||||
| Combination and Reducing Tees Plastic Pipe to Female Iron Pipe (FIP) | |||||||
![]() PVCTF1075 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| PVC | |||||||
| PVCTF50 | 1402-005 | 1/2" x 1/2" x 1/2" | 10 | .55 | |||
| PVCTF7550 | 1402-101 | 3/4" x 3/4" x 1/2" | 10 | .85 | |||
| PVCTF75 | 1402-007 | 3/4" x 3/4" x 3/4" | 10 | .80 | |||
| PVCTF1050 | 1402-130 | 1" x 1" x 1/2" | 10 | .95 | |||
| PVCTF1075 | 1402-131 | 1" x 1" x 3/4" | 10 | 1.05 | |||
| PVCTF100 | 1402-010 | 1" x 1" x 1" | 10 | 1.25 | |||
| PVCTF12550 | 1402-166 | 1-1/4" x 1-1/4" x 1/2" | 5 | .90 | |||
| PVCTF12575 | 1402-167 | 1-1/4" x 1-1/4" x 3/4" | 5 | .90 | |||
| PVCTF12510 | 1402-168 | 1-1/4" x 1-1/4" x 1" | 5 | .90 | |||
| PVCTF125 | 1402-012 | 1-1/4" x 1-1/4" x 1-1/4" | 5 | 1.00 | |||
| PVCTF15050 | 1402-209 | 1-1/2" x 1-1/2" x 1/2" | 5 | 1.20 | |||
| PVCTF15075 | 1402-210 | 1-1/2" x 1-1/2" x 3/4" | 5 | .95 | |||
| PVCTF15010 | 1402-211 | 1-1/2" x 1-1/2" x 1" | 5 | 1.15 | |||
| PVCTF15012 | 1402-212 | 1-1/2" x 1-1/2" x 1-1/4" | 5 | 1.55 | |||
| PVCTF150 | 1402-015 | 1-1/2" x 1-1/2" x 1-1/2" | 5 | 1.45 | |||
| PVCTF20050 | 1402-247 | 2" x 2" x 1/2" | 5 | 1.50 | |||
| PVCTF20075 | 1402-248 | 2" x 2" x 3/4" | 5 | 1.10 | |||
| PVCTF20010 | 1402-249 | 2" x 2" x 1" | 5 | 1.50 | |||
| PVCTF20015 | 1402-251 | 2" x 2" x 1-1/2" | 5 | 2.05 | |||
| PVCTF200 | 1402-020 | 2" x 2" x 2" | 5 | 2.10 | |||
| PVCTF75505 | 1402-094 | 3/4" x 1/2" x 1/2" | 20 | 1.90 | |||
| PVCTF10755 | 1402-124 | 1" x 3/4" x 1/2" | 10 | 1.20 | |||
| PVCTF10757 | 1402-125 | 1" x 3/4" x 3/4" | 10 | 1.15 | |||
| PVCTF12515 | 1402-156 | 1-1/4" x 1" x 1/2" | 10 | 1.55 | |||
| PVCTF12517 | 1402-157 | 1-1/4" x 1" x 3/4" | 10 | 1.55 | |||
| PVCTF15025 | 1402-199 | 1-1/2" x 1-1/4" x 1/2" | 5 | 1.10 | |||
| PVCTF15027 | 1402-201 | 1-1/2" x 1-1/4" x 3/4" | 5 | .90 | |||
| PVCTF15021 | 1402-202 | 1-1/2" x 1-1/4" x 1" | 5 | 1.05 | |||
|
|||||||
| Back to Top | |||||||
| Reducing Insert Tees Plastic Pipe to Plastic Pipe | |||||||
|
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| POLY | |||||||
| PTP75505 | 3100 | 3/4" x 1/2" x 1/2" | 10 | .40 | |||
| PTP7550 | 3041 | 3/4" x 3/4" x 1/2" | 10 | .45 | |||
| PTP1050 | 3042 | 1" x 1" x 1/2" | 10 | .65 | |||
| PTP1075 | 3043 | 1" x 1" x 3/4" | 10 | .70 | |||
| PTP10755 | 3101 | 1" x 3/4" x 1/2" | 15 | 1.30 | |||
| PTP10757 | 3102 | 1" x 3/4" x 3/4" | 15 | 1.35 | |||
| PTP15050 | 3047 | 1-1/2" x 1-1/2" x 1/2" | 10 | 1.20 | |||
| PTP15075 | 3048 | 1-1/2" x 1-1/2" x 3/4" | 10 | 1.25 | |||
| PTP15010 | 3049 | 1-1/2" x 1-1/2" x 1" | 10 | 1.30 | |||
| PTP20075 | 3052 | 2" x 2" x 3/4" | 5 | 1.05 | |||
| PTP20010 | 3053 | 2" x 2" x 1" | 5 | 1.10 | |||
| PVC | |||||||
| PVCTP7550 | 1401-101 | 3/4" x 3/4" x 1/2" | 10 | .70 | |||
| PVCTP1050 | 1401-130 | 1" x 1" x 1/2" | 20 | 2.15 | |||
| PVCTP1075 | 1401-131 | 1" x 1" x 3/4" | 10 | 1.10 | |||
| PVCTP12550 | 1401-166 | 1-1/4" x 1-1/4" x 1/2" | 5 | .75 | |||
| PVCTP12575 | 1401-167 | 1-1/4" x 1-1/4" x 3/4" | 5 | .75 | |||
| PVCTP12510 | 1401-168 | 1-1/4" x 1-1/4" x 1" | 5 | .85 | |||
| PVCTP15050 | 1401-209 | 1-1/2" x 1-1/2" x 1/2" | 5 | 1.10 | |||
| PVCTP15075 | 1401-210 | 1-1/2" x 1-1/2" x 3/4" | 5 | 1.00 | |||
| PVCTP15010 | 1401-211 | 1-1/2" x 1-1/2" x 1" | 5 | 1.05 | |||
| PVCTP15012 | 1401-212 | 1-1/2" x 1-1/2" x 1-1/4" | 5 | 1.10 | |||
| PVCTP20050 | 1401-247 | 2" x 2" x 1/2" | 5 | 1.55 | |||
| PVCTP20075 | 1401-248 | 2" x 2" x 3/4" | 5 | 1.20 | |||
| PVCTP20010 | 1401-249 | 2" x 2" x 1" | 5 | 1.20 | |||
| PVCTP20012 | 1401-250 | 2" x 2" x 1-1/4" | 5 | 1.45 | |||
| PVCTP20015 | 1401-251 | 2" x 2" x 1-1/2" | 5 | 1.95 | |||
| PVCTP75505 | 1401-094 | 3/4" x 1/2" x 1/2" | 20 | 1.30 | |||
| PVCTP10755 | 1401-124 | 1" x 3/4" x 1/2" | 20 | 1.85 | |||
| PVCTP10757 | 1401-125 | 1" x 3/4" x 3/4" | 20 | 2.15 | |||
| PVCTP12517 | 1401-157 | 1-1/4" x 1" x 3/4" | 10 | 1.35 | |||
| PVCTP12511 | 1401-158 | 1-1/4" x 1" x 1" | 5 | .70 | |||
| PVCTP15027 | 1401-201 | 1-1/2" x 1-1/4" x 3/4" | 5 | .90 | |||
| PVCTP15021 | 1401-202 | 1-1/2" x 1-1/4" x 1" | 5 | 1.25 | |||
| PVCTP15022 | 1401-203 | 1-1/2" x 1-1/4" x 1-1/4" | 5 | 1.30 | |||
| PVCTP20055 | 1401-241 | 2" x 1-1/2" x 1-1/2" | 5 | 1.70 | |||
|
|||||||
| Back to Top | |||||||
| Combination Tees Plastic Pipe to Male Iron Pipe (MIP) | |||||||
![]() PVCHT100 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| PVC | |||||||
| PVCHT50 | 1403-005 | 1/2" x 1/2" x 1/2" | 10 | .55 | |||
| PVCHT75 | 1403-007 | 3/4" x 3/4" x 3/4" | 10 | .80 | |||
| PVCHT100 | 1403-010 | 1" x 1" x 1" | 10 | 1.10 | |||
| PVCHT125 | 1403-012 | 1-1/4" x 1-1/4" x 1-1/4" | 10 | 2.21 | |||
| PVCHT150 | 1403-015 | 1-1/2" x 1-1/2" x 1-1/2" | 5 | 1.56 | |||
| PVCHT200 | 1403-020 | 2" x 2" x 2" | 5 | 1.56 | |||
|
|||||||
| Back to Top | |||||||
| Bullhead Tees Plastic Pipe to Plastic Pipe | |||||||
![]() PVCTP7510 |
|||||||
| Order No. | Ind. No. |
|
Ctn. Qty. | Est. Lbs. Ctn. | |||
| PVC | |||||||
| PVCTP5075 | 1401-074 | 1/2" x 1/2" x 3/4" | 10 | .70 | |||
| PVCTP7510 | 1401-102 | 3/4" x 3/4" x 1" | 10 | 1.50 | |||
| PVCTP10125 | 1401-132 | 1" x 1" x 1-1/4" | 5 | .65 | |||
|
|||||||
| Back to Top | |||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||