| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Insert Fittings for Poly Pipe & Clamps | |||
Stainless Steel Clamps |
|||
| Merrill Stainless Steel Clamps |
|||
|
|||
| "For the best clamps and best price on clamps, ask for Merrill" | |||
| Merrill M62P Series P = Premium | ||||||||||
|
||||||||||
| Merrill Part No. |
|
|
Lbs. Per 100 |
Master Ctn. Qty. |
||||||
| M62602P | 1/4" | 5/8" | 6 | 16 | 2 | 1000 | ||||
| M62606P | 7/16" | 7/8" | 11 | 22 | 2 | 1000 | ||||
| M62M08P | 1/2" | 1" | 13 | 25 | 2 | 500 | ||||
| Back to Top | ||||||||||
| Merrill M62M Series | ||||||||||
|
||||||||||
| Merrill Part No. |
|
|
Lbs. Per 100 |
Master Ctn. Qty. |
||||||
| M62602 | 1/4" | 5/8" | 6 | 16 | 2 | 1000 | ||||
| M62606 | 7/16" | 7/8" | 11 | 22 | 2 | 1000 | ||||
| M62M08 | 1/2" | 1" | 13 | 25 | 2 | 500 | ||||
| M62M12 | 5/8" | 1-1/4" | 16 | 32 | 2 | 500 | ||||
| M62M16 | 15/16" | 1-1/2" | 24 | 38 | 2 | 500 | ||||
| M62M20 | 1" | 1-3/4" | 25 | 44 | 2 | 500 | ||||
| M62M24 | 1-7/16" | 2" | 37 | 51 | 2 | 500 | ||||
| M62M32 | 1-15/16" | 2-1/2" | 49 | 64 | 2 | 500 | ||||
| M62M36 | 2" | 2-3/4" | 51 | 70 | 3 | 500 | ||||
| Back to Top | ||||||||||
| Merrill M67-1 Series | ||||||||||
|
||||||||||
| Merrill Part No. |
|
|
Lbs. Per 100 |
Master Ctn. Qty. |
||||||
| M6706-1 | 3/8" | 7/8" | 10 | 22 | 4 | 200 | ||||
| M6708-1 | 1/2" | 1" | 13 | 25 | 4 | 200 | ||||
| M6710-1 | 9/16" | 1-1/8" | 14 | 29 | 4 | 500 | ||||
| M6712-1 | 11/16" | 1-1/4" | 17 | 32 | 5 | 500 | ||||
| M6716-1 | 3/4" | 1-1/2" | 19 | 38 | 5 | 500 | ||||
| M6720-1 | 3/4" | 1-3/4" | 19 | 44 | 5 | 500 | ||||
| M6724-1 | 1" | 2" | 25 | 51 | 6 | 500 | ||||
| M6728-1 | 1-5/16" | 2-1/4" | 33 | 57 | 6 | 500 | ||||
| M6732-1 | 1-5/8" | 2-1/2" | 41 | 64 | 6 | 500 | ||||
| M6736-1 | 1-3/4" | 2-3/4" | 44 | 70 | 6 | 500 | ||||
| M6740-1 | 2" | 3" | 51 | 76 | 6 | 200 | ||||
| M6744-1 | 2" | 3-1/4" | 51 | 83 | 6 | 200 | ||||
| M6748-1 | 2-1/2" | 3-1/2" | 64 | 89 | 6 | 200 | ||||
| M6752-1 | 2-1/2" | 3-3/4" | 64 | 95 | 7 | 100 | ||||
| M6756-1 | 3" | 4" | 76 | 102 | 7 | 100 | ||||
| M6760-1 | 3-1/4" | 4-1/4" | 83 | 108 | 7 | 100 | ||||
| M6764-1 | 3-1/2" | 4-1/2" | 89 | 114 | 7 | 100 | ||||
| M6772-1 | 2" | 5" | 51 | 127 | 8 | 100 | ||||
| M6780-1 | 2-1/2" | 5-1/2" | 64 | 140 | 8 | 100 | ||||
| M6788-1 | 3" | 6" | 76 | 152 | 9 | 100 | ||||
| M6796-1 | 3-1/2" | 6-1/2" | 89 | 165 | 10 | 100 | ||||
| M6799-1 | 5" | 7" | 127 | 178 | 10 | 100 | ||||
| Back to Top | ||||||||||
| Merrill M677 Series | ||||||||||
|
||||||||||
| Merrill Part No. |
|
|
Lbs. Per 100 |
Master Ctn. Qty. |
||||||
| M67067 | 3/8" | 7/8" | 10 | 22 | 4 | 200 | ||||
| M67087 | 1/2" | 1" | 13 | 25 | 4 | 200 | ||||
| M67107 | 9/16" | 1-1/8" | 14 | 29 | 4 | 500 | ||||
| M67127 | 11/16" | 1-1/4" | 17 | 32 | 5 | 500 | ||||
| M67167 | 3/4" | 1-1/2" | 19 | 38 | 5 | 500 | ||||
| M67207 | 3/4" | 1-3/4" | 19 | 44 | 5 | 500 | ||||
| M67247 | 1" | 2" | 25 | 51 | 6 | 500 | ||||
| M67287 | 1-5/16" | 2-1/4" | 33 | 57 | 6 | 500 | ||||
| M67327 | 1-5/8" | 2-1/2" | 41 | 64 | 6 | 500 | ||||
| M67367 | 1-3/4" | 2-3/4" | 44 | 70 | 6 | 500 | ||||
| M67407 | 2" | 3" | 51 | 76 | 6 | 200 | ||||
| M67447 | 2" | 3-1/4" | 51 | 83 | 6 | 200 | ||||
| M67487 | 2-1/2" | 3-1/2" | 64 | 89 | 6 | 200 | ||||
| M67527 | 2-1/2" | 3-3/4" | 64 | 95 | 7 | 100 | ||||
| M67567 | 3" | 4" | 76 | 102 | 7 | 100 | ||||
| M67647 | 3-1/2" | 4-1/2" | 89 | 114 | 7 | 100 | ||||
| M67727 | 2" | 5" | 51 | 127 | 8 | 100 | ||||
| M67807 | 2-1/2" | 5-1/2" | 64 | 140 | 8 | 100 | ||||
| M67887 | 3" | 6" | 76 | 152 | 9 | 100 | ||||
| M67967 | 3-1/2" | 6-1/2" | 89 | 165 | 10 | 100 | ||||
| M67997 | 5" | 7" | 127 | 178 | 10 | 100 | ||||
| Back to Top | ||||||||||
| Clamp to Flexible Pipe Size Guide | ||||||||||||||
| Information on Sizes Not Shown Available on Request | ||||||||||||||
| Clamp Size No. |
Fits 80# NSF |
Fits 100# NSF |
Fits 125# NSF |
Fits 160# NSF |
|
|||||||||
| 06 | Small Hose and Tube | 3/8 | 7/8 | |||||||||||
| 08 | 1/2 | 1/2 | 1/2 | 7/16 | 1 | |||||||||
| 10 | 1/2 | 3/4 | 1/2 | 3/4 | 1/2 | 3/4 | 3/4 | 1/2 | 1-1/8 | |||||
| 12 | 1/2 | 3/4 | 1/2 | 3/4 | 1/2 | 3/4 | 3/4 | 1/2 | 1-1/4 | |||||
| 16 | 1 | 3/4 | 1 | 3/4 | 1 | 1 | 3/4 | 1-1/2 | ||||||
| 20 | 1 | 1-1/4 | 1 | 1-1/4 | 1 | 1-1/4 | 1-1/4 | 3/4 | 1-3/4 | |||||
| 24 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1 | 2 | ||||
| 28 | 1-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 1-5/16 | 2-1/4 | |||||
| 32 | 2 | 1-1/2 | 2 | 1-9/16 | 2-1/2 | |||||||||
| 36 | 1-1/2 | 2 | 1-1/2 | 2 | 1-1/2 | 2 | 7/8 | 2-3/4 | ||||||
| 40 | 2-1/2 | 2-1/2 | 1-1/8 | 3 | ||||||||||
| 52 | 3 | 3 | 1-7/8 | 3-3/4 | ||||||||||
| 72 | 4 | 4 | 3-1/8 | 5 | ||||||||||
| 104 | 6 | 6 | 5 | 7 | ||||||||||
| Back to Top | ||||||||||||||
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||