| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Check Valves, Foot Valves |
Brady Check & Foot Valves |
| Merrill Brady Check &
Foot Valves |
![]() |
| Brady Check & Foot Valves | |
|
|
![]() |
![]() |
| Brady Check Valve | Brady Foot Valve |
| Back to Top | |
| Merrill 100 Series Brady Check Valves | |||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Approx. Wt./Lbs. |
Carton Qty. |
Approx. Lbs./Ctn. |
| CVB75 | 0 39172 00055 6 | 3/4" | 0.1 | 12 | 1.2 |
| CVB100 | 0 39172 00056 3 | 1" | 0.2 | 24 | 4.8 |
| CVB125 | 0 39172 00057 0 | 1-1/4" | 0.3 | 24 | 7.2 |
| CVB150 | 0 39172 00058 7 | 1-1/2" | 0.4 | 12 | 4.8 |
| With Viton O-Ring For Your Environmental Needs | |||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Approx. Wt./Lbs. |
Carton Qty. |
Approx. Lbs./Ctn. |
| CVBE75 | 6 42367 08018 1 | 3/4" | 0.1 | 12 | 1.2 |
| CVBE100 | 6 42367 07851 5 | 1" | 0.2 | 24 | 4.8 |
| CVBE125 | 6 42367 08019 8 | 1-1/4" | 0.3 | 24 | 7.2 |
| CVBE150 | 6 42367 07879 9 | 1-1/2" | 0.4 | 12 | 4.8 |
| Merrill 110 Series Brady Foot Valves | |||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Approx. Wt./Lbs. |
Carton Qty. |
Approx. Lbs./Ctn. |
| FVB75 | 0 39172 00050 1 | 3/4" | 0.2 | 12 | 2.4 |
| FVB100 | 0 39172 00051 8 | 1" | 0.2 | 24 | 4.8 |
| FVB125 | 0 39172 00052 5 | 1-1/4" | 0.3 | 24 | 7.2 |
| FVB150 | 0 39172 00053 2 | 1-1/2" | 0.6 | 12 | 7.2 |
| Back to Top | |||||
| Head Loss For Merrill 100 Series Brady Check Valves (Spring Loaded) |
![]() |
| Back to Top |
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||