| Home || Product Catalog || About Merrill MFG. || Contact Us |
| Merrill's Product Catalog: Check Valves, Foot Valves | |||
Brass Valves & Control Centers |
|||
| Merrill Brass Check & Foot
Valves |
|||
| Merrill Tapped Check Valves / Control Center | |||
|
|||
| Brass Check & Foot Valves |
|
| Back to Top |
| Quality Valves 600 Series | ||||
| 600 Series Brass Check Valves* | ||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Dia. In. | Length In. |
| CVR50 | 6 42367 01066 9 | 1/2" | 1.25 | 2.50 |
| CVR75 | 6 42367 01067 6 | 3/4" | 1.50 | 2.88 |
| CVR100 | 6 42367 01062 1 | 1" | 1.87 | 3.25 |
| CVR125 | 6 42367 01063 8 | 1-1/4" | 2.18 | 3.87 |
| CVR150 | 6 42367 01064 5 | 1-1/2" | 2.44 | 4.25 |
| CVR200 | 6 42367 01065 2 | 2" | 3.12 | 5.00 |
| CVR300 | 6 42367 57648 6 | 3" | 4.25 | 7.25 |
| Order No. | Carton Qty. | Approx. Wt. / Lbs. |
Master Ctn. Qty. |
Approx. Master Ctn. Wt. |
| CVR50 | 10 | 0.44 | 100 | 45.40 |
| CVR75 | 10 | 0.56 | 80 | 46.44 |
| CVR100 | 10 | 0.79 | 60 | 48.90 |
| CVR125 | 5 | 1.26 | 40 | 54.30 |
| CVR150 | 5 | 1.48 | 30 | 45.78 |
| CVR200 | 5 | 2.70 | 20 | 55.40 |
| CVR300 | 1 | 8.36 | 6 | 51.22 |
| * NOTE: Merrill 800 Series and 600 Series
Check Valves are rated for a maximum weight of 300 lbs. in tension (down pull). |
||||
| 610 Series Brass Foot Valves | ||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Enters Pipe | Length In. |
| FVR50 | 6 42367 01475 9 | 1/2" | 1-1/4" | 3.75 |
| FVR75 | 6 42367 01476 6 | 3/4" | 1-1/2" | 3.75 |
| FVR100 | 6 42367 01471 1 | 1" | 2" | 5.00 |
| FVR125 | 6 42367 01472 8 | 1-1/4" | 2-1/2" | 5.20 |
| FVR150 | 6 42367 01473 5 | 1-1/2" | 3" | 6.37 |
| FVR200 | 6 42367 01474 2 | 2" | 3-1/2" | 7.00 |
| Order No. | Carton Qty. | Approx. Wt. / Lbs. |
Master Ctn. Qty. |
Approx. Master Ctn. Wt. |
| FVR50 | 10 | 0.32 | 100 | 33.60 |
| FVR75 | 10 | 0.42 | 80 | 34.90 |
| FVR100 | 10 | 0.64 | 60 | 39.60 |
| FVR125 | 5 | 0.99 | 50 | 50.80 |
| FVR150 | 5 | 1.47 | 30 | 45.54 |
| FVR200 | 5 | 2.22 | 20 | 45.80 |
|
|||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Foot Valve Size |
Top O.D. |
Length | Bottom O.D. |
Approx. Wt. / Lbs. |
|||
| FVSC50 | 6 42367 01482 7 | 1/2" | 0.90 | 2.00 | 0.94 | 0.023 | |||
| FVSC75 | 6 42367 01483 4 | 3/4" | 0.90 | 2.00 | 1.10 | 0.025 | |||
| FVSC100 | 6 42367 01477 3 | 1" | 1.05 | 3.00 | 1.40 | 0.044 | |||
| FVSC125 | 6 42367 01478 0 | 1-1/4" | 1.30 | 3.25 | 1.70 | 0.063 | |||
| FVSC150 | 6 42367 01479 7 | 1-1/2" | 1.60 | 3.87 | 2.00 | 0.069 | |||
| FVSC200 | 6 42367 01480 3 | 2" | 2.00 | 4.75 | 2.60 | 0.125 | |||
| FVSC300 | 6 42367 01481 0 | 3" | 3.35 | 5.50 | 3.85 | 0.800 | |||
| FVSC400 | 6 42367 03410 8 | 4" | 4.50 | 8.75 | 5.00 | 1.500 | |||
|
|||||||||
| Back to Top | |||||||||
| Pressure Loss - Merrill 800 & 600 Series Check Valves |
![]() |
| Back to Top |
| Red Brass Check & Foot Valves |
|
| Back to Top |
| NO - SPIN Poppet 800 Series | ||||||||
| 800 Series Red Brass Check Valves* | ||||||||
|
||||||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Dia. In. | Length In. | ||||
| CV50 | 6 42367 01051 5 | 1/2" | 1.25 | 2.50 | ||||
| CV75 | 6 42367 01052 2 | 3/4" | 1.43 | 2.87 | ||||
| CV100 | 6 42367 01045 4 | 1" | 1.75 | 3.25 | ||||
| CV125 | 6 42367 01046 1 | 1-1/4" | 2.25 | 3.87 | ||||
| CV150 | 6 42367 01047 8 | 1-1/2" | 2.50 | 4.25 | ||||
| CV200 | 6 42367 01048 5 | 2" | 3.12 | 5.00 | ||||
| CV300 | 6 42367 01049 2 | 3" | 4.00 | 7.50 | ||||
| CV400 | 6 42367 01050 8 | 4" | 5.25 | 10.50 | ||||
| •CVMXL100 | 6 42367 11709 2 | 1" | 1.63 | 4.25 | ||||
| •CVMXL125 | 6 42367 11710 8 | 1-1/4" | 2.00 | 4.63 | ||||
| +CVXLD100 | 6 42367 11724 5 | 1" | 1.75 | 3.70 | ||||
| +CVXLD125 | 6 42367 11725 2 | 1-1/4" | 2.25 | 4.30 | ||||
| Order No. | Carton Qty. | Approx. Wt. / Lbs. |
Master Ctn. Qty. |
Approx. Master Ctn. Wt. | ||||
| CV50 | 10 | 0.51 | 100 | 53.30 | ||||
| CV75 | 10 | 0.57 | 80 | 49.02 | ||||
| CV100 | 10 | 0.86 | 60 | 53.30 | ||||
| CV125 | 5 | 1.28 | 40 | 51.90 | ||||
| CV150 | 5 | 1.65 | 30 | 50.88 | ||||
| CV200 | 5 | 2.89 | 20 | 59.25 | ||||
| CV300 | 1 | 8.44 | 6 | 52.14 | ||||
| CV400 | 1 | 17.23 | 3 | 53.19 | ||||
| •CVMXL100 | 10 | 1.50 | 60 | 90.00 | ||||
| •CVMXL125 | 5 | 2.00 | 40 | 80.00 | ||||
| +CVXLD100 | 10 | 1.10 | 60 | 66.00 | ||||
| +CVXLD125 | 5 | 1.50 | 40 | 60.00 | ||||
| • Male
x Female + Extra Long Body at Discharge * NOTE: Merrill 800 Series and 600 Series Check Valves are rated for a maximum weight of 300 lbs. in tension (down pull). |
||||||||
| 810 Series Red Brass Foot Valves | ||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Enters Pipe | Length In. |
| FV50 | 6 42367 01465 0 | 1/2" | 1-1/4" | 3.75 |
| FV75 | 6 42367 01466 7 | 3/4" | 1-1/2" | 3.75 |
| FV100 | 6 42367 01457 5 | 1" | 2" | 5.00 |
| FV100125 | 6 42367 01458 2 | 1" & 1-1/4" | 2" | 4.75 |
| FV125 | 6 42367 01459 9 | 1-1/4" | 2-1/2" | 5.50 |
| FV1251 | 6 42367 01460 5 | 1-1/4" | 2" | 5.32 |
| (1-15/16" Dia.) Stainless Steel Strainer | ||||
| FV150 | 6 42367 01461 2 | 1-1/2" | 3" | 6.37 |
| FV200 | 6 42367 01462 9 | 2" | 3-1/2" | 7.00 |
| FV300 | 6 42367 01463 6 | 3" | 5" | 9.75 |
| FV400 | 6 42367 01464 3 | 4" | ---- | 14.00 |
| Order No. | Carton Qty. | Approx. Wt. / Lbs. |
Master Ctn. Qty. |
Approx. Master Ctn. Wt. |
| FV50 | 10 | 0.32 | 100 | 33.60 |
| FV75 | 10 | 0.46 | 80 | 47.00 |
| FV100 | 10 | 0.65 | 60 | 40.60 |
| FV100125 | 10 | 0.62 | 60 | 38.80 |
| FV125 | 5 | 0.97 | 50 | 49.90 |
| FV1251 | 5 | 0.88 | 50 | 45.60 |
| (1-15/16" Dia.) Stainless Steel Strainer | ||||
| FV150 | 5 | 1.49 | 30 | 46.20 |
| FV200 | 5 | 2.31 | 20 | 47.65 |
| FV300 | 1 | 7.06 | 8 | 57.98 |
| FV400 | 1 | 13.33 | 4 | 54.82 |
|
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
Pipe Size | Dia. In. | Length In. | |||
| CVHD100 | 6 42367 04515 9 | 1" | 1.95 | 3.25 | |||
| CVHD125 | 6 42367 04516 6 | 1-1/4" | 2.45 | 3.87 | |||
| Order No. | Carton Qty. | Approx. Wt. / Lbs. |
Master Ctn. Qty. |
Approx. Master Ctn. Wt. |
|||
| CVHD100 | 5 | 1.12 | 60 | 57.50 | |||
| CVHD125 | 5 | 1.67 | 40 | 68.22 | |||
|
|||||||
| Back to Top | |||||||
|
|||||||
| Order No. | UPC Bar Code (Qty. 1) |
Material | Dia. In. | Length In. | |||
| CVM100 | 6 42367 01059 1 | Red Brass | 1.75 | 3.25 | |||
| CVM125 | 6 42367 01060 7 | Red Brass | 1.75 | 3.38 | |||
| CVM1252 | 6 42367 01061 4 | Red Brass | 2.25 | 3.88 | |||
| CVMR100 | 6 42367 04239 4 | Brass | 1.75 | 3.25 | |||
| Order No. | Female Thread |
Male Thread |
Approx. Wt. / Lbs. |
Master Ctn. Qty. |
|||
| CVM100 | 1" | 1" | 0.94 | 60 | |||
| CVM125 | 1" | 1-1/4" | 0.90 | 60 | |||
| CVM1252 | 1-1/4" | 1-1/4" | 1.39 | 40 | |||
| CVMR100 | 1" | 1" | 0.80 | 60 | |||
|
|||||||
| Back to Top | |||||||
| Every Merrill Check Valve is Hand Tested. | |
| By Air Pressure Underwater | |
![]() |
Hand testing of every valve
assures you of the dependability and quality you expect from Merrill Manufacturing. |
| Back to Top | |
| ©2008 Merrill MFG. All rights reserved. Site Design by: | ||