Merrill MA Series of Frost Proof Wall Faucets provide frost proof water supply plus ANTI-SIPHON and SELF-DRAINING protection.
1) Adjustable Packing Nut - with rubber packing, instead of asbestos packing used by other companies.
2) Metal Handle - for strength and long life.
3) End Connection - allows easy installation and no need for oversized hole cut in wall.
4) Top Stamped - on inlet end of wall faucet, indicates outlet direction on outside of building when making connection on inside.
5) Chrome Plated - for corrosion protection and better appearance for easy sales.
6) Anti-Siphon - dual safety with air check at both nozzle and shut-off end connection.
7) Automatic Self-Draining - when shut off, wall faucet drains itself and open end hose due to air check above nozzle.
Model No. | UPC Bar Code (Qty. 1) | Length | Weight/Lbs. | Carton Qty. | Carton Weight/Lbs. | |
---|---|---|---|---|---|---|
MA Series | ||||||
Model No.: MAD4 | UPC Bar Code (Qty. 1): 6 42367 09979 4 | Length: 4" | Weight/Lbs.: 1.2 | Carton Qty.: 24 | Carton Weight/Lbs.: 29 | |
Model No.: MAD6 | UPC Bar Code (Qty. 1): 6 42367 01788 0 | Length: 6" | Weight/Lbs.: 1.3 | Carton Qty.: 24 | Carton Weight/Lbs.: 32 | |
Model No.: MAD8 | UPC Bar Code (Qty. 1): 6 42367 01789 7 | Length: 8" | Weight/Lbs.: 1.4 | Carton Qty.: 24 | Carton Weight/Lbs.: 34 | |
Model No.: MAD10 | UPC Bar Code (Qty. 1): 6 42367 01784 2 | Length: 10" | Weight/Lbs.: 1.4 | Carton Qty.: 24 | Carton Weight/Lbs.: 34 | |
Model No.: MAD12 | UPC Bar Code (Qty. 1): 6 42367 01785 9 | Length: 12" | Weight/Lbs.: 1.5 | Carton Qty.: 24 | Carton Weight/Lbs.: 36 | |
Model No.: MAD14 | UPC Bar Code (Qty. 1): 6 42367 01787 3 | Length: 14" | Weight/Lbs.: 1.6 | Carton Qty.: 24 | Carton Weight/Lbs.: 39 | |
Model No.: MAT12 | UPC Bar Code (Qty. 1): 6 42367 03483 2 | Length: 12" | Weight/Lbs.: 1.6 | Carton Qty.: 24 | Carton Weight/Lbs.: 39 | |
Model No.: MADNL8 | UPC Bar Code (Qty. 1): 6 42367 12436 6 | Length: 8" | Weight/Lbs.: 1.4 | Carton Qty.: 24 | Carton Weight/Lbs.: 34 | |
Model No.: MADNL10 | UPC Bar Code (Qty. 1): 6 42367 12440 3 | Length: 10" | Weight/Lbs.: 1.4 | Carton Qty.: 24 | Carton Weight/Lbs.: 34 | |
Model No.: MADNL12 | UPC Bar Code (Qty. 1): 6 42367 12441 0 | Length: 12" | Weight/Lbs.: 1.5 | Carton Qty.: 24 | Carton Weight/Lbs.: 36 | |
All Wall Faucets are individually boxed | ||||||
Model "D" end connection - 1/2" MIP and 1/2" Copper Sweat | ||||||
Model "T" end connection - 3/4" MIP and 1/2" FIP Double Thread | ||||||
MAP Series | ||||||
Model No.: MAP6 | UPC Bar Code (Qty. 1): 6 42367 11851 8 | Length: 6" | Weight/Lbs.: 1.2 | Carton Qty.: 24 | Carton Weight/Lbs.: 29 | |
Model No.: MAP8 | UPC Bar Code (Qty. 1): 6 42367 11852 5 | Length: 8" | Weight/Lbs.: 1.3 | Carton Qty.: 24 | Carton Weight/Lbs.: 31 | |
Model No.: MAP10 | UPC Bar Code (Qty. 1): 6 42367 11853 2 | Length: 10" | Weight/Lbs.: 1.4 | Carton Qty.: 24 | Carton Weight/Lbs.: 34 | |
Model No.: MAP12 | UPC Bar Code (Qty. 1): 6 42367 11854 9 | Length: 12" | Weight/Lbs.: 1.5 | Carton Qty.: 24 | Carton Weight/Lbs.: 36 | |
Model No.: MAP14 | UPC Bar Code (Qty. 1): 6 42367 11855 6 | Length: 14" | Weight/Lbs.: 1.5 | Carton Qty.: 24 | Carton Weight/Lbs.: 36 | |
Model No.: MAPNL8 | UPC Bar Code (Qty. 1): 6 42367 12466 3 | Length: 8" | Weight/Lbs.: 1.3 | Carton Qty.: 24 | Carton Weight/Lbs.: 31 | |
Model No.: MAPNL10 | UPC Bar Code (Qty. 1): 6 42367 12467 0 | Length: 10" | Weight/Lbs.: 1.4 | Carton Qty.: 24 | Carton Weight/Lbs.: 34 | |
Model No.: MAPNL12 | UPC Bar Code (Qty. 1): 6 42367 12468 7 | Length: 12" | Weight/Lbs.: 1.5 | Carton Qty.: 24 | Carton Weight/Lbs.: 36 | |
All Wall Faucets are individually boxed | ||||||
Model "P" end connection - PEX FITTING |
Model No. | UPC Bar Code (Qty. 1) | Description |
---|---|---|
Model No.: MADW | UPC Bar Code (Qty. 1): 6 42367 01790 3 | Description: Beveled Wedge |
Model No.: MAS01 | UPC Bar Code (Qty. 1): 6 42367 09980 0 | Description: Handle Screw |
Model No.: MAS02 | UPC Bar Code (Qty. 1): 6 42367 09981 7 | Description: Handle Washer |
Model No.: MAS03 | UPC Bar Code (Qty. 1): 6 42367 09982 4 | Description: Handle |
Model No.: MAS04 | UPC Bar Code (Qty. 1): 6 42367 09984 8 | Description: Bonnet Nut |
Model No.: MAS05 | UPC Bar Code (Qty. 1): 6 42367 09985 5 | Description: Packing Washer |
Model No.: MAS06 | UPC Bar Code (Qty. 1): 6 42367 09986 2 | Description: Packing |
Model No.: MAS07 | UPC Bar Code (Qty. 1): 6 42367 09987 9 | Description: Flat Washer |
Model No.: MAS10 | UPC Bar Code (Qty. 1): 6 42367 09989 3 | Description: Spring |
Model No.: MAS11 | UPC Bar Code (Qty. 1): 6 42367 09990 9 | Description: O-Ring |
Model No.: MAS12 | UPC Bar Code (Qty. 1): 6 42367 09991 6 | Description: Brass Seat |
Model No.: MAS13 | UPC Bar Code (Qty. 1): 6 42367 09992 3 | Description: Seat Packing |
Model No.: MAS14 | UPC Bar Code (Qty. 1): 6 42367 09993 0 | Description: Seat Washer |
Model No.: MAS15 | UPC Bar Code (Qty. 1): 6 42367 09994 7 | Description: Bibb Washer |
Model No.: MAS16 | UPC Bar Code (Qty. 1): 6 42367 09995 4 | Description: Bibb Washer Screw |
Model No.: MAS21 | Sold as Assembly Only Part No.MASVBPK | Description: VB Plunger |
Model No.: MAS22 | Description: VB Packing | |
Model No.: MAS23 | Description: VB O-Ring | |
Model No.: MAS24 | Description: VB Bonnet | |
Model No.: MAS25 | UPC Bar Code (Qty. 1): 6 42367 09999 2 | Description: VB Cap |
Model No.: MASVBPK | UPC Bar Code (Qty. 1): 6 42367 10001 8 | Description: VB Assembly |