Your shopping cart is empty!
M62P Series
5/16" Wide Band
300 Series Stainless Steel Band and Housing
300 Series 1/4" Hex Head Stainless Steel Screw
M62M Series
5/16" Wide Band
300 Series Stainless Steel Band and Housing
400 Series 1/4" Hex Head Stainless Steel Screw
Model No. | Min. Dia.(Inches) | Max. Dia.(Inches) | Min. Dia.(MM) | Max. Dia.(MM) | Lbs. per 100 | Carton Qty. |
---|---|---|---|---|---|---|
M62P Series - USA Clamps | ||||||
Model No.: M62602P | Min. Dia.(Inches): 7/32" | Max. Dia.(Inches): 5/8" | Min. Dia.(MM): 5.6 | Max. Dia.(MM): 16 | Lbs. Per 100: 2 | Carton Qty.: 1000 |
Model No.: M62606P | Min. Dia.(Inches): 7/16" | Max. Dia.(Inches): 25/32" | Min. Dia.(MM): 11 | Max. Dia.(MM): 20 | Lbs. Per 100: 2 | Carton Qty.: 1000 |
Model No.: M62M08P | Min. Dia.(Inches): 1/2" | Max. Dia.(Inches): 29/32" | Min. Dia.(MM): 13 | Max. Dia.(MM): 23 | Lbs. Per 100: 2 | Carton Qty.: 500 |
M62M Series - USA Clamps | ||||||
Model No.: M62602 | Min. Dia.(Inches): 7/32" | Max. Dia.(Inches): 5/8" | Min. Dia.(MM): 5.6 | Max. Dia.(MM): 16 | Lbs. Per 100: 2 | Carton Qty.: 1000 |
Model No.: M62606 | Min. Dia.(Inches): 7/16" | Max. Dia.(Inches): 25/32" | Min. Dia.(MM): 11 | Max. Dia.(MM): 20 | Lbs. Per 100: 2 | Carton Qty.: 1000 |
Model No.: M62M08 | Min. Dia.(Inches): 1/2" | Max. Dia.(Inches): 29/32" | Min. Dia.(MM): 13 | Max. Dia.(MM): 23 | Lbs. Per 100: 2 | Carton Qty.: 500 |
Model No.: M62M12 | Min. Dia.(Inches): 11/16" | Max. Dia.(Inches): 1-1/4" | Min. Dia.(MM): 17 | Max. Dia.(MM): 32 | Lbs. Per 100: 2 | Carton Qty.: 500 |
Model No.: M62M16 | Min. Dia.(Inches): 15/16" | Max. Dia.(Inches): 1-1/2" | Min. Dia.(MM): 24 | Max. Dia.(MM): 38 | Lbs. Per 100: 2 | Carton Qty.: 500 |
Model No.: M62M20 | Min. Dia.(Inches): 1-3/16" | Max. Dia.(Inches): 1-3/4" | Min. Dia.(MM): 30 | Max. Dia.(MM): 44 | Lbs. Per 100: 2 | Carton Qty.: 500 |
Model No.: M62M24 | Min. Dia.(Inches): 1-7/16" | Max. Dia.(Inches): 2" | Min. Dia.(MM): 37 | Max. Dia.(MM): 51 | Lbs. Per 100: 2 | Carton Qty.: 500 |
Model No.: M62M36 | Min. Dia.(Inches): 2-3/16" | Max. Dia.(Inches): 2-3/4" | Min. Dia.(MM): 56 | Max. Dia.(MM): 70 | Lbs. Per 100: 3 | Carton Qty.: 500 |
Flexible Clamp Driver & Socket Set
Model No. | UPC Bar Code (Qty. 1) | Description | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: FCD2 | UPC Bar Code (Qty. 1): 0 78575 11027 1 | Description: Socket Set | Carton Qty.: 1 | Weight/Lbs.: 0.15 |
M64 Series
1/2" Wide Band 300 Series Stainless Steel
300 Series Stainless Steel High Torque Housing
300 Series Stainless Steel 3/8" Hex Head Screw
Marine Grade Quality Clamp for undergound - underwater applications
M64 Series is Quality - no magnetic attraction like found in clamp of competitor
Model No. | Min. Dia.(Inches) | Max. Dia.(Inches) | Min. Dia.(MM) | Max. Dia.(MM) | Lbs. per 100 |
---|---|---|---|---|---|
M64 Series | |||||
Model No.: M64087 | Min. Dia.(Inches): 1/2" | Max. Dia.(Inches): 1" | Min. Dia.(MM): 13 | Max. Dia.(MM): 26 | Lbs. per 100: 4 |
Model No.: M64107 | Min. Dia.(Inches): 9/16" | Max. Dia.(Inches): 1-1/16" | Min. Dia.(MM): 14 | Max. Dia.(MM): 27 | Lbs. per 100: 4 |
Model No.: M64127 | Min. Dia.(Inches): 11/16" | Max. Dia.(Inches): 1-1/4" | Min. Dia.(MM): 17 | Max. Dia.(MM): 32 | Lbs. per 100: 5 |
Model No.: M64167 | Min. Dia.(Inches): 11/16" | Max. Dia.(Inches): 1-1/2" | Min. Dia.(MM): 17 | Max. Dia.(MM): 38 | Lbs. per 100: 5 |
Model No.: M64207 | Min. Dia.(Inches): 13/16" | Max. Dia.(Inches): 1-3/4" | Min. Dia.(MM): 21 | Max. Dia.(MM): 45 | Lbs. per 100: 5 |
Model No.: M64247 | Min. Dia.(Inches): 1" | Max. Dia.(Inches): 2" | Min. Dia.(MM): 26 | Max. Dia.(MM): 51 | Lbs. per 100: 6 |
Model No.: M64287 | Min. Dia.(Inches): 1-1/4" | Max. Dia.(Inches): 2-1/4" | Min. Dia.(MM): 32 | Max. Dia.(MM): 57 | Lbs. per 100: 6 |
Model No.: M64327 | Min. Dia.(Inches): 1-1/2" | Max. Dia.(Inches): 2-1/2" | Min. Dia.(MM): 38 | Max. Dia.(MM): 64 | Lbs. per 100: 6 |
Model No.: M64367 | Min. Dia.(Inches): 1-3/4" | Max. Dia.(Inches): 2-3/4" | Min. Dia.(MM): 45 | Max. Dia.(MM): 70 | Lbs. per 100: 6 |
Model No.: M64407 | Min. Dia.(Inches): 2" | Max. Dia.(Inches): 3" | Min. Dia.(MM): 51 | Max. Dia.(MM): 76 | Lbs. per 100: 6 |
Model No.: M64447 | Min. Dia.(Inches): 2-1/4" | Max. Dia.(Inches): 3-1/4" | Min. Dia.(MM): 57 | Max. Dia.(MM): 83 | Lbs. per 100: 6 |
Model No.: M64487 | Min. Dia.(Inches): 2-1/2" | Max. Dia.(Inches): 3-1/2" | Min. Dia.(MM): 64 | Max. Dia.(MM): 89 | Lbs. per 100: 6 |
Model No.: M64527 | Min. Dia.(Inches): 2-3/4" | Max. Dia.(Inches): 3-3/4" | Min. Dia.(MM): 70 | Max. Dia.(MM): 95 | Lbs. per 100: 7 |
Model No.: M64567 | Min. Dia.(Inches): 3" | Max. Dia.(Inches): 4" | Min. Dia.(MM): 76 | Max. Dia.(MM): 102 | Lbs. per 100: 7 |
Model No.: M64607 | Min. Dia.(Inches): 3-1/4" | Max. Dia.(Inches): 4-1/4" | Min. Dia.(MM): 82 | Max. Dia.(MM): 108 | Lbs. per 100: 7 |
Model No.: M64647 | Min. Dia.(Inches): 3-1/2" | Max. Dia.(Inches): 4-1/2" | Min. Dia.(MM): 89 | Max. Dia.(MM): 114 | Lbs. per 100: 7 |
Model No.: M64727 | Min. Dia.(Inches): 4" | Max. Dia.(Inches): 5" | Min. Dia.(MM): 102 | Max. Dia.(MM): 127 | Lbs. per 100: 8 |
Model No.: M64807 | Min. Dia.(Inches): 4-1/2" | Max. Dia.(Inches): 5-1/2" | Min. Dia.(MM): 114 | Max. Dia.(MM): 140 | Lbs. per 100: 8 |
Model No.: M64887 | Min. Dia.(Inches): 5" | Max. Dia.(Inches): 6" | Min. Dia.(MM): 127 | Max. Dia.(MM): 152 | Lbs. per 100: 9 |
Model No.: M64967 | Min. Dia.(Inches): 5-1/2" | Max. Dia.(Inches): 6-1/2" | Min. Dia.(MM): 140 | Max. Dia.(MM): 165 | Lbs. per 100: 10 |
Flexible Clamp Driver & Socket Set
Model No. | UPC Bar Code (Qty. 1) | Description | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: FCD2 | UPC Bar Code (Qty. 1): 0 78575 11027 1 | Description: Socket Set | Carton Qty.: 1 | Weight/Lbs.: 0.15 |
Merrill M67-1 Series
1/2" Wide Band
300 Series Stainless Steel Band and Housing
400 Series 5/16" Hex Head Stainless Steel Screw
Merrill M677 Series
1/2" Wide Band
300 Series Stainless Steel Band and Housing
300 Series 5/16" Hex Head Stainless Steel Screw
Marine Grade Quality Clamp meets demands for underground and underwater applications
UPC approved
IAPMO listed
Model No.(67-1) | Model No.(677) | Min. Dia.(Inches) | Max. Dia.(Inches) | Min. Dia.(MM) | Max. Dia.(MM) | Lbs. per 100 | Carton Qty. |
---|---|---|---|---|---|---|---|
M67-1 and M677 Series - USA Clamps | |||||||
Model No.: M6706-1 | Model No.: M67067 | Min. Dia.(Inches): 7/16" | Max. Dia.(Inches): 25/32" | Min. Dia.(MM): 11 | Max. Dia.(MM): 20 | Lbs. per 100: 4 | Carton Qty.: 200 |
Model No.: M6708-1 | Model No.: M67087 | Min. Dia.(Inches): 1/2" | Max. Dia.(Inches): 29/32" | Min. Dia.(MM): 13 | Max. Dia.(MM): 23 | Lbs. per 100: 4 | Carton Qty.: 200 |
Model No.: M6710-1 | Model No.: M67107 | Min. Dia.(Inches): 9/16" | Max. Dia.(Inches): 1-1/16" | Min. Dia.(MM): 14 | Max. Dia.(MM): 27 | Lbs. per 100: 4 | Carton Qty.: 500 |
Model No.: M6712-1 | Model No.: M67127 | Min. Dia.(Inches): 11/16" | Max. Dia.(Inches): 1-1/4" | Min. Dia.(MM): 17 | Max. Dia.(MM): 32 | Lbs. per 100: 5 | Carton Qty.: 500 |
Model No.: M6716-1 | Model No.: M67167 | Min. Dia.(Inches): 13/16" | Max. Dia.(Inches): 1-1/2" | Min. Dia.(MM): 21 | Max. Dia.(MM): 38 | Lbs. per 100: 5 | Carton Qty.: 500 |
Model No.: M6720-1 | Model No.: M67207 | Min. Dia.(Inches): 13/16" | Max. Dia.(Inches): 1-3/4" | Min. Dia.(MM): 21 | Max. Dia.(MM): 44 | Lbs. per 100: 5 | Carton Qty.: 500 |
Model No.: M6724-1 | Model No.: M67247 | Min. Dia.(Inches): 1-1/16" | Max. Dia.(Inches): 2" | Min. Dia.(MM): 27 | Max. Dia.(MM): 51 | Lbs. per 100: 6 | Carton Qty.: 500 |
Model No.: M6728-1 | Model No.: M67287 | Min. Dia.(Inches): 1-5/16" | Max. Dia.(Inches): 2-1/4" | Min. Dia.(MM): 33 | Max. Dia.(MM): 57 | Lbs. per 100: 6 | Carton Qty.: 500 |
Model No.: M6732-1 | Model No.: M67327 | Min. Dia.(Inches): 1-9/16" | Max. Dia.(Inches): 2-1/2" | Min. Dia.(MM): 40 | Max. Dia.(MM): 64 | Lbs. per 100: 6 | Carton Qty.: 500 |
Model No.: M6736-1 | Model No.: M67367 | Min. Dia.(Inches): 1-13/16" | Max. Dia.(Inches): 2-3/4" | Min. Dia.(MM): 46 | Max. Dia.(MM): 70 | Lbs. per 100: 6 | Carton Qty.: 500 |
Model No.: M6740-1 | Model No.: M67407 | Min. Dia.(Inches): 2-1/16" | Max. Dia.(Inches): 3" | Min. Dia.(MM): 52 | Max. Dia.(MM): 76 | Lbs. per 100: 6 | Carton Qty.: 200 |
Model No.: M6744-1 | Model No.: M67447 | Min. Dia.(Inches): 2-5/16" | Max. Dia.(Inches): 3-1/4" | Min. Dia.(MM): 59 | Max. Dia.(MM): 83 | Lbs. per 100: 6 | Carton Qty.: 200 |
Model No.: M6748-1 | Model No.: M67487 | Min. Dia.(Inches): 2-9/16" | Max. Dia.(Inches): 3-1/2" | Min. Dia.(MM): 65 | Max. Dia.(MM): 89 | Lbs. per 100: 6 | Carton Qty.: 200 |
Model No.: M6752-1 | Model No.: M67527 | Min. Dia.(Inches): 2-13/16" | Max. Dia.(Inches): 3-3/4" | Min. Dia.(MM): 71 | Max. Dia.(MM): 95 | Lbs. per 100: 7 | Carton Qty.: 100 |
Model No.: M6756-1 | Model No.: M67567 | Min. Dia.(Inches): 3-1/16" | Max. Dia.(Inches): 4" | Min. Dia.(MM): 78 | Max. Dia.(MM): 102 | Lbs. per 100: 7 | Carton Qty.: 100 |
Model No.: M6760-1 | Model No.: ------ | Min. Dia.(Inches): 3-5/16" | Max. Dia.(Inches): 4-1/4" | Min. Dia.(MM): 84 | Max. Dia.(MM): 108 | Lbs. per 100: 7 | Carton Qty.: 100 |
Model No.: M6764-1 | Model No.: M67647 | Min. Dia.(Inches): 3-9/16" | Max. Dia.(Inches): 4-1/2" | Min. Dia.(MM): 91 | Max. Dia.(MM): 114 | Lbs. per 100: 7 | Carton Qty.: 100 |
Model No.: M6772-1 | Model No.: M67727 | Min. Dia.(Inches): 1-7/8" | Max. Dia.(Inches): 5" | Min. Dia.(MM): 48 | Max. Dia.(MM): 127 | Lbs. per 100: 8 | Carton Qty.: 100 |
Model No.: M6780-1 | Model No.: M67807 | Min. Dia.(Inches): 2-1/2" | Max. Dia.(Inches): 5-1/2" | Min. Dia.(MM): 64 | Max. Dia.(MM): 140 | Lbs. per 100: 8 | Carton Qty.: 100 |
Model No.: M6788-1 | Model No.: M67887 | Min. Dia.(Inches): 3-1/8" | Max. Dia.(Inches): 6" | Min. Dia.(MM): 79 | Max. Dia.(MM): 152 | Lbs. per 100: 9 | Carton Qty.: 100 |
Model No.: M6796-1 | Model No.: M67967 | Min. Dia.(Inches): 3-5/8" | Max. Dia.(Inches): 6-1/2" | Min. Dia.(MM): 92 | Max. Dia.(MM): 165 | Lbs. per 100: 10 | Carton Qty.: 100 |
Model No.: M6799-1 | Model No.: M67997 | Min. Dia.(Inches): 4-1/8" | Max. Dia.(Inches): 7" | Min. Dia.(MM): 105 | Max. Dia.(MM): 178 | Lbs. per 100: 10 | Carton Qty.: 100 |
Flexible Clamp Driver & Socket Set
Model No. | UPC Bar Code (Qty. 1) | Description | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: FCD2 | UPC Bar Code (Qty. 1): 0 78575 11027 1 | Description: Socket Set | Carton Qty.: 1 | Weight/Lbs.: 0.15 |
M69 Series Duo Loc
For extra tough installations design provides double locking security and high band tension for higher sealing pressure
Simplified Inventory - one size ex. M6932 will handle 1/2" thru 2" pipe. DUO-LOC comes flat easy to stock, easy to store. A DUO-LOC user is never without the right size clamp.
Thickness of band material is about DOUBLE that of the competitor.
Stronger construction + better price.
Model No. | Min. Dia.(Inches) | Max. Dia.(Inches) | Min. Dia.(MM) | Max. Dia.(MM) | Lbs. per 100 | Carton Qty. |
---|---|---|---|---|---|---|
M69 Series Duo Loc | ||||||
Model No.: M6912 | Min. Dia.(Inches): 11/16" | Max. Dia.(Inches): 1-1/4" | Min. Dia.(MM): 17 | Max. Dia.(MM): 32 | Length(Inches): 4.8" | Length(MM): 122 |
Model No.: M6920 | Min. Dia.(Inches): 11/16" | Max. Dia.(Inches): 1-3/4" | Min. Dia.(MM): 17 | Max. Dia.(MM): 45 | Length(Inches): 6.4" | Length(MM): 163 |
Model No.: M6932 | Min. Dia.(Inches): 11/16" | Max. Dia.(Inches): 2-5/8" | Min. Dia.(MM): 17 | Max. Dia.(MM): 67 | Length(Inches): 8.9" | Length(MM): 226 |
Model No.: M6972 | Min. Dia.(Inches): 1-3/4" | Max. Dia.(Inches): 5" | Min. Dia.(MM): 45 | Max. Dia.(MM): 127 | Length(Inches): 16.3" | Length(MM): 414 |
Model No.: M69104 | Min. Dia.(Inches): 4" | Max. Dia.(Inches): 7-1/4" | Min. Dia.(MM): 101 | Max. Dia.(MM): 184 | Length(Inches): 23.3" | Length(MM): 592 |
Flexible Clamp Driver & Socket Set
Model No. | UPC Bar Code (Qty. 1) | Description | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: FCD2 | UPC Bar Code (Qty. 1): 0 78575 11027 1 | Description: Socket Set | Carton Qty.: 1 | Weight/Lbs.: 0.15 |