Your shopping cart is empty!
Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SP UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SP Unit with WC Cap | SP Unit with WCB Cap | Complete Inside Assembly |
---|---|---|---|---|---|
Model: SP401 | Well Size x Bury Depth: 4" x 1' | Drop Pipe & Discharge: 1-1/4" | SP Unit with WC Cap: SP401WC | SP Unit with WCB Cap: SP401WCB | Complete Inside Assembly: SP401CIA |
Model: SP402 | Well Size x Bury Depth: 4" x 2' | Drop Pipe & Discharge: 1-1/4" | SP Unit with WC Cap: SP402WC | SP Unit with WCB Cap: SP402WCB | Complete Inside Assembly: SP402CIA |
Model: SP403 | Well Size x Bury Depth: 4" x 3' | Drop Pipe & Discharge: 1-1/4" | SP Unit with WC Cap: SP403WC | SP Unit with WCB Cap: SP403WCB | Complete Inside Assembly: SP403CIA |
Model: SP404 | Well Size x Bury Depth: 4" x 4' | Drop Pipe & Discharge: 1-1/4" | SP Unit with WC Cap: SP404WC | SP Unit with WCB Cap: SP404WCB | Complete Inside Assembly: SP404CIA |
Model: SP405 | Well Size x Bury Depth: 4" x 5' | Drop Pipe & Discharge: 1-1/4" | SP Unit with WC Cap: SP405WC | SP Unit with WCB Cap: SP405WCB | Complete Inside Assembly: SP405CIA |
Model: SP406 | Well Size x Bury Depth: 4" x 6' | Drop Pipe & Discharge: 1-1/4" | SP Unit with WC Cap: SP406WC | SP Unit with WCB Cap: SP406WCB | Complete Inside Assembly: SP406CIA |
Model: SP407 | Well Size x Bury Depth: 4" x 7' | Drop Pipe & Discharge: 1-1/4" | SP Unit with WC Cap: SP407WC | SP Unit with WCB Cap: SP407WCB | Complete Inside Assembly: SP407CIA |
Model: SP408 | Well Size x Bury Depth: 4" x 8' | Drop Pipe & Discharge: 1-1/4" | SP Unit with WC Cap: SP408WC | SP Unit with WCB Cap: SP408WCB | Complete Inside Assembly: SP408CIA |
Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SP UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SP Unit with WC Cap | SP Unit with WCB Cap | Complete Inside Assembly |
---|---|---|---|---|---|
1-1/4" Discharge | |||||
Model: SP50114 | Model: 5" x 1' | Model: 1-1/4" | Model: SP501WC14 | Model: SP501WCB14 | Model: SP50114CIA |
Model: SP50214 | Model: 5" x 2' | Model: 1-1/4" | Model: SP502WC14 | Model: SP502WCB14 | Model: SP50214CIA |
Model: SP50314 | Model: 5" x 3' | Model: 1-1/4" | Model: SP503WC14 | Model: SP503WCB14 | Model: SP50314CIA |
Model: SP50414 | Model: 5" x 4' | Model: 1-1/4" | Model: SP504WC14 | Model: SP504WCB14 | Model: SP50414CIA |
Model: SP50514 | Model: 5" x 5' | Model: 1-1/4" | Model: SP505WC14 | Model: SP505WCB14 | Model: SP50514CIA |
Model: SP50614 | Model: 5" x 6' | Model: 1-1/4" | Model: SP506WC14 | Model: SP506WCB14 | Model: SP50614CIA |
Model: SP50714 | Model: 5" x 7' | Model: 1-1/4" | Model: SP507WC14 | Model: SP507WCB14 | Model: SP50714CIA |
Model: SP50814 | Model: 5" x 8' | Model: 1-1/4" | Model: SP508WC14 | Model: SP508WCB14 | Model: SP50814CIA |
2" Discharge | |||||
Model: SP5012 | Model: 5" x 1' | Model: 2" | Model: SP501WC2 | Model: SP501WCB2 | Model: SP5012CIA |
Model: SP5022 | Model: 5" x 2' | Model: 2" | Model: SP502WC2 | Model: SP502WCB2 | Model: SP5022CIA |
Model: SP5032 | Model: 5" x 3' | Model: 2" | Model: SP503WC2 | Model: SP503WCB2 | Model: SP5032CIA |
Model: SP5042 | Model: 5" x 4' | Model: 2" | Model: SP504WC2 | Model: SP504WCB2 | Model: SP5042CIA |
Model: SP5052 | Model: 5" x 5' | Model: 2" | Model: SP505WC2 | Model: SP505WCB2 | Model: SP5052CIA |
Model: SP5062 | Model: 5" x 6' | Model: 2" | Model: SP506WC2 | Model: SP506WCB2 | Model: SP5062CIA |
Model: SP5072 | Model: 5" x 7' | Model: 2" | Model: SP507WC2 | Model: SP507WCB2 | Model: SP5072CIA |
Model: SP5082 | Model: 5" x 8' | Model: 2" | Model: SP508WC2 | Model: SP508WCB2 | Model: SP5082CIA |
Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SP UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SP Unit with WC Cap | SP Unit with WCB Cap | Complete Inside Assembly |
---|---|---|---|---|---|
Model: SP601 | Well Size x Bury Depth: 6" x 1' | Drop Pipe & Discharge: 2" | SP Unit with WC Cap: SP601WC | SP Unit with WCB Cap: SP601WCB | Complete Inside Assembly: SP601CIA |
Model: SP602 | Well Size x Bury Depth: 6" x 2' | Drop Pipe & Discharge: 2" | SP Unit with WC Cap: SP602WC | SP Unit with WCB Cap: SP602WCB | Complete Inside Assembly: SP602CIA |
Model: SP603 | Well Size x Bury Depth: 6" x 3' | Drop Pipe & Discharge: 2" | SP Unit with WC Cap: SP603WC | SP Unit with WCB Cap: SP603WCB | Complete Inside Assembly: SP603CIA |
Model: SP604 | Well Size x Bury Depth: 6" x 4' | Drop Pipe & Discharge: 2" | SP Unit with WC Cap: SP604WC | SP Unit with WCB Cap: SP604WCB | Complete Inside Assembly: SP604CIA |
Model: SP605 | Well Size x Bury Depth: 6" x 5' | Drop Pipe & Discharge: 2" | SP Unit with WC Cap: SP605WC | SP Unit with WCB Cap: SP605WCB | Complete Inside Assembly: SP605CIA |
Model: SP606 | Well Size x Bury Depth: 6" x 6' | Drop Pipe & Discharge: 2" | SP Unit with WC Cap: SP606WC | SP Unit with WCB Cap: SP606WCB | Complete Inside Assembly: SP606CIA |
Model: SP607 | Well Size x Bury Depth: 6" x 7' | Drop Pipe & Discharge: 2" | SP Unit with WC Cap: SP607WC | SP Unit with WCB Cap: SP607WCB | Complete Inside Assembly: SP607CIA |
Model: SP608 | Well Size x Bury Depth: 6" x 8' | Drop Pipe & Discharge: 2" | SP Unit with WC Cap: SP608WC | SP Unit with WCB Cap: SP608WCB | Complete Inside Assembly: SP608CIA |
Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SP UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SP Unit with WC Cap | Complete Inside Assembly |
---|---|---|---|---|
Model: SP801 | Well Size x Bury Depth: 8" x 1' | Drop Pipe & Discharge: 3" | SP Unit with WC Cap: SP801WC | Complete Inside Assembly: SP801CIA |
Model: SP802 | Well Size x Bury Depth: 8" x 2' | Drop Pipe & Discharge: 3" | SP Unit with WC Cap: SP802WC | Complete Inside Assembly: SP802CIA |
Model: SP803 | Well Size x Bury Depth: 8" x 3' | Drop Pipe & Discharge: 3" | SP Unit with WC Cap: SP803WC | Complete Inside Assembly: SP803CIA |
Model: SP804 | Well Size x Bury Depth: 8" x 4 | Drop Pipe & Discharge: 3" | SP Unit with WC Cap: SP804WC | Complete Inside Assembly: SP804CIA |
Model: SP805 | Well Size x Bury Depth: 8" x 5 | Drop Pipe & Discharge: 3" | SP Unit with WC Cap: SP805WC | Complete Inside Assembly: SP805CIA |
Model: SP806 | Well Size x Bury Depth: 8" x 6 | Drop Pipe & Discharge: 3" | SP Unit with WC Cap: SP806WC | Complete Inside Assembly: SP806CIA |
Model: SP807 | Well Size x Bury Depth: 8" x 7 | Drop Pipe & Discharge: 3" | SP Unit with WC Cap: SP807WC | Complete Inside Assembly: SP807CIA |
Model: SP808 | Well Size x Bury Depth: 8" x 8 | Drop Pipe & Discharge: 3" | SP Unit with WC Cap: SP808WC | Complete Inside Assembly: SP808CIA |
Protect your precious water supply with a Merrill Manufacturing™ Pitless Unit. The highest quality installation that includes steel casing from below frost line up to and above ground level, this provides the best for water safety and sanitation. They save the contractor installation and servicing headaches, and give the well owner years and years of long trouble-free service.
1) Certified Watertight Pitless Units & Caps tested and approved by Pitless Adapter Standard PAS-1, PAS-2, PAS-97(12), plus Illinois Code.
Benefit - Approved by all stringent state well codes.
2) 100 % Pressure Test of All Units at factory to ensure seal to discharge plus parts are pinned in place.
Benefit - Guarantees pitless unit lines up and seals when servicing well.
3) Positive Mechanical Seal by simply turning the stainless steel adjusting nut at the top of the well. Custom wrench available from the factory.
Benefit - Easy to work on and will not rust.
4) Full Diameter Access to Well no obstructions that may need to be removed before working on well, common to pitless adapters.
Benefit - Eliminates extra work when re-working or re-drilling well.
5) Recessed Sealing Surface in discharge outlet to ensure an undamaged sealing surface when pump is pulled or well is re-worked. Pitless units by OTHER companies do not have a protected sealing surface and use carbon steel or grey iron which corrodes and deteriorates. Merrill Manufacturing™ uses stainless steel.
Benefit - Recessed out of well so it can not be damaged and is made of quality stainless steel material.
6) Stainless Steel Discharge and Stainless Steel Elbow (Cast Iron Elbow on 8" Unit) to insure a long life, and easy disengaging for future work on pump or well. Outside of pitless casing is painted, not standard with other companies.
Benefit - Long service life, easy service for years to come.
7) One-Standard O-Ring to assure a safe and simple installation, and easy servicing.
Benefit - Can be found in most local areas.
8) Male Thread, Plain End or Compression available on end of pitless casing for connection to well.
Benefit - Easy connection to well casing for all installations.
9) Support Plate Holds Weight minimize danger of losing pump or pipe down well.
Benefit - Will support more weight, and can not rust in place - like competitors spool - making removal very difficult.
10) Cable Slot in Support Plate allows you to install and service pump without a splice in submersible cable.
Benefit - Splice in cable could be eliminated.
11) Ground Screw in Support Plate provides a simple and easily accessible connection for the electrical ground of the pump cable.
Benefit - Easy connection for ground wire.
12) Simple Disengagement for Service by simply turning the stainless steel adjusting nut, the entire water system outside the well can be drained WITHOUT pulling the pump (impossible with other pitless units).
Benefit - Simple answer for seasonal homes.
13) Watertight or Ventilated Caps are Available
Benefit - A well cap for all well codes.
14) Stainless Steel Elbow Fitting available for discharge, eliminates pull on discharge pipe by settlement of dirt, or when back filling the trench. Recommended installation method: Use quality stainless steel elbow at discharge so pipe can be connected vertically and the length of pipe from the well can be at bottom of trench.
* Exclusive Merrill Quality Features
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
400 Series numbers are for 4" units
500 Series numbers are for 5" units
600 Series numbers are for 6" units
800 Series numbers are for 8" units
NOTE: When ordering complete inside assembly, use order number for standard SP Pitless Unit (less WC or WCB) and Add “CIA” to order number. Example: SP404CIA
Part Description | 4" Part No. | 5" Part No. | 5" Part No. w/2" Discharge | 6" Part No. | 8" Part No. |
---|---|---|---|---|---|
Part Description: WC Cap Cover | 4" Part No.: 401 | 5" Part No.: 501 | 5" Part No. w/ 2": 501 | 6" Part No.: 601 | 8" Part No.: 801 |
Part Description: WC Cap Bolts (4) | 4" Part No.: 402 | 5" Part No.: 402 | 5" Part No. w/ 2": 402 | 6" Part No.: 402 | 8" Part No.: 802 |
Part Description: WC Cap Top O-Ring | 4" Part No.: OR249 | 5" Part No.: OR257 | 5" Part No. w/ 2": OR257 | 6" Part No.: OR262 | 8" Part No.: OR270 |
Part Description: WC Cap Body Casting | 4" Part No.: 404 | 5" Part No.: 504 | 5" Part No. w/ 2": 504 | 6" Part No.: 604 | 8" Part No.: 804 |
Part Description: Screened Air Vent | 4" Part No.: 405 | 5" Part No.: 505 | 5" Part No. w/ 2": 505 | 6" Part No.: 505 | 8" Part No.: 805 |
Part Description: WC Cap Casing O-Ring | 4" Part No.: OR349 | 5" Part No.: OR433 | 5" Part No. w/ 2": OR433 | 6" Part No.: OR439 | 8" Part No.: OR446 |
Part Description: WC Cap Clamping Ring | 4" Part No.: 407 | 5" Part No.: 507 | 5" Part No. w/ 2": 507 | 6" Part No.: 607 | 8" Part No.: 807 |
Part Description: Head Ring Bolts (4) | 4" Part No.: 408 | 5" Part No.: 408 | 5" Part No. w/ 2": 408 | 6" Part No.: 408 | 8" Part No.: 808 |
Part Description: Stainless Steel Adjusting Nut | 4" Part No.: 409 | 5" Part No.: 409 | 5" Part No. w/ 2": 409 | 6" Part No.: 409 | 8" Part No.: 809 |
Part Description: Pull Coupling | 4" Part No.: 413 | 5" Part No.: 413 | 5" Part No. w/ 2": 613 | 6" Part No.: 613 | 8" Part No.: 813 |
Part Description: Support Plate | 4" Part No.: 414 | 5" Part No.: 514 | 5" Part No. w/ 2": 514X2 | 6" Part No.: 614 | 8" Part No.: 814 |
Part Description: Support Lock Nut | 4" Part No.: 415 | 5" Part No.: 415 | 5" Part No. w/ 2": 615 | 6" Part No.: 615 | 8" Part No.: 815 |
Part Description: Sealing Elbow *1 | 4" Part No.: 412 | 5" Part No.: 512 | 5" Part No. w/ 2": 512X2 | 6" Part No.: 612 | v: 812 |
Part Description: Discharge O-Ring | 4" Part No.: OR220 | 5" Part No.: OR220 | 5" Part No. w/ 2": OR326 | 6" Part No.: OR326 | 8" Part No.: OR333 |
Part Description: Pull Pipe | Part Description: CALL FOR APPLICATION | ||||
*1: Sealing Elbows - Stainless Steel (8" Units - Cast Iron Elbow) |
NOTE: All Merrill Pitless Units are pressure tested to insure seal, and all inside assemblies are drilled and pinned after test, to guarantee alignment and seal for years.
A) Before lowering inside assembly into well casing of unit, thread pipe to pump into stainless steel sealing ell by putting pipe wrench on pipe and sealing ell, NOT assembly pipe above ell.
B) To Install:
1.) Apply Anti-Seize/Gasket Lube to O-ring, plus slot and back edges of guide plates, then lower parts into well.
2.) Fit rib on support plate into notch in unit casing (see Diagram C)
3.) Turn adjusting nut counter-clockwise all the way so rod threads are down.
C) To Pull:
1.) Turn adjusting nut clockwise as far as possible so rod threads all the way up.
2.) Connect to pull coupling and lift.
Rubber Compression Couplings: CC440, CC450, CC550, and CC660
Threaded Merchant Couplings: BC4, BC5, BC6, and BC8
Half Weld X Threaded Couplings: HW4, HWXL4, HW5, HWXL5, HW6, HWXL6, HW8, & HWXL8
Heavy-Duty Cast Threaded X Compression Couplings: APC4, APC5, APC6
(APC Series threaded on unit at factory)
Elbow Discharge Fittings
| Custom Wrenches
| SP Unit Test Fixture
|