Your shopping cart is empty!
Complete pitless units - discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SPK UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SPK Unit with WC Cap | Weight with Cap | SPK Unit with WCB Cap |
---|---|---|---|---|---|
Model No.: SPK401 | Well Size x Bury Depth: 4" x 1' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK401WC | Weight with Cap: 25 | SPK Unit with WCB Cap: SPK401WCB |
Model No.: SPK402 | Well Size x Bury Depth: 4" x 2' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK402WC | Weight with Cap: 29 | SPK Unit with WCB Cap: SPK402WCB |
Model No.: SPK403 | Well Size x Bury Depth: 4" x 3' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK403WC | Weight with Cap: 32 | SPK Unit with WCB Cap: SPK403WCB |
Model No.: SPK404 | Well Size x Bury Depth: 4" x 4' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK404WC | Weight with Cap: 36 | SPK Unit with WCB Cap: SPK404WCB |
Model No.: SPK405 | Well Size x Bury Depth: 4" x 5' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK405WC | Weight with Cap: 39 | SPK Unit with WCB Cap: SPK405WCB |
Model No.: SPK406 | Well Size x Bury Depth: 4" x 6' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK406WC | Weight with Cap: 43 | SPK Unit with WCB Cap: SPK406WCB |
Model No.: SPK407 | Well Size x Bury Depth: 4" x 7' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK407WC | Weight with Cap: 46 | SPK Unit with WCB Cap: SPK407WCB |
Model No.: SPK408 | Well Size x Bury Depth: 4" x 8' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK408WC | Weight with Cap: 50 | SPK Unit with WCB Cap: SPK408WCB |
Model No. | UPC Bar Code | Well Size x Bury Depth | Drop Pipe & Discharge | SPK Unit with WC Cap | SPK Unit with WCB Cap |
---|---|---|---|---|---|
Model No.: SPK451 | Well Size x Bury Depth: 6 42367 41725 3 | Drop & Discharge: 4-1/2" x 1' | SPK Unit with WC Cap: 1-1/4" | Weight with Cap: N/A | SPK Unit with WCB Cap: N/A |
Model No.: SPK452 | Well Size x Bury Depth: 6 42367 41726 0 | Drop & Discharge: 4-1/2" x 2' | SPK Unit with WC Cap: 1-1/4" | Weight with Cap: N/A | SPK Unit with WCB Cap: N/A |
Model No.: SPK453 | Well Size x Bury Depth: 6 42367 41727 7 | Drop & Discharge: 4-1/2" x 3' | SPK Unit with WC Cap: 1-1/4" | Weight with Cap: N/A | SPK Unit with WCB Cap: N/A |
Model No.: SPK454 | Well Size x Bury Depth: 6 42367 41728 4 | Drop & Discharge: 4-1/2" x 4' | SPK Unit with WC Cap: 1-1/4" | Weight with Cap: N/A | SPK Unit with WCB Cap: N/A |
Model No.: SPK455 | Well Size x Bury Depth: 6 42367 06639 0 | Drop & Discharge: 4-1/2" x 5' | SPK Unit with WC Cap: 1-1/4" | Weight with Cap: N/A | SPK Unit with WCB Cap: N/A |
Model No.: SPK456 | Well Size x Bury Depth: 6 42367 41729 1 | Drop & Discharge: 4-1/2" x 6' | SPK Unit with WC Cap: 1-1/4" | Weight with Cap: N/A | SPK Unit with WCB Cap: N/A |
Model No.: SPK457 | Well Size x Bury Depth: 6 42367 05916 3 | Drop & Discharge: 4-1/2" x 7' | SPK Unit with WC Cap: 1-1/4" | Weight with Cap: N/A | SPK Unit with WCB Cap: N/A |
Model No.: SPK458 | Well Size x Bury Depth: 6 42367 41730 7 | Drop & Discharge: 4-1/2" x 8' | SPK Unit with WC Cap: 1-1/4" | Weight with Cap: N/A | SPK Unit with WCB Cap: N/A |
Complete pitless units - discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SPK UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SPK Unit with WC Cap | Weight with Cap | SPK Unit with WCB Cap |
---|---|---|---|---|---|
5" SPK Pitless with 1-1/4" Discharge | |||||
Model No.: SPK501 | Well Size x Bury Depth: 5" x 1' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK501WC | Weight with Cap: 34.4 | SPK Unit with WCB Cap: SPK501WCB |
Model No.: SPK502 | Well Size x Bury Depth: 5" x 2' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK502WC | Weight with Cap: 37.4 | SPK Unit with WCB Cap: SPK502WCB |
Model No.: SPK503 | Well Size x Bury Depth: 5" x 3' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK503WC | Weight with Cap: 39.4 | SPK Unit with WCB Cap: SPK503WCB |
Model No.: SPK504 | Well Size x Bury Depth: 5" x 4' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK504WC | Weight with Cap: 42.4 | SPK Unit with WCB Cap: SPK504WCB |
Model No.: SPK505 | Well Size x Bury Depth: 5" x 5' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK505WC | Weight with Cap: 44.4 | SPK Unit with WCB Cap: SPK505WCB |
Model No.: SPK506 | Well Size x Bury Depth: 5" x 6' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK506WC | Weight with Cap: 47.4 | SPK Unit with WCB Cap: SPK506WCB |
Model No.: SPK507 | Well Size x Bury Depth: 5" x 7' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK507WC | Weight with Cap: 49.4 | SPK Unit with WCB Cap: SPK507WCB |
Model No.: SPK508 | Well Size x Bury Depth: 5" x 8' | Drop & Discharge: 1-1/4" | SPK Unit with WC Cap: SPK508WC | Weight with Cap: 52.4 | SPK Unit with WCB Cap: SPK508WCB |
5" SPK Pitless with 2" Discharge | |||||
Model No.: SPK5012 | Well Size x Bury Depth: 5" x 1' | Drop & Discharge: 2" | SPK Unit with WC Cap: SPK501WC2 | Weight with Cap: 37.4 | SPK Unit with WCB Cap: SPK501WCB2 |
Model No.: SPK5022 | Well Size x Bury Depth: 5" x 2' | Drop & Discharge: 2" | SPK Unit with WC Cap: SPK502WC2 | Weight with Cap: 40.4 | SPK Unit with WCB Cap: SPK502WCB2 |
Model No.: SPK5032 | Well Size x Bury Depth: 5" x 3' | Drop & Discharge: 2" | SPK Unit with WC Cap: SPK503WC2 | Weight with Cap: 42.4 | SPK Unit with WCB Cap: SPK503WCB2 |
Model No.: SPK5042 | Well Size x Bury Depth: 5" x 4' | Drop & Discharge: 2" | SPK Unit with WC Cap: SPK504WC2 | Weight with Cap: 45.4 | SPK Unit with WCB Cap: SPK504WCB2 |
Model No.: SPK5052 | Well Size x Bury Depth: 5" x 5' | Drop & Discharge: 2" | SPK Unit with WC Cap: SPK505WC2 | Weight with Cap: 47.4 | SPK Unit with WCB Cap: SPK505WCB2 |
Model No.: SPK5062 | Well Size x Bury Depth: 5" x 6' | Drop & Discharge: 2" | SPK Unit with WC Cap: SPK506WC2 | Weight with Cap: 50.4 | SPK Unit with WCB Cap: SPK506WCB2 |
Model No.: SPK5072 | Well Size x Bury Depth: 5" x 7' | Drop & Discharge: 2" | SPK Unit with WC Cap: SPK507WC2 | Weight with Cap: 52.4 | SPK Unit with WCB Cap: SPK507WCB2 |
Model No.: SPK5082 | Well Size x Bury Depth: 5" x 8' | Drop & Discharge: 2" | SPK Unit with WC Cap: SPK508WC2 | Weight with Cap: 55.4 | SPK Unit with WCB Cap: SPK508WCB2 |
Complete pitless units - discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SPK UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SPK Unit with WC Cap | Weight with Cap | SPK Unit with WCB Cap |
---|---|---|---|---|---|
6" SPK Pitless with 1-1/4" Discharge | |||||
Model No.: SPK601 | Well Size x Bury Depth: 6" x 1' | Drop & Discharge: 1-1/4" & 2" | SPP Unit with WC Cap: SPK601WC | Weight with Cap: 39.6 | SPP Unit with WCB Cap: SPK601WCB |
Model No.: SPK602 | Well Size x Bury Depth: 6" x 2' | Drop & Discharge: 1-1/4" & 2" | SPP Unit with WC Cap: SPK602WC | Weight with Cap: 41.6 | SPP Unit with WCB Cap: SPK602WCB |
Model No.: SPK603 | Well Size x Bury Depth: 6" x 3' | Drop & Discharge: 1-1/4" & 2" | SPP Unit with WC Cap: SPK603WC | Weight with Cap: 44.6 | SPP Unit with WCB Cap: SPK603WCB |
Model No.: SPK604 | Well Size x Bury Depth: 6" x 4' | Drop & Discharge: 1-1/4" & 2" | SPP Unit with WC Cap: SPK604WC | Weight with Cap: 47.6 | SPP Unit with WCB Cap: SPK604WCB |
Model No.: SPK605 | Well Size x Bury Depth: 6" x 5' | Drop & Discharge: 1-1/4" & 2" | SPP Unit with WC Cap: SPK605WC | Weight with Cap: 50.6 | SPP Unit with WCB Cap: SPK605WCB |
Model No.: SPK606 | Well Size x Bury Depth: 6" x 6' | Drop & Discharge: 1-1/4" & 2" | SPP Unit with WC Cap: SPK606WC | Weight with Cap: 53.6 | SPP Unit with WCB Cap: SPK606WCB |
Model No.: SPK607 | Well Size x Bury Depth: 6" x 7' | Drop & Discharge: 1-1/4" & 2" | SPP Unit with WC Cap: SPK607WC | Weight with Cap: 55.6 | SPP Unit with WCB Cap: SPK607WCB |
Model No.: SPK608 | Well Size x Bury Depth: 6" x 8' | Drop & Discharge: 1-1/4" & 2" | SPP Unit with WC Cap: SPK608WC | Weight with Cap: 58.6 | SPP Unit with WCB Cap: SPK608WCB |
6" SPK Pitless with 2" Discharge | |||||
Model No.: SPK6012 | Well Size x Bury Depth: 6" x 1' | Drop & Discharge: 2" & 2" | SPP Unit with WC Cap: SPK601WC2 | Weight with Cap: 42.6 | SPP Unit with WCB Cap: SPK601WCB2 |
Model No.: SPK6022 | Well Size x Bury Depth: 6" x 2' | Drop & Discharge: 2" & 2" | SPP Unit with WC Cap: SPK602WC2 | Weight with Cap: 44.6 | SPP Unit with WCB Cap: SPK602WCB2 |
Model No.: SPK6032 | Well Size x Bury Depth: 6" x 3' | Drop & Discharge: 2" & 2" | SPP Unit with WC Cap: SPK603WC2 | Weight with Cap: 48.6 | SPP Unit with WCB Cap: SPK603WCB2 |
Model No.: SPK6042 | Well Size x Bury Depth: 6" x 4' | Drop & Discharge: 2" & 2" | SPP Unit with WC Cap: SPK604WC2 | Weight with Cap: 51.6 | SPP Unit with WCB Cap: SPK604WCB2 |
Model No.: SPK6052 | Well Size x Bury Depth: 6" x 5' | Drop & Discharge: 2" & 2" | SPP Unit with WC Cap: SPK605WC2 | Weight with Cap: 55.6 | SPP Unit with WCB Cap: SPK605WCB2 |
Model No.: SPK6062 | Well Size x Bury Depth: 6" x 6' | Drop & Discharge: 2" & 2" | SPP Unit with WC Cap: SPK606WC2 | Weight with Cap: 58.6 | SPP Unit with WCB Cap: SPK606WCB2 |
Model No.: SPK6072 | Well Size x Bury Depth: 6" x 7' | Drop & Discharge: 2" & 2" | SPP Unit with WC Cap: SPK607WC2 | Weight with Cap: 61.6 | SPP Unit with WCB Cap: SPK607WCB2 |
Model No.: SPK6082 | Well Size x Bury Depth: 6" x 8' | Drop & Discharge: 2" & 2" | SPP Unit with WC Cap: SPK608WC2 | Weight with Cap: 64.6 | SPP Unit with WCB Cap: SPK608WCB2 |
Complete pitless units - discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SPK UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SPK Unit with WC Cap | Weight with Cap | SPK Unit with WCB Cap |
---|---|---|---|---|---|
Model No.: SPK801 | Well Size x Bury Depth: 8" x 1' | Drop & Discharge: 3" | SPK Unit with WC Cap: SPK801WC | Weight with Cap: 89.4 | SPK Unit with WCB Cap: SPK801WCB |
Model No.: SPK802 | Well Size x Bury Depth: 8" x 2' | Drop & Discharge: 3" | SPK Unit with WC Cap: SPK802WC | Weight with Cap: 100.4 | SPK Unit with WCB Cap: SPK802WCB |
Model No.: SPK803 | Well Size x Bury Depth: 8" x 3' | Drop & Discharge: 3" | SPK Unit with WC Cap: SPK803WC | Weight with Cap: 109.4 | SPK Unit with WCB Cap: SPK803WCB |
Model No.: SPK804 | Well Size x Bury Depth: 8" x 4' | Drop & Discharge: 3" | SPK Unit with WC Cap: SPK804WC | Weight with Cap: 117.4 | SPK Unit with WCB Cap: SPK804WCB |
Model No.: SPK805 | Well Size x Bury Depth: 8" x 5' | Drop & Discharge: 3" | SPK Unit with WC Cap: SPK805WC | Weight with Cap: 125.4 | SPK Unit with WCB Cap: SPK805WCB |
Model No.: SPK806 | Well Size x Bury Depth: 8" x 6' | Drop & Discharge: 3" | SPK Unit with WC Cap: SPK806WC | Weight with Cap: 137.4 | SPK Unit with WCB Cap: SPK806WCB |
Model No.: SPK807 | Well Size x Bury Depth: 8" x 7' | Drop & Discharge: 3" | SPK Unit with WC Cap: SPK807WC | Weight with Cap: 144.4 | SPK Unit with WCB Cap: SPK807WCB |
Model No.: SPK808 | Well Size x Bury Depth: 8" x 8' | Drop & Discharge: 3" | SPK Unit with WC Cap: SPK808WC | Weight with Cap: 152.4 | SPK Unit with WCB Cap: SPK808WCB |
Complete pitless units - discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SPK UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SPK Unit with WC Cap | Weight with Cap | SPK Unit with WCB Cap |
---|---|---|---|---|---|
Model No.: SPK1001 | Well Size x Bury Depth: 10" x 1' | Drop & Discharge: 3" | SPK Unit with WC Cap: N/A | Weight with Cap: 156 | SPK Unit with WCB Cap: SPK1001WCB |
Model No.: SPK1002 | Well Size x Bury Depth: 10" x 2' | Drop & Discharge: 3" | SPK Unit with WC Cap: N/A | Weight with Cap: 165 | SPK Unit with WCB Cap: SPK1002WCB |
Model No.: SPK1003 | Well Size x Bury Depth: 10" x 3' | Drop & Discharge: 3" | SPK Unit with WC Cap: N/A | Weight with Cap: 174 | SPK Unit with WCB Cap: SPK1003WCB |
Model No.: SPK1004 | Well Size x Bury Depth: 10" x 4' | Drop & Discharge: 3" | SPK Unit with WC Cap: N/A | Weight with Cap: 182 | SPK Unit with WCB Cap: SPK1004WCB |
Model No.: SPK1005 | Well Size x Bury Depth: 10" x 5' | Drop & Discharge: 3" | SPK Unit with WC Cap: N/A | Weight with Cap: 191 | SPK Unit with WCB Cap: SPK1005WCB |
Model No.: SPK1006 | Well Size x Bury Depth: 10" x 6' | Drop & Discharge: 3" | SPK Unit with WC Cap: N/A | Weight with Cap: 200 | SPK Unit with WCB Cap: SPK1006WCB |
Model No.: SPK1007 | Well Size x Bury Depth: 10" x 7' | Drop & Discharge: 3" | SPK Unit with WC Cap: N/A | Weight with Cap: 208 | SPK Unit with WCB Cap: SPK1007WCB |
Model No.: SPK1008 | Well Size x Bury Depth: 10" x 8' | Drop & Discharge: 3" | SPK Unit with WC Cap: N/A | Weight with Cap: 217 | SPK Unit with WCB Cap: SPK1008WCB |
For Steel or Plastic Well Casing, The Only Complete Pitless Kit Right Out of the Box
Protect your precious water supply with Merrill Manufacturing™ Pitless Kits. The highest quality installation, plus the best for water safety and sanitation. They save the contractor installation and servicing headaches and give the well owner years and years of long, trouble-free service.
1) Certified Watertight Pitless Kits & Caps tested and approved by Pitless Adapter Standard PAS-1, PAS-2, PAS-97(12) and Illinois Code.
Benefit - Approved by all stringent state codes.
* 2) Positive Mechanical Seal by simply turning the stainless steel adjusting nut at the top of the well.
Benefit - Positive operation after years of service.
3) Full Diameter Access to Well no obstructions inside well that may need to be removed before working on well, common problem to pitless adapters.
Benefit - Simple and fast installation.
* 4) Large Spud Gasket Seal on discharge ell ensures watertight seal around hole cut in casing and separates discharge elbow and casing, which eliminates corrosion that can make removal difficult.
Benefit - Ensures seal to inside of casing.
5) Discharge Hub Clamps Around Casing with a U-Bolt and backstrap to prevent distortion of plastic casing if overtightened.
Benefit - Protects from installation mistakes.
6) Use Existing Casing - Plastic or Steel low cost and most of the advantages of pitless units.
Benefit - No restriction on casing material.
* 7) 3 Part Kit the only complete pitless kit consists of discharge hub, complete internal parts with pull pipe and watertight cap in one box.
* 8) Support Plate Holds Weight, more weight than pitless adapters, and minimizes danger of losing pump or pipe down well. The weight of the pump, pipe and water is supported by the plate which uses the strength of the entire top of the casing, not just a small part of the side wall like pitless adapters.
Benefit - Safer and holds more weight.
9) Cable Slot in Support Plate allows you to install and service pump without a splice in submersible cable.
Benefit - Easier installation.
* 10) Ground Screw in Support Plate provides a simple and easily accessible connection for the electrical ground of the pump cable.
Benefit - Electrical safety.
* 11) Simple Disengagement for Service by simply turning the stainless steel adjusting nut at the top of the well.
Benefit - Simple operation of kit and decades of actual use in the field assures it will work well into the future.
* 12) Water System Easily Drained by turning the stainless steel adjusting nut at the top of the well so entire water system outside of well will drain WITHOUT PULLING THE PUMP, impossible with most other pitless kits and pitless adapters.
Benefit - Simple answer to draining pipe.
* 13) Seasonal Homes the perfect answer for a seasonal home, simply turn off pump and turn stainless steel nut inside well cap at top of well to drain entire water system - not possible from any other company.
Benefit - Extra application to sell kit.
14) Stainless Steel Elbow Fitting available for discharge, eliminates pull on discharge pipe by settlement of dirt, or when back filling the trench. Recommended installation method: Use quality stainless steel elbow at discharge so pipe can be connected vertically and the length of pipe from the well can be at bottom of trench.
* Exclusive Merrill Quality Features
Part Description | 4" Part No. | 5" Part No. | 5" Part No. w/2" Discharge | 6" Part No. | 6" Part No. w/ 2" | 8" Part No. | 10" Part No. |
---|---|---|---|---|---|---|---|
Description: Stainless Steel Adj. Nut | 4" Part No.: 409 | 5" Part No.: 409 | 5" Part No. w/ 2" Discharge: 409 | 6" Part No.: 409 | 6" Part No. w/ 2" Discharge: 409 | 8" Part No.: 809 | 10" Part No.: 809 |
Description: Pull Coupling | 4" Part No.: 413 | 5" Part No.: 413 | 5" Part No. w/ 2" Discharge: 613 | 6" Part No.: 413 | 6" Part No. w/ 2" Discharge: 613 | 8" Part No.: 813 | 10" Part No.: 813 |
Description: Support Plate | 4" Part No.: 414A | 5" Part No.: 514A | 5" Part No. w/ 2" Discharge: 514AX2 | 6" Part No.: 614A | 6" Part No. w/ 2" Discharge: 614S | 8" Part No.: 814A | 10" Part No.: 1014A |
Description: Support Lock Nut | 4" Part No.: 415 | 5" Part No.: 415 | 5" Part No. w/ 2" Discharge: 615 | 6" Part No.: 415 | 6" Part No. w/ 2" Discharge: 615 | 8" Part No.: 815 | 10" Part No.: 815 |
Description: C.I. Sealing Elbow | 4" Part No.: 412A | 5" Part No.: 512A | 5" Part No. w/ 2" Discharge: 512C | 6" Part No.: 612A | 6" Part No. w/ 2" Discharge: 612B | 8" Part No.: 812A | 10" Part No.: 1012A |
Description: Sealing Ell. Spud Gasket | 4" Part No.: 420 | 5" Part No.: 420 | 5" Part No. w/ 2" Discharge: 620B | 6" Part No.: 420 | 6" Part No. w/ 2" Discharge: 620B | 8" Part No.: 1020 | 10" Part No.: 1020 |
Description: Discharge Hub w/ Gasket | 4" Part No.: 421 | 5" Part No.: 521 | 5" Part No. w/ 2" Discharge: 521A | 6" Part No.: 621 | 6" Part No. w/ 2" Discharge: 621 | 8" Part No.: 821 | 10" Part No.: 1021 |
Description: Discharge Hub Gasket | 4" Part No.: 422 | 5" Part No.: 422 | 5" Part No. w/ 2" Discharge: 422 | 6" Part No.: 422 | 6" Part No. w/ 2" Discharge: 422 | 8" Part No.: 822 | 10" Part No.: 822 |
Description: U-Bolts with Nuts | 4" Part No.: 423 | 5" Part No.: 523 | 5" Part No. w/ 2" Discharge: 523 | 6" Part No.: 623 | 6" Part No. w/ 2" Discharge: 623 | 8" Part No.: 823 | 10" Part No.: 1023 |
Description: Back Strap | 4" Part No.: 424 | 5" Part No.: 424 | 5" Part No. w/ 2" Discharge: 424 | 6" Part No.: 424 | 6" Part No. w/ 2" Discharge: 424 | 8" Part No.: 424 | 10" Part No.: 424 |
Description: Discharge Hub-Complete | 4" Part No.: 425 | 5" Part No.: 525 | 5" Part No. w/ 2" Discharge: 525A | 6" Part No.: 625 | 6" Part No. w/ 2" Discharge: 625 | 8" Part No.: 825 | 10" Part No.: 1025 |
Description: Pull Pipe | Price on Application | ||||||
Description: Adj. Rod w/Guide Plates | Price on Application |
1) Measure distance from bottom of support plate to center of discharge ell, or use assembly as a measuring stick.
2) Drill hole in casing, the same measured distance as above. Hole size should be same as discharge pipe size of kit (i.e. 1-1/4", 2" or 3") or smaller.
3) Notch or mark top of casing directly above discharge hole.
4) Clamp discharge fitting around casing to assure watertight seal around discharge hole.
5) Attach pump and drop pipe to inner pitless assembly, apply Anti-Seize/Gasket Lube to spud gasket, plus slot and back edges of slide plates and lower into casing.
6) Line up mark on support plate with notch cut in casing.
7) Turn stainless steel adjusting nut counter-clockwise until spud gasket seals on inner wall of casing.
8) Complete installation by installing watertight cap on top of well casing depending on state well code. SPK Adapter is now installed.
NOTE: When pulling pump or installing pump, make sure that the stainless steel adjusting nut on pitless adapter assembly is turned (clockwise) so the threaded rod is pulled up as far as possible.
Rubber Compression Couplings: CC440, CC450, CC550, and CC660
Threaded Merchant Couplings: BC4, BC5, BC6, and BC8
Half Weld X Threaded Couplings: HW4, HWXL4, HW5, HWXL5, HW6, HWXL6, HW8, & HWXL8
Heavy-Duty Cast Threaded X Compression Couplings: APC4, APC5, APC6
(APC Series threaded on unit at factory)
Model No. | Insert Size x MIP Size |
---|---|
Model No.: SSHE1000 | Insert Size x MIP Size: 1" x 1" |
Model No.: SSHE125 | Insert Size x MIP Size: 1-1/4" x 1-1/4" |