Your shopping cart is empty!
Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SPP UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SPP Unit with WC Cap | Weight with Cap | SPP Unit with WCB Cap |
---|---|---|---|---|---|
Model: SPP401 | Well Size x Bury Depth: 4" x 1' | Drop Pipe & Discharge: 1-1/4" | Model with WC Cap: SPP401WC | Well Size x Bury Depth: 47.5 | Model with WCB Cap: SPP401WCB |
Model: SPP402 | Well Size x Bury Depth: 4" x 2' | Drop Pipe & Discharge: 1-1/4" | Model with WC Cap: SPP402WC | Well Size x Bury Depth: 58.5 | Model with WCB Cap: SPP402WCB |
Model: SPP403 | Well Size x Bury Depth: 4" x 3' | Drop Pipe & Discharge: 1-1/4" | Model with WC Cap: SPP403WC | Well Size x Bury Depth: 69.5 | Model with WCB Cap: SPP403WCB |
Model: SPP404 | Well Size x Bury Depth: 4" x 4' | Drop Pipe & Discharge: 1-1/4" | Model with WC Cap: SPP404WC | Well Size x Bury Depth: 80.5 | Model with WCB Cap: SPP404WCB |
Model: SPP405 | Well Size x Bury Depth: 4" x 5' | Drop Pipe & Discharge: 1-1/4" | Model with WC Cap: SPP405WC | Well Size x Bury Depth: 91.5 | Model with WCB Cap: SPP405WCB |
Model: SPP406 | Well Size x Bury Depth: 4" x 6' | Drop Pipe & Discharge: 1-1/4" | Model with WC Cap: SPP406WC | Well Size x Bury Depth: 102.5 | Model with WCB Cap: SPP406WCB |
Model: SPP407 | Well Size x Bury Depth: 4" x 7' | Well Size x Bury Depth: 1-1/4" | Model with WC Cap: SPP407WC | Well Size x Bury Depth: 113.5 | Model with WCB Cap: SPP407WCB |
Model: SPP408 | Well Size x Bury Depth: 4" x 8' | Well Size x Bury Depth: 1-1/4" | Model with WC Capl: SPP408WC | Well Size x Bury Depth: 124.5 | Model with WCB Cap: SPP408WCB |
Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SPP UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SPP Unit with WC Cap | Weight with Cap | SPP Unit with WCB Cap |
---|---|---|---|---|---|
Model: SPP501 | Well Size x Bury Depth: 5" x 1' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP501WC | Weight with Cap: 56 | Model with WCB Cap: SPP501WCB |
Model: SPP502 | Well Size x Bury Depth: 5" x 2' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP502WC | Weight with Cap: 74 | Model with WCB Cap: SPP502WCB |
Model: SPP503 | Well Size x Bury Depth: 5" x 3' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP503WC | Weight with Cap: 92 | Model with WCB Cap: SPP503WCB |
Model: SPP504 | Well Size x Bury Depth: 5" x 4' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP504WC | Weight with Cap: 114 | Model with WCB Cap: SPP504WCB |
Model: SPP505 | Well Size x Bury Depth: 5" x 5' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP505WC | Weight with Cap: 132 | Model with WCB Cap: SPP505WCB |
Model: SPP506 | Well Size x Bury Depth: 5" x 6' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP506WC | Weight with Cap: 143 | Model with WCB Cap: SPP506WCB |
Model: SPP507 | Well Size x Bury Depth: 5" x 7' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP507WC | Weight with Cap: 162 | Model with WCB Cap: SPP507WCB |
Model: SPP508 | Well Size x Bury Depth: 5" x 8' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP508WC | Weight with Cap: 180 | Model with WCB Cap: SPP508WCB |
Complete pitless units - casing, discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SPP UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | Well Size x Bury Depth | Drop Pipe & Discharge | SPP Unit with WC Cap | Weight with Cap | SPP Unit with WCB Cap |
---|---|---|---|---|---|
Model: SPP601 | Well Size x Bury Depth: 6" x 1' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP601WC | Weight with Cap: 70.5 | Model with WCB Cap: SPP601WCB |
Model: SPP602 | Well Size x Bury Depth: 6" x 2' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP602WC | Weight with Cap: 93.5 | Model with WCB Cap: SPP602WCB |
Model: SPP603 | Well Size x Bury Depth: 6" x 3' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP603WC | Weight with Cap: 114.5 | Model with WCB Cap: SPP603WCB |
Model: SPP604 | Well Size x Bury Depth: 6" x 4' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP604WC | Weight with Cap: 139.5 | Model with WCB Cap: SPP604WCB |
Model: SPP605 | Well Size x Bury Depth: 6" x 5' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP605WC | Weight with Cap: 158.5 | Model with WCB Cap: SPP605WCB |
Model: SPP606 | Well Size x Bury Depth: 6" x 6' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP606WC | Weight with Cap: 181.5 | Model with WCB Cap: SPP606WCB |
Model: SPP607 | Well Size x Bury Depth: 6" x 7' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP607WC | Weight with Cap: 202.5 | Model with WCB Cap: SPP607WCB |
Model: SPP608 | Well Size x Bury Depth: 6" x 8' | Drop Pipe & Discharge: 1-1/4" or 2" | Model with WC Cap: SPP608WC | Weight with Cap: 224.5 | Model with WCB Cap: SPP608WCB |
Protect your precious water supply with a Merrill Manufacturing™ Pitless Unit. The highest quality installation that includes steel casing from below frost line up to and above ground level, this provides the best for water safety and sanitation. They save the contractor installation and servicing headaches, and give the well owner years and years of long trouble-free service.
1) Certified Watertight Pitless Units & Caps tested and approved by Pitless Adapter Standard PAS-1, PAS-2, PAS-97(12) and Illinois Code.
Benefit - Approved by most all state well codes.
* 2) 100% Pressure Test of All Units at factory to ensure seal to discharge, plus parts are pinned in place.
Benefit - Guarantees pitless unit lines up and seals when servicing well.
* 3) Positive Mechanical Seal by simply turning the stainless steel adjusting nut at the top of the well.
Benefit - Easy to work on and will not rust.
4) Full Diameter Access to Well no obstructions that may need to be removed before working on well, common to pitless adapters.
Benefit - Needed when re-working or re-drilling well.
5) Large Spud Gasket Seal on discharge ell ensures watertight seal around hole cut in casing and separates discharge elbow and casing, which eliminates corrosion that can make removal difficult.
Benefit - Ensures seal to inside of casing.
* 6) Male Thread, Plain End or Compression Coupling available on end of pitless casing for connection to well.
Benefit - Easy connection to well casing for all installations.
* 7) Support Plate Holds Weight minimize danger of losing pump or pipe down well.
Benefit - Will support more weight, and can not rust in place - like competitors spool - making removal very difficult.
8) Cable Slot in Support Plate allows you to install and service pump without a splice in submersible cable.
Benefit - Splice in cable could be eliminated.
* 9) Ground Screw in Support Plate provides a simple and easily accessible connection for the electrical ground of the pump cable.
Benefit - Easy connection for ground wire.
* 10) Simple Disengagement for Service by simply turning the stainless steel adjusting nut, the entire water system outside the well can be drained WITHOUT pulling the pump (impossible with other pitless units).
Benefit - Simple answer for summer homes.
11) Watertight or Ventilated Caps are Available
Benefit - A well cap for all well codes.
12) Stainless Steel Elbow Fitting available for discharge, eliminates pull on discharge pipe by settlement of dirt, or when back filling the trench. Recommended installation method: Use quality stainless steel elbow at discharge so pipe can be connected vertically and the length of pipe from the well can be at bottom of trench.
* Exclusive Merrill Quality Features
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
Part Description | 4" Part No. | 5" Part No. | 5" Part No. w/2" Discharge | 6" Part No. | 6" Part No. w/ 2" |
---|---|---|---|---|---|
Part Description: Stainless Steel Adjusting Nut | 4" Part No.: 409 | 5" Part No.: 409 | 5" Part No. w/ 2": 409 | 6" Part No.: 409 | 6" Part No. w/ 2": 809 |
Part Description: Pull Coupling | 4" Part No.: 413 | 5" Part No.: 413 | 5" Part No. w/ 2": 613 | 6" Part No.: 413 | 6" Part No. w/ 2": 613 |
Part Description: Support Plate | 4" Part No.: 414 | 5" Part No.: 514 | 5" Part No. w/ 2": 514X2 | 6" Part No.: 614 | 6" Part No. w/ 2": 614 |
Part Description: Support Lock Nut | 4" Part No.: 415 | 5" Part No.: 415 | 5" Part No. w/ 2": 615 | 6" Part No.: 415 | 6" Part No. w/ 2": 615 |
Part Description: Cast Iron Sealing Elbow | 4" Part No.: 412A | 5" Part No.: 512A | 5" Part No. w/ 2": 512C | 6" Part No.: 612A | v: 612B |
Part Description: Pull Pipe | Part Description: CALL FOR APPLICATION | ||||
Part Description: Pitless Casing | Part Description: CALL FOR APPLICATION | ||||
Part Description: Adjusting Rod with Guide Plates | Part Description: CALL FOR APPLICATION | ||||
Part Description: Pipeolet | Part Description: CALL FOR APPLICATION |
NOTE: All Merrill Pitless Units are pressure tested to insure seal, and all inside assemblies are drilled and pinned after test, to guarantee alignment and seal for years.
B) To Install:
1.) Apply Anti-Seize/Gasket Lube to O-ring, plus slot and back edges of guide plates, then lower parts into well.
2.) Fit rib on support plate into notch in unit casing (see Diagram C)
3.) Turn adjusting nut counter-clockwise all the way so rod threads are down.
C) To Pull:
1.) Turn adjusting nut clockwise as far as possible so rod threads all the way up.
2.) Connect to pull coupling and lift.
Rubber Compression Couplings: CC440, CC450, CC550, and CC660
Threaded Merchant Couplings: BC4, BC5, BC6, and BC8
Half Weld X Threaded Couplings: HW4, HWXL4, HW5, HWXL5, HW6, HWXL6, HW8, & HWXL8
Heavy-Duty Cast Threaded X Compression Couplings: APC4, APC5, APC6
(APC Series threaded on unit at factory)
Elbow Discharge Fittings
| Custom Wrenches
|