Your shopping cart is empty!
1) Extra heavy duty pressure switch on previous page
2) Includes heavy-duty run capacitor - replaces the extra traditional parts in a control
box - relay and start capacitor
** Merrill run capacitor is sized to start the motor and continues to help run the motor - reduces motor amp. draw by 10+%
** Merrill run capacitor easily changeable for larger HP
3) Circuit reset button included for 1 HP and larger
4) Color fully wired photo included with each control switch to make it easy
Heavy-Duty Control Switches
Model No. | UPC Bar Code | Preset On | Preset Off | Carton Qty. | Motor HP | Weight/Lbs. | |
---|---|---|---|---|---|---|---|
Heavy-Duty Control Switches (230 volt) | |||||||
Model No.: MCSHD.54060 | UPC Bar Code (Qty. 1): 6 42367 43326 0 | Preset On: On @ 40psi | Preset Off: Off @ 60psi | Run Capacitor: 20 | Motor HP: 1/2 | Weight/Lbs.: 3.2 | |
Model No.: MCSHD.56080 | UPC Bar Code (Qty. 1): 6 42367 43327 7 | Preset On: On @ 60psi | Preset Off: Off @ 80psi | Run Capacitor: 20 | Motor HP: 1/2 | Weight/Lbs.: 3.2 | |
Model No.: MCSHD.754060 | UPC Bar Code (Qty. 1): 6 42367 43328 4 | Preset On: On @ 40psi | Preset Off: Off @ 60psi | Run Capacitor: 25 | Motor HP: 3/4 | Weight/Lbs.: 3.3 | |
Model No.: MCSHD.756080 | UPC Bar Code (Qty. 1): 6 42367 43329 1 | Preset On: On @ 60psi | Preset Off: Off @ 80psi | Run Capacitor: 25 | Motor HP: 3/4 | Weight/Lbs.: 3.3 | |
Model No.: MCSHD1.4060 | UPC Bar Code (Qty. 1): 6 42367 43330 7 | Preset On: On @ 40psi | Preset Off: Off @ 60psi | Run Capacitor: 40 | Motor HP: 1 to 1-1/2 | Weight/Lbs.: 3.4 | |
Model No.: MCSHD1.6080 | UPC Bar Code (Qty. 1): 6 42367 43331 4 | Preset On: On @ 60psi | Preset Off: Off @ 80psi | Run Capacitor: 40 | Motor HP: 1 to 1-1/2 | Weight/Lbs.: 3.4 | |
Heavy-Duty Control Switches (115 volt) | |||||||
Model No.: MCSHD4060 | UPC Bar Code (Qty. 1): 6 42367 43424 3 | Preset On: On @ 40psi | Preset Off: Off @ 60psi | Run Capacitor: 40 | Motor HP: 1/2 | Weight/Lbs.: 3.2 | |
Model No.: MCSHD6080 | UPC Bar Code (Qty. 1): 6 42367 43425 0 | Preset On: On @ 60psi | Preset Off: Off @ 80psi | Run Capacitor: 40 | Motor HP: 1/2 | Weight/Lbs.: 3.2 |
Heavy-Duty Control Switch Parts
Model No. | UPC Bar Code | Description | Weight/Lbs. |
---|---|---|---|
Model No.: AMCAP | UPC Bar Code (Qty. 1): 6 42367 43080 1 | Description: 1/2 HP Capacitor | Weight/Lbs.: 0.18 |
Model No.: AMCAP25 | UPC Bar Code (Qty. 1): 6 42367 43283 6 | Description: 3/4 HP Capacitor | Weight/Lbs.: 0.2 |
Model No.: AMCAP40 | UPC Bar Code (Qty. 1): 6 42367 43284 3 | Description: 1 and 1-1/2 HP Capacitor | Weight/Lbs.: 0.3 |
Model No.: AMCAP50 | UPC Bar Code (Qty. 1): 6 42367 43542 4 | Description: 2 HP Capacitor | Weight/Lbs.: 0.37 |
Model No.: AMCAP60 | UPC Bar Code (Qty. 1): 6 42367 43543 1 | Description: 3 HP Capacitor | Weight/Lbs.: 0.41 |
Model No.: AMCAP70 | UPC Bar Code (Qty. 1): 6 42367 43544 8 | Description: 5 HP Capacitor | Weight/Lbs.: 0.5 |
Model No.: MPS1140G | UPC Bar Code (Qty. 1): 6 42367 43206 5 | Description: Thermal Reset | Weight/Lbs.: 0.02 |
1/4" NPT Swivel Union - No need to spin switch case
Model No. | UPC Bar Code | Female x Male | Description | Weight/Lbs. |
---|---|---|---|---|
Model No.: MPS25U | UPC Bar Code (Qty. 1): 6 42367 11931 7 | Female x Male: 1/4" NPT x 1/4" NPT | Description: Hexagonal Base | Weight/Lbs.: 0.15 |
Model No.: MPS25UTS | UPC Bar Code (Qty. 1): 6 42367 12138 9 | Female x Male: 1/4" NPT x 1/4" NPT | Description: Stop Turn Screw | Weight/Lbs.: 0.15 |
Instruction for cross reference of WIRE COLORS for USA Domestic/60 HZ. Motors and Foreign/50 HZ. Motors (European or Asian color codes)
Motor Wire Colors USA Domestic/60HZ. | Motor Wire Colors Foreign/50HZ. | |
Start windings | RED | BROWN |
Main windings | BLACK | YELLOW |
Line Wire | YELLOW | BLUE or GRAY |
Ground | GREEN | GREEN with YELLOW STRIP |
Wire colors for 3 wire motors single phase (60 or 50 HZ) 115 or 230 volt
Power Wires Incoming | Pump Motor Wires (USA) | ||
RED | L1 Pressure Switch | RED | Red wire nut on capacitor wire |
BLACK | L2 Pressure Switch | BLACK | M2 with Blue capacitor wire |
GREEN | Grounding lug of Switch | YELLOW | M1 (1/2 and 3/4 HP) Pressure Switch or (1 and 1-1/2 HP) Yellow crimp terminal on circuit overload reset that is already wire, to M1 on pressure switch. |
GREEN | Ground lug of Switch |
Merrill Control Switch has Run the Motors for the Below List of Pump Companies
Company | Country |
---|---|
A.Y. McDonald | USA |
AA Rotating Apparatus Corp. (Aurora Motors) | USA |
ABB, Inc. | USA |
Alstra Industries | USA |
American West Windmill & Solar | USA |
American-Marsh Pumps | USA |
BMR USA Inc. | USA |
C.R.I. Pumps (PVT) Ltd. | Asia |
Central Water Pump Inc. | USA |
DAB Pumps, Inc. | USA |
Flint &Walling | USA |
Flowserve | USA |
Franklin Electric | USA |
GenPro Energy Solutions (Solar) | USA |
Goulds Water Technology, a Xylem Brand | USA |
Grundfos | USA |
Hitachi America, Ltd. | USA |
Hydroflo Pumps USA, Inc. | USA |
Karlington | USA |
National Pump Company | USA |
Nidec Motor Corporation | USA |
Pentair Flow Technologies | USA |
Rentzel Energy Equipment Co. (RPM) | USA |
Robbco Pumps | USA |
Ruhrpumpen | USA |
SME-USA Inc. | USA |
Shakti Pumps USA LLC | Asia |
Solar Power & Pump Company (Solar) | USA |
Stairs Industrial Co. Ltd. | Asia |
Submersibles and Electric Inc. | USA |
Sumoto Srl | Europe |
SunPumps Inc. (Solar) | USA |
Teco-Westinghouse | USA |
Unitra, Inc. | USA |
Vansan Makina San ve Tic A.S. | Europe |
Varuna Pumps | Asia |
Weber Industries Inc. (Webtrol Pumps) | USA |
Well Pumps S.A. | Europe |
Wellmate and American Plumber by Pentair | USA |
Wilo USA LLC | Europe |
Wolf Pump | USA |
Yaskawa America Inc. | Asia |