Quality Benefits
• Class 9013
• Diaphragm Actuated
• Standard Action: Contacts Open on Rising Pressure
• Connection: 1/4" NPSF Internal
• Individually Boxed
Switch for Pumping Applications
Model No. | UPC Bar Code | Preset Settings | Cut Out Range | Adjustable Differential | Weight/Lbs. | |
---|---|---|---|---|---|---|
Model No.: FSG220 | UPC Bar Code (Qty. 1): 7 85901 55924 5 | Preset Settings: 20/40 | Cut Out Range: 20-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.85 | |
Model No.: FSG230 | UPC Bar Code (Qty. 1): 7 85901 07721 3 | Preset Settings: 30/50 | Cut Out Range: 20-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.85 | |
Model No.: FSG240 | UPC Bar Code (Qty. 1): 7 85901 55930 6 | Preset Settings: 40/60 | Cut Out Range: 20-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.85 | |
Model No.: FSG2M120** | UPC Bar Code (Qty. 1): 7 85901 56237 5 | Preset Settings: 20/40 | Cut Out Range: 20-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.9 | |
Model No.: FSG2M130** | UPC Bar Code (Qty. 1): 7 85901 20951 5 | Preset Settings: 30/50 | Cut Out Range: 20-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.9 | |
Model No.: FSG2P20## | UPC Bar Code (Qty. 1): 7 85901 55932 0 | Preset Settings: 20/40 | Cut Out Range: 20-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.85 | |
Model No.: FSG2P30## | UPC Bar Code (Qty. 1): 7 85901 56109 5 | Preset Settings: 30/50 | Cut Out Range: 20-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.85 | |
Model No.: FSG2P40## | UPC Bar Code (Qty. 1): 7 85901 56110 1 | Preset Settings: 40/60 | Cut Out Range: 20-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.85 | |
Model No.: FSG2M420^^ | UPC Bar Code (Qty. 1): 7 85901 56238 2 | Preset Settings: 20/40 | Cut Out Range: 34-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.9 | |
Model No.: FSG2M430^^ | UPC Bar Code (Qty. 1): 7 85901 06618 7 | Preset Settings: 30/50 | Cut Out Range: 34-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.9 | |
Model No.: FSG2M440^^ | UPC Bar Code (Qty. 1): 7 85901 45868 5 | Preset Settings: 40/60 | Cut Out Range: 34-65 | Adjustable Diff.: 15-30 | Weight/Lbs.: 0.9 | |
Model No.: FYG220 | UPC Bar Code (Qty. 1): 7 85901 55956 6 | Preset Settings: 20/40 | Cut Out Range: 25-80 | Adjustable Diff.: 20-30 | Weight/Lbs.: 0.85 | |
Model No.: FYG230 | UPC Bar Code (Qty. 1): 7 85901 20958 4 | Preset Settings: 30/50 | Cut Out Range: 25-80 | Adjustable Diff.: 20-30 | Weight/Lbs.: 0.85 | |
Model No.: FYG2M420^^ | UPC Bar Code (Qty. 1): 7 85901 96208 3 | Preset Settings: 20/40 | Cut Out Range: 39-80 | Adjustable Diff.: 20-30 | Weight/Lbs.: 0.95 | |
Model No.: FYG2M430^^ | UPC Bar Code (Qty. 1): 7 85901 39907 0 | Preset Settings: 30/50 | Cut Out Range: 39-80 | Adjustable Diff.: 20-30 | Weight/Lbs.: 0.95 | |
**Includes manual cut-out lever - Form M1 | ||||||
##Includes Pulsation Plug - Form P | ||||||
^^Includes low pressure cut-off - Form M4 |
Switch for Heavy Duty Pumps & Air Compressors
Model No. | UPC Bar Code | Preset Settings | Cut Out Range | Adjustable Differential | Weight/Lbs. |
---|---|---|---|---|---|
Model No.: GSG230 | UPC Bar Code (Qty. 1): 7 85901 31977 1 | Preset Settings: 30/50 | Cut Out Range: 20-80 | Adjustable Diff.: 15-30 | Weight/Lbs.: 2 |
Model No.: GSG240 | UPC Bar Code (Qty. 1): 7 85901 56002 9 | Preset Settings: 40/60 | Cut Out Range: 20-80 | Adjustable Diff.: 15-30 | Weight/Lbs.: 2 |
Model No.: GHG260 | UPC Bar Code (Qty. 1): 7 85901 56022 7 | Preset Settings: 60/80 | Cut Out Range: 65-200 | Adjustable Diff.: 20-40 | Weight/Lbs.: 2 |
Model No.: GHG280 | UPC Bar Code (Qty. 1): 7 85901 55965 8 | Preset Settings: 80/100 | Cut Out Range: 65-200 | Adjustable Diff.: 20-40 | Weight/Lbs.: 2 |
Float Switch for Open Tank or Sump Applications
Model No. | UPC Bar Code | Force Up Trip | Force down Trip | Weight Supported | Weight/Lbs. | |
---|---|---|---|---|---|---|
Model No.: DG2 | UPC Bar Code (Qty. 1): 7 85901 57521 4 | Force Up Trip: 9 Oz. | Force Down Trip: 8 Oz. | Weight Supported: 60 Lbs. | Weight/Lbs.: 1.2 | |
Contacts close on liquid rise | ||||||
Model No.: DG2FORMR | UPC Bar Code (Qty. 1): 7 85901 57643 3 | Force Up Trip: 8 Oz. | Force Down Trip: 8 Oz. | Weight Supported: 60 Lbs. | Weight/Lbs.: 1.2 | |
Contacts open on liquid rise |
Plug, Kit, Collar and Rod
Model No. | UPC Bar Code | Description | Weight/Lbs. |
---|---|---|---|
Model No.: 1530S6G1 | UPC Bar Code (Qty. 1): 6 42367 12812 8 | Description: Nylon Pulsation Plug | Weight/Lbs.: 0.01 |
Model No.: PC241 | UPC Bar Code (Qty. 1): 7 85901 52300 0 | Description: Replacement Contact Kit for FSG Switches | Weight/Lbs.: 0.2 |
Model No.: 14SSSC | UPC Bar Code (Qty. 1): 6 42367 41954 7 | Description: 1/4" Stainless Steel Collar | Weight/Lbs.: 0.1 |
Model No.: 14036SSRTOE | UPC Bar Code (Qty. 1): 6 42367 41952 3 | Description: 36" Length x 1/4" Rod Diameter | Weight/Lbs.: 0.9 |
Model No.: 14048SSRTOE | UPC Bar Code (Qty. 1): 6 42367 41953 0 | Description: 48" Length x 1/4" Rod Diameter | Weight/Lbs.: 1.2 |
1/4" NPT Swivel Union - No need to spin switch case
Model No. | UPC Bar Code | Description | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Model No.: MPS25U | UPC Bar Code (Qty. 1): 6 42367 11931 7 | Description: 1/4" female NPT x 1/4" male NPT | Carton Qty.: ---- | Weight/Lbs.: 0.15 | |
Hexagonal Base |