Your shopping cart is empty!
Model No. | UPC Bar Code | Bag Qty. | Tubing Size | Wire Sizes | Bag Weight/Lbs. | |
---|---|---|---|---|---|---|
Standard Black Tubing | ||||||
Model No.: 1214383.5 | UPC Bar Code (Qty. 1): 6 42367 00116 2 | Bag Qty.: 50 | Tubing Size: 3/8" x 3" | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.19 | |
Model No.: 1214383 | UPC Bar Code (Qty. 1): 6 42367 00115 5 | Bag Qty.: 100 | Tubing Size: 3/8" x 3" | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.36 | |
Model No.: 814503.5 | UPC Bar Code (Qty. 1): 6 42367 00668 6 | Bag Qty.: 50 | Tubing Size: 1/2" x 3" | Wire Sizes: #8-10-12 | Bag Weight/Lbs.: 0.31 | |
Model No.: 814503 | UPC Bar Code (Qty. 1): 6 42367 00667 9 | Bag Qty.: 100 | Tubing Size: 1/2" x 3" | Wire Sizes: #8-10-12 | Bag Weight/Lbs.: 0.58 | |
Extra Heavy Black Tubing - USA Made | ||||||
Model No.: BSTEH5030 | UPC Bar Code (Qty. 1): 6 42367 00938 0 | Bag Qty.: 100 | Tubing Size: 1/2" x 3" | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.89 | |
Model No.: BSTEH5035 | UPC Bar Code (Qty. 1): 6 42367 00939 7 | Bag Qty.: 50 | Tubing Size: 1/2" x 3" | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.45 | |
Standard Clear Tubing - USA Made | ||||||
Model No.: CST383 | UPC Bar Code (Qty. 1): 6 42367 01038 6 | Bag Qty.: 100 | Tubing Size: 3/8" x 3" | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.52 | |
Model No.: CST383.5 | UPC Bar Code (Qty. 1): 6 42367 01039 3 | Bag Qty.: 50 | Tubing Size: 3/8" x 3" | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.27 | |
Model No.: CST503 | UPC Bar Code (Qty. 1): 6 42367 01041 6 | Bag Qty.: 100 | Tubing Size: 1/2" x 3" | Wire Sizes: #8-10-12 | Bag Weight/Lbs.: 0.59 | |
Model No.: CST503.5 | UPC Bar Code (Qty. 1): 6 42367 01042 3 | Bag Qty.: 50 | Tubing Size: 1/2" x 3" | Wire Sizes: #8-10-12 | Bag Weight/Lbs.: 0.31 | |
Model No.: CST754 | UPC Bar Code (Qty. 1): 6 42367 04296 7 | Bag Qty.: 100 | Tubing Size: 3/4" x 4" | Wire Sizes: #6-8 | Bag Weight/Lbs.: 1.18 | |
Model No.: CST754.5 | UPC Bar Code (Qty. 1): 6 42367 04297 4 | Bag Qty.: 50 | Tubing Size: 3/4" x 4" | Wire Sizes: #6-8 | Bag Weight/Lbs.: 0.6 | |
Extra Heavy Clear Tubing - USA Made | ||||||
Model No.: CSTEH5030 | UPC Bar Code (Qty. 1): 6 42367 06027 5 | Bag Qty.: 100 | Tubing Size: 1/2" x 3" | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.87 | |
Model No.: CSTEH5035 | UPC Bar Code (Qty. 1): 6 42367 06028 2 | Bag Qty.: 50 | Tubing Size: 1/2" x 3" | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.44 |
Model No. | UPC Bar Code | Bag Qty. | Wire Sizes | Bag Weight/Lbs. |
---|---|---|---|---|
Model No.: 1014.5 | UPC Bar Code (Qty. 1): 6 42367 00068 4 | Bag Qty.: 50 | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.29 |
Model No.: 1014 | UPC Bar Code (Qty. 1): 6 42367 00067 7 | Bag Qty.: 100 | Wire Sizes: #10-12-14 | Bag Weight/Lbs.: 0.5 |
Model No.: SK825 | UPC Bar Code (Qty. 1): 6 42367 02438 3 | Bag Qty.: 25 | Wire Sizes: #8 | Bag Weight/Lbs.: 0.21 |
Model No.: SK8100 | UPC Bar Code (Qty. 1): 6 42367 43197 6 | Bag Qty.: 100 | Wire Sizes: #8 | Bag Weight/Lbs.: 0.84 |
Model No.: SK612 | UPC Bar Code (Qty. 1): 6 42367 02436 9 | Bag Qty.: 12 | Wire Sizes: #6 | Bag Weight/Lbs.: 0.22 |
Model No.: SK6100 | UPC Bar Code (Qty. 1): 6 42367 43198 3 | Bag Qty.: 100 | Wire Sizes: #6 | Bag Weight/Lbs.: 0.88 |
Model No.: SK406 | UPC Bar Code (Qty. 1): 6 42367 02434 5 | Bag Qty.: 6 | Wire Sizes: #4 | Bag Weight/Lbs.: 0.16 |
Model No.: SK4100 | UPC Bar Code (Qty. 1): 6 42367 43199 0 | Bag Qty.: 100 | Wire Sizes: #4 | Bag Weight/Lbs.: 0.64 |
Model No.: SK206 | UPC Bar Code (Qty. 1): 6 42367 02433 8 | Bag Qty.: 6 | Wire Sizes: #2 | Bag Weight/Lbs.: 0.26 |
Model No. | UPC Bar Code | Wire Sizes | Quantity | Allen Wrenches | Shrink Sleeves | Weight/Lbs. |
---|---|---|---|---|---|---|
Model No.: MWC04084 | UPC Bar Code (Qty. 1): 6 42367 43538 7 | Wire Sizes: (#4 or #6) to (#8, #10 or #12) | Conn. Qty.: 4 | Allen Wrenches: 2MM and 4MM | Shrink Sleeves: (4) 3/4" (4) 3/8" | Weight/Lbs.: 0.3 |
Model No.: MWC04081 | UPC Bar Code (Qty. 1): 6 42367 43578 3 | Wire Sizes: (#4 or #6) to (#8, #10 or #12) | Conn. Qty.: 1 | Allen Wrenches: 2MM and 4MM | Shrink Sleeves: (1) 3/4" (1) 3/8" | Weight/Lbs.: 0.1 |
Model No.: MWC0BODY | UPC Bar Code (Qty. 1): 6 42367 43579 0 | Wire Sizes: Nickel Plated Body Only | Conn. Qty.: 1 | Allen Wrenches: with Set Screws and Wrenches(2MM & 4MM) | Shrink Sleeves: 0.05 | Weight/Lbs.: -- |
Model No. | UPC Bar Code | Comp. Fittings | Crimp Conn. | Wire Sizes | Bag Weight/Lbs. |
---|---|---|---|---|---|
Model No.: MCSK2 | UPC Bar Code (Qty. 1): 6 42367 01881 8 | Comp. Fittings: 2 | Crimp Conn.: (2)-1014 | Wire Sizes: 10 to 14 | Bag Weight/Lbs.: 0.16 |
Model No.: MCSK3 | UPC Bar Code (Qty. 1): 6 42367 01882 5 | Comp. Fittings: 3 | Crimp Conn.: (3)-1014 | Wire Sizes: 10 to 14 | Bag Weight/Lbs.: 0.24 |
Model No.: MCSK4 | UPC Bar Code (Qty. 1): 6 42367 05103 7 | Comp. Fittings: 4 | Crimp Conn.: (4)-1014 | Wire Sizes: 10 to 14 | Bag Weight/Lbs.: 0.32 |
Quality Features
Inside Adhesive Bonds to Wire
Shrink tube bonds to splice and cannot slide down off of splice like some competitors' shrink tubing.
Merrill Manufacturing™ Tubes Have Adhesive, In Addition to Sealant
The correct quantity of adhesive you need, not just a glob of sealant at the end of the tube like others.
Merrill Manufacturing™ Clear Tubing
Allows visual inspection during and after installation, plus bonds to wire.
Extra Heavy Wall Thickness
For those installations or contractors that require an extra heavy shrink tube.
Customized Splice Kits
Available with distributor name
or logo and distributor part
number (no extra cost).
NEW 12 Pack Zipper Seal Package
Available in standard black, extra heavy black, standard clear and extra heavy clear heat shrink tubing. A popular package with contractors.
Model No. | UPC Bar Code | Tube Qty. | Tubing Size | Crimp Qty. | Crimp Conn. | Wire Sizes | Weight/Lbs. | |
---|---|---|---|---|---|---|---|---|
Standard Clear Tubing Kits | ||||||||
Model No.: CSK3832 | UPC Bar Code (Qty. 1): 6 42367 01030 0 | Tube Qty.: 2 | Tubing Size.: 3/8" x 3" | Crimp Qty.: 2 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.03 | |
Model No.: CSKC3832 | UPC Bar Code (Qty. 1): 6 42367 04298 1 | Tube Qty.: 2 | Tubing Size.: 3/8" x 3" | Crimp Qty.: 3 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.03 | |
Model No.: CSK383 | UPC Bar Code (Qty. 1): 6 42367 01029 4 | Tube Qty.: 3 | Tubing Size.: 3/8" x 3" | Crimp Qty.: 3 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.04 | |
Model No.: CSK3834** | UPC Bar Code (Qty. 1): 6 42367 01031 7 | Tube Qty.: 3 | Tubing Size.: 3/8" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.04 | |
Model No.: CSK38344 | UPC Bar Code (Qty. 1): 6 42367 04285 1 | Tube Qty.: 4 | Tubing Size.: 3/8" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.05 | |
Model No.: CSK38312 | UPC Bar Code (Qty. 1): 6 42367 04286 8 | Tube Qty.: 12 | Tubing Size.: 3/8" x 3" | Crimp Qty.: 12 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.14 | |
Model No.: CSK50310 | UPC Bar Code (Qty. 1): 6 42367 03341 5 | Tube Qty.: 3 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 3 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.04 | |
Model No.: CSK503104** | UPC Bar Code (Qty. 1): 6 42367 04288 2 | Tube Qty.: 4 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.05 | |
Model No.: CSK50312 | UPC Bar Code (Qty. 1): 6 42367 04287 5 | Tube Qty.: 12 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 12 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.14 | |
Model No.: CSK5032 | UPC Bar Code (Qty. 1): 6 42367 01033 1 | Tube Qty.: 2 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 2 | Crimp Conn.: 8 | Wire Sizes: #8-10 | Weight/Lbs.: 0.04 | |
Model No.: CSK503 | UPC Bar Code (Qty. 1): 6 42367 01032 4 | Tube Qty.: 3 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 3 | Crimp Conn.: 8 | Wire Sizes: #8-10 | Weight/Lbs.: 0.04 | |
Model No.: CSK5034** | UPC Bar Code (Qty. 1): 6 42367 01034 8 | Tube Qty.: 3 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 8 | Wire Sizes: #8-10 | Weight/Lbs.: 0.06 | |
Model No.: CSK50344** | UPC Bar Code (Qty. 1): 6 42367 04247 9 | Tube Qty.: 4 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 8 | Wire Sizes: #8-10 | Weight/Lbs.: 0.07 | |
Model No.: CSK7542 | UPC Bar Code (Qty. 1): 6 42367 04289 9 | Tube Qty.: 2 | Tubing Size.: 3/4" x 4" | Crimp Qty.: 2 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.07 | |
Model No.: CSK754 | UPC Bar Code (Qty. 1): 6 42367 04290 5 | Tube Qty.: 3 | Tubing Size.: 3/4" x 4" | Crimp Qty.: 3 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.1 | |
Model No.: CSK7544** | UPC Bar Code (Qty. 1): 6 42367 04291 2 | Tube Qty.: 3 | Tubing Size.: 3/4" x 4" | Crimp Qty.: 4 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.11 | |
Model No.: CSK75444** | UPC Bar Code (Qty. 1): 6 42367 04292 9 | Tube Qty.: 4 | Tubing Size.: 3/4" x 4" | Crimp Qty.: 4 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.13 | |
Model No.: CSK75412 | UPC Bar Code (Qty. 1): 6 42367 04293 6 | Tube Qty.: 12 | Tubing Size.: 3/4" x 4" | Crimp Qty.: 12 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.36 | |
** New Splice Kits for 4 Wire NEC Code for Submersible Pump Motors. | ||||||||
Extra Heavy Clear Tubing Kits | ||||||||
Model No.: CSKEH5032 | UPC Bar Code (Qty. 1): 6 42367 06017 6 | Tube Qty.: 2 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 2 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.03 | |
Model No.: CSKEH5033 | UPC Bar Code (Qty. 1): 6 42367 06018 3 | Tube Qty.: 3 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 3 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.04 | |
Model No.: CSKEH5034** | UPC Bar Code (Qty. 1): 6 42367 06019 0 | Tube Qty.: 3 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.05 | |
Model No.: CSKEH50344** | UPC Bar Code (Qty. 1): 6 42367 06020 6 | Tube Qty.: 4 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.06 | |
Model No.: CSKEH50312 | UPC Bar Code (Qty. 1): 6 42367 06021 3 | Tube Qty.: 12 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 12 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.18 | |
Model No.: CSKEH50338 | UPC Bar Code (Qty. 1): 6 42367 06022 0 | Tube Qty.: 3 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 3 | Crimp Conn.: 8 | Wire Sizes: #8 | Weight/Lbs.: 0.05 | |
Model No.: CSKEH50348** | UPC Bar Code (Qty. 1): 6 42367 06023 7 | Tube Qty.: 4 | Tubing Size.: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 8 | Wire Sizes: #8 | Weight/Lbs.: 0.06 | |
Model No.: CSKEH754446** | UPC Bar Code (Qty. 1): 6 42367 06567 6 | Tube Qty.: 4 | Tubing Size.: 3/4" x 4" | Crimp Qty.: 4 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.16 | |
Model No.: CSKEH754444** | UPC Bar Code (Qty. 1): 6 42367 06566 9 | Tube Qty.: 4 | Tubing Size.: 3/4" x 4" | Crimp Qty.: 4 | Crimp Conn.: 4 | Wire Sizes: #4 | Weight/Lbs.: 0.2 | |
Model No.: CSKEH104442** | UPC Bar Code (Qty. 1): 6 42367 06578 2 | Tube Qty.: 4 | Tubing Size.: 1" x 4" | Crimp Qty.: 4 | Crimp Conn.: 2 | Wire Sizes: #2-4 | Weight/Lbs.: 0.32 | |
** New Splice Kits for 4 Wire NEC Code for Submersible Pump Motors. |
Model No. | UPC Bar Code | Tubing Diameter & Length | Wire Sizes | Weight/Lbs. | |
---|---|---|---|---|---|
Standard Clear Tubing - Bulk Lengths | |||||
Model No.: CST3802 | UPC Bar Code (Qty. 1): 6 42367 01037 9 | Tubing Size.: 3/8" x 24" | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.03 | |
Model No.: CST5002 | UPC Bar Code (Qty. 1): 6 42367 01040 9 | Tubing Size.: 1/2" x 24" | Wire Sizes: #8-10-12 | Weight/Lbs.: 0.05 | |
Model No.: CST7502 | UPC Bar Code (Qty. 1): 6 42367 04295 0 | Tubing Size.: 3/4" x 24" | Wire Sizes: #6-8 | Weight/Lbs.: 0.07 | |
Extra Heavy Clear Tubing - Bulk Lengths | |||||
Model No.: CSTEH5002 | UPC Bar Code (Qty. 1): 6 42367 06024 4 | Tubing Size.: 1/2" x 24" | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.07 | |
Model No.: CSTEH7502 | UPC Bar Code (Qty. 1): 6 42367 06025 1 | Tubing Size.: 3/4" x 24" | Wire Sizes: #4-6 | Weight/Lbs.: 0.1 | |
Model No.: CSTEH10002 | UPC Bar Code (Qty. 1): 6 42367 06026 8 | Tubing Size.: 1" x 24" | Wire Sizes: #2-4 | Weight/Lbs.: 0.18 |
Quality Features
Inside Adhesive Bonds to Wire
Shrink tube bonds to splice and cannot slide down off of splice like some competitors' shrink tubing.
Merrill Manufacturing™ Tubes Have Adhesive, In Addition to Sealant
The correct quantity of adhesive you need, not just a glob of sealant at the end of the tube like others.
Merrill Manufacturing™ Clear Tubing
Allows visual inspection during and after installation, plus bonds to wire.
Extra Heavy Wall Thickness
For those installations or contractors that require an extra heavy shrink tube.
Customized Splice Kits
Available with distributor name
or logo and distributor part
number (no extra cost).
NEW 12 Pack Zipper Seal Package
Available in standard black, extra heavy black, standard clear and extra heavy clear heat shrink tubing. A popular package with contractors.
Model No. | UPC Bar Code | Tube Qty. | Tubing Size | Crimp Qty. | Crimp Conn. | Wire Sizes | Weight/Lbs. | |
---|---|---|---|---|---|---|---|---|
Economy Standard Clear Tubing Kits | ||||||||
Model No.: ICSK3832 | UPC Bar Code (Qty. 1): 6 42367 11172 4 | Tube Qty.: 2 | Tubing Size: 3/8" x 3" | Crimp Qty.: 2 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.03 | |
Model No.: ICSKC3832 | UPC Bar Code (Qty. 1): 6 42367 11173 1 | Tube Qty.: 2 | Tubing Size: 3/8" x 3" | Crimp Qty.: 3 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.03 | |
Model No.: ICSK383 | UPC Bar Code (Qty. 1): 6 42367 11174 8 | Tube Qty.: 3 | Tubing Size: 3/8" x 3" | Crimp Qty.: 3 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.04 | |
Model No.: ICSK3834 | UPC Bar Code (Qty. 1): 6 42367 11175 5 | Tube Qty.: 3 | Tubing Size: 3/8" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.04 | |
Model No.: ICSK38344 | UPC Bar Code (Qty. 1): 6 42367 11176 2 | Tube Qty.: 4 | Tubing Size: 3/8" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.05 | |
Model No.: ICSK38312 | UPC Bar Code (Qty. 1): 6 42367 11177 9 | Tube Qty.: 12 | Tubing Size: 3/8" x 3" | Crimp Qty.: 12 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.14 | |
Model No.: ICSK50310 | UPC Bar Code (Qty. 1): 6 42367 11178 6 | Tube Qty.: 3 | Tubing Size: 1/2" x 3" | Crimp Qty.: 3 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.05 | |
Model No.: ICSK503104 | UPC Bar Code (Qty. 1): 6 42367 11179 3 | Tube Qty.: 4 | Tubing Size: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.05 | |
Model No.: ICSK50312 | UPC Bar Code (Qty. 1): 6 42367 11180 9 | Tube Qty.: 12 | Tubing Size: 1/2" x 3" | Crimp Qty.: 12 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.14 | |
Model No.: ICSK5032 | UPC Bar Code (Qty. 1): 6 42367 11181 6 | Tube Qty.: 2 | Tubing Size: 1/2" x 3" | Crimp Qty.: 2 | Crimp Conn.: 8 | Wire Sizes: #8-10 | Weight/Lbs.: 0.04 | |
Model No.: ICSK503 | UPC Bar Code (Qty. 1): 6 42367 11182 3 | Tube Qty.: 3 | Tubing Size: 1/2" x 3" | Crimp Qty.: 3 | Crimp Conn.: 8 | Wire Sizes: #8-10 | Weight/Lbs.: 0.04 | |
Model No.: ICSK5034 | UPC Bar Code (Qty. 1): 6 42367 11183 0 | Tube Qty.: 3 | Tubing Size: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 8 | Wire Sizes: #8-10 | Weight/Lbs.: 0.06 | |
Model No.: ICSK50344 | UPC Bar Code (Qty. 1): 6 42367 11184 7 | Tube Qty.: 4 | Tubing Size: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 8 | Wire Sizes: #8-10 | Weight/Lbs.: 0.07 | |
Model No.: ICSK7542 | UPC Bar Code (Qty. 1): 6 42367 11185 4 | Tube Qty.: 2 | Tubing Size: 3/4" x 4" | Crimp Qty.: 2 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.07 | |
Model No.: ICSK754 | UPC Bar Code (Qty. 1): 6 42367 11186 1 | Tube Qty.: 3 | Tubing Size: 3/4" x 4" | Crimp Qty.: 3 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.1 | |
Model No.: ICSK7544 | UPC Bar Code (Qty. 1): 6 42367 11187 8 | Tube Qty.: 3 | Tubing Size: 3/4" x 4" | Crimp Qty.: 4 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.11 | |
Model No.: ICSK75444 | UPC Bar Code (Qty. 1): 6 42367 11188 5 | Tube Qty.: 4 | Tubing Size: 3/4" x 4" | Crimp Qty.: 4 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.13 | |
Model No.: ICSK75412 | UPC Bar Code (Qty. 1): 6 42367 11189 2 | Tube Qty.: 12 | Tubing Size: 3/4" x 4" | Crimp Qty.: 12 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.36 | |
** New Splice Kits for 4 Wire NEC Code for Submersible Pump Motors. | ||||||||
Economy Extra Heavy Clear Tubing Kits | ||||||||
Model No.: ICSKEH5032 | UPC Bar Code (Qty. 1): 6 42367 11190 8 | Tube Qty.: 2 | Tubing Size: 1/2" x 3" | Crimp Qty.: 2 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.03 | |
Model No.: ICSKEH5033 | UPC Bar Code (Qty. 1): 6 42367 11191 5 | Tube Qty.: 3 | Tubing Size: 1/2" x 3" | Crimp Qty.: 3 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.04 | |
Model No.: ICSKEH5034 | UPC Bar Code (Qty. 1): 6 42367 11192 2 | Tube Qty.: 3 | Tubing Size: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.05 | |
Model No.: ICSKEH50344 | UPC Bar Code (Qty. 1): 6 42367 11193 9 | Tube Qty.: 4 | Tubing Size: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.06 | |
Model No.: ICSKEH50312 | UPC Bar Code (Qty. 1): 6 42367 11194 6 | Tube Qty.: 12 | Tubing Size: 1/2" x 3" | Crimp Qty.: 12 | Crimp Conn.: 1014 | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.18 | |
Model No.: ICSKEH50338 | UPC Bar Code (Qty. 1): 6 42367 11195 3 | Tube Qty.: 3 | Tubing Size: 1/2" x 3" | Crimp Qty.: 3 | Crimp Conn.: 8 | Wire Sizes: #8 | Weight/Lbs.: 0.05 | |
Model No.: ICSKEH50348 | UPC Bar Code (Qty. 1): 6 42367 11196 0 | Tube Qty.: 4 | Tubing Size: 1/2" x 3" | Crimp Qty.: 4 | Crimp Conn.: 8 | Wire Sizes: #8 | Weight/Lbs.: 0.06 | |
Model No.: ICSKEH75446 | UPC Bar Code (Qty. 1): 6 42367 11197 7 | Tube Qty.: 4 | Tubing Size: 3/4" x 4" | Crimp Qty.: 4 | Crimp Conn.: 6 | Wire Sizes: #6-8 | Weight/Lbs.: 0.16 | |
Model No.: ICSKEH75444 | UPC Bar Code (Qty. 1): 6 42367 11198 4 | Tube Qty.: 4 | Tubing Size: 3/4" x 4" | Crimp Qty.: 4 | Crimp Conn.: 4 | Wire Sizes: #4 | Weight/Lbs.: 0.2 | |
** New Splice Kits for 4 Wire NEC Code for Submersible Pump Motors. |
Model No. | UPC Bar Code | Tube Diameter and Length | Wire Sizes | Weight/Lbs. | |
---|---|---|---|---|---|
Economy Clear Tubing - Bulk Lengths | |||||
Model No.: ICST3802 | UPC Bar Code (Qty. 1): 6 42367 11126 7 | Tubing Size: 3/8" x 24" | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.03 | |
Model No.: ICST5002 | UPC Bar Code (Qty. 1): 6 42367 11128 1 | Tubing Size: 1/2" x 24" | Wire Sizes: #8-10-12 | Weight/Lbs.: 0.05 | |
Model No.: ICST7502 | UPC Bar Code (Qty. 1): 6 42367 11130 4 | Tubing Size: 3/4" x 24" | Wire Sizes: #6-8 | Weight/Lbs.: 0.07 | |
Economy Extra Heavy Clear Tubing - Bulk Lengths | |||||
Model No.: ICSTEH5002 | UPC Bar Code (Qty. 1): 6 42367 11135 9 | Tubing Size: 1/2" x 24" | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.07 | |
Model No.: ICSTEH7502 | UPC Bar Code (Qty. 1): 6 42367 11131 1 | Tubing Size: 3/4" x 24" | Wire Sizes: #4-6 | Weight/Lbs.: 0.1 |
Model No. | UPC Bar Code | Tube Qty. | Tubing Size | Wire Sizes | Weight/Lbs. | |
---|---|---|---|---|---|---|
Economy Standard Clear Tubing - Pre-Cut | ||||||
Model No.: ICST383 | UPC Bar Code (Qty. 1): 6 42367 11125 0 | Tube Qty.: 100 | Tubing Size: 3/8" x 3" | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.32 | |
Model No.: ICST383.5 | UPC Bar Code (Qty. 1): 6 42367 11199 1 | Tube Qty.: 50 | Tubing Size: 3/8" x 3" | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.16 | |
Model No.: ICST503 | UPC Bar Code (Qty. 1): 6 42367 11127 4 | Tube Qty.: 100 | Tubing Size: 1/2" x 3" | Wire Sizes: #8-10-12 | Weight/Lbs.: 0.6 | |
Model No.: ICST503.5 | UPC Bar Code (Qty. 1): 6 42367 11200 4 | Tube Qty.: 50 | Tubing Size: 1/2" x 3" | Wire Sizes: #8-10-12 | Weight/Lbs.: 0.31 | |
Model No.: ICST754 | UPC Bar Code (Qty. 1): 6 42367 11129 8 | Tube Qty.: 100 | Tubing Size: 3/4" x 4" | Wire Sizes: #6-8 | Weight/Lbs.: 1.18 | |
Model No.: ICST754.5 | UPC Bar Code (Qty. 1): 6 42367 11201 1 | Tube Qty.: 50 | Tubing Size: 3/4" x 4" | Wire Sizes: #6-8 | Weight/Lbs.: 0.6 | |
Economy Extra Heavy Clear Tubing - Pre-Cut | ||||||
Model No.: ICSTEH5030 | UPC Bar Code (Qty. 1): 6 42367 11134 2 | Tube Qty.: 100 | Tubing Size: 1/2" x 3" | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.88 | |
Model No.: ICSTEH5035 | UPC Bar Code (Qty. 1): 6 42367 11202 8 | Tube Qty.: 50 | Tubing Size: 1/2" x 3" | Wire Sizes: #10-12-14 | Weight/Lbs.: 0.44 |
Quality Features
Inside Adhesive Bonds to Wire
Shrink tube bonds to splice and cannot slide down off of splice like some competitors' shrink tubing.
Merrill Manufacturing™ Tubes Have Adhesive, In Addition to Sealant
The correct quantity of adhesive you need, not just a glob of sealant at the end of the tube like others.
Extra Heavy Wall Thickness
For those installations or contractors that require an extra heavy shrink tube.
Customized Splice Kits
Available with distributor name
or logo and distributor part
number (no extra cost).
