Your shopping cart is empty!
Model No. | UPC Bar Code (Qty. 1) | Top Connection | Lateral | Front Tapping | Overall Length | Drain Hole(s) | Weight/Lbs. | |
---|---|---|---|---|---|---|---|---|
Stainless Steel Manifolds | ||||||||
Model No.: SSM12510754 | UPC Bar Code (Qty. 1): 6 42367 12220 1 | Top Conn.: (2) 3/4" FIP | Lateral: 1-1/4" MIP x 1" FIP | Front Tapping: 1/4" FIP | Overall Length: 13-3/8" | Drain Hole(s): (2) 3/4" FIP | Weight/Lbs.: 2.8 | |
Model No.: SSM12510752 | UPC Bar Code (Qty. 1): 6 42367 12975 0 | Top Conn.: (2) 1" FIP | Lateral: 1-1/4" MIP x 1" FIP | Front Tapping: 1/4" FIP | Overall Length: 13-3/8" | Drain Hole(s): (2) 3/4" FIP | Weight/Lbs.: 2.8 | |
Model No.: SSM20010752 | UPC Bar Code (Qty. 1): 6 42367 12558 5 | Top Conn.: (2) 1" FIP | Lateral: 2" MIP x 1-1/2" FIP | Front Tapping: 1/4" FIP | Overall Length: 13-5/8" | Drain Hole(s): (2) 3/4" FIP | Weight/Lbs.: 4.9 | |
Sch. 120 PVC Manifolds | ||||||||
Model No.: PVCM125754 | UPC Bar Code (Qty. 1): 6 42367 11721 4 | Top Conn.: (2) 3/4" FIP | Lateral: 1-1/4" MIP | Front Tapping: 1/4" FIP | Overall Length: 13-5/8" | Drain Hole(s): (2) 3/4" FIP | Weight/Lbs.: 1.2 | |
Model No.: PVCM100754 | UPC Bar Code (Qty. 1): 6 42367 11722 1 | Top Conn.: (2) 3/4" FIP | Lateral: 1" FIP | Front Tapping: 1/4" FIP | Overall Length: 13-5/8" | Drain Hole(s): (2) 3/4" FIP | Weight/Lbs.: 1.3 |
Model No. | UPC Bar Code (Qty. 1) | Overall Length | Description | Drain Hole(s) | Weight/Lbs. | |
---|---|---|---|---|---|---|
Model No.: SSMK12510 | UPC Bar Code (Qty. 1): 6 42367 12452 6 | Overall Length: 13-5/8" | Description: Stainless Steel | Drain Hole: (4) 3/4" | Weight/Lbs.: 4.9 | |
Includes: | ||||||
SSM12510754 - 1-1/4" x 1" Stainless Steel Manifold with 3/4" x 1/4" or 3/4" x 1/2" Bushing | ||||||
SSBD75 - 3/4" Stainless Steel Boiler Drain | ||||||
PGLBNL25100 - 2-1/2" S.S. Case - 1/4" Back Mount Liquid Filled No Lead Pressure Gauge (0-100 PSI) | ||||||
SSPRV75100 - 3/4" Stainless Steel Pressure Relief Valve (100 PSI) | ||||||
Model No.: SSMK12510TS | UPC Bar Code (Qty. 1): 6 42367 12982 8 | Overall Length: 13-5/8" | Description: Stainless Steel | Drain Hole: (4) 3/4" | Weight/Lbs.: 5.4 | |
Includes: | ||||||
SSM12510754 - 1-1/4" x 1" Stainless Steel Manifold with 3/4" x 1/4" or 3/4" x 1/2" Bushing | ||||||
SSBD75 - 3/4" Stainless Steel Boiler Drain | ||||||
PGLBNL25100 - 2-1/2" S.S. Case - 1/4" Back Mount Liquid Filled No Lead Pressure Gauge (0-100 PSI) | ||||||
SSPRV75100 - 3/4" Stainless Steel Pressure Relief Valve (100 PSI) | ||||||
IG2 - Thread Sealing Compound 2 oz. Tube | ||||||
PTFEGSS5060 - PTFE Teflon Thread Seal Tape - 1/2" x 60" | ||||||
Model No.: SSMK12510752 | UPC Bar Code (Qty. 1): 6 42367 41065 0 | Overall Length: 13-5/8" | Description: Stainless Steel | Drain Hole: (2) 1" & (2) 3/4" | Weight/Lbs.: 4.9 | |
Includes: | ||||||
SSM12510752 - 1-1/4" x 1" Stainless Steel Manifold with 1" x 1/4" or 1" x 1/2" Bushing | ||||||
SSBD75 - 3/4" Stainless Steel Boiler Drain | ||||||
PGLBNL25100 - 2-1/2" S.S. Case - 1/4" Back Mount Liquid Filled No Lead Pressure Gauge (0-100 PSI) | ||||||
SSPRV75100 - 3/4" Stainless Steel Pressure Relief Valve (100 PSI) | ||||||
Model No.: SSMK121752TS | UPC Bar Code (Qty. 1): 6 42367 41066 7 | Overall Length: 13-5/8" | Description: Stainless Steel | Drain Hole: (2) 1" & (2) 3/4" | Weight/Lbs.: 5.4 | |
Includes: | ||||||
SSM12510752 - 1-1/4" x 1" Stainless Steel Manifold with 1" x 1/4" or 1" x 1/2" Bushing | ||||||
SSBD75 - 3/4" Stainless Steel Boiler Drain | ||||||
PGLBNL25100 - 2-1/2" S.S. Case - 1/4" Back Mount Liquid Filled No Lead Pressure Gauge (0-100 PSI) | ||||||
SSPRV75100 - 3/4" Stainless Steel Pressure Relief Valve (100 PSI) | ||||||
IG2 - Thread Sealing Compound 2 oz. Tube | ||||||
PTFEGSS5060 - PTFE Teflon Thread Seal Tape - 1/2" x 60" | ||||||
Model No.: SSMK20010 | UPC Bar Code (Qty. 1): 6 42367 12560 8 | Overall Length: 13-5/8" | Description: Stainless Steel | Drain Hole: (2) 3/4" & (2) 1" | Weight/Lbs.: 8.1 | |
Includes: | ||||||
SSM20010752 - 2" x 1-1/2" Stainless Steel Manifold with 1" x 1/4" or 1" x 1/2" Bushing | ||||||
SSBD75 - 3/4" Stainless Steel Boiler Drain | ||||||
PGLBNL25100 - 2-1/2" S.S. Case - 1/4" Back Mount Liquid Filled No Lead Pressure Gauge (0-100 PSI) | ||||||
SSPRV75100 - 3/4" Stainless Steel Pressure Relief Valve (100 PSI) | ||||||
Model No.: SSMK20010TS | UPC Bar Code (Qty. 1): 6 42367 12983 5 | Overall Length: 13-5/8" | Description: Stainless Steel | Drain Hole: (2) 3/4" & (2) 1" | Weight/Lbs.: 8.6 | |
Includes: | ||||||
SSM20010752 - 2" x 1-1/2" Stainless Steel Manifold with 1" x 1/4" or 1" x 1/2" Bushing | ||||||
SSBD75 - 3/4" Stainless Steel Boiler Drain | ||||||
PGLBNL25100 - 2-1/2" S.S. Case - 1/4" Back Mount Liquid Filled No Lead Pressure Gauge (0-100 PSI) | ||||||
SSPRV75100 - 3/4" Stainless Steel Pressure Relief Valve (100 PSI) | ||||||
IG2 - Thread Sealing Compound 2 oz. Tube | ||||||
PTFEGSS5060 - PTFE Teflon Thread Seal Tape - 1/2" x 60" | ||||||
Model No.: PVCMK125753 | UPC Bar Code (Qty. 1): 6 42367 41063 6 | Overall Length: 13-5/8" | Description: Sch. 120 PVC | Drain Hole: (3) 3/4" & (1) 1/2" | Weight/Lbs.: 1.8 | |
Includes: | ||||||
PVCM125754 - 1-1/4" MIP PVC Manifold | ||||||
PVCBD75G - 3/4" PVC Boiler Drain | ||||||
PGBNL10025 - 2" Steel Case - 1/4" Back Mount No Lead Pressure Gauge (0-100 PSI) | ||||||
PVCPRV50 - 1/2" PVC Pressure Relief Valve | ||||||
Model No.: PVCMK100753 | UPC Bar Code (Qty. 1): 6 42367 41064 3 | Overall Length: 13-5/8" | Description: Sch. 120 PVC | Drain Hole: (3) 3/4" & (1) 1/2" | Weight/Lbs.: 1.9 | |
Includes: | ||||||
PVCM100754 - 1" FIP PVC Manifold | ||||||
PVCBD75G - 3/4" PVC Boiler Drain | ||||||
PGBNL10025 - 2" Steel Case - 1/4" Back Mount No Lead Pressure Gauge (0-100 PSI) | ||||||
PVCPRV50 - 1/2" PVC Pressure Relief Valve |
Features/Benefits
Only one piece manifold bracket that supports the entire manifold.
Easy to level for quick installation.
Doubles as a tool shelf during installation not possible with others.
Bracket provides silent installation with foam blocks and rubber covered clamps.
Improved foam blocks thicker and firmer.
Improved stainless steel manifold clamps.
Edge protectors on front of bracket for extra safety.
Power coated for extra corrosion protection.
Model No. | UPC Bar Code (Qty. 1) | Quantity | Weight/Lbs. | |
---|---|---|---|---|
Manifold Bracket with 2 clamps and bolts | ||||
The only bracket with foam blocks to eliminate vibration/silent installation. | ||||
Model No.: MBRCL | UPC Bar Code (Qty. 1): 6 42367 12442 7 | Carton Qty.: 1 | Weight/Lbs.: 3.3 | |
Cushion Clamps | ||||
Rubber covered stainless steel | ||||
Model No.: MBRCL1 | UPC Bar Code (Qty. 1): 6 42367 12334 5 | Carton Qty.: 2 | Weight/Lbs.: 0.1 | |
Complete Set of Bolts and Lag Screws | ||||
4 lag screws and 4 sets of bolts with nuts for both 1-1/4" and 2" Manifolds 2 sets of XL bolts for 2" Manifold | ||||
Model No.: MBRBOLTS | UPC Bar Code (Qty. 1): 6 42367 12396 3 | Carton Qty.: 1(set) | Weight/Lbs.: 0.3 |
Model No. No. | UPC Bar Code (Qty. 1) | Overall Length | Description | Drain Hole(s) | Weight/Lbs. | |
---|---|---|---|---|---|---|
Model No.: SSMK12510C | UPC Bar Code (Qty. 1): 6 42367 12720 6 | Overall Length: 13-5/8" | Description: Stainless Steel | Drain Hole: (4) 3/4" | Weight/Lbs.: 10.9 | |
Includes: | ||||||
SSM12510754 - 1-1/4" x 1" Stainless Steel Manifold with 3/4" x 1/2" or 3/4" x 1/4" Bushing | ||||||
SSBD75 - 3/4" Stainless Steel Boiler Drain | ||||||
PGLBNL25100 - 2-1/2" S.S. Case - 1/4" Back Mount Liquid Filled No Lead Pressure Gauge (0-100 PSI) | ||||||
SSPRV75100 - 3/4" Stainless Steel Pressure Relief Valve (100 PSI) | ||||||
MBRC - Manifold Bracket with Cushion Clamps and Bolts | ||||||
Model No.: SSMK1251752C | UPC Bar Code (Qty. 1): 6 42367 41067 4 | Overall Length: 13-5/8" | Description: Stainless Steel | Drain Hole: (2) 1" & (2) 3/4" | Weight/Lbs.: 10.9 | |
Includes: | ||||||
SSM12510752 - 1-1/4" x 1" Stainless Steel Manifold with 1" x 1/2" or 1" x 1/4" Bushing | ||||||
SSBD75 - 3/4" Stainless Steel Boiler Drain | ||||||
PGLBNL25100 - 2-1/2" S.S. Case - 1/4" Back Mount Liquid Filled No Lead Pressure Gauge (0-100 PSI) | ||||||
SSPRV75100 - 3/4" Stainless Steel Pressure Relief Valve (100 PSI) | ||||||
MBRC - Manifold Bracket with Cushion Clamps and Bolts | ||||||
Model No.: SSMK20010C | UPC Bar Code (Qty. 1): 6 42367 12721 3 | Overall Length: 13-5/8" | Description: Stainless Steel | Drain Hole: (2) 3/4" & (2) 1" | Weight/Lbs.: 14.1 | |
Includes: | ||||||
SSM20010752 - 2" x 1-1/2" Stainless Steel Manifold with 1" x 1/2" or 1" x 1/4" Bushing | ||||||
SSBD75 - 3/4" Stainless Steel Boiler Drain | ||||||
PGLBNL25100 - 2-1/2" S.S. Case - 1/4" Back Mount Liquid Filled No Lead Pressure Gauge (0-100 PSI) | ||||||
SSPRV75100 - 3/4" Stainless Steel Pressure Relief Valve (100 PSI) | ||||||
MBRC - Manifold Bracket with Cushion Clamps and Bolts | ||||||
Model No.: PVCMK125753C | UPC Bar Code (Qty. 1): 6 42367 41061 2 | Overall Length: 13-5/8" | Description: Sch. 120 PVC | Drain Hole: (3) 3/4" & (1) 1/2" | Weight/Lbs.: 7.8 | |
Includes: | ||||||
PVCM125754 - 1-1/4" MIP PVC Manifold | ||||||
PVCBD75G - 3/4" PVC Boiler Drain | ||||||
PGBNL10025 - 2" Steel Case - 1/4" Back Mount No Lead Pressure Gauge (0-100 PSI) | ||||||
PVCPRV50 - 1/2" PVC Pressure Relief Valve | ||||||
MBRC - Manifold Bracket with Cushion Clamps and Bolts | ||||||
Model No.: PVCMK100753C | UPC Bar Code (Qty. 1): 6 42367 41062 9 | Overall Length: 13-5/8" | Description: Sch. 120 PVC | Drain Hole: (3) 3/4" & (1) 1/2" | Weight/Lbs.: 7.9 | |
Includes: | ||||||
PVCM100754 - 1" FIP PVC Manifold | ||||||
PVCBD75G - 3/4" PVC Boiler Drain | ||||||
PGBNL10025 -2" Steel Case - 1/4" Back Mount No Lead Pressure Gauge (0-100 PSI) | ||||||
PVCPRV50 - 1/2" PVC Pressure Relief Valve | ||||||
MBRC - Manifold Bracket with Cushion Clamps and Bolts |
Model No. | UPC Bar Code | Container Size | Container | Weight/Lbs. |
---|---|---|---|---|
Model No.: PAL100 | UPC Bar Code: 0 96542 71704 9 | Container Size: 1 lb. | Container Type: Can | Weight/Lbs.: 1.0 |
Model No. | UPC Bar Code | Container Size | Container | Weight/Lbs. |
---|---|---|---|---|
Model No.: IG2 | UPC Bar Code: 6 88544 02003 8 | Container Size: 2 oz. | Container Type: Tube | Weight/Lbs.: 0.1 |
Model No.: MASP05 | UPC Bar Code: 6 42367 12953 8 | Container Size: 8 oz. | Container Type: Can | Weight/Lbs.: 0.9 |
Model No.: MASP1 | UPC Bar Code: 6 42367 12952 1 | Container Size: 16 oz. | Container Type: Can | Weight/Lbs.: 1.8 |
Model No. | UPC Bar Code | Description | Thickness | Weight/Lbs. | ||
---|---|---|---|---|---|---|
Gray Thread Seal Tape for Stainless Steel with Nickel - High Density | ||||||
Model No.: PTFEGSS5060 | UPC Bar Code: 6 42367 42132 8 | Description: 1/2" x 60" Long | Thickness: 4 mm | Weight/Lbs.: 0.02 | ||
Model No.: PTFEGSS50260 | UPC Bar Code: 6 42367 42133 5 | Description: 1/2" x 260" Long | Thickness: 4 mm | Weight/Lbs.: 0.04 | ||
Model No.: PTFEGSS50520 | UPC Bar Code: 6 42367 42131 1 | Description: 1/2" x 520" Long | Thickness: 4 mm | Weight/Lbs.: 1.0 | ||
Model No.: PTFEGSS75260 | UPC Bar Code: 6 42367 43257 7 | Description: 3/4" x 260" Long | Thickness: 4 mm | Weight/Lbs.: 0.04 | ||
White Thread Seal Tape - High Density | ||||||
Model No.: PTFEWHD5060 | UPC Bar Code: 6 42367 42134 2 | Description: 1/2" x 60" Long | Thickness: 3.5 mm | Weight/Lbs.: 0.01 | ||
Model No.: PTFEWHD50260 | UPC Bar Code: 6 42367 42135 9 | Description: 1/2" x 260" Long | Thickness: 3.5 mm | Weight/Lbs.: 0.03 | ||
Model No.: PTFEWHD50520 | UPC Bar Code: 6 42367 42136 6 | Description: 1/2" x 520" Long | Thickness: 3.5 mm | Weight/Lbs.: 0.04 | ||
Model No.: PTFEWHD75260 | UPC Bar Code: 6 42367 42137 3 | Description: 3/4" x 260" Long | Thickness: 3.5 mm | Weight/Lbs.: 0.04 | ||
Model No.: PTFEWHD75520 | UPC Bar Code: 6 42367 42138 0 | Description: 3/4" x 520" Long | Thickness: 3.5 mm | Weight/Lbs.: 0.05 |
Model No. | UPC Bar Code | Inlet x Outlet | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
No Lead Brass | |||||
Model No.: PRVNL50 | UPC Bar Code (Qty. 1): 6 42367 08885 9 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/lbs.: 3.5 | |
Model No.: PRVNL75 | UPC Bar Code (Qty. 1): 6 42367 08886 6 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/lbs.: 3.8 | |
No Lead Brass - Set at 100 PSI | |||||
Model No.: PRVNL50100 | UPC Bar Code (Qty. 1): 6 42367 12471 7 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/lbs.: 3.5 | |
Model No.: PRVNL75100 | UPC Bar Code (Qty. 1): 6 42367 12472 4 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/lbs.: 3.5 | |
Stainless Steel | |||||
Model No.: SSPRV50 | UPC Bar Code (Qty. 1): 6 42367 12289 8 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/lbs.: 3 | |
Model No.: SSPRV75 | UPC Bar Code (Qty. 1): 6 42367 12290 4 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/lbs.: 5 | |
Stainless Steel - Set at 100 PSI | |||||
Model No.: SSPRV50100 | UPC Bar Code (Qty. 1): 6 42367 12942 2 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/lbs.: 3 | |
Model No.: SSPRV75100 | UPC Bar Code (Qty. 1): 6 42367 12943 9 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/lbs.: 5 |
Model No. | UPC Bar Code | Thread Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
No Lead Brass | |||||
Model No.: BBDNL50MA | UPC Bar Code (Qty. 1): 6 42367 41271 5 | Thread Size: 1/2" MIP | Carton Qty.: 12 | Weight/lbs.: 5.9 | |
Model No.: BBDNL75MA | UPC Bar Code (Qty. 1): 6 42367 41272 2 | Thread Size: 3/4" MIP | Carton Qty.: 12 | Weight/lbs.: 6.1 | |
Stainless Steel | |||||
Model No.: SSBD50 | UPC Bar Code (Qty. 1): 6 42367 12283 6 | Thread Size: 1/2" MIP | Carton Qty.: 12 | Weight/lbs.: 6 | |
Model No.: SSBD75 | UPC Bar Code (Qty. 1): 6 42367 12284 3 | Thread Size: 3/4" MIP | Carton Qty.: 12 | Weight/lbs.: 6 |
Model No. | UPC Bar Code | MIP x FIP | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: SSHB7525 | UPC Bar Code (Qty. 1): 6 42367 12929 3 | MIP x FIP: 3/4" x 1/4" | Carton Qty.: 200 | Weight/Lbs.: 0.1 |
Model No.: SSHB7550 | UPC Bar Code (Qty. 1): 6 42367 12454 0 | MIP x FIP: 3/4" x 1/2" | Carton Qty.: 50 | Weight/Lbs.: 0.1 |
Model No.: SSHB10025 | UPC Bar Code (Qty. 1): 6 42367 41526 6 | MIP x FIP: 1" x 1/4" | Carton Qty.: 50 | Weight/Lbs.: 0.3 |
Model No.: SSHB10050 | UPC Bar Code (Qty. 1): 6 42367 12563 9 | MIP x FIP: 1" x 1/2" | Carton Qty.: 300 | Weight/Lbs.: 0.3 |
Model No.: SSHB10075 | UPC Bar Code (Qty. 1): 6 42367 41525 9 | MIP x FIP: 1" x 3/4" | Carton Qty.: 50 | Weight/Lbs.: 0.3 |
Model No.: SSHB12510 | UPC Bar Code (Qty. 1): 6 42367 06184 5 | MIP x FIP: 1-1/4" x 1" | Carton Qty.: 120 | Weight/Lbs.: 0.3 |
Model No.: SSHB12575 | UPC Bar Code (Qty. 1): 6 42367 12174 7 | MIP x FIP: 1-1/4" x 3/4" | Carton Qty.: 120 | Weight/Lbs.: 0.3 |
Model No. | UPC Bar Code | FIP x FIP | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: SSUN100 | UPC Bar Code (Qty. 1): 6 42367 41855 7 | FIP x FIP: 1" x1" | Carton Qty.: 50 | Weight/Lbs.: 0.7 |
Model No.: SSUN125 | UPC Bar Code (Qty. 1): 6 42367 41856 4 | FIP x FIP: 1-1/4" x 1-1/4" | Carton Qty.: 30 | Weight/Lbs.: 0.8 |
Model No. | UPC Bar Code | FIP x FIP | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: SSEL100 | UPC Bar Code (Qty. 1): 6 42367 41857 1 | FIP x FIP: 1" x 1" | Carton Qty.: 60 | Weight/Lbs.: 0.4 |
Model No.: SSEL125 | UPC Bar Code (Qty. 1): 6 42367 41858 8 | FIP x FIP: 1-1/4" x 1-1/4" | Carton Qty.: 35 | Weight/Lbs.: 0.7 |
Model No. | UPC Bar Code | FIP x MIP | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: SSTEL100 | UPC Bar Code (Qty. 1): 6 42367 41859 5 | FIP x MIP: 1" x 1" | Carton Qty.: 50 | Weight/Lbs.: 0.6 |
Model No.: SSTEL125 | UPC Bar Code (Qty. 1): 6 42367 41860 1 | FIP x MIP: 1-1/4" x 1-1/4" | Carton Qty.: 20 | Weight/Lbs.: 1 |